Results Top Image

 
Oak Hill Raceway
2010 HOH/FMF 10th Annual Winter Series Rnd 3
01/31/2010
250 Beg ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 310 YAM Taylor Carruthers Decatur, TX 1 1 25
2 16 KAW Kyle King Odessa, TX 2 2 22
3 507 KAW Tony Mondolia Weatherford, TX 5 3 20
4 28 YAM Jason Fuller Greenwood, AR 3 7 18
5 914 KAW Mitchell Culpepper Justin, TX 7 5 16
6 83 KAW Clint Perry Forney, TX 8 6 15
7 148 KAW Jordan Schmeets Granbury, TX 6 10 14
8 416 HON Jesse Valdez Morrison, CO 4 12 13
9 23 KAW Cody Ray Forney, TX 9 9 12
10 444 KTM Lucas Perry Wills Point, TX 11 8 11
11 68 KAW Aaron Markham Durant, OK 10 11 10
12 45 KTM Brady Roberson Magnolia, AR DNS 4 9
DNF 289 KAW Kris Spain Decatur, TX DNF DNS
50+ ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 39 HON Jimmy Jacobsen Allen, TX 1 1 25
2 157 YAM Randy Johnson Whitney, TX 2 2 22
Race Results Race: 2 Printed:
40+ C/D (Trophy Class) ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 115 KAW Erick Ehrenberg Lantana, TX 1 1 25
2 169 KAW Mike Freeman Haslet, TX 2 2 22
3 11 HON Bruce Huckabee Azle, TX 4 3 20
4 445 HON John Willis Ft Worth, TX 3 4 18
5 89 SUZ Douglas Cucovatz Farmers Branch, TX 5 5 16
6 952 KAW Roland Gillispie Forney, TX 6 7 15
7 50 HON John Wilson Mesquite, TX 8 6 14
8 369 YAM Shawn Thomsen Kingfisher, OK 7 8 13
40+ A/B (Trophy Class) ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 677 YAM Don Bisceglia Weatherford, TX 1 1 25
2 25 KTM Bryan Jackson Eastland, TX 2 2 22
3 47 YAM Bobby Meche Hurst, TX 3 3 20
Race Results Race: 3 Printed:
450cc C ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 181 KAW Eric Smith Midlothian, TX 2 1 25
2 108 KAW Josh Smith Carlisle, AR 4 2 22
3 819 HON Mason Malone Huntington, TX 3 3 20
4 34 KAW Anthony Boelens San Antonio, TX 1 6 18
5 427 HON Tyler Sulser Denison, TX 5 4 16
6 31 KAW Tyler Mcclain Roanoke, TX 6 5 15
7 64 KTM Jacob Hensel Mcgregor, TX 7 7 14
8 741b YAM Dillon Johnson Whitney, TX 8 9 13
9 077 KAW Thomas Kaminski Teague, TX 10 10 12
10 568 HON David Bean Whitesboro, TX 15 8 11
11 945 HON Charlie Hale Weatherford, TX 12 12 10
12 85 KAW Nathaniel Milson Granbury, TX 11 13 9
13 144 HON Jacob Weaver Edmond, OK 16 11 8
14 311 KAW Austin Crank Tulsa, OK 14 14 7
15 69 KTM Jason Sinclair Sherman, TX 13 15 6
16 114 KAW Jacob Locke Weatherford, TX 17 16 5
18 787 KAW Gilson Machtolff Guthrie, OK 9 DNS 3
DNF 9 YAM Scott Thomson Tyler, TX DNF DNF
DNF 949 KAW Lukas Tankersley Hot Springs, AR DNS DNF
Race Results Race: 4 Printed:
450cc B ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 891 KAW Justin Bogle Cushing, OK 1 1 25
2 68 YAM Mccoy Oldenburg Alvord, TX 2 2 22
3 313 HON Kyle Swanson San Antonio, TX 5 3 20
4 421 HON Vann Martin Houston, TX 4 4 18
5 637 KAW Tracy Morgan Denton, TX 3 5 16
6 431 YAM Jake Sewell OK 8 6 15
7 498 YAM Josh Paris Elmo, TX 6 8 14
8 355 KAW Blake Barnes Oilton, OK 10 7 13
9 721 KAW Daniel Gonzolez Santiago Nuevo Leon, 7 10 12
10 694 KAW Russell Hale Weatherford, TX 9 11 11
11 42 KAW Boris Cantu Mty Nl, 13 9 10
12 979 KAW Graham Hill Paker, CO 12 DNF 9
13 198 YAM Cody Martin Frisco, TX 11 DNS 8
DNF 5b KAW Brandon Glenn Mesquite, TX DNF DNS
DNS 120 KAW Mason Hume MS DNS DNS
Race Results Race: 5 Printed:
Supermini 1 12-15 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 96 KAW Alexis Garza Monterrey, 1 1 25
2 396 KAW Chad Scogins Fort Worth, TX 3 2 22
3 99 KAW Shelby Peterson Fort Worth, TX 2 4 20
4 13 KAW Lane Greeman Milburn, OK 5 5 18
5 596 YAM Caleb Johnson Whitney, TX 6 6 16
6 111 HON Zach Watson Burleson, TX 8 7 15
7 7 KAW Eric Taylor Joshua, TX 7 8 14
8 83 KAW James Milson Granbury, TX 15 3 13
9 554 KAW Logan Hoskins Artesia, NM 9 9 12
10 197 HON Reilly Freeman Haslet, TX 11 11 11
11 197b KTM Chance Dobler Arvada, CO 13 10 10
12 886 YAM Caleb Collins Hickory Creek, TX 12 12 9
13 3 YAM Dillon Terry Grapevine, TX 14 13 8
14 526 KTM Danny Jr Holden China Springs, TX 16 14 7
15 17 SUZ Johnny Bickel Ft Worth, TX 17 15 6
16 127 KAW Mark Ryan Mckinney Pittsburg, TX 4 DNS 5
17 359 HON Dante Ramacher Denton, TX 10 DNS 4
Race Results Race: 6 Printed:
450cc A ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 427 KAW Lowell Spangler Lebanon, PA 1 1 25
2 43 KTM Ryan Millar Miami, MB 2 2 22
3 504 HON Jeremy Kress Center Point, IA 4 3 20
4 211 KTM Tevin Tapia Palestine, TX 3 4 18
5 2 HON Lance Vincent Youngsville, LA 5 5 16
6 300 YAM Kurtis Manderscheid Maquoketa, IA 6 6 15
7 550 YAM Beau Bentley Terrell, TX 9 7 14
8 509 KAW Jc Chappell Decatur, TX 8 8 13
9 124 HON Heath Harrison Silverhill, AL 7 9 12
10 135 YAM Zach Conover Lewisville, TX 13 10 11
11 243 HON Justin Evans Ft. Hood, TX 12 11 10
12 158 KAW Josh Godfrey Loving, NM 11 12 9
13 42 KAW Johnny Hopper Colorado Springs, CO 10 14 8
14 317 KAS Richard White Cleburne, TX 14 13 7
15 492 KAW Robert Scruggs Springtown, TX 16 15 6
16 5b HON Blake Howle Mansfield, TX 15 16 5
17 47 HON Clay Haugen Mansfield, TX 17 DNS 4
DNF 938 KAW Dakota Williams Wylie, TX DNF DNS
DNS 157 KAW Sean Hackley Ovilla, TX DNS DNS
Race Results Race: 7 Printed:
450 Beg ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 54 SUZ Logan Gray Granbury, TX 1 1 25
2 914 KAW Mitchell Culpepper Justin, TX 2 2 22
3 120 HON Kody Fritz Frederickburg, TX 4 3 20
4 10 KTM Thomas Samford Jr Waco, TX 3 4 18
250cc Collegeboy 17-24 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 46 KAW Casey Compton Boyd, TX 1 2 25
2 191 KAW Yancy York Forney, TX 2 3 22
3 313 HON Kyle Swanson San Antonio, TX DNS 1 20
35+ ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 677 YAM Don Bisceglia Weatherford, TX 1 1 25
2 46y YAM Dwain Carter Cappell, TX 2 2 22
3 129 HON Greg Swirczynski Frisco, TX 3 DNS 20
4 541 KAW Kirk Hunter Celeste, TX 4 DNS 18
Race Results Race: 8 Printed:
85cc 7-11 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 615 KAW John Michael Belding Flower Mound, TX 2 2 25
2 381 SUZ Hunter Poarch Forney, TX 4 1 22
3 575 KAW Blake Polson Ennis, TX 3 3 20
4 617 HON Dalton Leslie Bedford, TX 5 4 18
5 47 KTM Christon Nelson Sulphur, LA 7 5 16
6 48 HON Oscar Cardenas Carrolton, TX 1 DNS 15
7 121 KTM Hogan Molthan Dallas, TX 6 DNS 14
85cc 12-13 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 96 KAW Alexis Garza Monterrey, 1 2 25
2 99 KAW Shelby Peterson Fort Worth, TX 3 1 22
3 396 KAW Chad Scogins Fort Worth, TX 2 4 20
4 83 KAW James Milson Granbury, TX 4 3 18
5 359 HON Dante Ramacher Denton, TX 5 5 16
6 28 YAM Morgan Bates Grand Prairie, TX 6 7 15
7 113 YAM Mason Robertson Grandview, TX 8 8 14
8 197b KTM Chance Dobler Arvada, CO 10 9 13
9 3 YAM Dillon Terry Grapevine, TX 9 10 12
10 197 KAW Reilly Freeman Haslet, TX 7 12 11
11 886 YAM Caleb Collins Hickory Creek, TX 12 11 10
12 247 KTM Lance Whitman Highland, TX DNF 6 9
Race Results Race: 9 Printed:
51cc Stk 4-6 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 361 COB Ryan Smith Norman, OK 2 1 25
2 306b COB Seth Milam De Berry, TX 1 2 22
3 405 COB Lane Williams Hot Springs, AR 3 3 20
4 61 COB Brock Walker Ft Worth, TX 4 DNF 18
51cc Stk 7-8 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 122 COB Larry Davis Granite City, IL 1 1 25
2 36 COB Tyren Robb Parcell, OK 3 2 22
3 464 COB Charles Tolleson Iv Crosby, TX 2 3 20
4 306 COB Riley Allen Kennedale, TX 4 5 18
5 51 COB Nathan Smith Pilot Point, TX 6 4 16
6 555 COB Andrew Garrett Denton, TX 5 6 15
7 15b COB Kai Moore Ft. Worth, TX 7 7 14
Race Results Race: 10 Printed:
Schoolboy 1 12-16 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 YAM Mitchell Oldenburg Alvord, TX 2 1 25
2 595 KAW Colt Nichols Muskogee, OK 1 2 22
3 127 KAW Mark Ryan Mckinney Pittsburg, TX 3 3 20
DNF 341 KTM Matt Gerik West, TX DNF DNS
250 Amateur Open ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 421 HON Vann Martin Houston, TX 2 1 25
2 313 HON Kyle Swanson San Antonio, TX 4 22
3 230 KAW Ruben Alanis Pharr, TX 4 2 20
4 533 KTM Alex Mennenga Ft Worth, TX 3 3 18
5 721 KAW Daniel Gonzolez Santiago Nuevo Leon, 7 5 16
6 4 KAW Zack Holt Terrell, TX 8 7 15
7 36 KAW Rob Copple Benbrook, TX 10 6 14
8 66 KAW Logan Lewis Grand Prairie, TX 6 DNF 13
9 144 SUZ Jeremy Martin Millville, MN 1 DNS 12
10 46 KAW Casey Compton Boyd, TX 5 DNS 11
11 55 KAW Garret Cathey Sherman, TX 9 DNS 10
12 103 KAW Cody Waits Royse City, TX 11 DNS 9
Race Results Race: 11 Printed:
30+ C/D ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 169 KAW Mike Freeman Haslet, TX 1 1 25
2 107 HON Jeb Waters Gatesville, TX 2 2 22
30+ B ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 413 KAW Kevin Seamans Lakevillage, AR 2 1 25
2 539 KAW Travis Spann Burleson, TX 1 3 22
3 565 KAW Cary Hoops Cumby, TX 3 2 20
30+ A ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 46 YAM Dwain Carter Cappell, TX 1 1 25
2 334 KAW Cole Johnson Yantis, TX 3 2 22
3 129 HON Greg Swirczynski Frisco, TX 2 DNS 20
45+ ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 25 KTM Bryan Jackson Eastland, TX 1 1 25
2 47 YAM Bobby Meche Hurst, TX 2 2 22
3 533 KAW Timm Lucher Fairfield, TX 3 3 20
4 89 SUZ Douglas Cucovatz Farmers Branch, TX 4 4 18
Race Results Race: 12 Printed:
65cc 7-9 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 216 KTM Tyren Robb Parcell, OK 2 1 25
2 21 KTM Nathan Gerik West, TX 1 2 22
3 255 KTM Andrew Garrett Denton, TX 4 3 20
4 274 COB Ashton Bloxom North Richland Hills, TX 3 5 18
5 180 KAW Ryan Shetler Pecan Gap, TX 6 4 16
6 x KAW Charles Tolleson Iv Crosby, TX 5 6 15
7 122 KTM Larry Davis Granite City, IL 7 DNS 14
8 214 HON Parker Martin Houston, TX 8 DNS 13
DNF 201 COB Logan Leitzel Dillsburg, PA DNF DNS
65cc 10-11 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 KTM Gabriel Jairala San Antonio, TX 1 1 25
2 47 KTM Christon Nelson Sulphur, LA 2 2 22
3 169 KTM Austin Mckinney Pittsburg, TX 4 3 20
4 118 KTM Dylan Foster Hot Springs, AR 5 4 18
5 91 KTM Bryce Hauk Arggle, TX 6 5 16
6 105 YAM Hayden Stanley Harleton, TX 8 6 15
7 59 KAW Tucker Schuring Rhome, TX 7 7 14
8 121 KTM Hogan Molthan Dallas, TX 3 DNS 13
Girls 65-85cc 7-13 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 YAM Morgan Bates Grand Prairie, TX 1 1 25
Race Results Race: 13 Printed:
250cc C ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 55 KAW Garret Cathey Sherman, TX 3 2 25
2 819 HON Mason Malone Huntington, TX 5 1 22
3 181 KAW Eric Smith Midlothian, TX 2 5 20
4 34 KAW Anthony Boelens San Antonio, TX 6 4 18
5 108 KAW Josh Smith Carlisle, AR 1 9 16
6 31 KAW Tyler Mcclain Roanoke, TX 7 10 15
7 36 KAW Rob Copple Benbrook, TX 12 6 14
8 479 HON Zachary Shuffield Arlington, TX 10 8 13
9 191 KAW Yancy York Forney, TX 18 3 12
10 11 HON Cesar Lombrana Laredo, TX 14 12 11
11 95 HON Cameron Crump Richardson, TX 22 7 10
12 459 HON Josh Askew Forney, TX 13 16 9
13 228 SUZ Ryley Johnson Sumner, TX 19 13 8
14 457 KTM Dalton Hooper Gladewater, TX 17 15 7
15 37 HON Zachary Jacobsen Allen, TX 9 25 6
16 64 KTM Jacob Hensel Mcgregor, TX 11 24 5
17 4 KAW Zack Holt Terrell, TX 25 11 4
18 077 KAW Thomas Kaminski Teague, TX 16 20 3
19 311 YAM Austin Crank Tulsa, OK 23 14 2
20 827 KAW Ryan Bankston Sumner, TX 15 22 1
21 741b YAM Dillon Johnson Whitney, TX 21 17 1
22 389 KAW Tyler Rogers Grand Saline, TX 20 18 1
23 443 KTM Dakota Carson Van Alstyne, TX 26 23 1
24 123 HON Patrick Sexton Pottleoro, TX 31 19 1
25 1 KAW Will Henry Sherman, TX 29 21 1
26 425 HON Lance Greeman Milburn, OK 27 DNF 1
27 787 KAW Gilson Machtolff Guthrie, OK 4 DNS 1
28 949 KAW Lukas Tankersley Hot Springs, AR 8 DNS 1
29 341 KTM Matt Gerik West, TX 24 DNS 1
30 741 YAM Cheyenne Gillispie Forney, TX 28 DNS 1
31 103 KAW Cody Waits Royse City, TX 30 DNS 1
Race Results Race: 14 Printed:
250cc B ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 891 KAW Justin Bogle Cushing, OK 1 1 25
2 421 HON Vann Martin Houston, TX 5 2 22
3 637 KAW Tracy Morgan Denton, TX 3 4 20
4 533 KTM Alex Mennenga Ft Worth, TX 4 5 18
5 230 KAW Ruben Alanis Pharr, TX 6 6 16
6 313 HON Kyle Swanson San Antonio, TX 10 3 15
7 144 SUZ Jeremy Martin Millville, MN 2 DNS 14
8 46 KAW Casey Compton Boyd, TX 7 DNS 13
9 721 KAW Daniel Gonzolez Santiago Nuevo Leon, 8 DNS 12
10 355 KAW Blake Barnes Oilton, OK 9 DNS 11
Race Results Race: 15 Printed:
250cc A ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 504 HON Jeremy Kress Center Point, IA 2 2 25
2 2 HON Lance Vincent Youngsville, LA 5 1 22
3 427 KAW Lowell Spangler Lebanon, PA 3 3 20
4 211 KTM Tevin Tapia Palestine, TX 1 6 18
5 124 HON Heath Harrison Silverhill, AL 4 4 16
6 28 KTM Ryan Millar Miami, MB 7 5 15
7 253 KAW Aaron Smith Weatherford, TX 10 7 14
8 300 YAM Kurtis Manderscheid Maquoketa, IA 8 9 13
9 42 YAM Johnny Hopper Colorado Springs, CO 11 8 12
10 550 YAM Beau Bentley Terrell, TX 9 12 11
11 135 YAM Zach Conover Lewisville, TX 13 10 10
12 317 KAW Richard White Cleburne, TX 12 11 9
13 938 KAW Dakota Williams Wylie, TX 6 DNS 8
14 47 HON Clay Haugen Mansfield, TX 14 DNS 7
DNF 509 KAW Jc Chappell Decatur, TX DNF DNS
Race Results Race: 16 Printed:
Jr Supermini 7-11 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 615 KAW John Michael Belding Flower Mound, TX 1 1 25
2 575 KAW Blake Polson Ennis, TX 2 2 22
3 617 HON Dalton Leslie Bedford, TX 3 3 20
4 381 SUZ Hunter Poarch Forney, TX DNS 4 18
5 9 SUZ Zachary Long Arvado, CO DNS 5 16
Race Results Race: 17 Printed:
Schoolboy 2 14-16 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 891 KAW Justin Bogle Cushing, OK 1 1 25
2 421 HON Vann Martin Houston, TX 4 2 22
3 595 KAW Colt Nichols Muskogee, OK 6 3 20
4 637 KAW Tracy Morgan Denton, TX 7 4 18
5 230 KAW Ruben Alanis Pharr, TX 5 8 16
6 819 HON Mason Malone Huntington, TX 8 6 15
7 11 HON Cesar Lombrana Laredo, TX 10 5 14
8 95 KAW Dillon Pedigo Arlington, TX 11 7 13
9 36 KAW Rob Copple Benbrook, TX 9 9 12
10 48 YAM Mitchell Oldenburg Alvord, TX 3 DNF 11
11 144b SUZ Jeremy Martin Millville, MN 2 DNS 10
DNF 66 KAW Logan Lewis Grand Prairie, TX DNF DNS
DNF 45 KTM Brady Roberson Magnolia, AR DNF DNS
450 Amateur Open ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 68 YAM Mccoy Oldenburg Alvord, TX 1 1 25
2 355 KAW Blake Barnes Oilton, OK 2 2 22
3 431 YAM Jake Sewell OK 3 3 20
4 694 KAW Russell Hale Weatherford, TX 4 6 18
5 42 KAW Boris Cantu Mty Nl, 7 4 16
6 306 YAM Kyle Stone Burleson, TX 6 5 15
7 498 YAM Josh Paris Elmo, TX 5 9 14
8 144 HON Jacob Weaver Edmond, OK 11 7 13
9 945 HON Charlie Hale Weatherford, TX 12 8 12
10 427 HON Tyler Sulser Denison, TX 8 DNS 11
11 568 HON David Bean Whitesboro, TX 9 DNS 10
12 979 KAW Graham Hill Paker, CO 10 DNS 9
DNF 457 KTM Dalton Hooper Gladewater, TX DNF DNS
DNS 120b KAW Mason Hume MS DNS DNS
Race Results Race: 18 Printed:
50cc Stk Inj 4-6 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 61 COB Brock Walker Ft Worth, TX 1 1 25
2 86 YAM Adler Caudle Moore, OK 2 2 22
51cc Stk 4-8 Open ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 122 COB Larry Davis Granite City, IL 1 1 25
2 51 COB Nathan Smith Pilot Point, TX 3 2 22
3 464 COB Charles Tolleson Iv Crosby, TX 2 3 20
4 306 COB Riley Allen Kennedale, TX 4 4 18
5 555 COB Andrew Garrett Denton, TX 5 5 16
6 15 COB Kai Moore Ft. Worth, TX 6 7 15
7 306b COB Seth Milam De Berry, TX 8 6 14
8 405 COB Lane Williams Hot Springs, AR 9 8 13
9 361 COB Ryan Smith Norman, OK 7 DNS 12
Race Results Race: 19 Printed:
65cc 7-11 Open ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 KTM Gabriel Jairala San Antonio, TX 1 1 25
2 47 KTM Christon Nelson Sulphur, LA 2 2 22
3 118 KTM Dylan Foster Hot Springs, AR 4 3 20
4 216 KTM Tyren Robb Parcell, OK 7 5 18
5 21 KTM Nathan Gerik West, TX 9 4 16
6 180 KAW Ryan Shetler Pecan Gap, TX 8 6 15
7 59 KAW Tucker Schuring Rhome, TX 10 7 14
8 169 KTM Austin Mckinney Pittsburg, TX 3 DNS 13
9 121 KTM Hogan Molthan Dallas, TX 5 DNS 12
10 274 COB Ashton Bloxom North Richland Hills, TX 6 DNS 11
DNS 201 COB Logan Leitzel Dillsburg, PA DNS DNS
85cc D (Beg) 7-11 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 SUZ Zachary Long Arvado, CO 2 1 25
2 14 SUZ Zane Weddell Bedford, TX 1 2 22
3 10 KAW Austin Markham Durant, OK 3 3 20
4 2b HON Blake Nichols Forney, TX 4 4 18
5 5 HON Tanner Rutledge Ft.worth, TX 5 5 16
85cc D (Beg) 12-15 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 HON Dylan Buccafusco Forney, TX 1 1 25
2 136 KAW Zachary Prokop Terrell, TX 2 2 22
3 2 HON Ricardo Martinez Laredo, TX 4 3 20
4 17 SUZ Johnny Bickel Ft Worth, TX 3 4 18
5 282 HON Cody Ray Forney, TX 5 5 16
Race Results Race: 20 Printed:
Women Amt 105cc+ 12yrs+ ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 316 HON Hanna Mathis Panama, NE 1 1 25
2 28 YAM Morgan Bates Grand Prairie, TX 2 3 22
3 927 YAM Chelsea Snow Kingfisher, OK 5 2 20
4 729 KAW Victoria Seamans Lake Village, AR 3 4 18
5 688 YAM Audrey Avery Farmersville, TX 4 DNS 16
Supermini 2 14-16 ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 13 KAW Lane Greeman Milburn, OK 1 1 25
2 111 HON Zach Watson Burleson, TX 2 2 22
3 554 KAW Logan Hoskins Artesia, NM 5 3 20
4 7 KAW Eric Taylor Joshua, TX 4 4 18
5 526 KTM Danny Jr Holden China Springs, TX 6 5 16
6 127 KAW Mark Ryan Mckinney Pittsburg, TX 3 DNS 15
DNS 105 YAM Dakota Stanley Harleton, TX DNS DNS
Race Results Race: 21 Printed:
25+ C/D ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 747 YAM Scott Swindall Gatesville, TX 1 1 25
2 107 HON Jeb Waters Gatesville, TX 3 2 22
3 628 KAW Eric Walkup San Antonio, TX 2 3 20
4 296 KAW Chris Stinson Littleton, CO 4 4 18
5 784 KAW Timothy Vermillion Weatherford, TX 5 5 16
25+ B ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 413 KAW Kevin Seamans Lakevillage, AR 1 1 25
2 539 KAW Travis Spann Burleson, TX 2 DNS 22
25+ A ws
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 253 KAW Aaron Smith Weatherford, TX 1 1 25
2 243 HON Justin Evans Ft. Hood, TX 2 2 22
3 46 YAM Dwain Carter Cappell, TX 3 3 20
DNF 129 HON Greg Swirczynski Frisco, TX DNF DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com
 
SponsorsOak Hill Racing is proud to have the support of such great companies! 
Learn more about our sponsors by visiting our Sponsor Page or click on their logo below to visit their site.

2010 Answer   FMF Oak Hill Racing Sponsor   K&N Filters Oak Hill Raceway Sponsor 
VP Fuel Oak Hill Raceway Sponsor  D & S Kawasaki Oak Hill Raceway Sponsor  
Motorex Oak Hill Raceway Sponsor BAXLEY'S MOTORCYCLE
Parts & Accessories
   
 



 

Track Phone: 940-427-2515

Physical address for SHIPPING: 1636 CR 1270 Alvord, TX. 76225 (Please Do Not Use Mapquest For Directions, Please see our Directions page)

Mailing address: PO BOX 1779 Decatur, TX 76234

Email address: oakhillmx@oakhillmx.com

Jeff & Dawn Oldenburg: Promoter - email joldenburg@oakhillmx.com - FAX: 940-427-2615

Donna White: Event Coordinator - email dwhite@oakhillmx.com - FAX: 817-641-2522 (new #)


488 Web Design Logo

Designed and Maintained by 488 Web Design

Contact Jerry@488webdesign.com for a free sample design!

 

[Home] [Schedule] [Results] [Track Info] [Contact Us] [Directions] [Sponsors] [Photos and Videos]