Results Top Image

 
Oak Hill Raceway
34 Answer MSR Pro Taper GNC International MX Final
03/15-20/2010
Open Skill
Finish Number Brand Name City,State Moto 1 Moto 2
1 312 KAW Jason Anderson Edgewood, NM 1 1
2 681 SUZ Austin Howell Red Bluff, CA 2 2
3 28 KTM Ryan Millar Miami/manitoba/canad, TX 3 3
4 617 HON Gavin Faith Duncombe, IA 6 4
5 52 SUZ Dustin Pipes Madera, CA 5 5
6 170 HON Michael Leib Menifee, CA 4 6
7 77 YAM Alex Millican Rockwall, TX 7 7
8 68 YAM Mccoy Oldenburg Alvord, TX 9 8
9 35 YAM Zachary Cobb Yucaipa, CA 11 9
10 916 KAW Garrick Noble Riverside, CA 10 10
11 433 HON Alyas Warduis Ridgefield, WA 8 12
12 333 HON Kasie Creson Byron, CA DNS 11
DNS 119 SUZ Ian Trettel Silver Springs, FL DNS DNS
DNS 007 KTM Mason Collins Portland, TN DNS DNS
85 14-16 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 175 HON Cooper Webb Newport, NC 1 1
2 401 SUZ Jace Owen Charleston, IL 2 2
3 37 SUZ Dakota Alix Jay, VT 4 3
4 588 YAM Chris Alldredge Powell Butte, OR 5 5
5 63 SUZ Jaisaac Sloan Phoenix, AZ 9 4
6 707 KAW Nick Gaines Ringgold, GA 3 11
7 431 KTM Daniel Baker Crittend, KY 6 9
8 973 KTM Jon-murray Barr Glen Allan, MS 8 8
9 161 HON David King Phoenix, AZ 11 6
10 18 YAM Troy Graffunder Wheatland, CA 7 10
11 641 YAM Keith Tucker Fuquay, NC 12 7
12 696 YAM Cody Cornwell York, SC 10 12
13 44 HON Jonah Locks Dixon, CA 13 13
14 547 KAW Zachary Bishop-burnett Arlington, TN 14 14
15 444 YAM Dustin Creson Byron, CA 16 15
16 515 SUZ Tj Stone Winona, TX 17 16
17 411 HON Brock Atkins Springdale, AR 18 17
18 13 KAW Lane Greeman Milburn, OK 15 DNS
DNF 147 KAW John Short Pilot Point, TX DNF DNS
Race Results Race: 3 Printed:
85 12-13 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 92 KAW Adam Cianciarulo Port Orange, FL 1 1
2 68 YAM Cody Mcculloch Oxford, MI 3 2
3 17 KAW Jon Ames Surprise, AZ 2 3
4 56 SUZ Steven Gretchen Mcmechen, WV 7 5
5 381 SUZ Donny Brown Signal Mtn, TN 8 7
6 235 KAW Chase Bell Cairo, GA 10 9
7 60 SUZ Tommy Maxey Bloomingdale, GA 14 6
8 29 YAM Henry Miller Rochester, MN 12 10
9 196 SUZ Jantz Grodzicki San Diego, CA 11 12
10 28 SUZ Alexander Frye Huntingtown, MD 9 14
11 48 KAW Blake Green Corona, CA 6 19
12 388 KTM Brandan Leith Eagle Mountain, UT 4 23
13 96 YAM Jimmy Taylor Belton, TX 13 17
14 396 KAW Chad Scogins Fort Worth, TX 20 11
15 242 SUZ Josh Mosiman Sebastopol, CA 19 13
16 246 YAM Chance Blackburn Rochester, WA 17 15
17 255 YAM Dean Spangler Corona, CA 18 18
18 511 SUZ Nathan Haas Graham, WA 16 20
19 18 SUZ Brad Turpin Locust Grove, GA 29 8
20 12 YAM Taylor Barnett Hodges, SC 21 16
21 62 SUZ Jordon Smith Belmont, NC 35 4
22 82 KAW Caleb Start Poulsbo, WA 22 21
23 117 KTM Michael Da Silva St-jean Sur Richelie, FL 15 29
24 325 YAM Austin Bruckshaw Kansas City, MO 26 22
25 237 YAM Cameron Mccarthy Georgetown, TX 25 24
26 99 KAW Shelby Peterson Ft Worth, TX 24 25
27 14 KAW Maxwell Tedder Surfside, CA 27 27
28 143 YAM Kirk Raleigh Cave Creek, AZ 28 28
29 70 YAM Josiah Hempen Argyle, IA 34 26
30 103 KAW Dakota Mikkelsen Desert Hills, AZ 31 30
31 728 SUZ Patrick Nelson Laton, CA 30 32
32 64 SUZ Stephanie Cabanzo Cairo, GA 32 31
33 364 YAM Rachael Smith Oakley, CA 33 33
34 35 YAM Hunter Hilton Youngsville, FL 5 DNS
35 976 SUZ Chase Marquier Newcastle, OK 23 DNS
DNF 134 KAW Buddy Wentworth Gilbert, AZ DNF DNS
DNF 521 HON James Gardiner Iii Las Vegas, NV DNF DNS
DNS 9 KAW Alexis Garza Mexico, DNS DNS
DNS 651 YAM Jesse Sanchez Sparks, NV DNS DNS
Race Results Race: 4 Printed:
85 7-11 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 35 SUZ Tristan Miller Alpine, CA 2 1
2 663 SUZ Rookie White Winchester, CA 3 4
3 29 KAW Mitchell Harrison Brighten, MI 6 2
4 214 SUZ Austin Forkner Richards, MO 8 3
5 16 YAM Tristan Charboneau Tenino, WA 5 6
6 37 SUZ Sean Cantrell Newbury Park, CA 7 5
7 342 SUZ Michael Mosiman Sebastopol, CA 9 7
8 827 YAM Max Markolf Tega Lay, SC 10 8
9 321 KAW Mark Worth Queen Creek, AZ 1 18
10 452 YAM Haydn Humphrey Priest River, ID 11 9
11 133 KAW Jordan Bailey Orlando, FL 15 11
12 27 KAW Bradley Esper Butler, PA 4 23
13 45 YAM Justin Dunn Raleigh, NC 16 12
14 71 KAW Challen Tennant Willis, TX 13 15
15 382 KAW Tanner Stack Oak Grove, MO 12 17
16 141 SUZ Scott Meshey Mount Joy, PA 14 16
17 815 YAM Colton Eigenmann Titusville, FL 19 14
18 615 KAW John Michael Belding Flower Mound, TX 23 13
19 222 SUZ Ramyller Alves Coconut Creek, FL 17 22
20 335 SUZ Joey Crown Metamora, MI 21 21
21 96 KAW Ryder Floyd Paris, TX 25 19
22 23 YAM Jamison Duclos Whitewater, WI 18 27
23 31 KAW Scott Haver Copperas Cove, TX 27 20
24 185 KAW Bret Welch Oklahoma City, OK 22 25
25 21 KAW Hogan Molthan Dallas, TX 24 24
26 470 YAM Drew Drennan Brookshire, TX 20 DNF
27 930 KTM Hunter Kiburz Lexington, NE 28 26
28 988 YAM Michelle Smith Oakley, CA 26 28
29 198 KAW Reagan Wheeler Garden City, MT 29 29
30 213 KAW Trevor Dunn Mobile, AL DNS 10
Race Results Race: 5 Printed:
50 +
Finish Number Brand Name City,State Moto 1 Moto 2
1 10 KAW Matt Tedder Sr Surfside, CA 1 1
2 218 HON George Ellinger Alamogordo, NM 2 2
Women 99-250F non pro
Finish Number Brand Name City,State Moto 1 Moto 2
1 519 KAW Jennifer Burton Gonzales, CA 1 1
2 333 HON Kasie Creson Byron, CA 3 3
3 24 YAM Alexah Pearson Rocklin, CA 2 4
4 51 YAM Amanda Maheu Clinton, UT 4 5
5 251 HON Christina Older West Columbia, SC 5 6
6 56 KAW Brianna Mahon Sullivan, IL 7 7
7 54 YAM Jessica Hadler New Market, MN 6 8
8 69 SUZ Rily Ellinger Alamogordo, NM 10 9
9 224 KAW Abby Davignon Bogue, KS 9 10
10 18 KAW Shelbie Brittain Rockwall, TX 18 2
11 93 YAM Kayla Solheid White Bear Lake, MN 8 12
12 222 KTM Kaeli Creson Byron, CA 11 11
13 575 KAW Demi Miller Mont Belvieu, TX 12 14
14 28 YAM Elizabeth Mcfarland Needville, TX 15 13
15 618 YAM Cassidy Bickford Colorado Springs, CO 13 16
16 58 HON Kacey Bell Stratford, TX 16 15
17 301 HON Rebecca Wright Prior Lake, MN 14 17
18 692 HON Chelsea Kearney Rolla, MO 17 18
19 729 KAW Victoria Seamans Lake Village, AR 19 DNF
Race Results Race: 6 Printed:
450 Nov Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 291 KAW Justin Blocker Aubrey, TX 1 1
2 83 KAW Brandon Riehm Annandale, MN 2 2
3 787 KTM Seth Beavers Decatur, TX 5 3
4 528 KTM Aj Burns Running Springs, CA 4 4
5 659 SUZ Mad Max Groom Highland, CA 3 9
6 70 YAM Kyle Hopkins Houston, TX 8 6
7 36 KAW Rob Copple Fort Worth, TX 11 5
8 568 HON David Bean Whitesboro, TX 9 8
9 274 KAW Zach Brown Dayton, MN 13 7
10 30 KAW Miles Cook Fairhope, AL 10 10
11 17 KAW Bradley Mayo Valley View, TX 7 14
12 182 KAW Chasen Tedder Surfside, CA 12 11
13 66 KAW Logan Lewis Arlington, TX 6 DNF
14 5 KAW Cole Brown Montgomery, TX 15 12
15 69 KAW Aaron Lindahl Roseville, MN 14 13
Race Results Race: 7 Printed:
450 Int Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 444 KAW Justin Summers Milton, FL 1 1
2 52 HON Chris Plouffe Castaic, CA 2 3
3 240 SUZ Bryce Stewart Canyon Lake, CA 3 5
4 117 HON David Buller Jr Acworth, GA 9 2
5 64 SUZ Austin Ullrich Estacada, OR 4 7
6 68 YAM Mccoy Oldenburg Alvord, TX 6 6
7 773 KAW Brandon Glenn Mesquite, TX 10 8
8 128 KAW Dylan Cox Whitesville, KY 5 13
9 154 SUZ Justin Hill Yoncalla, OR 16 4
10 53 KTM Dawson Draycott Magnolia, TX 11 9
11 949 KAW Kyle Wolack Mission Viejo, CA 12 11
12 355 KAW Blake Barnes Oilton, OK 17 10
13 531 HON Noah Mcconahy Spokane, WA 15 12
14 164 YAM Bretton Engle Tahoka, TX 13 17
15 916 KAW Garrick Noble Riverside, CA 18 14
16 637 KAW Tracy Morgan Denton, TX 19 16
17 528 HON Cody Boehmer Salem, OR 21 18
18 116 SUZ Matthew Beverly Johns Island, SC 23 21
19 665 YAM Kody Clark Duvall, WA 22 22
20 47 KAW Dillon Toomer Bryan, TX 26 19
21 120 KAW Mason Hume Madison, MS 31 15
22 9 YAM Collin Haney Flower Mound, TX 20 26
23 720 HON Pierre Lavigne Repentigny, Quebec, 28 20
24 686 HON Charlie Miller Pennsville, NJ 25 24
25 153 KTM Josh Van Den Heuvel Santa Cruz, CA 27 23
26 89 SUZ Dwight Dillon Lakeside, MT 24 27
27 566 KAW Dan Donaldson Peoria, AZ 29 25
28 158 SUZ Bryce Craig Reinbeck, IA 30 28
29 505 KAW Bogen Cochran Colhoun, GA 7 DNS
30 98 YAM Austin Politelli Menifee, CA 8 DNS
31 20 KAW Chris Dumphy Southington, CT 14 DNS
DNS 155 KAW John Pauk Arvada, CO DNS DNS
Race Results Race: 8 Printed:
65 7-9 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 133 KTM Jordan Bailey Orlando, FL 1 1
2 470 KTM Drew Drennan Brookshire, TX 3 2
3 30 KTM Joshua Gibbs Jesup, GA 5 3
4 352 KTM Jalek Swoll Belleview, FL 4 7
5 128 KTM Carter Halpain Lubbock, TX 9 4
6 522 KTM Johnny Garcia Moriarty, NM 7 6
7 117 COB Brandon Smith Aztec, NM 2 12
8 4 KTM Tanner Amarillas Gilbert, AZ 6 9
9 118 KTM Christopher Da Silva St-jean Sur Richelie, FL 12 5
10 99 COB Lance Kobusch New Florence, MO 10 8
11 18 KTM Tre Fierro El Paso, TX 11 11
12 44 KTM Cody Charboneau Tenino, WA 13 13
13 460 COB Michael Hicks Fenton, MO 8 19
14 121 KTM Justin Beaudoin Lanesboro, MA 16 14
15 329 KTM Brandon Matula Victoria, TX 14 20
16 552 KTM Jace Bruce Upton, WY 20 15
17 325 KTM Stilez Robertson Bakersfield, CA 26 10
18 88 KTM Conner Mullennix Lakeside, CA 15 21
19 771 KTM Devin Xindaris Kempner, TX 19 18
20 111 KTM Grant Harlan Holualoa, HI 23 17
21 52 KTM Ethan Mann Vancouver, WA 18 25
22 122 COB Carson Mumford Simi Vally, CA 17 27
23 55 KTM Zach Crandall Amarillo, TX 21 24
24 351 COB Jack Rogers Brookeville, MD 25 22
25 62 KTM Kevin Cabanzo Cairo, GA 34 16
26 604 KTM Max Miller Springfield, OR 27 23
27 324 KTM Joshua Varize Antioch, CA 24 26
28 20 COB Logan Leitzel Dillsburg, PA 22 30
29 188 POL Eddie Norred Jr Bristol, WI 28 28
30 66 KTM Elliott Queen Lipan, TX 29 29
31 26 KTM Reid Wheeler Garden City, MO 31 31
32 87 KAW Joseph Mikulencak Corpus Christi, TX 32 33
33 274 COB Ashton Bloxom N.r.h., TX 30 36
34 198 KAW Nicholas Maret Lincoln, NE 37 34
35 21 COB Kruz Sampson Lebanon, TN DNF 32
36 93 KAW Kip Floyd Paris, TX 35 37
37 201 KTM Gavin Martinez Borger, TX 33 DNF
38 464 COB Charles Tolleson Iv Crosby, TX 36 38
39 587 KTM Aiden Tijero Danville, CA DNF 35
40 429 KTM Brett Munoz Willis, TX 38 39
Race Results Race: 9 Printed:
65 10-11 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 101 KTM Jake Pinhancos Rochester, MA 1 1
2 37 KTM Sean Cantrell Newbury Park, CA 2 2
3 94 KTM Luke Purther Oak Hills, CA 3 3
4 222 KTM Ramyller Alves Coconut Creek, FL 5 5
5 35 KTM Joey Crown Metamora, MI 10 4
6 524 KTM Jacob Beaudoin Lanesboro, MA 8 6
7 815 KTM Colton Eigenmann Titusville, FL 7 8
8 382 KAW Tanner Stack Oak Grove, MO 4 11
9 96 KAW Ryder Floyd Paris, TX 9 9
10 486 COB Chase Sexton La Moille, IL 6 15
11 185 KAW Bret Welch Oklahoma City, OK 15 7
12 399 COB Hunter Budd Keller, TX 13 10
13 188 KTM Gage Schehr San Clemente, CA 12 12
14 21 KTM Hogan Molthan Dallas, TX 11 14
15 63 KTM Austin Mckinney Pittsburg, TX 14 13
16 930 KTM Hunter Kiburz Lexington, NE 16 17
17 33 KAW Derek Drake San Luis Obispo, CA DNF 16
Race Results Race: 10 Printed:
250 A Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 243 HON Eli Tomac Cortez, CO 1 1
2 312 KAW Jason Anderson Edgewood, NM 2 2
3 617 HON Gavin Faith Duncombe, IA 4 3
4 427 KAW Lowell Spangler Aubrey, TX 6 5
5 45 HON Lance Vincent Youngsville, LA 3 8
6 17 SUZ Nick Paluzzi Riverside, CA 8 4
7 681 SUZ Austin Howell Red Bluff, CA 7 6
8 170 HON Michael Leib Menifee, CA 9 7
9 175 KAW Jake Loberg Ham Lake, MN 13 9
10 717 KAW Coby Adair Aztec, NM 12 10
11 271 YAM Malcolm Stewart Haines City, FL 5 20
12 975 HON Caleb Bertrand Lake Charles, LA 15 12
13 300 YAM Kurtis Manderscheid Maquoketa, IA 19 11
14 88 HON Canaan Barrilleaux Oakwood, TX 17 14
15 570 KAW Beau Hudson Pilot Point, TX 21 13
16 257 SUZ Jeremy Ledin Crosslake, MN 20 15
17 135 YAM Zach Conover Lewisville, TX 18 17
18 550 YAM Beau Bentley Terrell, TX 24 16
19 317 KAW Richard White Cleburne, TX 22 18
20 247 KAW Andrew Roark Midalnd, TX 25 19
21 714 YAM Cole Martinez Rimrock, AZ 10 DNS
22 814 YAM Bryce Vallee Escondido, CA 11 DNS
23 194 KAW Myles Tedder Surfside, CA 14 DNS
24 22 YAM Tanner Young Marland, OK 16 DNS
25 158 KAW Josh Godfrey Loving, NM 23 DNS
DNF 505 KAW Dylan Slusser Butler, PA DNF DNS
DNF 83 KAW Michael Riehm Annandale, MN DNF DNS
DNS 157 KAW Dakota Tedder Surfside, CA DNS DNS
DNS 385 KAW Tyler Sjoberg Castaic, CA DNS DNS
DNS 119 SUZ Ian Trettel Silver Springs, FL DNS DNS
Race Results Race: 11 Printed:
50 4-6 Stk Shaft Drive
Finish Number Brand Name City,State Moto 1 Moto 2
1 402 COB Gage Linville Cordele, GA 1 1
2 306 YAM Seth Milam De Berry, TX 2 3
3 234 COB Ramon Rusche Oklahoma City, OK 3 4
4 15 YAM Luke Kirtley Houston, TX 6 2
5 65 YAM Callin Kauffman Waynesboro, PA 5 6
6 23 YAM Dylan Duclos Whitewater, WI 7 5
7 54 YAM Cami Samples Midlothian, TX 8 7
8 504 YAM Tommy Leclere Iv Pearland, TX 4 DNF
Race Results Race: 12 Printed:
25 + A
Finish Number Brand Name City,State Moto 1 Moto 2
1 39 HON Josh Mast Moberly, MO 2 1
2 824 HON David Tarnow Roundrock, TX 3 2
3 253 KAW Aaron Smith Weatherford, TX 1 4
4 871 YAM Phillip Haas St. Charles, MN 4 3
5 23 YAM Mike Duclos Whitewater, WI 5 5
Race Results Race: 13 Printed:
250 Nov Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 83 KAW Brandon Riehm Annandale, MN 1 1
2 66 KAW Logan Lewis Arlington, TX 2 7
3 36 KAW Rob Copple Fort Worth, TX 6 5
4 181 KAW Eric Smith Midlothian, TX 3 9
5 189 KAW Ryan Treanor Dunlap, IL 9 4
6 85 HON Antonio Hernandez Clements, CA 13 3
7 91 YAM Cody Sloan Murrieta, CA 8 8
8 659 SUZ Mad Max Groom Highland, CA 4 14
9 527 KAW Daniel Tate Hobbs, NM 10 10
10 52 YAM Austin Mccarthy Georgetown, TX 16 11
11 34 HON Steven Lopez Los Banos, CA 23 6
12 87 KAW Gilson Machtolff Guthrie, OK 29 2
13 179 YAM Tyler Vance Alvarado, TX 14 18
14 234 KAW Jordon Martin Vinemont, AL 12 22
15 31 KAW Tyler Mcclain Roanoke, TX 18 17
16 30 KAW Miles Cook Fairhope, AL 20 16
17 274 KAW Zach Brown Dayton, MN 17 19
18 24 YAM Felipe Latorre Clements, CA 7 31
19 418 KAW Alex Ferrara Gause, TX 15 24
20 458 KAW Adrian Tate Hobbs, NM 28 12
21 64 KTM Jacob Hensel Mcgregor, TX 21 21
22 197 KTM Colt Blackwell Lubbock, TX 22 23
23 658 HON Taylor Stasny Adkins, TX 5 DNF
24 821 KAW Trevor Tate Greenbrier, TN 34 13
25 787 KTM Seth Beavers Decatur, TX 11 36
26 547 KAW Zachary Bishop-burnett Arlington, TN 35 15
27 119 HON Dillon Schehr San Clemente, CA 24 26
28 33 HON Hunter Heathington Paradise, TX 25 33
29 073 YAM Josh Teal Waverly, KS 39 20
30 741 KTM Matt Young Decatur, TX 30 29
31 424 SUZ Beau Hayes Ii Edwardsville, IL 19 DNF
32 896 SUZ Ryan Holley Conroe, TX 26 34
33 22 KTM Zach Watson Burleson, TX 33 28
34 5 KAW Cole Brown Montgomery, TX 37 25
35 413 YAM Logan Dixon Vidalia, GA 36 27
36 16 HON Yeissen Rubalcava El Paso, TX 32 32
37 568 HON David Bean Whitesboro, TX 27 DNF
38 373 YAM William Hadaddin Cerritos, CA 38 30
39 217 YAM Taylor Vance Alvarado, TX 31 DNF
40 077 KAW Tj Kaminski Teague, TX 40 35
Race Results Race: 14 Printed:
250 Int Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 79 HON Jessy Nelson Templeton, CA 2 2
2 144 SUZ Jeremy Martin Millville, MN 1 5
3 21 KAW Zeb Smith Mansfield, TX 3 4
4 110 HON Kyle Peters Greensboro, NC 8 1
5 891 KAW Justin Bogle Cushing, OK 7 6
6 240 SUZ Bryce Stewart Canyon Lake, CA 4 9
7 176 SUZ Joey Savatgy Thomasvile, GA 6 8
8 935 YAM Mitchel Alcorn Wildomar, CA 5 13
9 48 YAM Mitchell Oldenburg Alvord, TX 12 7
10 16 HON Cole Thompson Brigden, Ontario, Ca, MI 10 11
11 141 KAW Austin Burns Scottsdale, AZ 9 12
12 354 KTM Blake Dungey Belle Plaine, MN 16 10
13 128 KAW Dylan Cox Whitesville, KY 15 14
14 154 SUZ Justin Hill Yoncalla, OR 18 16
15 421 HON Vann Martin Houston, TX 22 18
16 270 KTM Dylan Schmoke El Cajon, CA 20 21
17 573 KAW Jacob Hayes Jamestown, NC DNF 3
18 433 HON Alyas Warduis Ridgefield, WA 19 24
19 366 KAW Chad Crawford Warrenton, MO 25 20
20 64 SUZ Austin Ullrich Estacada, OR 11 34
21 710 KAW Steven Tokarski Monrovia, CA 31 15
22 126 YAM Austen Scroggins Murrieta, CA 29 17
23 708 HON Derek Ledbetter Edmond, OK 23 25
24 930 YAM Corey Brinkmeyer Moorpark, CA 24 28
25 633 YAM Trevor Mort Post Falls, ID 34 19
26 379 KTM Alex Mennenga Waco, TX 26 27
27 661 HON Darrell White Winchester, CA 21 33
28 313 HON Kyle Swanson San Antonio, TX 30 26
29 686 SUZ Colton Kranz Williamsburg, MI 28 30
30 180 KAW Eric Goodson Connersville, IN 37 23
31 156 SUZ Calvin Knoll Hastings, MN 32 29
32 63 YAM Broc Shoemaker Agua Dulce, CA 33 31
33 505 KAW Bogen Cochran Colhoun, GA 27 DNF
34 307 SUZ Brandon Scharer Gardena, CA 36 32
35 531 HON Noah Mcconahy Spokane, WA 35 DNF
36 762 KAW Blake Savage Washington, UT 13 DNS
37 444 KAW Justin Summers Milton, FL 14 DNS
38 95 HON Nicolas Leocata Clements, CA 17 DNS
39 949 KAW Kyle Wolack Mission Viejo, CA DNS 22
DNS 61 HON Brian Sjogren Reno, NV DNS DNS
Race Results Race: 15 Printed:
50 7-8 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 122 KTM Carson Mumford Simi Vally, CA 1 2
2 99 COB Lance Kobusch New Florence, MO 3 3
3 351 COB Jack Rogers Brookeville, MD 2 4
4 4 COB Tanner Amarillas Gilbert, AZ 4 5
5 10 COB Jackson Turpin Locust Grove, GA 6 7
6 352 COB Jalek Swoll Belleview, FL 5 8
7 52 COB Ethan Mann Vancouver, WA 10 9
8 228 COB Colby Halpain Lubbock, TX 9 10
9 111 COB Grant Harlan Holualoa, HI 18 6
10 87 COB Joseph Mikulencak Corpus Christi, TX 12 12
11 47 COB Dilan Schwartz Alpine, CA 11 14
12 604 COB Max Miller Springfield, OR 15 11
13 325 COB Stilez Robertson Bakersfield, CA 27 1
14 552 COB Larry Reyes Jr. Houston, TX 14 16
15 122x COB Larry Davis Granite City, IL 13 17
16 66 COB Elliott Queen Lipan, TX 16 18
17 452 COB Brayden Bruce Upton, WY 20 15
18 587 COB Aiden Tijero Danville, CA 8 28
19 306 COB Riley Allen Kennedale, TX 17 22
20 198 POL Nicholas Maret Lincoln, NE 21 19
21 56 COB James Shockey Hamilton, VA 7 DNF
22 51 COB Nathan Smith Pilot Point, TX 19 24
23 21 COB Kruz Sampson Lebanon, TN 33 13
24 68 COB Branden Walther El Paso, TX 24 23
25 464 COB Charles Tolleson Iv Crosby, TX 28 20
26 25 COB Carter Dunn Park Hills, MO 23 25
27 26 COB Reid Wheeler Garden City, MO 30 21
28 110 COB Jeremy Sceiford Albuquerque, NM 26 27
29 444 COB Justin Cokinos Hanover, MA 22 DNF
30 125 COB Braden Sparrow Nolensville, TN 29 29
31 201 COB Gavin Martinez Borger, TX 25 DNF
32 316 COB Hunter Young Ardmore, OK 35 26
33 214 COB Mack Carney Thompson's Station, TN 31 30
34 246 POL Brady Fago Lexington, NE 32 31
35 61 COB John Drennan Brookshire, TX 34 DNF
Race Results Race: 16 Printed:
50 4-6 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 402 COB Gage Linville Cordele, GA 1 1
2 306 COB Seth Milam De Berry, TX 2 2
3 930 COB Cooper Gerecke Bakersfield, CA 3 3
4 504 COB Tommy Leclere Iv Pearland, TX 7 4
5 25 COB Alex Mann Vancover, WA 6 5
6 234 COB Ramon Rusche Oklahoma City, OK 5 6
7 35 COB Patrick Murphy Clinton Ia, IA 4 7
8 65 COB Callin Kauffman Waynesboro, PA 8 9
9 15 KTM Luke Kirtley Houston, TX 10 8
10 54 COB Cami Samples Midlothian, TX 9 10
11 23 POL Dylan Duclos Whitewater, WI 11 11
Race Results Race: 17 Printed:
85 7-16 Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 92 KAW Adam Cianciarulo Port Orange, FL 1 1
2 588 YAM Chris Alldredge Powell Butte, OR 2 2
3 321 KAW Mark Worth Queen Creek, AZ 3 4
4 147 KAW John Short Pilot Point, TX 5 5
5 401 SUZ Jace Owen Charleston, IL 7 6
6 431 KTM Daniel Baker Crittend, KY 6 7
7 511 SUZ Nathan Haas Graham, WA 8 9
8 161 HON David King Phoenix, AZ 9 11
9 56 SUZ Steven Gretchen Mcmechen, WV 15 8
10 28 SUZ Alexander Frye Huntingtown, MD 12 12
11 62 SUZ Jordon Smith Belmont, NC 10 14
12 175 HON Cooper Webb Newport, NC 22 3
13 63 SUZ Jaisaac Sloan Phoenix, AZ 16 10
14 68 YAM Cody Mcculloch Oxford, MI 11 16
15 242 SUZ Josh Mosiman Sebastopol, CA 14 15
16 18 YAM Troy Graffunder Wheatland, CA 17 17
17 663 SUZ Rookie White Winchester, CA 23 13
18 388 KTM Brandan Leith Eagle Mountain, UT 18 19
19 3 SUZ Tristan Miller Alpine, CA 4 34
20 255 YAM Dean Spangler Corona, CA 20 21
21 29 YAM Henry Miller Rochester, MN 19 22
22 35 YAM Hunter Hilton Youngsville, FL 13 28
23 976 SUZ Chase Marquier Newcastle, OK 24 18
24 196 SUZ Jantz Grodzicki San Diego, CA 21 25
25 696 YAM Cody Cornwell York, SC 27 20
26 641 YAM Keith Tucker Fuquay, NC 25 23
27 60 SUZ Tommy Maxey Bloomingdale, GA 26 24
28 82 KAW Caleb Start Poulsbo, WA 29 27
29 118 SUZ Brad Turpin Locust Grove, GA 35 26
30 27 KAW Bradley Esper Butler, PA 31 30
31 44 HON Jonah Locks Dixon, CA 30 31
32 246 YAM Chance Blackburn Rochester, WA 34 29
33 452 YAM Haydn Humphrey Priest River, ID 32 32
34 396 KAW Chad Scogins Fort Worth, TX 33 35
35 381 SUZ Donny Brown Signal Mtn, TN 36 36
36 547 KAW Zachary Bishop-burnett Arlington, TN DNF 33
37 129 KAW Mitchell Harrison Brighten, MI 28 DNS
DNF 17 KAW Jon Ames Surprise, AZ DNF DNS
DNS 521 HON James Gardiner Iii Las Vegas, NV DNS DNS
DNS 134 KAW Buddy Wentworth Gilbert, AZ DNS DNS
Race Results Race: 18 Printed:
99-250F Schboy 12-16 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 479 HON Jessy Nelson Templeton, CA 1 1
2 110 HON Kyle Peters Greensboro, NC 4 2
3 144 SUZ Jeremy Martin Millville, MN 2 4
4 16 HON Cole Thompson Brigden, Ontario, Ca, MI 5 3
5 141 KAW Austin Burns Scottsdale, AZ 7 6
6 48 YAM Mitchell Oldenburg Alvord, TX 9 5
7 154 SUZ Justin Hill Yoncalla, OR 8 7
8 595 KAW Colt Nichols Muskogee, OK 11 8
9 307 SUZ Brandon Scharer Gardena, CA 17 10
10 40 YAM Austin Root Chester, SC 14 13
11 241 SUZ Austin Primavera Larue, OH 20 9
12 318 YAM Blake Lilly Wildomar, CA 18 11
13 421 HON Vann Martin Houston, TX 21 12
14 708 HON Derek Ledbetter Edmond, OK 16 17
15 55 YAM Jacob Berger Mansfield, OH 15 18
16 20 SUZ Cody Stewart Pinehurst, ID 22 15
17 637 KAW Tracy Morgan Denton, TX 24 14
18 514 KTM Daniel Jackson Benton, AR 23 16
19 116 SUZ Matthew Beverly Johns Island, SC 26 19
20 528 HON Cody Boehmer Salem, OR 28 20
21 26 KAW Cole Varty Edson,alberta, MT 27 21
22 531 HON Noah Mcconahy Spokane, WA 12 DNF
23 79 SUZ Joran Brewer Larue, OH 31 23
24 458 KAW Adrian Tate Hobbs, NM 30 25
25 007 KTM Mason Collins Portland, TN 19 DNF
26 49 KTM Zack Ambrose Thompsons Station, TN 35 22
27 143 HON Robert Fields Midland, TX 33 26
28 527 KAW Daniel Tate Hobbs, NM 32 27
29 413 YAM Logan Dixon Vidalia, GA 34 28
30 50 YAM Cody Rowe Abingdon, VA 25 DNF
31 891 KAW Justin Bogle Cushing, OK 3 DNS
32 176 SUZ Joey Savatgy Thomasvile, GA 6 DNS
33 12 KTM Colton Ford Cartersville, GA 10 DNS
34 61 HON Brian Sjogren Reno, NV 13 DNS
35 85 HON Antonio Hernandez Clements, CA DNS 24
36 658 HON Taylor Stasny Adkins, TX 29 DNS
DNS 95 HON Nicolas Leocata Clements, CA DNS DNS
