| Oak Hill Raceway |
|---|
|
38th GNC Texas Spring Series |
|---|
|
04/11/2010 |
|---|
| 250 C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 108 | KAW | Josh Smith | Carlisle, AR | 1 | 2 | 30
| | 2 | 301 | SUZ | Mason Smith | Wichita Falls, TX | 3 | 1 | 25
| | 3 | 479 | HON | Zachary Shuffield | Arlington, TX | 2 | 4 | 21
| | 4 | 36 | KAW | Rob Copple | Fort Worth, TX | 4 | 6 | 18
| | 5 | 894 | KAW | Austin Braden | Keller, TX | 6 | 5 | 16
| | 6 | 13 | YAM | Mason Dickinson | Azle, TX | 10 | 3 | 15
| | 7 | 315 | HON | Corey Lentz | Denton, TX | 7 | 11 | 14
| | 8 | 122 | KAW | Cody Conner | Woodward, OK | 11 | 8 | 13
| | 9 | 459 | HON | Josh Askew | Forney, TX | 5 | 14 | 12
| | 10 | 566 | KAW | Dylan Gooch | Hugo, OK | 14 | 7 | 11
| | 11 | 31 | KAW | Tyler Mcclain | Roanoke, TX | 15 | 9 | 10
| | 12 | 989 | YAM | Devon Cavett | Wichita Falls, TX | 12 | 12 | 9
| | 13 | 83 | KAW | James Milson | Granbury, TX | 9 | 15 | 8
| | 14 | 85 | KAW | Nate Milson | Granbury, TX | 16 | 10 | 7
| | 15 | 103 | KAW | Cody Waits | Royse City, TX | 13 | 13 | 6
| | 16 | 425 | HON | Lance Greeman | Milburn, OK | 18 | 16 | 5
| | 17 | 4 | HON | Jacob Hart | Tishomingo, OK | 17 | 17 | 4
| | 18 | 310 | YAM | Taylor Carruthers | Decatur, TX | 8 | DNS | 3
| | DNF | 20 | KAW | Jagger Jennings | Azle, TX | DNF | DNS |
| | DSQ | 821 | KAW | Chase Rumsey | Springtown, TX | DSQ | DSQ |
| | Race Results | | | Race: 2 | | | Printed: |
| | 250 A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 570 | SUZ | Beau Hudson | Pilot Point, TX | 1 | 1 | 30
| | 2 | 221 | KTM | Christopher Johnson | Denton, TX | 2 | 2 | 25
| | DNF | 245 | KAW | Ryan Boland | Roanoke, TX | DNF | DNS |
| | 250 B | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 48b | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 30
| | 2 | 147 | KAW | Mike Novack | Boyd, TX | 2 | 2 | 25
| | 3 | 46 | KAW | Casey Compton | Boyd, TX | 3 | 3 | 21
| | 4 | 48 | KAW | Aaron Hicks | Sherman, TX | 4 | 4 | 18
| | Race Results | | | Race: 3 | | | Printed: |
| | 65cc 7-9 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 340 | KAW | Garret Strege | Flower Mound, TX | 1 | 1 | 30
| | 2 | 220 | KTM | Josh Lippard | Fort Worth, TX | 2 | 2 | 25
| | 3 | 274 | COB | Ashton Bloxom | N.r.h., TX | 3 | 3 | 21
| | 4 | 47 | KTM | Kolby Koonce | Mansfield, TX | 4 | 4 | 18
| | 5 | 614 | KTM | Logan Woolsey | Decatur, TX | 5 | 5 | 16
| | 65cc 10-11 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
| | 2 | 7 | KTM | Tyler Maddox | Waco, TX | 4 | 2 | 25
| | 3 | 91 | KTM | Bryce Hauk | Argyle, TX | 3 | 4 | 21
| | 4 | 10 | KTM | Justin Young | Hewitt, TX | 5 | 3 | 18
| | 5 | 19 | KTM | Zac Maddox | Waco, TX | 2 | 7 | 16
| | 6 | 06 | KAW | Johnathan Walk | Wylie, TX | 6 | 5 | 15
| | 7 | 193 | KAW | Cole Burton | Highland Village, TX | 7 | 6 | 14
| | 8 | 344 | KAW | Aj Hayes | Keller, TX | 8 | 8 | 13
| | 9 | 72 | KTM | Kylan Deaton | Paradise, TX | 9 | 9 | 12
| | Race Results | | | Race: 4 | | | Printed: |
| | 40 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 105 | KAW | Sean Knaack | Carrollton, TX | 1 | 1 | 30
| | 40 + C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 768 | HON | Jim Kohout | Rhome, TX | 1 | 1 | 30
| | 2 | 211 | YAM | Mark Trachman | Killeen, TX | 3 | 2 | 25
| | 3 | 929 | HON | Neal Steinbrecher | Bedford, TX | 2 | 3 | 21
| | 4 | 89 | SUZ | Douglas Cucovatz | Farmers Branch, TX | 4 | 5 | 18
| | 5 | 212 | HON | Bobby Wood | Crowley, TX | 5 | 6 | 16
| | 6 | 27 | HON | Bruce Huckabee | Azle, TX | 9 | 4 | 15
| | 7 | 50 | HON | John Wilson | Mesquite, TX | 6 | 7 | 14
| | 8 | 115 | YAM | Kelley Hayes | Keller, TX | 7 | 8 | 13
| | 9 | 77 | KAW | Barry Mcclish | Frisco, TX | 8 | 9 | 12
| | 10 | 126 | KTM | Barney Woolsey | Decatur, TX | 10 | 10 | 11
| | Race Results | | | Race: 5 | | | Printed: |
| | 25 + C/D | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 436 | YAM | John Wentworth | Richland Hills, TX | 1 | 1 | 30
| | 2 | 77 | SUZ | Mason Mcclish | Frisco, TX | 2 | 2 | 25
| | 250 Amateur Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 46 | KAW | Casey Compton | Boyd, TX | 1 | 1 | 30
| | 2 | 36 | KAW | Rob Copple | Fort Worth, TX | 2 | 2 | 25
| | 3 | 103 | KAW | Cody Waits | Royse City, TX | 4 | 3 | 21
| | 4 | 121 | YAM | Bryant Richardson | Decatur, TX | 5 | 4 | 18
| | 5 | 310 | YAM | Taylor Carruthers | Decatur, TX | 3 | DNS | 16
| | DNF | 20 | KAW | Jagger Jennings | Azle, TX | DNF | DNS |
| | 25 + A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 129 | HON | Greg Swirczynski | Dallas, TX | 1 | 1 | 30
| | Race Results | | | Race: 6 | | | Printed: |
| | 51Stk Inj 4-6 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 61 | COB | Brock Walker | Arlington, TX | 1 | 1 | 30
| | 51 Stk 4-8 Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 15 | COB | Kai Moore | Fort Worth, TX | 1 | 1 | 30
| | 2 | 958 | POL | Matthew Curler | Kempner, TX | 2 | 2 | 25
| | Race Results | | | Race: 7 | | | Printed: |
| | 85 7-11 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 3 | 1 | 30
| | 2 | 617 | HON | Dalton Leslie | Bedford, TX | 2 | 2 | 25
| | 3 | 381 | SUZ | Hunter Poarch | Forney, TX | 1 | 3 | 21
| | 4 | 340 | KAW | Garret Strege | Flower Mound, TX | 4 | 4 | 18
| | 5 | 135 | KAW | Dylan Marsh | Springtown, TX | 5 | 5 | 16
| | 6 | 116 | SUZ | Eddie Denton | Cartwright, OK | 6 | 6 | 15
| | 7 | 06 | SUZ | Johnathan Walk | Wylie, TX | 7 | 7 | 14
| | 85 12-15 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 325 | YAM | Austin Bruckshaw | Mckinney, TX | 1 | 1 | 30
| | 2 | 13 | KAW | Lane Greeman | Milburn, OK | 2 | 2 | 25
| | 3 | 471 | YAM | Aj Nolan | Bowie, TX | 3 | 3 | 21
| | 4 | 22 | YAM | Edgar Hernandez | North Richland Hills, TX | 4 | 4 | 18
| | 5 | 718 | KTM | Tate Chism | Decatur, TX | 5 | 5 | 16
| | 6 | 123 | SUZ | Josh Mathis | Wichita Falls, TX | 6 | 6 | 15
| | Race Results | | | Race: 8 | | | Printed: |
| | 45 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 105 | KAW | Sean Knaack | Carrollton, TX | 1 | 1 | 30
| | 2 | 45 | HON | Walt Greeman | Milburn, OK | 2 | 2 | 25
| | 3 | 77 | KAW | Barry Mcclish | Frisco, TX | 3 | 3 | 21
| | 4 | 32 | YAM | Mike Cardone | Azle, TX | 5 | 4 | 18
| | 5 | 306 | YAM | Chuck Maze | Fort Worth, TX | 4 | 6 | 16
| | 6 | 3 | YAM | Brad Gray | Hoslet, TX | 6 | 5 | 15
| | 35 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 129 | HON | Greg Swirczynski | Dallas, TX | 1 | 1 | 30
| | Race Results | | | Race: 9 | | | Printed: |
| | 450 A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 570 | SUZ | Beau Hudson | Pilot Point, TX | 1 | 1 | 30
| | 2 | 33 | HON | Kenny Jones | Rowlett, TX | 2 | 2 | 25
| | 450 C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 821 | KAW | Chase Rumsey | Springtown, TX | 2 | 1 | 30
| | 2 | 107 | YAM | Jonny Welburn | Graham, TX | 1 | 5 | 25
| | 3 | 427 | HON | Tyler Sulser | Denison, TX | 4 | 3 | 21
| | 4 | 36 | KAW | Rob Copple | Fort Worth, TX | 3 | 4 | 18
| | 5 | 108 | KAW | Josh Smith | Carlisle, AR | 7 | 2 | 16
| | 6 | 31 | KAW | Tyler Mcclain | Roanoke, TX | 5 | 7 | 15
| | 7 | 894 | KAW | Austin Braden | Keller, TX | 8 | 6 | 14
| | 8 | 566 | KAW | Dylan Gooch | Hugo, OK | 6 | 8 | 13
| | 9 | 122 | KAW | Cody Conner | Woodward, OK | 9 | 9 | 12
| | 10 | 329 | HON | Casey Brock | Weatherford, TX | 11 | 10 | 11
| | 11 | 716 | HON | Japheth Cannon | Highland Village, TX | 10 | 11 | 10
| | 12 | 362 | HON | Jake Wilson | North Richland Hills, TX | 13 | 12 | 9
| | 13 | 205 | HON | Rob Day | Burleson, TX | 12 | DNS | 8
| | 450 B | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 30
| | 2 | 637 | KAW | Tracy Morgan | Denton, TX | 2 | 2 | 25
| | 3 | 124 | HON | Ben Fondon | Stephenville, TX | 3 | 3 | 21
| | Race Results | | | Race: 10 | | | Printed: |
| | 65cc 7-11 Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
| | 2 | 220 | KTM | Josh Lippard | Fort Worth, TX | 2 | 2 | 25
| | 3 | 7 | KTM | Tyler Maddox | Waco, TX | 4 | 3 | 21
| | 4 | 19 | KTM | Zac Maddox | Waco, TX | 5 | 4 | 18
| | 5 | 10 | KTM | Justin Young | Hewitt, TX | 6 | 6 | 16
| | 6 | 91 | KTM | Bryce Hauk | Argyle, TX | 8 | 5 | 15
| | 7 | 274 | COB | Ashton Bloxom | N.r.h., TX | 3 | 10 | 14
| | 8 | 06 | KAW | Johnathan Walk | Wylie, TX | 7 | 8 | 13
| | 9 | 193 | KAW | Cole Burton | Highland Village, TX | 9 | 7 | 12
| | 10 | 344 | KAW | Aj Hayes | Keller, TX | 10 | 9 | 11
| | Race Results | | | Race: 11 | | | Printed: |
| | 51 Stk 4-6 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 61 | COB | Brock Walker | Arlington, TX | 1 | 1 | 30
| | 2 | 958 | POL | Matthew Curler | Kempner, TX | 2 | 2 | 25
| | 51 Stk 7-8 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 129 | POL | Kolby Koonce | Mansfield, TX | 2 | 1 | 30
| | 2 | 15 | COB | Kai Moore | Fort Worth, TX | 1 | 2 | 25
| | Race Results | | | Race: 12 | | | Printed: |
| | Womens Open 15+ | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 532 | KAW | Haileigh Williams | Wylie, TX | 1 | 1 | 30
| | Schoolboy 2 (14-16) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 30
| | 2 | 301 | SUZ | Mason Smith | Wichita Falls, TX | 2 | 2 | 25
| | 3 | 36 | KAW | Rob Copple | Fort Worth, TX | 3 | 3 | 21
| | 4 | 459 | HON | Josh Askew | Forney, TX | 4 | 5 | 18
| | 5 | 13 | YAM | Mason Dickinson | Azle, TX | 7 | 4 | 16
| | 6 | 989 | YAM | Devon Cavett | Wichita Falls, TX | 6 | 6 | 15
| | DNF | 310 | YAM | Taylor Carruthers | Decatur, TX | DNF | DNS |
| | DSQ | 33 | HON | Kenny Jones | Rowlett, TX | DSQ | DSQ |
| | Race Results | | | Race: 13 | | | Printed: |
| | Jr Supermini 7 - 11 (SW) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
| | 2 | 381 | SUZ | Hunter Poarch | Forney, TX | 2 | 2 | 25
| | 3 | 06 | KAW | Johnathan Walk | Wylie, TX | 3 | 4 | 21
| | 4 | 135 | KAW | Dylan Marsh | Springtown, TX | DNF | 3 | 18
| | 85 Beg thru 15 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 15 | HON | Cody Reed | Decatur, TX | 2 | 1 | 30
| | 2 | 136 | KAW | Zachary Prokop | Terrell, TX | 1 | 2 | 25
| | 3 | 121 | YAM | Ian Lane | Denton, TX | 4 | 3 | 21
| | 4 | 800 | HON | Blaine Bledsup | Sanger, TX | 3 | 4 | 18
| | 5 | 318 | YAM | Nathan Spaulding | Rockwall, TX | 8 | 5 | 16
| | 6 | 63 | YAM | Zane Trachta | Paradise, TX | 5 | 8 | 15
| | 7 | 34 | HON | Seth Cone | Decatur, TX | 7 | 7 | 14
| | 8 | 176 | KAW | Jake Liippard | Ft Worth, TX | 9 | 6 | 13
| | 9 | 17 | SUZ | Jonathan Bickel | Fort Worth, TX | 6 | 9 | 12
| | Race Results | | | Race: 14 | | | Printed: |
| | CollegeBoy Open 17-24 (A's) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 30
| | 2 | 147 | KAW | Mike Novack | Boyd, TX | 2 | 2 | 25
| | 3 | 107 | YAM | Jonny Welburn | Graham, TX | 3 | 3 | 21
| | 4 | 245 | KAW | Ryan Boland | Roanoke, TX | 4 | DNS | 18
| | 450 Amateur Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 637 | KAW | Tracy Morgan | Denton, TX | 1 | 1 | 30
| | 2 | 306 | YAM | Kyle Stone | Burelson, TX | 2 | 2 | 25
| | DNS | 56 | HON | Kevin Adams | Little Elm, TX | DNS | DNS |
| | Race Results | | | Race: 15 | | | Printed: |
| | 30 + C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 205 | HON | Rob Day | Burleson, TX | 2 | 1 | 30
| | 2 | 211 | YAM | Mark Trachman | Killeen, TX | 1 | 2 | 25
| | 3 | 89 | SUZ | Douglas Cucovatz | Farmers Branch, TX | 3 | 3 | 21
| | 4 | 50 | HON | John Wilson | Mesquite, TX | 4 | 4 | 18
| | 5 | 27 | HON | Bruce Huckabee | Azle, TX | 5 | 5 | 16
| | 30 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 129 | HON | Greg Swirczynski | Dallas, TX | 1 | DNS | 30
| | Race Results | | | Race: 16 | | | Printed: |
| | Big Bike Beg Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 31 | KAW | Mitchell Culpepper | Justin, TX | 4 | 1 | 30
| | 2 | 731 | HON | Christopher Phillips | Copper Canyon, TX | 2 | 3 | 25
| | 3 | 100 | HON | Kyle Capp | Weatherford, TX | 1 | 5 | 21
| | 4 | 55 | YAM | Alex Shuffield | Arlington, TX | 3 | 4 | 18
| | 5 | 33 | KAW | Aj Stenner | Fort Worth, TX | 5 | 6 | 16
| | 6 | 121 | YAM | Bryant Richardson | Decatur, TX | 10 | 2 | 15
| | 7 | 825 | HON | Sam Phillips | Hickory Creek, TX | 6 | 7 | 14
| | 8 | 83 | KAW | Clint Perry | Forney, TX | 7 | 8 | 13
| | 9 | 425 | YAM | Lyle Welch | Weatherford, TX | 8 | 9 | 12
| | 10 | 414 | KAW | George Woolsey | Paradise, TX | 9 | 10 | 11
| | 11 | 506 | SUZ | Jeremy Barton | Roanoke, TX | 11 | 11 | 10
| | Schoolboy 1 (12-16) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 30
| | 2 | 171 | HON | Billy Ottervanger | Farmers Branch, TX | 2 | 2 | 25
| | Race Results | | | Race: 17 | | | Printed: |
| | Super mini 12-16 (BW) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 325 | YAM | Austin Bruckshaw | Mckinney, TX | 1 | 1 | 30
| | 2 | 83 | KAW | James Milson | Granbury, TX | 3 | 2 | 25
| | 3 | 13 | KAW | Lane Greeman | Milburn, OK | 2 | 3 | 21
| | 4 | 471 | YAM | Aj Nolan | Bowie, TX | 4 | 4 | 18
| | 5 | 11 | HON | Jonathan Amezquita | Denison, TX | 5 | 5 | 16
| | 6 | 22 | YAM | Edgar Hernandez | North Richland Hills, TX | 6 | 6 | 15
| | 7 | 15 | HON | Cody Reed | Decatur, TX | 7 | 7 | 14
| | 8 | 318 | YAM | Nathan Spaulding | Rockwall, TX | 8 | 8 | 13
| | 9 | 17 | SUZ | Jonathan Bickel | Fort Worth, TX | 9 | 9 | 12
| | SchoolGirl 105 + 12-16 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 963 | KAW | Bailey Lux | Hurst, TX | 1 | 1 | 30
| | This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|
|