| Oak Hill Raceway |
|---|
|
38th GNC Texas Spring Series Rd2 |
|---|
|
05/09/2010 |
|---|
| 250 C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 301 | SUZ | Mason Smith | Wichita Falls, TX | 1 | 1 | 30
| | 2 | 108 | KAW | Josh Smith | Carlisle, AR | 2 | 2 | 25
| | 3 | 13 | YAM | Mason Dickinson | Azle, TX | 3 | 3 | 21
| | 4 | 64 | KTM | Jacob Hensel | Mcgregor, TX | 4 | 5 | 18
| | 5 | 20 | KAW | Jagger Jennings | Azle, TX | 6 | 7 | 16
| | 6 | 315 | HON | Corey Lentz | Denton, TX | 5 | 8 | 15
| | 7 | 512 | YAM | Blake Gourney | Duncan, OK | 13 | 4 | 14
| | 8 | 741 | KTM | Matt Young | Decatur, TX | 8 | 9 | 13
| | 9 | 85 | KAW | Nate Milson | Granbury, TX | 12 | 6 | 12
| | 10 | 989 | YAM | Devon Cavett | Wichita Falls, TX | 7 | 11 | 11
| | 11 | 310 | YAM | Taylor Carruthers | Decatur, TX | 9 | 10 | 10
| | 12 | 50 | YAM | Evan Wells | Wichita Falls, TX | 10 | 12 | 9
| | 13 | 513 | KAW | Danian Pickard | Krum, TX | 11 | 13 | 8
| | 14 | 08 | HON | Sam Hinton | Wylie, TX | 14 | 14 | 7
| | DNF | 479 | HON | Zachary Shuffield | Arlington, TX | DNF | DNS |
| | Race Results | | | Race: 2 | | | Printed: |
| | Big Bike Beg Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 614 | KAW | Chad Chappell | Okc, OK | 2 | 1 | 30
| | 2 | 55 | YAM | Alex Shuffield | Arlington, TX | 5 | 2 | 25
| | 3 | 121 | YAM | Bryant Richardson | Decatur, TX | 6 | 3 | 21
| | 4 | 914 | KAW | Mitchell Culpepper | Justin, TX | 4 | 5 | 18
| | 5 | 100 | HON | Kyle Capp | Weatherford, TX | 3 | 6 | 16
| | 6 | 82 | KAW | Matt Campbell | Bedford, TX | 1 | 8 | 15
| | 7 | 88 | HON | Jeremy Hunt | Hooper, UT | 7 | 4 | 14
| | 8 | 425 | YAM | Lyle Welch | Weatherford, TX | 9 | 7 | 13
| | 9 | 541 | KAW | Rick Breese | Carrollton, TX | 8 | DNF | 12
| | Race Results | | | Race: 3 | | | Printed: |
| | 250 A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 251 | KAW | Mitch Gourney | Port Vincent, LA | 1 | 2 | 30
| | 2 | 588 | HON | Jerry Lumsden Iii | Royse City, TX | 2 | 3 | 25
| | 3 | 50 | HON | Alex Martin | Millville, MN | DNF | 1 | 21
| | 250 B | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 2 | 1 | 30
| | 2 | 48b | HON | Mitchell Oldenburg | Alvord, TX | 1 | 2 | 25
| | 3 | 46 | KAW | Casey Compton | Boyd, TX | 3 | 3 | 21
| | 4 | 147 | KAW | Mike Novack | Boyd, TX | 4 | 4 | 18
| | 5 | 48 | KAW | Aaron Hicks | Sherman, TX | 5 | 5 | 16
| | Race Results | | | Race: 4 | | | Printed: |
| | 65cc 7-9 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 340 | KTM | Garret Strege | Flower Mound, TX | 1 | 1 | 30
| | 2 | 274 | COB | Ashton Bloxom | N.r.h., TX | 3 | 2 | 25
| | 3 | 93 | KAW | Kip Floyd | Paris, TX | 2 | 3 | 21
| | 65cc 10-11 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
| | 2 | x | KTM | Zachary Bright | Valley Center, KS | 2 | 2 | 25
| | 3 | 7 | KTM | Tyler Maddox | Waco, TX | 3 | 3 | 21
| | 4 | 10 | KTM | Justin Young | Hewitt, TX | 5 | 4 | 18
| | 5 | 19 | KTM | Zac Maddox | Waco Tx 76708, TX | 4 | 6 | 16
| | 6 | 06 | KAW | Johnathan Walk | Wylie, TX | 6 | 5 | 15
| | Race Results | | | Race: 5 | | | Printed: |
| | 40 + C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 768 | HON | Jim Kohout | Rhome, TX | 1 | 1 | 30
| | 2 | 929 | HON | Neal Steinbrecher | B, TX | 2 | 2 | 25
| | 3 | 44 | HON | Jay Schmit | Grapevine, TX | 3 | 4 | 21
| | 4 | 211 | YAM | Mark Trachman | Killeen, TX | 6 | 3 | 18
| | 5 | 27 | HON | Bruce Huckabee | Azle, TX | 5 | 5 | 16
| | 6 | 89 | SUZ | Douglas Cucovatz | Farmers Branch, TX | 4 | 6 | 15
| | 7 | 77 | KAW | Barry Mcclish | Frisco, TX | 9 | 7 | 14
| | 8 | 84 | HON | Mike Abbott | Grandview, TX | 8 | 8 | 13
| | 9 | 50 | HON | John Wilson | Mesquite, TX | 7 | DNF | 12
| | Race Results | | | Race: 6 | | | Printed: |
| | 250 Amateur Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 147 | KAW | Mike Novack | Boyd, TX | 2 | 1 | 30
| | 2 | 46 | KAW | Casey Compton | Boyd, TX | 1 | 2 | 25
| | 3 | 965 | KAW | Michael Rickman | Ftworth, TX | 3 | 3 | 21
| | 4 | 20 | KAW | Jagger Jennings | Azle, TX | 5 | 4 | 18
| | 5 | 310 | YAM | Taylor Carruthers | Decatur, TX | 4 | 5 | 16
| | 25 + A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | x | KAW | Josh Snider | Lethbridge, Alberta, | 1 | 1 | 30
| | Race Results | | | Race: 7 | | | Printed: |
| | 51 Stk 4-8 Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 15 | COB | Kai Moore | Fort Worth, TX | 1 | 1 | 30
| | 2 | 84 | KTM | Luke Abbott | Grandview, TX | 2 | 2 | 25
| | 3 | 216 | POL | Truman Graham | Ft Worth, TX | 4 | 3 | 21
| | 4 | 921 | KTM | Kolby Koonce | Mansfield, TX | 3 | 5 | 18
| | 5 | 958 | POL | Matthew Curler | Kempner, TX | 5 | 4 | 16
| | 6 | 1 | KTM | Carter Maddox | Woodway, TX | 6 | DNF | 15
| | 7 | 71 | KTM | Roddney Mize | Denison, TX | 7 | DNF | 14
| | Race Results | | | Race: 8 | | | Printed: |
| | 85 7-11 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
| | 2 | 615 | KAW | John Michael Belding | Flower Mound, TX | 2 | 2 | 25
| | 3 | 135 | KAW | Dylan Marsh | Springtown, TX | 4 | 3 | 21
| | 4 | 06 | SUZ | Johnathan Walk | Wylie, TX | 5 | 4 | 18
| | 5 | 340 | YAM | Garret Strege | Flower Mound, TX | 3 | DNS | 16
| | 85 12-15 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 22 | YAM | Edgar Hernandez | North Richland Hills, TX | 2 | 1 | 30
| | 2 | 325 | YAM | Austin Bruckshaw | Mckinney, TX | 1 | 3 | 25
| | 3 | 84 | HON | Sawyer Abbott | Grandview, TX | 3 | 2 | 21
| | Race Results | | | Race: 9 | | | Printed: |
| | Schoolboy 1 (12-16) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 48b | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 30
| | 2 | 965 | KAW | Michael Rickman | Ftworth, TX | 2 | 2 | 25
| | 3 | 99 | KAW | Shelby Peterson | Ftworth, TX | 3 | 3 | 21
| | 4 | 359 | HON | Dante Ramacher | Denton, TX | 5 | 4 | 18
| | 5 | 54 | HON | Conner Johnson | Allen, TX | 4 | 5 | 16
| | Race Results | | | Race: 10 | | | Printed: |
| | 45 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 77 | KAW | Barry Mcclish | Frisco, TX | 1 | 1 | 30
| | 2 | 63 | HON | Kent Holcomb | Azle, TX | 2 | 2 | 25
| | 3 | 24 | UNK | Chuck Maze | Fort Worth, TX | 3 | 3 | 21
| | 35 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 129 | HON | Greg Swirczynski | Frisco, TX | 1 | 1 | 30
| | Race Results | | | Race: 11 | | | Printed: |
| | 450 A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 50 | HON | Alex Martin | Millville, MN | 1 | 1 | 30
| | 2 | 251 | KAW | Mitch Gourney | Port Vincent, LA | 3 | 2 | 25
| | 3 | x | KAW | Josh Snider | Lethbridge, Alberta, | 2 | 3 | 21
| | DNF | 588 | HON | Jerry Lumsden Iii | Royse City, TX | DNF | DNS |
| | 450 C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 108 | KAW | Josh Smith | Carlisle, AR | 1 | 1 | 30
| | 450 B | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 30
| | 2 | 541 | KAW | Scott Mccawley | Grand Saline, TX | 2 | 2 | 25
| | Race Results | | | Race: 12 | | | Printed: |
| | 65cc 7-11 Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
| | 2 | x | KTM | Zachary Bright | Valley Center, KS | 2 | 2 | 25
| | 3 | 19 | KTM | Zac Maddox | Waco Tx 76708, TX | 4 | 5 | 21
| | 4 | 7 | KTM | Tyler Maddox | Waco, TX | 6 | 4 | 18
| | 5 | 06 | KAW | Johnathan Walk | Wylie, TX | 5 | 6 | 16
| | 6 | 10 | KTM | Justin Young | Hewitt, TX | 3 | DNF | 15
| | 7 | 274 | COB | Ashton Bloxom | N.r.h., TX | DNS | 3 | 14
| | Race Results | | | Race: 13 | | | Printed: |
| | 51 Stk 4-6 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 958 | POL | Matthew Curler | Kempner, TX | 1 | 1 | 30
| | 2 | 1 | KTM | Carter Maddox | Woodway, TX | 2 | DNS | 25
| | 51 Stk 7-8 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 921 | KTM | Kolby Koonce | Mansfield, TX | 3 | 1 | 30
| | 2 | 216 | POL | Truman Graham | Ft Worth, TX | 1 | 3 | 25
| | 3 | 84 | KTM | Luke Abbott | Grandview, TX | 4 | 2 | 21
| | 4 | 15 | COB | Kai Moore | Fort Worth, TX | 2 | 4 | 18
| | 5 | 71 | KTM | Roddney Mize | Denison, TX | 5 | 5 | 16
| | Race Results | | | Race: 14 | | | Printed: |
| | Schoolboy 2 (14-16) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 48b | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 30
| | 2 | 301 | SUZ | Mason Smith | Wichita Falls, TX | 2 | 2 | 25
| | 3 | 512 | YAM | Blake Gourney | Duncan, OK | 4 | 3 | 21
| | 4 | 315 | HON | Corey Lentz | Denton, TX | 3 | 4 | 18
| | 5 | 64 | KTM | Jacob Hensel | Mcgregor, TX | 5 | 5 | 16
| | 6 | 989 | YAM | Devon Cavett | Wichita Falls, TX | 7 | 6 | 15
| | 7 | 85 | KAW | Nate Milson | Granbury, TX | 6 | 7 | 14
| | 8 | 121 | YAM | Bryant Richardson | Decatur, TX | 9 | 8 | 13
| | 9 | 50 | YAM | Evan Wells | Wichita Falls, TX | 8 | 9 | 12
| | 10 | 08 | HON | Sam Hinton | Wylie, TX | 10 | 10 | 11
| | 11 | 13 | YAM | Mason Dickinson | Azle, TX | 11 | 11 | 10
| | Race Results | | | Race: 15 | | | Printed: |
| | Jr Supermini 7 - 11 (SW) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 615 | KAW | John Michael Belding | Flower Mound, TX | 1 | 1 | 30
| | 2 | 96 | KAW | Ryder Floyd | Paris, TX | 2 | 2 | 25
| | 3 | 135 | KAW | Dylan Marsh | Springtown, TX | 3 | 3 | 21
| | 4 | 06 | KAW | Johnathan Walk | Wylie, TX | 4 | 4 | 18
| | 85 Beg thru 15 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 15 | HON | Cody Reed | Decatur, TX | 1 | 1 | 30
| | 2 | 136 | KAW | Zachary Prokop | Terrell, TX | 2 | 2 | 25
| | 3 | 121 | YAM | Ian Lane | Denton, TX | 3 | 3 | 21
| | 4 | 123 | SUZ | Josh Mathis | Wichita Falls, TX | 4 | 4 | 18
| | 5 | 99 | YAM | Kylar Holcomb | Azle, TX | 6 | 5 | 16
| | 6 | 318 | YAM | Nathan Spaulding | Rockwall, TX | 5 | 6 | 15
| | 7 | 63 | YAM | Zane Trachta | Paradise, TX | 7 | 7 | 14
| | 8 | 717 | YAM | Vincent Cappello | Rockwall, TX | 8 | 8 | 13
| | Race Results | | | Race: 16 | | | Printed: |
| | CollegeBoy Open 17-24 (A's) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 147 | KAW | Mike Novack | Boyd, TX | 1 | 1 | 30
| | 2 | 541 | KAW | Scott Mccawley | Grand Saline, TX | 2 | 2 | 25
| | 3 | 48 | KAW | Aaron Hicks | Sherman, TX | 3 | 3 | 21
| | 4 | 914 | KAW | Mitchell Culpepper | Justin, TX | 4 | 4 | 18
| | 450 Amateur Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 30
| | 2 | 306 | YAM | Kyle Stone | Burelson, TX | 2 | 2 | 25
| | 3 | 329 | HON | Casey Brock | Weatherford, TX | 3 | 3 | 21
| | Race Results | | | Race: 17 | | | Printed: |
| | 25 + C/D | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 541 | KAW | Rick Breese | Carrollton, TX | 1 | 1 | 30
| | 2 | 84 | HON | Scott Reynolds | Keller, TX | 2 | 2 | 25
| | 30 + C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 929 | HON | Neal Steinbrecher | B, TX | 1 | 1 | 30
| | 2 | 44 | HON | Jay Schmit | Grapevine, TX | 3 | 2 | 25
| | 3 | 211 | YAM | Mark Trachman | Killeen, TX | 2 | 4 | 21
| | 4 | 205 | HON | Rob Day | Burleson, TX | 4 | 3 | 18
| | 5 | 89 | SUZ | Douglas Cucovatz | Farmers Branch, TX | 5 | 5 | 16
| | 6 | 50 | HON | John Wilson | Mesquite, TX | 6 | DNS | 15
| | DNS | 27 | HON | Bruce Huckabee | Azle, TX | DNS | DNS |
| | 30 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 129 | HON | Greg Swirczynski | Frisco, TX | 1 | 1 | 30
| | 2 | 425 | YAM | Scott Hofer | Eulless, TX | 2 | 2 | 25
| | Race Results | | | Race: 18 | | | Printed: |
| | Super mini 12-16 (BW) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 22 | YAM | Edgar Hernandez | North Richland Hills, TX | 3 | 1 | 30
| | 2 | 54 | HON | Conner Johnson | Allen, TX | 5 | 2 | 25
| | 3 | 359 | HON | Dante Ramacher | Denton, TX | 4 | 4 | 21
| | 4 | 84 | HON | Sawyer Abbott | Grandview, TX | 7 | 3 | 18
| | 5 | 135 | KAW | Wyatt Hines | Longview, TX | 6 | 5 | 16
| | 6 | 318 | YAM | Nathan Spaulding | Rockwall, TX | 8 | 6 | 15
| | 7 | 717 | YAM | Vincent Cappello | Rockwall, TX | 9 | 7 | 14
| | 8 | 99 | KAW | Shelby Peterson | Ftworth, TX | 1 | DNS | 13
| | 9 | 325 | YAM | Austin Bruckshaw | Mckinney, TX | 2 | DNS | 12
| | This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|
|