Results Top Image

GNC Warmup Race
02/20/2010
450F 4-Stroke Amateur
Finish Number Brand Name City,State Moto 1 Moto 2
1 257 SUZ Jeremy Ledin Crosslake, MN 2 1
2 291 KAW Justin Blocker Aubrey, TX 1 2
3 92 YAM Stefan Reding Eureica Springs, AR 4 3
4 568 HON David Bean Whitesboro, TX 3 4
35 +
Finish Number Brand Name City,State Moto 1 Moto 2
1 129 HON Greg J. Swirczynski Frisco, TX 1 1
DNF 541 KAW Kirk Hunter Celeste, TX 2 DNF
Open Skill
Finish Number Brand Name City,State Moto 1 Moto 2
1 68 HON Mccoy Oldenburg Alvord, TX 1 1
Race Results Race: 2 Printed:
85 7-11 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 214 SUZ Austin Forkner Richards, MO 1 1
2 615 KAW John Bielding Flower Mound, TX 3 2
3 946 SUZ Jake Masterpool Austin, NV 2 4
4 382 KAW Tanner Stack Oak Grove, MO 4 3
5 3 KAW Austen Wiser Mansfield, TX 5 5
6 351 SUZ Zach Gallette Seldarado, MO 6 6
7 121 KAW Hogan Molthan Dallas, TX 8 7
8 55 KTM Zach Crandall Ama, TX 7 9
9 59 SUZ Talon Kobush Martinsburg, MO 9 8
DNF 23 KTM Hunter Teichrib Stonewall, DC DNF DNS
Race Results Race: 3 Printed:
85 12-13 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 325 TM Austin Bruckshaw Kansas City, MO 1 1
2 237 YAM Cameron Mccarthy Georgetown, TX 2 2
3 4 HON Jonah Locks Dixon, CA 3 3
4 359 HON Dante Ramacher Denton, TX 5 4
5 15 HON Jake Bork Ft Collins, CO 4 5
85 14-16 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 147 KAW John Short Pilot Point, TX 1 1
2 641 YAM Keith Tucker Fuquay Varina, NC 3 2
3 18 YAM Troy Graffunder Wheatland, CA 2 3
4 411 HON Brock Atkins Springdale, AR 4 4
Race Results Race: 4 Printed:
450 Nov Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 291 KAW Justin Blocker Aubrey, TX 1 1
2 787 KTM Seth Beavers Decatur, TX 2 2
3 568 HON David Bean Whitesboro, TX 3 3
4 274 KAW Zach Brown Dayton, MN 4 4
5 126 YAM Mike Milewski New Lenox, IL 5 5
6 57 SUZ Billy Truhlar Plainfield, IL 6 6
450 Int Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 444 KAW Justin W. Summers Milton, FL 1 1
2 68 HON Mccoy Oldenburg Alvord, TX 2 2
3 313 HON Kyle Swanson San Antonio, TX 3 3
4 257 SUZ Jeremy Ledin Crosslake, MN 4 5
5 007 KTM Mason Collins Portland, TN 6 4
6 153 KTM Josh Van Den Heuvel Santa Cruz, CA 5 6
7 92 YAM Stefan Reding Eureica Springs, AR 7 7
Race Results Race: 5 Printed:
99-250F Schboy 12-16
Finish Number Brand Name City,State Moto 1 Moto 2
1 891 KAW Justin Bogle Cushing, OK 1 1
2 519 KAW Brad Frace Weatherford, TX 2 2
3 48 YAM Mitchell Oldenburg Alvord, TX 3 3
4 421 HON Vann Z. Martin Houston, TX 4 4
5 144 SUZ Jeremy Martin Millville, MN 6 5
6 230 KAW Ruben Alanis Ovilla, TX 5 6
7 76 SUZ Zack Williams Elko, MN 8 7
8 50 YAM Cody Rowe Abingdon, VA 7 8
9 82 HON Clarion Chapiewski Ramsy, MN 9 9
10 94 YAM Christopher Morris Taylor, TX 10 10
11 284 SUZ Tyler Sweat Springdale, AR 11 13
12 11 YAM Dylan Kirchner San Antonio, TX 13 12
13 148 SUZ Andrew Truhlar Plainfield, IL 15 14
14 419 KAW Thomas O Connor Iii Laredo, TX 14 15
15 571 KAW Bailey Hamilton Odessa, TX DNS 11
16 264 KAW Wiley Kinggerd Fairhope, AL 12 DNS
Race Results Race: 6 Printed:
85cc 7-16 Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 147 KAW John Short Pilot Point, TX 2 1
2 641 YAM Keith Tucker Fuquay Varina, NC 1 2
3 325 YAM Austin Bruckshaw Kansas City, MO 3 4
4 4 HON Jonah Locks Dixon, CA 5 3
5 615 KAW John Bielding Flower Mound, TX 4 5
6 3 KAW Austen Wiser Mansfield, TX 7 6
7 359 HON Dante Ramacher Denton, TX 8 7
8 351 SUZ Zach Gallette Seldarado, MO 6 9
9 15 HON Jake Bork Ft Collins, CO 9 8
10 411 HON Brock Atkins Springdale, AR 10 10
11 121 KAW Hogan Molthan Dallas, TX 11 11
DNS 23 KTM Hunter Teichrib Stonewall, DC DNS DNS
Girls 65-150 thru 13
Finish Number Brand Name City,State Moto 1 Moto 2
1 11 YAM Mackailee Veazie Loveland, CO 1 1
2 41 SUZ Lauren Davis Granite City, IL 2 2
Race Results Race: 7 Printed:
50 4-6 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 306 COB Seth Milam De Berry, TX 1 1
2 148 KTM Joseph Slattery Happy, TX 2 2
50 7-8 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 99 COB Lance Kobusch New Florence, MO 1 1
2 464 COB Charles Tolleson Iv Crosby, TX 3 2
3 228 COB Colby Halpain Lubbock, TX 4 3
4 122 COB Larry Davis Granite City, IL 2 5
5 452 COB Brayden Bruce Upton, WY 6 4
6 62 COB Beau Mitchell Amarillo, TX 5 6
Race Results Race: 8 Printed:
250cc Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 144 SUZ Jeremy Martin Millville, MN 1 1
2 421 HON Vann Z. Martin Houston, TX 3 2
3 313 HON Kyle Swanson San Antonio, TX 2 3
4 94 YAM Christopher Morris Taylor, TX 4 4
250 Nov Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 83 KAW Brandon Riehm Annandale, MN 2 1
2 52 YAM Austin Mccarthy Georgetown, TX 3 2
3 264 KAW Wiley Kinggerd Fairhope, AL 4 3
4 274 KAW Zach Brown Dayton, MN 7 5
5 284 SUZ Tyler Sweat Springdale, AR 9 4
6 741 KTM Matt Young Decatur, TX 8 6
7 33 HON Hunter Heathington Paradise, TX 6 8
8 419 KAW Thomas O Connor Iii Laredo, TX 12 7
9 787 KTM Seth Beavers Decatur, TX 1 DNF
10 11g YAM Jessica Hadler New Market, MN 13 9
11 217 YAM Taylor Varce Alvarado, TX 11 12
12 148 SUZ Andrew Truhlar Plainfield, IL 10 13
13 57 SUZ Billy Truhlar Plainfield, IL 15 10
14 126 YAM Mike Milewski New Lenox, IL 16 11
15 179 YAM Tyler Vance Alvarado, TX 14 DNF
16 568 HON David Bean Whitesboro, TX 5 DNS
DNF 310 YAM Taylor Carruthers Decatur, TX DNF DNS
Race Results Race: 9 Printed:
250 A Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 312 KAW Jason Anderson Edge Wood, NM 1 1
2 427 KAW Lowell Spangler Ausrey, TX 2 3
3 45 HON Lance Vincent Youngsville, LA 5 2
4 570 SUZ Beau Hudson Pilot Point, TX 3 4
5 504 HON Jeremy Kress Center Point, IA 4 5
6 77 YAM Alex Millican Rockwall, TX 6 7
7 175 KAW Jake Loberg Ham Lake, MN 8 6
8 317 KAW Richard White Cleburne, TX 9 9
9 120 HON Todd Bannister Colorado Springs, CO 11 8
10 310 KAW Clay Drew Grand Cane, LA 10 10
11 83 KAW Michael Riehm Annandale, MN 7 DNS
Race Results Race: 10 Printed:
65cc 7-9 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 128 KTM Carter Halpain Lubbock, TX 2 1
2 99 COB Lance Kobusch New Florence, MO 1 2
3 55 KTM Zach Crandall Ama, TX 4 5
4 96 KAW Aaden Veazie Loveland, CO 6 4
5 552 KTM Jace Bruce Upton, WY 5 6
6 1 KTM Dalton Dyer Benton, AR 3 10
7 452 KTM Brayden Bruce Upton, WY 8 7
8 274 COB Ashton Bloxom N Richland Hills, TX 7 9
9 40 KAW Justice Hayes Arlington, TX 9 8
10 223 KTM Parker Mashburn Stephenville, TX DNF 3
65cc 10-11 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 214 COB Austin Forkner Richards, MO 2 1
2 382 KAW Tanner Stack Oak Grove, MO 1 2
3 23 KTM Hunter Teichrib Stonewall, DC 3 3
4 59 KTM Talon Kobush Martinsburg, MO 4 5
5 35 POL Tate Robertson Windsor, CO 5 7
6 148 KTM Jacob Slattery Happy, TX 7 6
7 32 KTM Jacob Mitchell Amarillo, TX 6 8
8 121 KTM Hogan Molthan Dallas, TX DNF 4
Race Results Race: 11 Printed:
250 Int Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 891 KAW Justin Bogle Cushing, OK 1 1
2 519 KAW Brad Frace Weatherford, TX 3 2
3 444 KAW Justin W. Summers Milton, FL 5 3
4 48 YAM Mitchell Oldenburg Alvord, TX 4 4
5 421 HON Vann Z. Martin Houston, TX 6 5
6 230 KAW Ruben Alanis Ovilla, TX 7 7
7 76 SUZ Zack Williams Elko, MN 9 6
8 007 KTM Mason Collins Portland, TN 12 8
9 257 SUZ Jeremy Ledin Crosslake, MN 11 10
10 82 HON Clarion Chapiewski Ramsy, MN 10 15
11 686 SUZ Colton Kranz Williamsburg, MI 14 12
12 11 YAM Dylan Kirchner San Antonio, TX 13 13
13 56 YAM Calvin Knoll Hastings, MN 19 9
14 153 KTM Josh Van Den Heuvel Santa Cruz, CA DNF 11
15 12 YAM Cody Lee Gentry, AR 18 14
16 110 YAM Brandon Hallich Andover, MN 16 16
17 232 YAM Sean Jackson Justin, TX 15 17
18 92 YAM Stefan Reding Eureica Springs, AR 17 19
19 571 KAW Bailey Hamilton Odessa, TX DNF 18
20 144 SUZ Jeremy Martin Millville, MN 2 DNS
21 313 HON Kyle Swanson San Antonio, TX 8 DNS
Race Results Race: 12 Printed:
250cc Pro
Finish Number Brand Name City,State Moto 1 Moto 2
1 312 KAW Jason Anderson Edge Wood, NM 1 2
2 45 HON Lance Vincent Youngsville, LA 3 1
3 570 SUZ Beau Hudson Pilot Point, TX 4 3
4 504 HON Jeremy Kress Center Point, IA 7 4
5 175 KAW Jake Loberg Ham Lake, MN 6 6
6 371 YAM Terren O Dell Siloam, AR 5 7
7 77 YAM Alex Millican Rockwall, TX 8 5
8 427 KAW Lowell Spangler Ausrey, TX 2 11
9 120 HON Todd Bannister Colorado Springs, CO 9 9
10 310 KAW Clay Drew Grand Cane, LA 10 10
11 361 YAM Eric Macdonald Wayne, MI DNF 8
12 3 YAM Tommy Miller Keller, TX 11 DNF
DNF 196 HUS Tyler A. Wharton Aubrey, TX DNF DNS
Race Results Race: 13 Printed:
50 4-9 Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 122 COB Larry Davis Granite City, IL 2 1
2 228 COB Colby Halpain Lubbock, TX 1 3
3 464 COB Charles Tolleson Iv Crosby, TX 3 2
4 306 COB Seth Milam De Berry, TX 4 4
5 62 COB Beau Mitchell Amarillo, TX 5 5
50 4-6 Stk Shaft Drive
Finish Number Brand Name City,State Moto 1 Moto 2
1 86 YAM Adler Caudle Moore, OK 1 1
Race Results Race: 14 Printed:
Women 99-250F n/p
Finish Number Brand Name City,State Moto 1 Moto 2
1 11 YAM Jessica Hadler New Market, MN 2 1
2 353 YAM Sierra Bragg Paradise, TX 1 2
3 621 SUZ Rily Ellinger Alamogordo, NM 3 3
4 47 KAW Heidi Possin Arlington, TX 4 4
99-125 Schboy 12-16
Finish Number Brand Name City,State Moto 1 Moto 2
1 48 YAM Mitchell Oldenburg Alvord, TX 1 1
2 956 SUZ Jesse W. Masterpool Austin, NV 2 2
3 94 YAM Christopher Morris Taylor, TX 3 4
4 50 YAM Cody Rowe Abingdon, VA 6 3
5 12 YAM Cody Lee Gentry, AR 4 5
6 641 YAM Keith Tucker Fuquay Varina, NC 5 6
7 31 SUZ Stuart Harma Thorndall, TX 8 7
8 411 HON Brock Atkins Springdale, AR 9 8
9 007 KTM Mason Collins Portland, TN 7 DNS
Race Results Race: 15 Printed:
450cc A
Finish Number Brand Name City,State Moto 1 Moto 2
1 312 KAW Jason Anderson Edge Wood, NM 1 1
2 45 HON Lance Vincent Youngsville, LA 2 2
3 28 KTM Ryan Millar Miani Manitoba, 4 4
4 504 HON Jeremy Kress Center Point, IA 3 5
5 41 YAM Grant Ransdell Milner, GA 5 6
6 157 KAW Sean L. Hackley Jr Ovilla, TX 11 3
7 300 YAM Kurtis Manderscheid Maquoketa, IA 6 8
8 x SUZ Stephen Simmoneau Springfield, MO 7 9
9 77 YAM Alex Millican Rockwall, TX 10 7
10 317 KAW Richard White Cleburne, TX 9 10
11 175 KAW Jake Loberg Ham Lake, MN 8 DNF
DNS 83 KAW Michael Riehm Annandale, MN DNS DNS
Race Results Race: 16 Printed:
65 7-11 Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 214 COB Austin Forkner Richards, MO 1 1
2 382 KAW Tanner Stack Oak Grove, MO 3 2
3 23 KTM Hunter Teichrib Stonewall, DC 2 3
4 128 KTM Carter Halpain Lubbock, TX 4 4
5 223 KTM Parker Mashburn Stephenville, TX 7 5
6 59 KTM Talon Kobush Martinsburg, MO 6 6
7 96 KAW Aaden Veazie Loveland, CO 5 8
8 99 COB Lance Kobusch New Florence, MO 8 7
9 552 KTM Jace Bruce Upton, WY 9 11
10 121 KTM Hogan Molthan Dallas, TX 12 9
11 32 KTM Jacob Mitchell Amarillo, TX 11 12
12 35 POL Tate Robertson Windsor, CO 10 13
13 148 KTM Jacob Slattery Happy, TX 17 10
14 1 KTM Dalton Dyer Benton, AR 14 14
15 55 KTM Zach Crandall Ama, TX 13 15
16 274 COB Ashton Bloxom N Richland Hills, TX 15 16
17 40 KAW Justice Hayes Arlington, TX 16 17
Race Results Race: 17 Printed:
250F 4 Stroke non-pro
Finish Number Brand Name City,State Moto 1 Moto 2
1 519 KAW Brad Frace Weatherford, TX 2 1
2 891 KAW Justin Bogle Cushing, OK 1 2
3 421 HON Vann Z. Martin Houston, TX 3 3
4 82 HON Clarion Chapiewski Ramsy, MN 5 4
5 686 SUZ Colton Kranz Williamsburg, MI 7 5
6 56 YAM Calvin Knoll Hastings, MN 6 8
7 52 YAM Austin Mccarthy Georgetown, TX 10 6
8 11 YAM Dylan Kirchner San Antonio, TX 8 9
9 110 YAM Brandon Hallich Andover, MN 11 7
10 313 HON Kyle Swanson San Antonio, TX 4 DNS
11 571 KAW Bailey Hamilton Odessa, TX 9 DNS
12 568 HON David Bean Whitesboro, TX 12 DNS
30 +A
Finish Number Brand Name City,State Moto 1 Moto 2
1 129 HON Greg J. Swirczynski Frisco, TX 1 1
Race Results Race: 18 Printed:
Supermini 85-150 thru 16
Finish Number Brand Name City,State Moto 1 Moto 2
1 956 SUZ Jesse W. Masterpool Austin, NV 1 1
2 147 KAW John Short Pilot Point, TX 2 2
3 83 KAW Brandon Riehm Annandale, MN 4 3
4 31 SUZ Stuart Harma Thorndall, TX 3 4
5 18 YAM Troy Graffunder Wheatland, CA 5 5
6 4 HON Jonah Locks Dixon, CA 6 6
7 237 YAM Cameron Mccarthy Georgetown, TX 8 7
8 641 YAM Keith Tucker Fuquay Varina, NC 7 9
9 615 KAW John Bielding Flower Mound, TX 9 8
10 15 HON Jake Bork Ft Collins, CO 10 11
11 411 HON Brock Atkins Springdale, AR 12 10
12 33 HON Lucas Heathington Paradise, TX 11 12
Race Results Race: 19 Printed:
450 Pro
Finish Number Brand Name City,State Moto 1 Moto 2
1 312 KAW Jason Anderson Edge Wood, NM 2 1
2 45 HON Lance Vincent Youngsville, LA 1 3
3 28 KTM Ryan Millar Miani Manitoba, 3 2
4 504 HON Jeremy Kress Center Point, IA 4 5
5 371 YAM Terren O Dell Siloam, AR 6 4
6 77 YAM Alex Millican Rockwall, TX 7 6
7 300 YAM Kurtis Manderscheid Maquoketa, IA 9 7
8 175 KAW Jake Loberg Ham Lake, MN 8 9
9 120 HON Todd Bannister Colorado Springs, CO 10 8
10 x SUZ Stephen Simmoneau Springfield, MO 11 10
11 157 KAW Sean L. Hackley Jr Ovilla, TX 5 DNS
DNF 3 KAW Tommy Miller Keller, TX DNF DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com
 
 
SponsorsOak Hill Racing is proud to have the support of such great companies! 
Learn more about our sponsors by visiting our Sponsor Page or click on their logo below to visit their site.

2010 Answer   FMF Oak Hill Racing Sponsor   K&N Filters Oak Hill Raceway Sponsor 
VP Fuel Oak Hill Raceway Sponsor  D & S Kawasaki Oak Hill Raceway Sponsor  
Motorex Oak Hill Raceway Sponsor BAXLEY'S MOTORCYCLE
Parts & Accessories
   
 



 

Track Phone: 940-427-2515

Physical address for SHIPPING: 1636 CR 1270 Alvord, TX. 76225 (Please Do Not Use Mapquest For Directions, Please see our Directions page)

Mailing address: PO BOX 1779 Decatur, TX 76234

Email address: oakhillmx@oakhillmx.com

Jeff & Dawn Oldenburg: Promoter - email joldenburg@oakhillmx.com - FAX: 940-427-2615

Donna White: Event Coordinator - email dwhite@oakhillmx.com - FAX: 817-641-2522 (new #)


488 Web Design Logo

Designed and Maintained by 488 Web Design

Contact Jerry@488webdesign.com for a free sample design!

 

[Home] [Schedule] [Results] [Track Info] [Contact Us] [Directions] [Sponsors] [Photos and Videos]