| 2007 GNC Texas Series |
|---|
| Overall Points Standings |
| 85cc Open - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 76 | Matthew L. Bisceglia | 113 |
| 2. | 612 | Jesse Braden | 110 |
| 3. | 5 | Trent Ibarra | 68 |
| 4. | 48 | Dylan Wilson | 63 |
| 450f 4-stroke Amateur - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 762 | Justin Groves | 117 |
| 2. | 147 | Juan Marquez | 86 |
| 3. | 154 | Trey Randle | 44 |
| 85cc 14-15 Tx - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 351 | Billy F. Di Corte | 101 |
| 50 4-9 Open - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 2 | Rowden Milam | 118 |
| 2. | 6 | Mason Brown | 86 |
| 3. | 67 | Cooper Mccauley | 72 |
| 4. | 5 | Chase Collier | 62 |
| 50 4-6 Stk Shaft Drive - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 10 | Logan Johnson | 110 |
| 250cc Open Non-pro - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 995 | Justin Hasty | 145 |
| 2. | 762 | Justin Groves | 130 |
| 3. | 154 | Trey Randle | 60 |
| 50 4-6 Mod - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 6 | Mason Brown | 120 |
| 2. | 5 | Chase Collier | 67 |
| 50 7-8 Mod Tx - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 2 | Rowden Milam | 114 |
| 2. | 248 | Zachary Pickett | 107 |
| 3. | 67 | Cooper Mccauley | 96 |
| 4. | 922 | Gabriella Caraballo | 63 |
| 65 7-11 Open Tx - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 718 | Tate Chism | 106 |
| 2. | 83 | James Milson | 105 |
| 3. | 7 | Devyn Humphrey | 82 |
| 85 7-11 Mod Tx - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 76 | Matthew L. Bisceglia | 150 |
| 2. | 48 | Dylan Wilson | 70 |
| 3. | 28 | Seth Underwood | 68 |
| 4. | 614 | Brett Morgan | 61 |
| 5. | 7 | Devyn Humphrey | 61 |
| 6. | 15 | Hunter Glenn | 40 |
| 7. | 70 | Austin Sies | 36 |
| 8. | 773 | Ty Bench | 29 |
| 85 12-13 Mod Tx - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 519 | Brad Frace | 115 |
| 2. | 5 | Trent Ibarra | 73 |
| 3. | 51 | Kevin Anderson | 72 |
| 4. | 15 | Brandon Glenn | 66 |
| 5. | 19 | Tanner Vaden | 52 |
| 6. | 777 | Tyler Strong | 45 |
| 99-125 Schboy 12-15 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 123 | Drew Mitchell | 91 |
| 125 Nov Mod - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 612 | Jesse Braden | 115 |
| 2. | 911 | Blake A. Hubbard | 85 |
| 3. | 369 | Josh Brigham | 65 |
| 125 Int Mod - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 147 | Juan Marquez | 84 |
| 2. | 123 | Drew Mitchell | 57 |
| 125 A Mod - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 266 | Wil Hahn | 103 |
| 2. | 927 | Vince Monteleone | 78 |
| 25 + - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 76 | Alan Johnson | 115 |
| 2. | 759 | Mike Kurz | 102 |
| 3. | 247 | Jason Magnett | 83 |
| 4. | 16 | Jason Sager | 69 |
| 5. | 718 | Nathan Asay | 62 |
| 25 +a - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 891 | Trampas Parker | 80 |
| 250 Nov Mod - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 37 | Bryan Bain | 107 |
| 2. | 911 | Blake A. Hubbard | 90 |
| 250 Int Mod - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 995 | Justin Hasty | 99 |
| 2. | 47 | Michael P. Pritchett | 60 |
| 250 A Mod - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 266 | Wil Hahn | 104 |
| 2. | 891 | Trampas Parker | 57 |
| 30 + - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 76 | Alan Johnson | 110 |
| 2. | 97 | Jerry Joiner | 90 |
| 3. | 247 | Jason Magnett | 89 |
| 4. | 759 | Mike Kurz | 82 |
| 5. | 131 | Steve Mc Ferrin | 71 |
| 6. | 815 | Doug Leasure | 41 |
| 30 +a - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 891 | Trampas Parker | 90 |
| 2. | 45 | Warren Burch | 62 |
| 35 + - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 47 | Bobby Meche | 94 |
| 2. | 131 | Steve Mc Ferrin | 86 |
| 3. | 218 | Richard Kurz | 80 |
| 4. | 403 | Brian Booth | 44 |
| 40 + - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 97 | Jerry Joiner | 136 |
| 2. | 248 | Bobby Pickett | 119 |
| 3. | 47 | Bobby Meche | 94 |
| 4. | 68 | Bill Witham | 67 |
| 5. | 815 | Doug Leasure | 63 |
| 6. | 38 | Gordon Sies | 42 |
| 85 Beg Ns - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 127 | Nate Milson | 138 |
| 125-450 Beg Ns - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 287 | Casey Taylor | 99 |
| 2. | 7 | Frank Taylor | 65 |
| 65cc 7-9 Mod - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 718 | Tate Chism | 107 |
| 2. | 83 | James Milson | 99 |
| 3. | 385 | Zach Caraballo | 80 |
| 4. | 97 | Shelby D. Peterson | 66 |
| 5. | 36 | Deagan Kurz | 64 |
| 65cc 10-11 Mod - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 7 | Devyn Humphrey | 136 |
| 2. | 68 | Brian Witham | 108 |
| 85-150cc Sr Supermini Thru15 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 519 | Brad Frace | 115 |
| 2. | 15 | Brandon Glenn | 61 |
| 3. | 733 | Bradley Olson | 42 |
| Women 99cc & Up - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 48r | Joni Bisceglia | 112 |
| www.TracksideSoftware.com |