2007 GNC Texas Series
Points Standings
Girls 65-105cc Thru15
Pos. # Name Points
1. 28 Morgan J. Bates 30
2. 768 Devin B. Knight 30
3. 4 Alyson Grier 25
85cc Open
Pos. # Name Points
1. 213 Colby Lee 46
2. 76 Matthew L. Bisceglia 46
3. 637 Tracy Morgan 36
4. 612 Jesse Braden 30
5. 519 Brad Frace 30
6. 152 Riley Pemberton 29
7. 5 Trent Ibarra 26
8. 48 Dylan Wilson 22
9. 632 Chris Cash 16
10. 982 Chris W. Marshall 15
11. 357 Peyton Malugani 15
12. 355 Kyle Robinson 14
13. 7 Bryce Dozier 13
14. 614 Brett Morgan 12
450f 4-stroke Amateur
Pos. # Name Points
1. 17 Richard White 48
2. 762 Justin Groves 46
3. 147 Juan Marquez 32
4. 97 Russell Hollmann 30
5. 154 Trey Randle 28
6. 316 Derrick M. Brister 25
7. 509 Jc Chappell 16
8. 77 Alex Millican 15
9. 995 Justin Hasty 14
10. 388 Zack Beavers 13
11. 155 Gerald P. Dietz 12
99-250f Schboy 12-15
Pos. # Name Points
1. 80 Jason Langford 55
2. 77 Alex Millican 39
3. 58 Bradley Whichard 39
4. 314 Chaz Holladay 30
5. 3 Tommy Miller 25
6. 17 Mikel Rash 16
7. 550 Beau Bentley 16
8. 123 Drew Mitchell 15
85cc 14-15
Pos. # Name Points
1. 152 Riley Pemberton 46
2. 612 Jesse Braden 30
3. 982 Chris W. Marshall 25
4. 351 Billy F. Di Corte 21
5. 632 Chris Cash 18
50 4-9 Open
Pos. # Name Points
1. 74 Brandon Hairston 55
2. 2 Rowden Milam 46
3. 5 Chase Collier 37
4. 6 Mason Brown 33
5. 9 Scott A. Shaffer 30
6. 67 Cooper Mccauley 18
7. 29 Brendan Bugg 14
50 4-6 Stk Shaft Drive
Pos. # Name Points
1. 10 Logan Johnson 50
2. 29 Blake Bugg 32
3. 67 Hunter Mashburn 30
4. 65 Mikey Hairston 30
5. 11 Dustin Hudson 21
6. 223 Parker Mashburn 21
7. 17 Tyler Rochelle 18
8. 921 Tyler Brennan 18
125cc Open Non-pro
Pos. # Name Points
1. 80 Jason Langford 60
2. 500 Preston Primm 25
3. 413 Clayton Nance 25
4. 14 Justin Martin 21
5. 24 Kody Newton 18
6. 131 Kyle Brilman 16
7. 101 Dylan R. Talmage 15
250cc Open Non-pro
Pos. # Name Points
1. 995 Justin Hasty 55
2. 762 Justin Groves 55
3. 154 Trey Randle 42
4. 188 Jaye Brodie 18
50 4-6 Mod
Pos. # Name Points
1. 74 Brandon Hairston 60
2. 29 Brendan Bugg 50
3. 5 Chase Collier 42
4. 65 Mikey Hairston 36
5. 10 Logan Johnson 32
6. 6 Mason Brown 30
7. 7 Justice Hayes 14
8. 921 Tyler Brennan 14
9. 524 Riley Childers 13
50 7-8 Mod
Pos. # Name Points
1. 2 Rowden Milam 51
2. 248 Zachary Pickett 41
3. 67 Cooper Mccauley 39
4. 615 John Michael Belding 30
5. 9 Scott A. Shaffer 25
6. 922 Gabriella Caraballo 15
65 7-11 Open
Pos. # Name Points
1. 84 James Milson 39
2. 718 Tate Chism 39
3. 7 Devyn Humphrey 31
4. 325 Austin Bruckshaw 30
5. 72 Cade C. Moore 30
6. 99 Shelby D. Peterson 25
7. 334 Parker Fleming 21
8. 297 Ky Anderson 16
9. 14 Matthew Coffey 16
10. 767 Shelby Knight 15
11. 186 Alec Zellner 15
12. 11 Kristian Watson 14
13. 19 Alex Seals 12
14. 742 Nash Greer 11
85 7-11 Mod
Pos. # Name Points
1. 76 Matthew L. Bisceglia 60
2. 614 Brett Morgan 43
3. 48 Dylan Wilson 28
4. 15 Hunter Glenn 27
5. 28 Seth Underwood 27
6. 357 Peyton Malugani 25
7. 70 Austin Sies 24
8. 7 Devyn Humphrey 21
9. 72 Cade C. Moore 21
10. 650 Mickel Terrell 19
11. 84 James Milson 18
12. 28r Ty Bench 18
13. 30 Anthony Harlowe 17
14. 171 Ben Harrienger 16
15. 767 Shelby Knight 16
16. 355 Kyle Robinson 13
17. 35 Stephen Malugani 9
18. 25 Jordn Rash 7
85 12-13 Mod
Pos. # Name Points
1. 15 Brandon Glenn 41
2. 637 Tracy Morgan 39
3. 777 Tyler Strong 32
4. 5 Trent Ibarra 31
5. 891 Justin Bogle 30
6. 51 Kevin Anderson 26
7. 616 Aaron Reynolds 25
8. 519 Brad Frace 25
9. 570 Beau Hudson 21
10. 733 Bradley Olson 15
11. 7 Bryce Dozier 15
12. 19 Tanner Vaden 14
99-125 Schboy 12-15
Pos. # Name Points
1. 123 Drew Mitchell 55
2. 66 Logan Lewis 43
3. 314 Chaz Holladay 30
4. 213 Colby Lee 21
5. 77 Seth Beavers 16
125-150 4-stroke 12-15
Pos. # Name Points
1. 92 Kade De Armond 30
2. 561 Brice Reed 30
125 Nov Mod
Pos. # Name Points
1. 911 Blake A. Hubbard 60
2. 11 Derek Long 29
3. 612 Jesse Braden 25
4. 97 Justin Taylor 25
5. 14 Justin Martin 25
6. 389 Josh Brigham 23
7. 388 Zack Beavers 21
8. 698 Justin Hardin 21
9. 131 A J Swanson 18
10. 391 Nate Abbott 18
11. 33 Joshua Dial 16
12. 710 Ian Nicholson 15
13. 500 Preston Primm 15
14. 101 Dylan R. Talmage 14
15. 77 Seth Beavers 12
16. 171 Jeff Harrienger 9
17. 2 Jarett Leming 8
18. 90 Dane De Armond 7
19. 611 Josh Mac Kenney 6
20. 16 Chase Ferguson 5
125 Int Mod
Pos. # Name Points
1. 80 Jason Langford 51
2. 213 Colby Lee 32
3. 22 Randy Di Bartolo 30
4. 77 Alex Millican 28
5. 147 Juan Marquez 27
6. 314 Chaz Holladay 25
7. 3 Tommy Miller 21
8. 316 Derrick M. Brister 18
9. 550 Beau Bentley 16
10. 509 Jc Chappell 16
11. 123 Drew Mitchell 15
12. 409 Michael D. Perry 14
13. 627 Cameron La Fleur 13
14. 413 Clayton Nance 11
15. 733 Justin Basham 9
16. 131 Kyle Brilman 8
17. 312 Cody Booth 6
125 A Mod
Pos. # Name Points
1. 533 John D. Kemp 43
2. 266 Wil Hahn 43
3. 927 Vince Monteleone 36
4. 981 Austin Stroupe 30
5. 103 Josh Demuth 25
6. 333 Mark Graddy 21
7. 50 Scott Wennerstrom Jr 18
8. 272 Taylor Painter 16
9. 516 Tyler A. Wharton 16
10. 312 Brock Halverson 15
11. 339 Michael Thacker 14
250f 4 Stroke Non-pro
Pos. # Name Points
1. 17 Richard White 34
2. 22 Randy Di Bartolo 30
3. 131 A J Swanson 30
4. 10 Blake Bivins 25
5. 314 Chaz Holladay 25
6. 698 Justin Hardin 21
7. 123 Drew Mitchell 21
8. 316 Derrick M. Brister 18
9. 11 Derek Long 16
10. 413 Clayton Nance 15
11. 56 Josh Deleon 15
12. 27 Trent Deleon 14
13. 627 Cameron La Fleur 14
14. 58 Bradley Whichard 13
15. 7 Tegan Yorek 13
16. 710 Ian Nicholson 12
17. 33 Joshua Dial 11
25 +
Pos. # Name Points
1. 76 Alan Johnson 55
2. 759 Mike Kurz 30
3. 730 Jef L. Odom 25
4. 7 Michael Vargas 21
5. 29r Che Rotramble 21
6. 165 Gary L. Reed 18
7. 157 Wade Gasperson 18
8. 156 Darren Donaldson 16
9. 155 Gerald P. Dietz 16
10. 16 Jason Sager 15
11. 616 Andy Reynolds 15
12. 723 Nathan Asay 14
13. 151 Chris Holloway 13
14. 247 Jason Magnett 12
15. 19 Dirk Williams 11
16. 56 Butch Paine 10
17. 691 Jamie Cheek 9
18. 44 Brent Nalley 8
19. 38 Gordon Sies 7
25 +a
Pos. # Name Points
1. 891 Trampas Parker 55
2. 45 Warren Burch 39
3. 103 Josh Demuth 30
4. 181 Chad Plumlee 25
5. 147 Jesus A. Marquez 21
6. 252 Greg J. Swirczynski 18
7. 300 Brad Woolsey 16
8. 68 Don Bisceglia 15
250 Nov Mod
Pos. # Name Points
1. 911 Blake A. Hubbard 60
2. 37 Bryan Bain 39
3. 388 Zack Beavers 25
4. 611 Josh Mac Kenney 25
5. 18 Michael Hullett 21
6. 97 Justin Taylor 18
7. 91 Douglas Nixon 16
8. 90 Dane De Armond 16
9. 19 Lynn Nickerson Jr 15
10. 75 Bryson Kondracki 14
11. 343 Kyle Hankins 13
250 Int Mod
Pos. # Name Points
1. 17 Richard White 51
2. 995 Justin Hasty 41
3. 77 Alex Millican 34
4. 47 Michael P. Pritchett 30
5. 509 Jc Chappell 25
6. 550 Beau Bentley 18
7. 97 Russell Hollmann 18
8. 409 Michael D. Perry 15
9. 627 Cameron La Fleur 14
10. 154 Trey Randle 12
11. 733 Justin Basham 11
250 A Mod
Pos. # Name Points
1. 266 Wil Hahn 44
2. 533 John D. Kemp 41
3. 891 Trampas Parker 36
4. 103 Josh Demuth 30
5. 333 Mark Graddy 25
6. 516 Tyler A. Wharton 21
7. 981 Austin Stroupe 18
8. 387 Austin Miller 18
9. 312 Brock Halverson 16
10. 927 Vince Monteleone 15
30 +
Pos. # Name Points
1. 76 Alan Johnson 60
2. 29r Che Rotramble 46
3. 97 Jerry Joiner 36
4. 759 Mike Kurz 25
5. 696 Kirk Lewis 22
6. 730 Jef L. Odom 21
7. 19 Dirk Williams 16
8. 612 Jeff Bernier 15
9. 5 Kevin Vines 15
10. 56 Butch Paine 14
11. 131 Steve Mc Ferrin 14
12. 156 Darren Donaldson 13
13. 1 Harry Mcmahan 13
14. 131 Steve Mcferrin 12
15. 151 Chris Holloway 11
16. 7 Michael Vargas 10
17. 165 Gary Gorham 9
18. 247 Jason Magnett 8
19. 44 Brent Nalley 7
20. 131g Kc Lee 5
21. 691 Jamie Cheek 4
22. 815 Doug Leasure 3
30 +a
Pos. # Name Points
1. 891 Trampas Parker 60
2. 45 Warren Burch 46
3. 181 Chad Plumlee 25
4. 252 Greg J. Swirczynski 21
5. 541 Kirk Hunter 18
6. 160 D L. Wood 18
7. 371 Andy Anderson 16
8. 300 Brad Woolsey 15
35 +
Pos. # Name Points
1. 47 Bobby Meche 37
2. 218 Richard Kurz 30
3. 616 Andy Reynolds 30
4. 160 D L. Wood 30
5. 403 Brian Booth 28
6. 28g Kris Fagala 25
7. 165 Gary L. Reed 25
8. 696 Kirk Lewis 21
9. 165 Gary Gorham 18
10. 131 Steve Mc Ferrin 18
11. 252 Greg J. Swirczynski 14
12. 317 Scott Rochelle 13
40 +
Pos. # Name Points
1. 97 Jerry Joiner 51
2. 696 Kirk Lewis 50
3. 248 Bobby Pickett 39
4. 47 Bobby Meche 34
5. 28g Kris Fagala 30
6. 43 Patrick Gandee 30
7. 38 Gordon Sies 26
8. 68 Bill Witham 24
9. 28 Dave Martin 15
10. 74 Steve Mc Combs 13
11. 815 Doug Leasure 12
85 Beg Ns
Pos. # Name Points
1. 74 Ryan Richardson 30
2. 127 Nate Milson 30
3. 9 Cody Taylor 25
4. 84 Halston Bradley 25
5. 74 Christian Kondracki 21
6. 768 Devin B. Knight 21
7. 127 Nathaniel Milson 18
8. 97 Hunter Carson 16
125-450 Beg Ns
Pos. # Name Points
1. 66 Logan Lewis 55
2. 27 Trent Deleon 51
3. 391 Kyle Green 25
4. 56 Josh Deleon 21
5. 766 Logan Knight 18
6. 287 Casey Taylor 18
7. 74 Ryan Richardson 16
8. 7 Tyler Vaden 16
9. 40 Tim Collier 15
10. 24 Kody Newton 15
11. 97 Travis Davis 14
12. 82 Frank Taylor 14
13. 171 Marc Harrienger 13
65cc 7-9 Mod
Pos. # Name Points
1. 84 James Milson 48
2. 718 Tate Chism 41
3. 385 Zach Caraballo 35
4. 334 Parker Fleming 30
5. 36 Deagan Kurz 26
6. 615 John Michael Belding 25
7. 99 Shelby D. Peterson 24
8. 14 Matthew Coffey 21
9. 297 Ky Anderson 18
10. 186 Alec Zellner 16
11. 11 Kristian Watson 15
12. 19 Alex Seals 15
13. 742 Nash Greer 13
65cc 10-11 Mod
Pos. # Name Points
1. 7 Devyn Humphrey 46
2. 68 Brian Witham 37
3. 325 Austin Bruckshaw 30
4. 72 Cade C. Moore 30
5. 767 Shelby Knight 25
6. 28r Ty Bench 18
85-150cc Sr Supermini Thru15
Pos. # Name Points
1. 213 Colby Lee 51
2. 15 Brandon Glenn 36
3. 637 Tracy Morgan 32
4. 891 Justin Bogle 30
5. 733 Bradley Olson 27
6. 519 Brad Frace 25
7. 152 Riley Pemberton 21
8. 570 Beau Hudson 18
9. 616 Aaron Reynolds 18
10. 982 Chris W. Marshall 15
11. 92 Kade De Armond 15
12. 561 Brice Reed 14
13. 21 Ty Lynn 13
14. 7 Bryce Dozier 12
Women 99cc & Up
Pos. # Name Points
1. 48 Joni Bisceglia 55
2. 464 Amanda King 30
www.TracksideSoftware.com