| Austin Del Valle MX Park |
|---|
| Rd 4 GNC Texas Series |
|
06/22/2008 |
|---|
| 125 A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 26 | KAW | Hunter Hewitt | Pilot Point, TX | 1 | 1 | 30
|
| 2 | 22 | KAW | Randy Di Bartolo | Conroe, TX | 3 | 2 | 25
|
| 3 | 142 | KAW | Kyle Williams | Highlands, TX | 2 | 3 | 21
|
| 4 | 298 | HON | Ryan T. Haring | Bastrop, TX | 4 | 5 | 18
|
| 5 | 561 | HON | Michael Royal | League City, TX | 6 | 4 | 16
|
| 6 | 120 | HON | Justin Kopcak | League City, TX | 5 | 6 | 15
|
| 7 | 489 | HON | Michael D. Gage | Gilmer, TX | 7 | 7 | 14
|
| 8 | 511 | YAM | Nathan Whitlow | Beavercreek, OR | 8 | DNS | 13
|
| 125 Int Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 728 | KAW | Dean Wilson | San Jacinto, CA | 1 | 1 | 30
|
| 2 | 63 | KAW | Zeb Smith | Mansfield, TX | 2 | 2 | 25
|
| 3 | 64 | SUZ | Austin Ullrich | Estacada, OR | 3 | 3 | 21
|
| 4 | 77 | YAM | Alex Millican | Rockwall, TX | 4 | 4 | 18
|
| 5 | 37 | HON | Tracy E. Cloy | Magnolia, TX | 5 | 5 | 16
|
| 6 | 58 | YAM | Bradley Whichard | Rosenberg, TX | 6 | 6 | 15
|
| 7 | 413 | YAM | Cj Mc Coy | Round Rock, TX | 7 | 7 | 14
|
| 8 | 31 | HON | Cody Willis | Austin, TX | DNF | 8 | 13
|
| 125 Nov Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 601 | KAW | Jonathan Woodard | Dripping Springs, TX | 2 | 1 | 30
|
| 2 | 119 | HON | Dj Forrest | Port Aransas, TX | 1 | 3 | 25
|
| 3 | 432 | KAW | Kyle Ferguson | Whitesboro, TX | 5 | 2 | 21
|
| 4 | 181 | SUZ | Joseph Kyle Olivo | Cleveland, TX | 3 | 4 | 18
|
| 5 | 89 | HON | Travis Willis | Austin, TX | 4 | 5 | 16
|
| 6 | 850 | HON | Tate Meehan | Austin, TX | 6 | 6 | 15
|
| 7 | 50 | HON | Frank Taylor | Springtown, TX | 7 | 7 | 14
|
| 125-450 Beg NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 111 | YAM | Derek Jones | Porter, TX | 1 | 1 | 30
|
| 2 | 7 | HON | Jose Miguel Castillo | Delvalle, TX | 2 | 3 | 25
|
| 3 | 420 | YAM | Bart Sanchez | La Grange, TX | 4 | 2 | 21
|
| 4 | 421 | SUZ | Justin Pool | Ft Worth, TX | 3 | 5 | 18
|
| 5 | 1 | YAM | Josh Babbitt | League City, TX | 7 | 4 | 16
|
| 6 | 887 | YAM | Kevin Stout | Georgetown, TX | 5 | 6 | 15
|
| 7 | 2 | TM | Jose Flores | Kyle, TX | 6 | 7 | 14
|
| DNF | 811 | YAM | Bob Revisore | Round Rock, TX | DNF | DNS |
|
| 125cc Open non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 413 | YAM | Cj Mc Coy | Round Rock, TX | 1 | 1 | 30
|
| 2 | 119 | HON | Dj Forrest | Port Aransas, TX | 2 | 2 | 25
|
| 3 | 489 | HON | Wes Cargal | Austin, TX | 3 | DNS | 21
|
| 25 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 307 | YAM | Darren Donaldson | Austin, TX | 1 | 1 | 30
|
| 2 | 16 | HON | Jason Sager | Weatherford, TX | 3 | 2 | 25
|
| 3 | 51 | HON | Charles Dobesh | Austin, TX | 2 | 4 | 21
|
| 4 | 118 | YAM | Mike Walsh | Azle, TX | 4 | 3 | 18
|
| 5 | 723 | HON | Nathan Asay | Ft Worth, TX | 5 | 5 | 16
|
| 250 A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 511 | YAM | Nathan Whitlow | Beavercreek, OR | 1 | 1 | 30
|
| 2 | 561 | HON | Michael Royal | League City, TX | 4 | 2 | 25
|
| 3 | 142 | KAW | Kyle Williams | Highlands, TX | 3 | 4 | 21
|
| 4 | 387 | KAW | Austin Miller | Dripping Springs, TX | 2 | 7 | 18
|
| 5 | 22 | KAW | Randy Di Bartolo | Conroe, TX | 7 | 3 | 16
|
| 6 | 26 | KAW | Hunter Hewitt | Pilot Point, TX | 5 | 5 | 15
|
| 7 | 120 | HON | Justin Kopcak | League City, TX | 6 | 6 | 14
|
| 8 | 489 | HON | Michael D. Gage | Gilmer, TX | 8 | 8 | 13
|
| 250 Int Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 728 | KAW | Dean Wilson | San Jacinto, CA | 1 | 1 | 30
|
| 2 | 509 | HON | Jc Chappell | Decatur, TX | 4 | 2 | 25
|
| 3 | 251 | YAM | Mitch Gourny | Port Vincent, LA | 3 | 3 | 21
|
| 4 | 77 | YAM | Alex Millican | Rockwall, TX | 2 | 4 | 18
|
| 5 | 7 | HON | Cody Willis | Austin, TX | 5 | 5 | 16
|
| 250 Nov Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 415 | HON | Ryan Snow | Killeen, TX | 1 | 1 | 30
|
| 2 | 207 | SUZ | Jordan Deapen | Harker Hts, TX | 2 | 2 | 25
|
| 3 | 629 | YAM | Blair Cobble | Cedar Park, TX | 3 | 3 | 21
|
| 4 | 3 | HON | Brandon Williamson | Austin, TX | 4 | DNS | 18
|
| DSQ | 7 | HON | Chase Romnes | Harker Hts, TX | DSQ | DSQ |
|
| 250cc Open non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 509 | HON | Jc Chappell | Decatur, TX | 1 | 1 | 30
|
| 2 | 489 | HON | Wes Cargal | Austin, TX | 2 | DNS | 25
|
| 250F 4 Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 728 | KAW | Dean Wilson | San Jacinto, CA | 1 | 1 | 30
|
| 2 | 63 | KAW | Zeb Smith | Mansfield, TX | 2 | 2 | 25
|
| 3 | 77 | YAM | Alex Millican | Rockwall, TX | 3 | 3 | 21
|
| 4 | 58 | YAM | Bradley Whichard | Rosenberg, TX | 4 | 4 | 18
|
| 5 | 432 | KAW | Kyle Ferguson | Whitesboro, TX | 5 | 5 | 16
|
| 6 | 89 | HON | Travis Willis | Austin, TX | 6 | 6 | 15
|
| 30 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 307 | YAM | Darren Donaldson | Austin, TX | 1 | 1 | 30
|
| 2 | 51 | HON | Charles Dobesh | Austin, TX | 2 | 2 | 25
|
| 3 | 16 | HON | Jason Sager | Weatherford, TX | 3 | 3 | 21
|
| 4 | 723 | HON | Nathan Asay | Ft Worth, TX | 4 | 4 | 18
|
| 5 | 47 | YAM | Bobby Meche | Hurst, TX | 5 | 5 | 16
|
| 35 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 410 | HON | Dennis Cox | Austin, TX | 1 | 1 | 30
|
| 40 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | YAM | Bobby Meche | Hurst, TX | 1 | 1 | 30
|
| 2 | 7r | HON | Larry Williamson | Austin, TX | 2 | 2 | 25
|
| 450F 4-Stroke Amateur | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 728 | KAW | Dean Wilson | San Jacinto, CA | 1 | 1 | 30
|
| 2 | 509 | HON | Jc Chappell | Decatur, TX | 2 | 2 | 25
|
| 50 4-9 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 329 | KTM | Brandon Matula | Victoria, TX | 1 | 1 | 30
|
| 2 | 6 | KTM | Mason Brown | Crowley, TX | 2 | DNF | 25
|
| 50 7-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 329 | KTM | Brandon Matula | Victoria, TX | 1 | 1 | 30
|
| 2 | 7 | KTM | Gabe Corral | Leander, TX | 2 | 2 | 25
|
| 3 | 6 | KTM | Mason Brown | Crowley, TX | 3 | DNF | 21
|
| 65 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 808 | KTM | Lucas Clark | Rockwall, TX | 1 | 1 | 30
|
| 2 | 2 | KAW | Rowden Milam | Burleson, TX | 2 | 2 | 25
|
| 85 12-13 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 7 | KAW | Devyn Humphrey | Tyler, TX | 1 | 1 | 30
|
| 2 | 222 | SUZ | Jerry Shea | Cedar Park, TX | 2 | 2 | 25
|
| 85 7-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 463 | KAW | Carson Clark | Rockwall, TX | 1 | 1 | 30
|
| 85 Beg 7-16 NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 17 | HON | Gains Baker | League City, TX | 1 | 1 | 30
|
| 2 | 24 | HON | Andres Castillo | Delvalle, TX | 2 | 2 | 25
|
| 3 | 5 | HON | Colton Rothhammer | Hutto, TX | 3 | 3 | 21
|
| 85cc 7-16 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 7 | KAW | Devyn Humphrey | Tyler, TX | 1 | 1 | 30
|
| 2 | 222 | SUZ | Jerry Shea | Cedar Park, TX | 2 | 3 | 25
|
| 3 | 463 | KAW | Carson Clark | Rockwall, TX | 5 | 2 | 21
|
| 4 | 17 | HON | Gains Baker | League City, TX | 3 | 4 | 18
|
| 5 | 5 | HON | Colton Rothhammer | Hutto, TX | 4 | 5 | 16
|
| 99-125 Schboy 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 64 | SUZ | Austin Ullrich | Estacada, OR | 1 | 1 | 30
|
| 2 | 570 | KAW | Beau Hudson | Pilot Point, TX | 2 | 2 | 25
|
| 99-250F Schboy 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 728 | KAW | Dean Wilson | San Jacinto, CA | 1 | 1 | 30
|
| 2 | 64 | SUZ | Austin Ullrich | Estacada, OR | 2 | 2 | 25
|
| 3 | 63 | KAW | Zeb Smith | Mansfield, TX | 3 | 3 | 21
|
| 4 | 37 | HON | Tracy E. Cloy | Magnolia, TX | 5 | 4 | 18
|
| 5 | 58 | YAM | Bradley Whichard | Rosenberg, TX | 4 | 5 | 16
|
| 6 | 119 | HON | Dj Forrest | Port Aransas, TX | 6 | 6 | 15
|
| 7 | 117 | HON | Nick Ball | Beaumont, TX | 7 | 7 | 14
|
| Supermini 85-150 thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 570 | KAW | Beau Hudson | Pilot Point, TX | 1 | 1 | 30
|
| 2 | 7 | KAW | Devyn Humphrey | Tyler, TX | 4 | 2 | 25
|
| 3 | 222 | KTM | Jerry Shea | Cedar Park, TX | 3 | 3 | 21
|
| 4 | 463 | KAW | Carson Clark | Rockwall, TX | 2 | 4 | 18
|
| 5 | 5 | HON | Colton Rothhammer | Hutto, TX | 5 | 5 | 16
|
| 65cc 7-9 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 808 | KTM | Lucas Clark | Rockwall, TX | 1 | 1 | 30
|
| 2 | 2 | KAW | Rowden Milam | Burleson, TX | 3 | 2 | 25
|
| 3 | 78 | KTM | Gabe Corral | Leander, TX | 2 | 3 | 21
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|