| Oak Hill Raceway |
|---|
|
Rd 3 GNC Texas Series |
|---|
| 05/25/2008 |
|---|
| 85cc 7-16 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 7 | KAW | Devyn Humphrey | Tyler, TX | 2 | 2 | 25
|
| 3 | 28 | KAW | Seth Underwood | Saltillo, TX | 3 | 3 | 21
|
| 450F 4-Stroke Amateur | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 17 | KAW | Richard White | Cleburne, TX | 1 | 1 | 30
|
| 2 | 122 | HON | Kylan Mcdowell | Azle, TX | 2 | 2 | 25
|
| 3 | 509 | HON | Jc Chappell | Decatur, TX | 3 | DNS | 21
|
| 50 4-9 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 699 | POL | Mccay Flowers | Dallas, TX | 1 | 1 | 30
|
| 2 | 6 | KTM | Mason Brown | Crowley, TX | 3 | 2 | 25
|
| 3 | 66 | COB | Elliott Queen | Lipan, TX | 2 | 3 | 21
|
| 4 | 17 | COB | Steel Bell | Red Oak, TX | 4 | 4 | 18
|
| 5 | 27 | PRC | Logan Woolsey | Weatherford, TX | 5 | 5 | 16
|
| 50 4-6 Stk Shaft Drive | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 808 | YAM | Justice Hayes | Arlington, TX | 1 | 1 | 30
|
| 2 | 17 | COB | Steel Bell | Red Oak, TX | 2 | 2 | 25
|
| 125cc Open non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 506 | HON | Elric Flory | Southlake, TX | 2 | 1 | 30
|
| 2 | 141 | HON | Brady Mcdowell | Azle, TX | 1 | 2 | 25
|
| 250cc Open non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| DNS | 509 | HON | Jc Chappell | Decatur, TX | DNS | DNS |
|
| 50 4-6 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 17 | COB | Steel Bell | Red Oak, TX | 2 | 2 | 30
|
| 2 | 808 | COB | Justice Hayes | Arlington, TX | 1 | 3 | 25
|
| 3 | 66 | COB | Elliott Queen | Lipan, TX | DNF | 1 | 21
|
| 50 7-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 699 | POL | Mccay Flowers | Dallas, TX | 1 | 1 | 30
|
| 2 | 27 | PRC | Logan Woolsey | Weatherford, TX | 3 | 2 | 25
|
| 3 | 6 | KTM | Mason Brown | Crowley, TX | 2 | 3 | 21
|
| 65 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 8 | KAW | Colton Taylor | Princeton, TX | 1 | 1 | 30
|
| 2 | 2 | KAW | Rowden Milam | Burleson, TX | 2 | 2 | 25
|
| 85 7-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | KAW | Shelby D. Peterson | Ft. Worth, TX | 1 | 1 | 30
|
| 2 | 83 | KAW | James Milson | Granbury, TX | 2 | 2 | 25
|
| 3 | 28 | KAW | Seth Underwood | Saltillo, TX | 3 | 3 | 21
|
| 85 12-13 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Tracy Morgan | Denton, TX | 3 | 1 | 30
|
| 2 | 35 | KAW | Peyton Malugani | Weatherford, TX | 2 | 2 | 25
|
| 3 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 3 | 21
|
| 4 | 7 | KAW | Devyn Humphrey | Tyler, TX | 4 | 4 | 18
|
| 125-150 4-Stroke 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637b | HON | Beaudie Kramer | Athens, TX | 2 | 1 | 30
|
| 2 | 637 | HON | Tracy Morgan | Denton, TX | 1 | DNS | 25
|
| 125 Nov Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 821 | KAW | Chase Rumsey | Springtown, TX | 2 | 2 | 25
|
| 3 | 813 | KTM | Casey Cook | Azle, TX | 3 | 3 | 21
|
| 4 | 568 | HON | David Bean | Whitesboro, TX | 4 | 4 | 18
|
| 5 | 432 | KAW | Kyle Ferguson | Whitesboro, TX | 5 | 5 | 16
|
| 6 | 42 | HON | Steven Maroney | Bridgeport, TX | 6 | 6 | 15
|
| 7 | 50 | HON | Frank Taylor | Springtown, TX | 7 | 7 | 14
|
| 8 | 141 | HON | Brady Mcdowell | Azle, TX | 9 | 8 | 13
|
| 9 | 708 | HON | Jacob Asay | Azle, TX | 8 | 9 | 12
|
| 125 Int Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 17 | KAW | Richard White | Cleburne, TX | 1 | 1 | 30
|
| 2 | 457 | SUZ | Alan Kramer | Athens, TX | 2 | 2 | 25
|
| 3 | 362 | KAW | John Piszor | Grapevine, TX | 3 | 4 | 21
|
| 4 | 122 | HON | Kylan Mcdowell | Azle, TX | DNF | 3 | 18
|
| 250F 4 Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 17 | KAW | Richard White | Cleburne, TX | 1 | 1 | 30
|
| 2 | 457 | SUZ | Alan Kramer | Athens, TX | 2 | 2 | 25
|
| 3 | 122 | HON | Kylan Mcdowell | Azle, TX | 3 | 3 | 21
|
| 4 | 432 | KAW | Kyle Ferguson | Whitesboro, TX | 4 | 4 | 18
|
| 5 | 141 | HON | Brady Mcdowell | Azle, TX | 5 | 5 | 16
|
| 25 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 16 | HON | Jason Sager | Weatherford, TX | 1 | 1 | 30
|
| 2 | 723 | HON | Nathan Asay | Ft Worth, TX | 2 | 2 | 25
|
| 3 | 118 | YAM | Mike Walsh | Azle, TX | 3 | 3 | 21
|
| 25 +A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 711 | KAW | Austin Squires | Cresson, TX | 1 | 1 | 30
|
| 2 | 300 | KAW | Brad Woolsey | Argyle, TX | 2 | 2 | 25
|
| 3 | y17 | KAW | Dan Burch | Saint Jo, TX | 3 | 3 | 21
|
| 250 Nov Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 568 | HON | David Bean | Whitesboro, TX | 1 | 1 | 30
|
| 250 Int Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 17 | KAW | Richard White | Cleburne, TX | 2 | 1 | 30
|
| 2 | 122 | HON | Kylan Mcdowell | Azle, TX | 3 | 2 | 25
|
| 3 | 509 | HON | Jc Chappell | Decatur, TX | 1 | DNS | 21
|
| 250 A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 711 | KAW | Austin Squires | Cresson, TX | 2 | 1 | 30
|
| 2 | 300 | KAW | Brad Woolsey | Argyle, TX | 1 | 2 | 25
|
| 3 | y17 | KAW | Dan Burch | Saint Jo, TX | 3 | 3 | 21
|
| 30 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 29 | SUZ | Che Rotramble | Decatur, TX | 1 | 1 | 30
|
| 2 | 16 | HON | Jason Sager | Weatherford, TX | 2 | 2 | 25
|
| 3 | 97 | KAW | Jerry Joiner | Dallas, TX | 3 | 3 | 21
|
| 4 | 723 | HON | Nathan Asay | Ft Worth, TX | 4 | 4 | 18
|
| 5 | 47 | YAM | Bobby Meche | Hurst, TX | 5 | 5 | 16
|
| 6 | 56 | HON | Kevin Adams | Little Elm, TX | 6 | 6 | 15
|
| 30 +A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 300 | KAW | Brad Woolsey | Argyle, TX | 2 | 1 | 30
|
| 2 | 711 | KAW | Austin Squires | Cresson, TX | 1 | 2 | 25
|
| 3 | 181 | HON | Chad Plumlee | Prosper, TX | 3 | 3 | 21
|
| 35 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 711 | KAW | Austin Squires | Cresson, TX | 1 | 1 | 30
|
| 2 | 525 | HON | Jeremy Melvin | Lewisville, TX | 2 | 2 | 25
|
| 3 | 67 | YAM | Braney Woolsey | Weatherford, TX | 3 | 3 | 21
|
| 40 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 97 | KAW | Jerry Joiner | Dallas, TX | 1 | 1 | 30
|
| 2 | 47 | YAM | Bobby Meche | Hurst, TX | 2 | 2 | 25
|
| 3 | 56 | HON | Kevin Adams | Little Elm, TX | 3 | 3 | 21
|
| 4 | y17 | KAW | Dan Burch | Saint Jo, TX | 4 | 4 | 18
|
| 5 | 50 | KAW | John Wilson | Mesquite, TX | 5 | 5 | 16
|
| 125-450 Beg NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | SUZ | Justin Pool | Fort Worth, TX | 1 | 1 | 30
|
| 2 | 506 | HON | Elric Flory | Southlake, TX | 2 | 2 | 25
|
| Supermini 85-150 thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Tracy Morgan | Denton, TX | 3 | 1 | 30
|
| 2 | 35 | KAW | Peyton Malugani | Weatherford, TX | 1 | 3 | 25
|
| 3 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 4 | 2 | 21
|
| 4 | 427 | KAW | Ashton Fitzgibbon | Crowley, TX | 2 | 4 | 18
|
| 5 | 99 | KAW | Shelby D. Peterson | Ft. Worth, TX | 6 | 5 | 16
|
| 6 | 7 | KAW | Devyn Humphrey | Tyler, TX | 5 | 6 | 15
|
| 7 | 83 | KAW | James Milson | Granbury, TX | DNF | 7 | 14
|
| DNS | 68 | HON | Mccoy Oldenburg | Alvord, TX | DNS | DNS |
|
| 99-125 Schboy 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 427 | KAW | Ashton Fitzgibbon | Crowley, TX | 2 | DNS | 25
|
| DNS | 48 | HON | Mitchell Oldenburg | Alvord, TX | DNS | DNS |
|
| 99-250F Schboy 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 362 | KAW | John Piszor | Grapevine, TX | 3 | 2 | 25
|
| 3 | 457 | SUZ | Alan Kramer | Athens, TX | 2 | 3 | 21
|
| 4 | 821 | KAW | Chase Rumsey | Springtown, TX | 4 | 4 | 18
|
| 65cc 7-9 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 2 | KAW | Rowden Milam | Burleson, TX | 3 | 1 | 30
|
| 2 | 699 | POL | Mccay Flowers | Dallas, TX | 2 | 2 | 25
|
| 3 | 8 | KAW | Colton Taylor | Princeton, TX | 1 | 3 | 21
|
| 65cc 10-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | KAW | Shelby D. Peterson | Ft. Worth, TX | 2 | 1 | 30
|
| 2 | 83 | KAW | James Milson | Granbury, TX | 1 | 2 | 25
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|