| Nocona MX |
|---|
|
Rd 2 GNC Texas Series |
|---|
| 05/18/2008 |
|---|
| 85cc 7-16 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 334 | HON | Parker Fleming | Quinlan, TX | 1 | 1 | 30
|
| 2 | 7h | HON | Tyler Fernandez | Gainsville, TX | 3 | 3 | 25
|
| 3 | 185 | HON | River Ballard | Royse City, TX | 2 | 4 | 21
|
| 4 | 7 | KAW | Devyn Humphrey | Tyler, TX | 7 | 2 | 18
|
| 5 | 28 | KAW | Seth Underwood | Saltillo, TX | 4 | 5 | 16
|
| 6 | 17 | KAW | Roy Waldron | Royse City, TX | 5 | 6 | 15
|
| 7 | 48 | KAW | Dylan Wilson | Granbury, TX | 6 | 7 | 14
|
| 450F 4-Stroke Amateur | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 762 | HON | Justin Groves | Wichita Falls, TX | 1 | 1 | 30
|
| 2 | 37 | HON | Bryan Bain | Vernon, TX | 2 | 2 | 25
|
| 3 | 568 | HON | David Bean | Whitesboro, TX | 3 | 3 | 21
|
| DNS | 17 | KAW | Richard White | Cleburne, TX | DNS | DNS |
|
| 50 4-9 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 17 | COB | Steel Bell | Red Oak, TX | 1 | 1 | 30
|
| 50 4-6 Stk Shaft Drive | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 808 | COB | Justice Hayes | Arlington, TX | 1 | 1 | 30
|
| 2 | 17 | YAM | Steel Bell | Red Oak, TX | 2 | 2 | 25
|
| 3 | 549 | YAM | Cami Samples | Midlothian, TX | 3 | 3 | 21
|
| 250cc Open non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 762 | HON | Justin Groves | Wichita Falls, TX | 2 | 1 | 30
|
| 2 | 597 | YAM | Zachary Jaynes | Princeton, TX | 1 | 2 | 25
|
| 3 | 33 | HON | Kenny Sones | Rowlett, TX | 3 | 3 | 21
|
| 50 4-6 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 808 | COB | Justice Hayes | Arlington, TX | 1 | 1 | 30
|
| 2 | 17 | COB | Steel Bell | Red Oak, TX | 2 | 2 | 25
|
| 3 | 96 | POL | Kip Floyd | Paris, TX | 3 | 3 | 21
|
| 4 | 549 | YAM | Cami Samples | Midlothian, TX | 4 | 4 | 18
|
| 65 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 615 | KTM | John Michael Belding | Flower Mound, TX | 1 | 1 | 30
|
| 2 | 297 | KTM | Ky Anderson | Lexington, OK | 3 | 2 | 25
|
| 3 | 625 | KTM | Dylan Metheny | Tuttle, OK | 2 | 3 | 21
|
| 4 | 4 | KTM | Mckean Heard | Lawton, OK | 5 | 4 | 18
|
| 5 | 461 | KAW | Tyler Scrogum | Bowie, TX | 7 | 5 | 16
|
| 6 | 599 | KAW | Jakob Jaynes | Princeton, TX | 8 | 6 | 15
|
| 7 | 8 | KAW | Colton Taylor | Princeton, TX | 6 | 8 | 14
|
| 8 | 406 | KAW | James Nichols | Princeton, TX | 9 | 7 | 13
|
| 9 | 96 | KAW | Ryder Floyd | Paris, TX | 4 | DNS | 12
|
| 85 7-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 334 | HON | Parker Fleming | Quinlan, TX | 1 | 1 | 30
|
| 2 | 99 | KAW | Shelby D. Peterson | Ft. Worth, TX | 2 | 2 | 25
|
| 3 | 83 | KAW | James Milson | Granbury, TX | 3 | 3 | 21
|
| 4 | 48 | KAW | Dylan Wilson | Granbury, TX | 4 | 5 | 18
|
| 5 | 47 | KAW | Stephen Malugani | Weatherford, TX | 7 | 4 | 16
|
| 6 | 112 | KAW | Mason Bowland | Mineral Wells, TX | 6 | 6 | 15
|
| 7 | 28 | KAW | Seth Underwood | Saltillo, TX | 5 | 7 | 14
|
| 85 12-13 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Tracy Morgan | Denton, TX | 1 | 1 | 30
|
| 2 | 35 | KAW | Peyton Malugani | Weatherford, TX | 2 | 2 | 25
|
| 3 | 7 | KAW | Devyn Humphrey | Tyler, TX | 4 | 3 | 21
|
| 4 | 185 | HON | River Ballard | Royse City, TX | 3 | 4 | 18
|
| 5 | 13 | KAW | Lane Greeman | Milburn, OK | 5 | DNS | 16
|
| 125-150 4-Stroke 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Tracy Morgan | Denton, TX | 1 | 1 | 30
|
| 2 | 637r | HON | Beaudie Kramer | Athens, TX | 2 | 2 | 25
|
| 3 | 989 | HON | Devon Cavett | Wichita Falls, TX | 3 | 3 | 21
|
| 125 Nov Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 821 | KAW | Chase Rumsey | Springtown, TX | 2 | 2 | 30
|
| 2 | 183 | HON | Jordan Foster | Wichita Falls, TX | 1 | 5 | 25
|
| 3 | 1 | YAM | Sean Jackson | Justin, TX | 4 | 3 | 21
|
| 4 | 23 | YAM | Nicolas Lattanzio | Flower Mound, TX | 7 | 1 | 18
|
| 5 | 432 | KAW | Timothy K. Ferguson | Whitesboro, TX | 5 | 4 | 16
|
| 6 | 568 | HON | David Bean | Whitesboro, TX | 3 | 6 | 15
|
| 7 | 566 | KAW | Dylan Gooch | Hugo, OK | 6 | 9 | 14
|
| 8 | 708 | HON | Jacob Asay | Azle, TX | 10 | 7 | 13
|
| 9 | 425 | HON | Lance Greeman | Milburn, OK | 11 | 8 | 12
|
| 10 | 50 | HON | Frank Taylor | Springtown, TX | 9 | 10 | 11
|
| 11 | 733 | KAW | Bradley Olson | Burleson, TX | 8 | 11 | 10
|
| 125 Int Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 63 | KAW | Zeb Smith | Mansfield, TX | 1 | 1 | 30
|
| 2 | 457 | SUZ | Alan Kramer | Athens, TX | 2 | 2 | 25
|
| 3 | 58 | YAM | Bradley Whichard | Rosenberg, TX | 3 | 3 | 21
|
| DNS | 17 | KAW | Richard White | Cleburne, TX | DNS | DNS |
|
| 250F 4 Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 63 | KAW | Zeb Smith | Mansfield, TX | 1 | 1 | 30
|
| 2 | 457 | SUZ | Alan Kramer | Athens, TX | 2 | 2 | 25
|
| 3 | 58 | YAM | Bradley Whichard | Rosenberg, TX | 3 | 3 | 21
|
| 4 | 432 | KAW | Timothy K. Ferguson | Whitesboro, TX | 4 | 4 | 18
|
| 25 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 4 | YAM | Nichole Heard | Lawton, OK | 2 | 1 | 30
|
| 2 | 730 | YAM | Jef L. Odom | Rockwall, TX | 1 | 2 | 25
|
| 3 | 16 | HON | Jason Sager | Weatherford, TX | 3 | 3 | 21
|
| 4 | 723 | HON | Nathan Asay | Ft Worth, TX | 5 | 4 | 18
|
| 5 | 118 | YAM | Mike Walsh | Azle, TX | 4 | 5 | 16
|
| 6 | 444 | KAW | Tim Caudle | Moore, OK | 6 | 6 | 15
|
| 25 +A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 711 | KAW | Austin Squires | Cresson, TX | 1 | 1 | 30
|
| 2 | 3 | KAW | Brad Woolsey | Argyle, TX | 2 | 2 | 25
|
| 3 | y17 | KAW | Dan Burch | Saint Jo, TX | 3 | 3 | 21
|
| 250 Nov Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 597 | YAM | Zachary Jaynes | Princeton, TX | 1 | 1 | 30
|
| 2 | 568 | HON | David Bean | Whitesboro, TX | 2 | 2 | 25
|
| 250 Int Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 33 | HON | Kenny Sones | Rowlett, TX | 1 | 1 | 30
|
| DNS | 17 | KAW | Richard White | Cleburne, TX | DNS | DNS |
|
| 250 A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 3 | KAW | Brad Woolsey | Argyle, TX | 1 | 1 | 30
|
| 2 | 711 | KAW | Austin Squires | Cresson, TX | 2 | 2 | 25
|
| 3 | y17 | KAW | Dan Burch | Saint Jo, TX | 3 | 3 | 21
|
| 30 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 4 | YAM | Nichole Heard | Lawton, OK | 2 | 1 | 30
|
| 2 | 371 | YAM | Andy Anderson | Lexington, OK | 1 | 2 | 25
|
| 3 | 16 | HON | Jason Sager | Weatherford, TX | 3 | 4 | 21
|
| 4 | 730 | YAM | Jef L. Odom | Rockwall, TX | 5 | 3 | 18
|
| 5 | 97 | KAW | Jerry Joiner | Dallas, TX | 4 | 5 | 16
|
| 6 | 723 | HON | Nathan Asay | Ft Worth, TX | 6 | 6 | 15
|
| 7 | 47 | YAM | Bobby Meche | Hurst, TX | 7 | 7 | 14
|
| 8 | 56 | HON | Kevin Adams | Little Elm, TX | 9 | 8 | 13
|
| 9 | 77 | KAW | Chris Samples | Midlothian, TX | 8 | 9 | 12
|
| DNS | 444 | KAW | Tim Caudle | Moore, OK | DNS | DNS |
|
| 30 +A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 3 | KAW | Brad Woolsey | Argyle, TX | 2 | 1 | 30
|
| 2 | 711 | KAW | Austin Squires | Cresson, TX | 1 | 2 | 25
|
| 3 | y17 | KAW | Dan Burch | Saint Jo, TX | 3 | 3 | 21
|
| 35 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 711 | KAW | Austin Squires | Cresson, TX | 1 | 1 | 30
|
| 2 | 525 | HON | Jeremy Melvin | Lewisville, TX | 2 | 2 | 25
|
| 3 | y17 | KAW | Dan Burch | Saint Jo, TX | 3 | 3 | 21
|
| 40 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 97 | KAW | Jerry Joiner | Dallas, TX | 1 | 1 | 30
|
| 2 | 47 | YAM | Bobby Meche | Hurst, TX | 2 | 2 | 25
|
| 3 | 83 | HON | Don Foster | Wichita Falls, TX | 3 | 3 | 21
|
| 4 | 56 | HON | Kevin Adams | Little Elm, TX | 4 | 4 | 18
|
| 5 | y17 | KAW | Dan Burch | Saint Jo, TX | 5 | 5 | 16
|
| 6 | 4 | HON | Ashley Heard | Lawton, OK | 6 | 6 | 15
|
| 7 | 224 | YAM | Jeff Tron | Grapevine, TX | 7 | DNS | 14
|
| 85 Beg 7-16 NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 94 | SUZ | Cody Worthy | Bowie, TX | 2 | 2 | 30
|
| 2 | 11 | KAW | Tyler Bandy | Granbury, TX | 1 | 3 | 25
|
| 3 | 127 | SUZ | Nate Milson | Granbury, TX | DNF | 1 | 21
|
| 125-450 Beg NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 115 | YAM | Blake Oliver | Rowlett, TX | 1 | 1 | 30
|
| 2 | 421 | SUZ | Justin Pool | Fort Worth, TX | 3 | 2 | 25
|
| 3 | 92 | YAM | Corey Brooks | Bowie, TX | 2 | 3 | 21
|
| 4 | 43 | KAW | Brady Blankenship | New Boston, TX | 5 | 4 | 18
|
| 5 | 55 | SUZ | Mathew Faulkner | Rowlett, TX | 4 | 5 | 16
|
| 85 14-16 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 7 | HON | Tyler Fernandez | Gainsville, TX | 1 | 1 | 30
|
| Supermini 85-150 thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Tracy Morgan | Denton, TX | 1 | 1 | 30
|
| 2 | 35 | KAW | Peyton Malugani | Weatherford, TX | 2 | 2 | 25
|
| 3 | 99 | KAW | Shelby D. Peterson | Ft. Worth, TX | 3 | 3 | 21
|
| 4 | 83 | KAW | James Milson | Granbury, TX | 4 | 5 | 18
|
| 5 | 7 | KAW | Devyn Humphrey | Tyler, TX | 6 | 4 | 16
|
| 6 | 989 | HON | Devon Cavett | Wichita Falls, TX | 7 | 6 | 15
|
| 7 | 353 | YAM | Sierra Bragg | Paradise, TX | 5 | DNS | 14
|
| 99-125 Schboy 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 17 | KAW | Roy Waldron | Royse City, TX | 1 | 1 | 30
|
| 99-250F Schboy 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 63 | KAW | Zeb Smith | Mansfield, TX | 1 | 1 | 30
|
| 2 | 457 | SUZ | Alan Kramer | Athens, TX | 2 | 2 | 25
|
| 3 | 58 | YAM | Bradley Whichard | Rosenberg, TX | 3 | 3 | 21
|
| 4 | 821 | KAW | Chase Rumsey | Springtown, TX | 4 | 4 | 18
|
| 5 | 566 | KAW | Dylan Gooch | Hugo, OK | 5 | 5 | 16
|
| Girls 65-105 thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 353 | YAM | Sierra Bragg | Paradise, TX | 1 | 1 | 30
|
| 65cc 7-9 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 615 | KTM | John Michael Belding | Flower Mound, TX | 1 | 1 | 30
|
| 2 | 625 | KTM | Dylan Metheny | Tuttle, OK | 3 | 2 | 25
|
| 3 | 96 | KAW | Ryder Floyd | Paris, TX | 2 | 3 | 21
|
| 4 | 8 | KAW | Colton Taylor | Princeton, TX | 4 | 5 | 18
|
| 5 | 4 | KTM | Mckean Heard | Lawton, OK | 6 | 4 | 16
|
| 6 | 599 | KAW | Jakob Jaynes | Princeton, TX | 5 | 6 | 15
|
| 7 | 317 | KAW | Zachory Nichols | Princeton, TX | 7 | 7 | 14
|
| 65cc 10-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | KAW | Shelby D. Peterson | Ft. Worth, TX | 1 | 1 | 30
|
| 2 | 83 | KAW | James Milson | Granbury, TX | 2 | 2 | 25
|
| 3 | 297 | KTM | Ky Anderson | Lexington, OK | 3 | 3 | 21
|
| 4 | 461 | KAW | Tyler Scrogum | Bowie, TX | DNS | 4 | 18
|
| Women 99cc & Up | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 353 | YAM | Sierra Bragg | Paradise, TX | 1 | 1 | 30
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|