| 2008 GNC Texas Series |
|---|
| Overall Winners |
| 125 Int Mod | | |
|
| Pos. | # | Name | Points |
| 1. | 457 | Alan Kramer | 81 |
| 2. | 17 | Richard White | 71 |
| 3. | 58 | Bradley Whichard | 62 |
|
125 Nov Mod | | |
|
| Pos. | # | Name | Points |
| 1. | 432 | Kyle Ferguson | 95 |
| 2. | 50 | Frank Taylor | 55 |
|
125-150 4-stroke 12-16 | | |
|
| Pos. | # | Name | Points |
| 1. | 637 | Beaudie Kramer | 110 |
|
25 + | | |
|
| Pos. | # | Name | Points |
| 1. | 16 | Jason Sager | 106 |
| 2. | 723 | Nathan Asay | 80 |
| 3. | 118 | Mike Walsh | 80 |
| 250 Int
Mod | | |
|
| Pos. | # | Name | Points |
| 1. | 509 | Jc Chappell | 96 |
| 2. | 17 | Richard White | 67 |
|
250cc Open Non-pro | | |
|
| Pos. | # | Name | Points |
| 1. | 509 | Jc Chappell | 90 |
|
250f 4 Stroke Non-pro | | |
|
| Pos. | # | Name | Points |
| 1. | 457 | Alan Kramer | 66 |
| 2. | 432 | Kyle Ferguson | 66 |
|
30 + | | |
|
| Pos. | # | Name | Points |
| 1. | 16 | Jason Sager | 97 |
| 2. | 47 | Bobby Meche | 85 |
| 3. | 97 | Jerry Joiner | 78 |
| 4. | 723 | Nathan Asay | 69 |
| 5. | 56 | Kevin Adams | 57 |
|
35 + | | |
|
| Pos. | # | Name | Points |
| 1. | 525 | Jeremy Melvin | 93 |
|
40 + | | |
|
| Pos. | # | Name | Points |
| 1. | 47 | Bobby Meche | 130 |
| 2. | 97 | Jerry Joiner | 120 |
| 3. | 56 | Kevin Adams | 81 |
|
450f 4-stroke Amateur | | |
|
| Pos. | # | Name | Points |
| 1. | 509 | Jc Chappell | 101 |
| 2. | 17 | Richard White | 69 |
|
50 4-6 Mod | | |
|
| Pos. | # | Name | Points |
| 1. | 17 | Steel Bell | 101 |
| 50 4-6 Stk
Shaft Drive | | |
|
| Pos. | # | Name | Points |
| 1. | 17 | Steel Bell | 110 |
|
50 4-9 Open | | |
|
| Pos. | # | Name | Points |
| 1. | 6 | Mason Brown | 105 |
| 2. | 17 | Steel Bell | 90 |
|
50 7-8 Mod | | |
|
| Pos. | # | Name | Points |
| 1. | 6 | Mason Brown | 97 |
|
65 7-11 Open | | |
|
| Pos. | # | Name | Points |
| 1. | 2 | Rowden Milam | 92 |
|
85 12-13 Mod | | |
|
| Pos. | # | Name | Points |
| 1. | 7 | Devyn Humphrey | 106 |
| 2. | 637 | Tracy Morgan | 106 |
|
85 7-11 Mod | | |
|
| Pos. | # | Name | Points |
| 1. | 99 | Shelby D. Peterson | 97 |
| 2. | 83 | James Milson | 89 |
| 3. | 28 | Seth Underwood | 69 |
|
85cc 7-16 Open | | |
|
| Pos. | # | Name | Points |
| 1. | 7 | Devyn Humphrey | 115 |
| 2. | 28 | Seth Underwood | 71 |
| 99-250f Schboy
12-16 | | |
|
| Pos. | # | Name | Points |
| 1. | 457 | Alan Kramer | 89 |
| 2. | 58 | Bradley Whichard | 70 |
| Supermini
85-150 Thru 16 | | |
|
| Pos. | # | Name | Points |
| 1. | 637 | Tracy Morgan | 103 |
| 2. | 7 | Devyn Humphrey | 83 |
| 3. | 83 | James Milson | 64 |
|
65cc 7-9 Mod | | |
|
| Pos. | # | Name | Points |
| 1. | 2 | Rowden Milam | 98 |
|
65cc 10-11 Mod | | |
|
| Pos. | # | Name | Points |
| 1. | 99 | Shelby D. Peterson | 115 |
| 2. | 83 | James Milson | 92 |
| www.TracksideSoftware.com |