| Omen Promotions Swan MX |
|---|
| Best of Texas Fall Series Rd 3 |
|---|
| 10/18&19/2008 |
| 51cc Stk Inj 4-6 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 17 | COB | Steel Bell | Red Oak, TX | 1 | 1 | 25
|
| 2 | 306 | COB | Riley Allen | Kennedale, TX | 2 | 2 | 22
|
| 3 | 517 | COB | Harrison Delano | Dayton, TX | 3 | 3 | 20
|
| 4 | 808 | YAM | Jakob Hayes | Arlington, TX | 4 | 4 | 18
|
| 51cc Stk 4-6 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 223 | COB | Parker Mashburn | Stephenville, TX | 1 | 1 | 25
|
| 2 | 199 | COB | Tommy Connell | Copperas Cove, TX | 3 | 2 | 22
|
| 3 | 306 | COB | Riley Allen | Kennedale, TX | 2 | 5 | 20
|
| 4 | 17 | COB | Steel Bell | Red Oak, TX | 6 | 3 | 18
|
| 5 | 808 | COB | Justice Hayes | Arlington, TX | 5 | 4 | 16
|
| 6 | 96 | POL | Kip Floyd | Paris, TX | 4 | 6 | 15
|
| 7 | 40 | POL | Mason Songer | Emory, TX | 7 | 7 | 14
|
| 8 | 517 | COB | Harrison Delano | Dayton, TX | 8 | 8 | 13
|
| 51cc Stk 7-8 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 21 | POL | Hogan Molthan | Dallas, TX | 1 | 1 | 25
|
| 2 | 401 | POL | Jackson Bowling | Plano, TX | 3 | 2 | 22
|
| 3 | 77 | COB | Devin Xindaris | Kempner, TX | 4 | 3 | 20
|
| 4 | 76 | COB | Jed Smith | Gatesville, TX | 5 | 4 | 18
|
| 5 | 267 | COB | Hunter Mashburn | Stephenville, TX | 6 | 5 | 16
|
| DNS | 10 | COB | Ashton Bloxom | North Richland Hills, TX | DNS | DNS |
|
| DSQ | 2 | KTM | Alec Brem | Moody, TX | DSQ | DSQ |
|
| 51cc Stk 4-8 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 699 | POL | Mc Cay Flowers | Rowlett, TX | 1 | 1 | 25
|
| 2 | 28 | COB | Floyd Connell | Copperas Cove, TX | 2 | 3 | 22
|
| 3 | 77 | COB | Devin Xindaris | Kempner, TX | 3 | 4 | 20
|
| 4 | 76 | COB | Jed Smith | Gatesville, TX | 5 | 5 | 18
|
| 5 | 223 | COB | Parker Mashburn | Stephenville, TX | 10 | 2 | 16
|
| 6 | 401 | POL | Jackson Bowling | Plano, TX | 4 | 8 | 15
|
| 7 | 267 | COB | Hunter Mashburn | Stephenville, TX | 7 | 6 | 14
|
| 8 | 17 | COB | Steel Bell | Red Oak, TX | 6 | 7 | 13
|
| 9 | 40 | POL | Mason Songer | Emory, TX | 8 | 9 | 12
|
| 10 | 66 | COB | Kevin Fesler | Lampasas, TX | 9 | 10 | 11
|
| DNS | 21 | POL | Hogan Molthan | Dallas, TX | DNS | DNS |
|
| 65cc 7-9 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick | Aubrey, TX | 1 | 1 | 25
|
| 2 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 2 | 3 | 22
|
| 3 | 66 | KTM | Ryan/william Fesler | Lampasas, TX | 4 | 2 | 20
|
| 4 | 98 | KTM | Mathew Mehary | Garland, TX | 3 | 4 | 18
|
| 5 | 96 | KAW | Ryder Floyd | Paris, TX | 5 | 5 | 16
|
| 6 | 3 | KTM | Tryston Holland | Beckville, TX | 7 | 7 | 15
|
| 7 | 699 | POL | Mc Cay Flowers | Rowlett, TX | 9 | 6 | 14
|
| 8 | 686 | KAW | Jeff Anderson | Lufkin, TX | 10 | 8 | 13
|
| 9 | 4blu | KTM | Alec Brem | Moody, TX | 8 | 10 | 12
|
| 10 | 27 | KTM | Conner Bowlin | Antlers, OK | 12 | 9 | 11
|
| 11 | 444 | COB | Broc Stuart Hart | Maumelle, AR | 11 | 11 | 10
|
| 12 | 21 | POL | Hogan Molthan | Dallas, TX | 13 | 12 | 9
|
| 13 | 3org | KAW | Tanner Bradley | Tyler, TX | 6 | DNF | 8
|
| 14 | 5org | KAW | Ethan Stricklin | Sherwood, AR | 14 | DNS | 7
|
| DNS | 316 | KTM | Ethan Sutton | Tulsa, OK | DNS | DNS |
|
| DNS | 71 | KTM | Challen Tennant | Willis, TX | DNS | DNS |
|
| 65cc 10-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 911 | KTM | Spencer Stewart | Dallas, TX | 1 | 1 | 25
|
| 2 | 5 | KTM | Kody Stricklin | Little Rock, AR | 2 | 2 | 22
|
| 3 | 8 | KTM | Joseph Capps | Conway, AR | 3 | 3 | 20
|
| 4 | 4org | KAW | David Miller | Flower Mound, TX | 4 | 4 | 18
|
| 5 | 07 | KAW | Hunter Head | Longview, TX | 5 | 5 | 16
|
| 65cc 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick | Aubrey, TX | 1 | 1 | 25
|
| 2 | 5 | KTM | Kody Stricklin | Little Rock, AR | 3 | 2 | 22
|
| 3 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 4 | 3 | 20
|
| 4 | 66 | KTM | Ryan/william Fesler | Lampasas, TX | 2 | 5 | 18
|
| 5 | 96 | KAW | Ryder Floyd | Paris, TX | 7 | 4 | 16
|
| 6 | 8 | KTM | Joseph Capps | Conway, AR | 5 | 6 | 15
|
| 7 | 699 | POL | Mc Cay Flowers | Rowlett, TX | 8 | 8 | 14
|
| 8 | 444 | COB | Broc Stuart Hart | Maumelle, AR | 12 | 7 | 13
|
| 9 | 98 | KTM | Mathew Mehary | Garland, TX | 6 | 13 | 12
|
| 10 | 3 | KTM | Tryston Holland | Beckville, TX | 10 | 10 | 11
|
| 11 | 686 | KAW | Jeff Anderson | Lufkin, TX | 11 | 11 | 10
|
| 12 | 21 | POL | Hogan Molthan | Dallas, TX | 14 | 9 | 9
|
| 13 | 27 | KTM | Conner Bowlin | Antlers, OK | 13 | 12 | 8
|
| 14 | 3x | KAW | Tanner Bradley | Tyler, TX | 9 | DNS | 7
|
| DNS | 316 | KTM | Ethan Sutton | Tulsa, OK | DNS | DNS |
|
| DNS | 71 | KTM | Challen Tennant | Willis, TX | DNS | DNS |
|
| 85cc Beg 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 299 | KAW | Karson Kasberg | Temple, TX | 1 | 1 | 25
|
| 2 | 63 | SUZ | Tyler Freeman | Garland, TX | 2 | 2 | 22
|
| 3 | 399 | SUZ | Adam Valenta | Temple, TX | 3 | 3 | 20
|
| 4 | 5 | SUZ | Shianne Rhorer | Rockwall, TX | 4 | 4 | 18
|
| 5 | 210 | KAW | Sawyer Knight | Abernathy, TX | 5 | 5 | 16
|
| 85cc Beg 12-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 470 | HON | Zachary Sewell | Mt Pleasant, TX | 2 | 1 | 25
|
| 2 | 647 | KTM | Jacob Hensel | Mcgregor, TX | 1 | 2 | 22
|
| 3 | 526 | KTM | Danny Holden Jr | China Spring, TX | 4 | 3 | 20
|
| 4 | 318 | KTM | Ricky Snider | China Spring, TX | 3 | 4 | 18
|
| 5 | 55 | KAW | Daniel Miller | Flower Mound, TX | 5 | 5 | 16
|
| 85cc 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 237 | YAM | Cameron Mccarthy | Georgetown, TX | 1 | 2 | 25
|
| 2 | 334 | HON | Parker Fleming | Quinlan, TX | 3 | 1 | 22
|
| 3 | 911 | KTM | Spencer Stewart | Dallas, TX | 4 | 3 | 20
|
| 4 | 800 | SUZ | Caton Hill | Lindale, TX | 2 | 5 | 18
|
| 5 | 5 | KTM | Kody Stricklin | Little Rock, AR | 5 | 4 | 16
|
| 6 | 4 | KTM | Austin Brem | Moody, TX | 7 | 6 | 15
|
| 7 | 896 | SUZ | Ryan Holley | Conroe, TX | 6 | 7 | 14
|
| 8 | 135 | KAW | Wyatt Hines | Longview, TX | 9 | 8 | 13
|
| 9 | 28r | YAM | Morgan Bates | Grand Prairie, TX | 8 | 9 | 12
|
| DNS | 28 | KAW | Seth Underwood | Sulphur Springs, TX | DNS | DNS |
|
| DNS | 48 | KAW | Dylan Wilson | Granbury, TX | DNS | DNS |
|
| DNS | 21 | KAW | Broc Stuart Hart | Maumelle, AR | DNS | DNS |
|
| 85cc 12-13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 1 | 1 | 25
|
| 2 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 2 | 2 | 22
|
| 3 | 723 | KTM | Tyler Freeland | Alvarado, TX | 3 | 3 | 20
|
| 4 | 394 | KAW | Austin Braden | Keller, TX | 4 | 4 | 18
|
| 5 | 187 | SUZ | Christain Eubanks | Pflugerville, TX | 5 | 5 | 16
|
| 6 | 113 | SUZ | Tanner Roberts | Greenville, TX | 6 | 6 | 15
|
| 7 | 14 | KTM | Timothy Stodola | Abilene, TX | 7 | 7 | 14
|
| 8 | 44 | YAM | Logan Deas | Westpoint, TX | 8 | 8 | 13
|
| Jr Supermini 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 334 | HON | Parker Fleming | Quinlan, TX | 1 | 1 | 25
|
| 2 | 237 | YAM | Cameron Mccarthy | Georgetown, TX | 2 | 2 | 22
|
| 3 | 800 | SUZ | Caton Hill | Lindale, TX | 3 | 3 | 20
|
| 4 | 4 | KTM | Austin Brem | Moody, TX | 4 | 4 | 18
|
| 5 | 896 | SUZ | Ryan Holley | Conroe, TX | 5 | 5 | 16
|
| 6 | 299 | KAW | Karson Kasberg | Temple, TX | 6 | 6 | 15
|
| 7 | 63 | SUZ | Tyler Freeman | Garland, TX | 7 | 7 | 14
|
| DNS | 48 | KAW | Dylan Wilson | Granbury, TX | DNS | DNS |
|
| DNS | 28 | KAW | Seth Underwood | Sulphur Springs, TX | DNS | DNS |
|
| Supermini 1 12-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 420 | HON | Roland Trevino | Royse City, TX | 1 | 1 | 25
|
| 2 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 2 | 2 | 22
|
| 3 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 3 | 3 | 20
|
| 4 | 723 | KTM | Tyler Freeland | Alvarado, TX | 4 | 4 | 18
|
| 5 | 575 | YAM | Gage Hamby | Shreveport, LA | 5 | 5 | 16
|
| 6 | 394 | KAW | Austin Braden | Keller, TX | 6 | 6 | 15
|
| 7 | 113 | SUZ | Tanner Roberts | Greenville, TX | 7 | 7 | 14
|
| 8 | 14 | KTM | Timothy Stodola | Abilene, TX | 8 | 8 | 13
|
| 9 | 647 | KTM | Jacob Hensel | Mcgregor, TX | 10 | 9 | 12
|
| 10 | 807 | HON | Colt Blackwell | Lubbock, TX | 9 | 10 | 11
|
| 11 | 44 | YAM | Logan Deas | Westpoint, TX | 11 | 11 | 10
|
| DNS | 11 | KAW | Bryce Dozier | Gainsville, TX | DNS | DNS |
|
| Supermini 2 14-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 420 | HON | Roland Trevino | Royse City, TX | 1 | 1 | 25
|
| 2 | 575 | YAM | Gage Hamby | Shreveport, LA | 3 | 3 | 22
|
| 3 | 807 | KTM | Colt Blackwell | Lubbock, TX | 2 | 4 | 20
|
| 4 | 514 | KTM | Jake Barnett | Palestine, TX | DNF | 2 | 18
|
| DNS | 11 | KAW | Bryce Dozier | Gainsville, TX | DNS | DNS |
|
| DNS | 781 | KAW | Clifford Row | Wills Point, TX | DNS | DNS |
|
| Girls 65-85cc 7-13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 28r | YAM | Morgan Bates | Grand Prairie, TX | 1 | 1 | 25
|
| 2 | 523 | YAM | Kaylee Muir | Wylie, TX | 2 | 2 | 22
|
| 3 | 5 | SUZ | Shianne Rhorer | Rockwall, TX | 3 | 3 | 20
|
| Womens Amt 105cc+ 12+ | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 353 | YAM | Sierra Bragg | Paradise, TX | 1 | 1 | 25
|
| 2 | 28 | YAM | Elizabeth Mcfarland | Needville, TX | 2 | 2 | 22
|
| 3 | 11 | HON | Alex Lee | Coppell, TX | 3 | 3 | 20
|
| DNS | 729 | KAW | Victoria Seamans | Lake Village, AR | DNS | DNS |
|
| MX Lites Beginner | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 318 | KTM | Austin Bowlin | Antlers, OK | 3 | 1 | 25
|
| 2 | 43 | KAW | Brady Blankenship | New Boston, TX | 2 | 2 | 22
|
| 3 | 8 | HON | Bo Adams | Frisco, TX | 1 | 3 | 20
|
| 4 | 616 | YAM | Brian Newman | China Spring, TX | 4 | 4 | 18
|
| 5 | 117 | KAW | Jacob Locke | Weatherford, TX | 5 | 5 | 16
|
| DNS | 515 | HON | J T Cooley | Bullard, TX | DNS | DNS |
|
| Motocross Beginner | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 8 | HON | Bo Adams | Frisco, TX | 1 | 1 | 25
|
| 2 | 108 | KTM | Ryan Snider | China Springs, TX | 2 | 2 | 22
|
| 3 | 9 | KTM | Jesse Snider | Robinson, TX | 4 | 3 | 20
|
| 4 | 456 | HON | Tyler Mileger | Prosper, TX | 3 | DNS | 18
|
| Schoolboy 1 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 353 | YAM | Sierra Bragg | Paradise, TX | 1 | 1 | 25
|
| DNS | 197 | HON | Colt Blackwell | Lubbock, TX | DNS | DNS |
|
| DNS | 11 | KAW | Bryce Dozier | Gainsville, TX | DNS | DNS |
|
| Schoolboy 2 14-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 550 | SUZ | Beau Bentley | Terrell, TX | 2 | 1 | 25
|
| 2 | 47 | KAW | Jacob Blomfield | Willis, TX | 1 | 2 | 22
|
| 3 | 362 | KAW | John Piszor | Grapevine, TX | 3 | 3 | 20
|
| 4 | 143 | HON | Mike Daniel Jr | Royse City, TX | 5 | 4 | 18
|
| 5 | 79 | KAW | Alex Mennenga | Waco, TX | 4 | 5 | 16
|
| 6 | 74 | HON | Ryan Richardson | Lancaster, TX | 6 | 7 | 15
|
| 7 | 457 | YAM | Dalton Hooper | Gladewater, TX | 7 | 8 | 14
|
| 8 | 52 | YAM | Austin Mccarthy | Georgetown, TX | 9 | 9 | 13
|
| 9 | 310 | KAW | Tyler Mcclain | Roanoke, TX | 8 | 10 | 12
|
| 10 | 224 | KAW | Payton Knight | Abernathy, TX | DNF | 6 | 11
|
| Vet Open (non series) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 218 | KAW | Ric Adams | Frisco, TX | 1 | 1 | 25
|
| 2 | 929 | HON | Neal Stein | Bedford, TX | 3 | 2 | 22
|
| 3 | 27 | HON | Jimmy Russell | Magnolia, TX | 2 | 3 | 20
|
| Combined Open (non series) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 74 | HON | Ryan Richardson | Lancaster, TX | 1 | 1 | 25
|
| 2 | 77y | HON | Zandy Humphrey | Andrews, TX | 2 | 2 | 22
|
| DNS | 457 | YAM | Dalton Hooper | Gladewater, TX | DNS | DNS |
|
| MX Lites Collegeboy 17-24 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 77 | YAM | Alex Millican | Rockwall, TX | 1 | 1 | 25
|
| 2 | 38 | HON | John Cal Baker | Longview, TX | 2 | 2 | 22
|
| 3 | 124 | YAM | Ben Fondon | Stephenville, TX | 3 | 3 | 20
|
| MX Lites C | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 32 | KTM | Alex Kerby | Lindale, TX | 1 | 1 | 25
|
| 2 | 74 | HON | Ryan Richardson | Lancaster, TX | 2 | 2 | 22
|
| 3 | 397 | SUZ | Ricky Baker | Henryetta, OK | 5 | 3 | 20
|
| 4 | 11 | SUZ | David Isbell | Tyler, TX | 4 | 5 | 18
|
| 5 | 114 | KAW | Hutton Woods | Minden, LA | 6 | 4 | 16
|
| 6 | 310 | KAW | Tyler Mcclain | Roanoke, TX | 9 | 6 | 15
|
| 7 | 421 | KAW | Justin Mehary | Garland, TX | 11 | 7 | 14
|
| 8 | 52 | YAM | Austin Mccarthy | Georgetown, TX | 10 | 8 | 13
|
| 9 | 616 | HON | Aaron Reynolds | Hurst, TX | 3 | 15 | 12
|
| 10 | 12 | KTM | Sebastian Ostoin | Canton, TX | 8 | 11 | 11
|
| 11 | 21 | YAM | Barrett Whatley | Ida, LA | 12 | 9 | 10
|
| 12 | 566 | KAW | Dylan Gooch | Hugo, OK | 13 | 10 | 9
|
| 13 | 268 | YAM | Connor Sanderson | Canton, TX | 14 | 12 | 8
|
| 14 | 89 | YAM | Alec / Lance Hadaway | Texarkana, TX | 16 | 13 | 7
|
| 15 | 457 | YAM | Dalton Hooper | Gladewater, TX | 7 | DNF | 6
|
| 16 | 19 | KAW | Christian Dionisio | Longview, TX | DNF | 14 | 5
|
| 17 | 6 | KAW | B J Williams | Big Sandy, TX | 15 | DNF | 4
|
| 18 | 122 | KAW | Bobby Byrd | Pollok, TX | 17 | DNF | 3
|
| DNS | 371 | SUZ | Logan Morriss | Whitehouse, TX | DNS | DNS |
|
| DNS | 241 | HON | Dylan Gray | Rockwall, TX | DNS | DNS |
|
| DNS | 175 | YAM | Matt West | Broken Arrow, OK | DNS | DNS |
|
| DNS | 118 | HON | Jared Rolan | Cypress, TX | DNS | DNS |
|
| MX Lites B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 77 | YAM | Alex Millican | Rockwall, TX | 1 | 1 | 25
|
| 2 | 1 | SUZ | Blake Hubbard | Chandler, TX | 4 | 2 | 22
|
| 3 | 550 | SUZ | Beau Bentley | Terrell, TX | 3 | 3 | 20
|
| 4 | 47 | KAW | Jacob Blomfield | Willis, TX | 2 | 6 | 18
|
| 5 | 79 | KAW | Alex Mennenga | Waco, TX | 5 | 5 | 16
|
| 6 | 362 | KAW | John Piszor | Grapevine, TX | 8 | 4 | 15
|
| 7 | 38 | HON | John Cal Baker | Longview, TX | 6 | 9 | 14
|
| 8 | 25 | SUZ | Tully Isbell | Tyler, TX | 9 | 7 | 13
|
| 9 | 224 | KAW | Payton Knight | Abernathy, TX | 7 | 10 | 12
|
| 10 | 679 | YAM | Michael Millington | Keller, TX | 10 | 8 | 11
|
| MX Lites A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 89 | HON | Sean Hackley Jr. | Ovilla, TX | 1 | 1 | 25
|
| 2 | 790 | YAM | Joseph Marburger | Mesquite, TX | 2 | 2 | 22
|
| 3 | 313 | HON | Justin Bunn | Shreveport, LA | 4 | 3 | 20
|
| 4 | 588 | HON | Jerry Lumsden Iii | Royse City, TX | 3 | DNS | 18
|
| Motocross C | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 108 | KTM | Billy Dicorte | China Spring, TX | 1 | 2 | 25
|
| 2 | 397 | SUZ | Ricky Baker | Henryetta, OK | 3 | 3 | 22
|
| 3 | 32 | KTM | Alex Kerby | Lindale, TX | 2 | 4 | 20
|
| 4 | 98 | YAM | Collin Haney | Flower Mound, TX | 6 | 1 | 18
|
| 5 | 818 | KTM | Max Pattillo | Grand Prairie, TX | 4 | 6 | 16
|
| 6 | 936 | YAM | Zack Stover | Gainesville, TX | 5 | 8 | 15
|
| 7 | 41 | HON | Austin Roden | Crosby, TX | 11 | 5 | 14
|
| 8 | 309 | KAW | Josh Fondon | Round Rock, TX | 10 | 7 | 13
|
| 9 | 77y | HON | Zandy Humphrey | Andrews, TX | 8 | 9 | 12
|
| 10 | 205 | HON | Kevin Boone | Carthage, TX | 7 | 10 | 11
|
| 11 | 6 | HON | Justin Huckaby | Joshua, TX | 9 | 11 | 10
|
| 12 | 717 | SUZ | Chris Van Diemen | Tyler, TX | 12 | 12 | 9
|
| DNS | 241 | HON | Dylan Gray | Rockwall, TX | DNS | DNS |
|
| DNS | 175 | YAM | Matt West | Broken Arrow, OK | DNS | DNS |
|
| Motocross B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 77 | YAM | Alex Millican | Rockwall, TX | 1 | 1 | 25
|
| 2 | 550 | SUZ | Beau Bentley | Terrell, TX | 3 | 2 | 22
|
| 3 | 1 | SUZ | Blake Hubbard | Chandler, TX | 2 | 3 | 20
|
| 4 | 18 | HON | Michael Hullett | Maypearl, TX | 4 | 4 | 18
|
| 5 | 641 | SUZ | Broc Stockton | Grand Prairie, TX | 5 | 5 | 16
|
| Motocross A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 641 | HON | Sean Hackley Jr. | Ovilla, TX | 1 | 1 | 25
|
| 2 | 790 | YAM | Joseph Marburger | Mesquite, TX | 3 | 2 | 22
|
| 3 | 588 | HON | Jerry Lumsden Iii | Royse City, TX | 2 | 3 | 20
|
| 4 | 500 | SUZ | Corey Smith | White House, TD | 4 | DNF | 18
|
| 250F Amateur Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Jacob Blomfield | Willis, TX | 1 | 2 | 25
|
| 2 | 77 | YAM | Alex Millican | Rockwall, TX | 4 | 1 | 22
|
| 3 | 362 | KAW | John Piszor | Grapevine, TX | 2 | 3 | 20
|
| 4 | 550 | SUZ | Beau Bentley | Terrell, TX | 3 | 4 | 18
|
| 5 | 955 | KAW | Perry Reeder | Rockwall, TX | 5 | 8 | 16
|
| 6 | 224 | KAW | Payton Knight | Abernathy, TX | 9 | 5 | 15
|
| 7 | 122 | KAW | Bobby Byrd | Pollok, TX | 8 | 6 | 14
|
| 8 | 457 | YAM | Dalton Hooper | Gladewater, TX | 7 | 9 | 13
|
| 9 | 566 | KAW | Dylan Gooch | Hugo, OK | 10 | 10 | 12
|
| 10 | 114 | KAW | Hutton Woods | Minden, LA | 6 | DNF | 11
|
| 11 | 19 | KAW | Christian Dionisio | Longview, TX | DNS | 7 | 10
|
| 12 | 6 | KAW | B J Williams | Big Sandy, TX | 11 | DNS | 9
|
| 13 | 846 | KAW | Ty Waid | Robinson, TX | 12 | DNS | 8
|
| DNS | 74 | HON | Ryan Richardson | Lancaster, TX | DNS | DNS |
|
| 450F Amateur Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 77 | YAM | Alex Millican | Rockwall, TX | 1 | 1 | 25
|
| 2 | 550 | SUZ | Beau Bentley | Terrell, TX | 3 | 2 | 22
|
| 3 | 1 | SUZ | Blake Hubbard | Chandler, TX | 2 | 3 | 20
|
| 4 | 531 | KAW | Jarrod Doss | Crosby, TX | 4 | 4 | 18
|
| 5 | 41 | HON | Austin Roden | Crosby, TX | 5 | 5 | 16
|
| 6 | 892 | HON | Wayne Huckaby | Grand Prairie, TX | 7 | 6 | 15
|
| 7 | 309 | KAW | Josh Fondon | Round Rock, TX | 6 | 7 | 14
|
| 8 | 205 | HON | Kevin Boone | Carthage, TX | 8 | 8 | 13
|
| 9 | 77y | HON | Zandy Humphrey | Andrews, TX | 9 | 9 | 12
|
| DNS | 175 | YAM | Matt West | Broken Arrow, OK | DNS | DNS |
|
| Womens Open Lites 15+ & Up | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 28 | YAM | Elizabeth Mcfarland | Needville, TX | 1 | 1 | 25
|
| DNS | 729 | KAW | Victoria Seamans | Lake Village, AR | DNS | DNS |
|
| 25+ C/D | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 75 | HON | Bryan Ward | Plano, TX | 1 | 1 | 25
|
| 2 | 631 | KAW | Tim Waid | Robinson, TX | 2 | 2 | 22
|
| 3 | 136 | YAM | James Gibson | Clifton, TX | 3 | 3 | 20
|
| 4 | 10 | YAM | Steven Peyton | Whitney, TX | 4 | 4 | 18
|
| DNS | 531 | HON | Chris Horton | Garalnd, TX | DNS | DNS |
|
| 25+ B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 892 | HON | Wayne Huckaby | Grand Prairie, TX | 1 | 1 | 25
|
| 2 | 50 | SUZ | Brian Bond | Durant, OK | 2 | 2 | 22
|
| 25+ A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 46 | YAM | Dwain Carter | Coppell, TX | 1 | 1 | 25
|
| 2 | 45 | YAM | Warren Burch | San Antonio, TX | 2 | 2 | 22
|
| 30+ C/D | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 75 | HON | Bryan Ward | Plano, TX | 2 | 1 | 25
|
| 2 | 31 | YAM | Dean Doty | Allen, TX | 1 | 3 | 22
|
| 3 | 631 | KAW | Tim Waid | Robinson, TX | 3 | 4 | 20
|
| 4 | 27 | HON | Jimmy Russell | Magnolia, TX | 4 | 6 | 18
|
| 5 | 724 | HON | Brian Hale | Farmers Branch, TX | 9 | 2 | 16
|
| 6 | 105 | KAW | Sean Knaack | Carrollton, TX | 5 | 7 | 15
|
| 7 | 211 | YAM | Mark Trachman | Killeen, TX | 10 | 5 | 14
|
| 8 | 37 | HON | Scott Rochelle | Hillsboro, TX | 6 | 9 | 13
|
| 9 | 423 | SUZ | Kenny Schreiner | Frisco, TX | 8 | 8 | 12
|
| 10 | 313 | SUZ | Ernest Mcfarland | Waco, TX | 7 | 10 | 11
|
| 11 | 420 | HON | Jason Chase | Valley Mills, TX | 11 | 11 | 10
|
| DNF | 56 | HON | Kevin Adams | Little Elm, TX | DNF | DNS |
|
| 30+ B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 112 | YAM | Tracy Genore | Cleburne, TX | 1 | 1 | 25
|
| 2 | 50 | SUZ | Brian Bond | Durant, OK | 2 | 2 | 22
|
| 3 | 131 | HON | Steve Mcferrin | Allen, TX | 3 | 3 | 20
|
| 4 | 19 | HON | Dirk Williams | Gladewater, TX | 4 | 4 | 18
|
| 5 | 403 | KAW | Brian Booth | Mesquite, TX | 5 | 5 | 16
|
| 30+ A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
