| Oak Hill Raceway |
|---|
|
Best of Texas Fall Series Final Rd |
|---|
|
10/25-26/2008 |
|---|
| VET A & B Open NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | YAM | Don Bisceglia | Weatherford, TX | 1 | 1 |
|
| VET C & D Open NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 27 | HON | Jimmy Russell | Magnolia, TX | 3 | 1 |
|
| 2 | 48 | YAM | Joni Bisceglia | Weatherford, TX | 2 | 2 |
|
| 3 | 929 | HON | Neal Stein | Bedford, TX | 1 | 3 |
|
| 4 | 37 | HON | Scott Rochelle | Hillsboro, TX | 4 | 4 |
|
| 5 | 50 | KAW | John Wilson | Mesquite, TX | 5 | 5 |
|
| 65cc Open NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 185 | KTM | Bret Welch | Oklahoma City, OK | 1 | 1 |
|
| 2 | 8 | KAW | Colton Taylor | Princeton, TX | 2 | 2 |
|
| 3 | 40 | KAW | Parker Mashburn | Stephenville, TX | 3 | 3 |
|
| 51 Open NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 223 | COB | Parker Mashburn | Stephenville, TX | 1 | 1 |
|
| 2 | 66 | COB | Elliott Queen | Lipan, TX | 2 | 2 |
|
| 3 | 808 | COB | Justice Hayes | Arlington, TX | 3 | 3 |
|
| 4 | 921 | KTM | Tyler Brennan | Providence Village, TX | 4 | 4 |
|
| 5 | 34 | KTM | Tate Graf | Lubbock, TX | 5 | 5 |
|
| 6 | 808b | YAM | Jakob Hayes | Arlington, TX | 6 | 6 |
|
| 85 7-11 NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 237 | YAM | Cameron Mccarthy | Georgetown, TX | 1 | 1 |
|
| 2 | 896 | SUZ | Ryan Holley | Conroe, TX | 2 | 2 |
|
| 3 | 5 | SUZ | Shianne Rhorer | Rockwall, TX | 3 | 3 |
|
| 4 | 8 | KAW | Colton Taylor | Princeton, TX | 4 | 4 |
|
| 85 12-15 NS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 1 | 1 |
|
| 2 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 2 | 2 |
|
| 3 | 25 | KTM | Bergan Evans | Canyon, TX | 3 | 3 |
|
| 51cc Stk Inj 4-6 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 306 | COB | Riley Allen | Kennedale, TX | 2 | 1 | 25
|
| 2 | 159 | YAM | Austin Jeffries | Mustang, OK | 1 | 2 | 22
|
| 3 | 517 | COB | Harrison Delano | Dayton, TX | 3 | 3 | 20
|
| 4 | 333 | KTM | Teague Beavers | Bowie, TX | 5 | 4 | 18
|
| 5 | 808 | YAM | Jakob Hayes | Arlington, TX | 4 | 5 | 16
|
| 51cc Stk 4-6 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 223 | COB | Parker Mashburn | Stephenville, TX | 1 | 1 | 25
|
| 2 | 66 | COB | Elliott Queen | Lipan, TX | 5 | 2 | 22
|
| 3 | 552 | COB | Larry Reyes Jr. | Houston, TX | 3 | 4 | 20
|
| 4 | 199 | COB | Tommy Connell | Copperas Cove, TX | 2 | 6 | 18
|
| 5 | 306 | COB | Riley Allen | Kennedale, TX | 7 | 3 | 16
|
| 6 | 808 | COB | Justice Hayes | Arlington, TX | 4 | 7 | 15
|
| 7 | 517 | COB | Harrison Delano | Dayton, TX | 6 | 8 | 14
|
| 8 | 333 | KTM | Teague Beavers | Bowie, TX | 8 | 9 | 13
|
| 9 | 159 | COB | Austin Jeffries | Mustang, OK | DNF | 5 | 12
|
| DNS | 96 | POL | Kip Floyd | Paris, TX | DNS | DNS |
|
| 51cc Stk 7-8 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 28 | COB | Floyd Connell | Copperas Cove, TX | 1 | 1 | 25
|
| 2 | 77 | COB | Devin Xindaris | Kempner, TX | 5 | 2 | 22
|
| 3 | 76 | COB | Jed Smith | Gatesville, TX | 4 | 3 | 20
|
| 4 | 2 | KTM | Alec Brem | Moody, TX | 3 | 4 | 18
|
| 5 | 401 | POL | Jackson Bowling | Plano, TX | 2 | 5 | 16
|
| 6 | 10 | COB | Ashton Bloxom | North Richland Hills, TX | 6 | 6 | 15
|
| 51cc Stk 4-8 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 699 | POL | Mc Cay Flowers | Rowlett, TX | 1 | 1 | 25
|
| 2 | 223 | COB | Parker Mashburn | Stephenville, TX | 2 | 2 | 22
|
| 3 | 76 | COB | Jed Smith | Gatesville, TX | 5 | 3 | 20
|
| 4 | 401 | POL | Jackson Bowling | Plano, TX | 4 | 4 | 18
|
| 5 | 77 | COB | Devin Xindaris | Kempner, TX | 3 | 6 | 16
|
| 6 | 66 | COB | Elliott Queen | Lipan, TX | 8 | 5 | 15
|
| 7 | 793 | COB | Dylan Butcher | Owasso, OK | 6 | 7 | 14
|
| 8 | 808 | COB | Justice Hayes | Arlington, TX | 7 | 9 | 13
|
| 9 | 10 | COB | Ashton Bloxom | North Richland Hills, TX | 10 | 8 | 12
|
| 10 | 20 | COB | Austin Jeffries | Mustang, OK | 9 | 10 | 11
|
| 11 | 185 | COB | Kevin Fesler | Lampasas, TX | 13 | 11 | 10
|
| 12 | 517 | COB | Harrison Delano | Dayton, TX | 12 | 12 | 9
|
| 13 | 552 | COB | Larry Reyes Jr. | Houston, TX | 11 | 14 | 8
|
| 14 | 333 | KTM | Teague Beavers | Bowie, TX | 14 | 13 | 7
|
| 65cc 7-9 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick | Aubrey, TX | 1 | 1 | 25
|
| 2 | 615 | KTM | John Michael Belding | Flower Mound, TX | 2 | 2 | 22
|
| 3 | 111 | KTM | Gabriel Jairala | San Antonio, TX | 3 | 3 | 20
|
| 4 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 4 | 5 | 18
|
| 5 | 66 | KTM | Ryan/william Fesler | Lampasas, TX | 6 | 4 | 16
|
| 6 | 98 | KTM | Mathew Mehary | Garland, TX | 5 | 6 | 15
|
| 7 | 699 | POL | Mc Cay Flowers | Rowlett, TX | 8 | 7 | 14
|
| 8 | 8 | KAW | Colton Taylor | Princeton, TX | 7 | 9 | 13
|
| 9 | 27 | KTM | Conner Bowlin | Antlers, OK | 10 | 8 | 12
|
| 10 | 212 | KTM | Andrew Constancio | Salado, TX | 9 | 11 | 11
|
| 11 | 793 | COB | Dylan Butcher | Owasso, OK | 11 | 10 | 10
|
| 12 | 4b | KTM | Alec Brem | Moody, TX | 12 | DNS | 9
|
| DNS | 96 | KAW | Ryder Floyd | Paris, TX | DNS | DNS |
|
| 65cc 10-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 911 | KTM | Spencer Stewart | Dallas, TX | 1 | 2 | 25
|
| 2 | 15 | KAW | Eilias Chain | Mexico, | 3 | 1 | 22
|
| 3 | 326 | KTM | Evan Jenkins | Parker, CO | 2 | 3 | 20
|
| 4 | 4 | KAW | David Miller | Flower Mound, TX | 4 | 4 | 18
|
| 65cc 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 15 | KAW | Eilias Chain | Mexico, | 1 | 1 | 25
|
| 2 | 53 | KTM | Alec Mellick | Aubrey, TX | 2 | 2 | 22
|
| 3 | 66 | KTM | Ryan/william Fesler | Lampasas, TX | 4 | 3 | 20
|
| 4 | 163 | KAW | Austin Mckinney | Pittsburg, TX | 5 | 4 | 18
|
| 5 | 98 | KTM | Mathew Mehary | Garland, TX | 7 | 6 | 16
|
| 6 | 111 | KTM | Gabriel Jairala | San Antonio, TX | 9 | 5 | 15
|
| 7 | 615 | KTM | John Michael Belding | Flower Mound, TX | 3 | 11 | 14
|
| 8 | 699 | POL | Mc Cay Flowers | Rowlett, TX | 8 | 7 | 13
|
| 9 | 326 | KTM | Evan Jenkins | Parker, CO | 6 | 10 | 12
|
| 10 | 27 | KTM | Conner Bowlin | Antlers, OK | 10 | 8 | 11
|
| 11 | 793 | COB | Dylan Butcher | Owasso, OK | 11 | 9 | 10
|
| DNS | 96 | KAW | Ryder Floyd | Paris, TX | DNS | DNS |
|
| 85cc Beg 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 399 | SUZ | Adam Valenta | Temple, TX | 2 | 1 | 25
|
| 2 | 299 | KAW | Karson Kasberg | Temple, TX | 1 | 2 | 22
|
| 3 | 5 | SUZ | Shianne Rhorer | Rockwall, TX | 3 | 3 | 20
|
| 4 | 63 | SUZ | Tyler Freeman | Garland, TX | 4 | 4 | 18
|
| 5 | 210 | KAW | Sawyer Knight | Abernathy, TX | 5 | 5 | 16
|
| 85cc Beg 12-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 26 | SUZ | Chance Harmsen | Colorado Springs, CO | 3 | 2 | 25
|
| 2 | 526 | KTM | Danny Holden Jr | China Spring, TX | 2 | 3 | 22
|
| 3 | 470 | HON | Zachary Sewell | Mt Pleasant, TX | 5 | 1 | 20
|
| 4 | 318 | KTM | Ricky Snider | China Spring, TX | 1 | 6 | 18
|
| 5 | 711 | KAW | Alex Constancio | Salado, TX | 4 | 4 | 16
|
| 6 | 55 | KAW | Daniel Miller | Flower Mound, TX | 6 | 5 | 15
|
| 7 | 726 | KAW | Cody Shaul | Grand Prairie, TX | 7 | DNF | 14
|
| 8 | 647 | KTM | Jacob Hensel | Mcgregor, TX | 8 | DNS | 13
|
| 85cc 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 71 | SUZ | Jake Riggle | Colorado Springs, CO | 1 | 1 | 25
|
| 2 | 976 | SUZ | Chase Marquier | New Castle, OK | 2 | 2 | 22
|
| 3 | 334 | YAM | Parker Fleming | Quinlan, TX | 3 | 3 | 20
|
| 4 | 396 | KAW | Chad Scogins | Fort Worth, TX | 5 | 4 | 18
|
| 5 | 237 | YAM | Cameron Mccarthy | Georgetown, TX | 4 | 5 | 16
|
| 6 | 15 | KAW | Eilias Chain | Mexico, | 6 | 6 | 15
|
| 7 | 767 | YAM | Shelby Knight | Delhi, LA | 7 | 9 | 14
|
| 8 | 625 | SUZ | Dylan Metheny | Tuttle, OK | 10 | 7 | 13
|
| 9 | 28 | KAW | Seth Underwood | Sulphur Springs, TX | 9 | 8 | 12
|
| 10 | 4 | KTM | Austin Brem | Moody, TX | 8 | 12 | 11
|
| 11 | 896 | SUZ | Ryan Holley | Conroe, TX | 11 | 10 | 10
|
| 12 | 326 | SUZ | Evan Jenkins | Parker, CO | 13 | 11 | 9
|
| 13 | 28b | YAM | Morgan Bates | Grand Prairie, TX | 14 | 13 | 8
|
| 14 | 238 | HON | Marshall Lowrance | Leander, TX | 15 | 14 | 7
|
| 15 | 8 | SUZ | Colton Taylor | Princeton, TX | 16 | 15 | 6
|
| 16 | 7 | KAW | Javier Cantu | Houston, TX | 12 | DNF | 5
|
| 85cc 12-13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 1 | 1 | 25
|
| 2 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 2 | 2 | 22
|
| 3 | 25 | KTM | Bergan Evans | Canyon, TX | 8 | 3 | 20
|
| 4 | 707 | SUZ | Anthony Brewington | Parker, CO | 7 | 4 | 18
|
| 5 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 4 | 7 | 16
|
| 6 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 6 | 6 | 15
|
| 7 | 47 | KAW | John Shoft | Pilot Point, TX | 9 | 8 | 14
|
| 8 | 994 | SUZ | James Morris | Taylor, TX | 13 | 5 | 13
|
| 9 | 187 | SUZ | Christain Eubanks | Pflugerville, TX | 11 | 10 | 12
|
| 10 | 317 | YAM | Mitchell Gifford | Colorado Springs, CO | 10 | 12 | 11
|
| 11 | 712 | YAM | Dillon Pelkola | Peyton, CO | 16 | 9 | 10
|
| 12 | 787 | KAW | Gilson Machtolff | Guthrie, OK | 5 | DNF | 9
|
| 13 | 394 | KAW | Austin Braden | Keller, TX | 15 | 11 | 8
|
| 14 | 105 | KAW | James Hensley | Weatherford, TX | 14 | 13 | 7
|
| 15 | 723 | KTM | Tyler Freeland | Alvarado, TX | 12 | 17 | 6
|
| 16 | 14 | KTM | Timothy Stodola | Abilene, TX | 17 | 14 | 5
|
| 17 | 44 | YAM | Logan Deas | Westpoint, TX | 18 | 15 | 4
|
| 18 | 259 | KAW | Blake Gustin | Cleburne, TX | 19 | 16 | 3
|
| 19 | 496 | YAM | Jimmy Taylor | Belton, TX | 3 | DNS | 2
|
| Jr Supermini 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 71 | SUZ | Jake Riggle | Colorado Springs, CO | 1 | 1 | 25
|
| 2 | 976 | SUZ | Chase Marquier | New Castle, OK | 3 | 2 | 22
|
| 3 | 334 | YAM | Parker Fleming | Quinlan, TX | 2 | 3 | 20
|
| 4 | 237 | YAM | Cameron Mccarthy | Georgetown, TX | 4 | 4 | 18
|
| 5 | 625 | SUZ | Dylan Metheny | Tuttle, OK | 8 | 6 | 16
|
| 6 | 4 | KTM | Austin Brem | Moody, TX | 9 | 7 | 15
|
| 7 | 15 | KAW | Eilias Chain | Mexico, | 12 | 5 | 14
|
| 8 | 767 | YAM | Shelby Knight | Delhi, LA | 7 | 10 | 13
|
| 9 | 28 | KAW | Seth Underwood | Sulphur Springs, TX | 10 | 8 | 12
|
| 10 | 896 | SUZ | Ryan Holley | Conroe, TX | 11 | 9 | 11
|
| 11 | 63 | SUZ | Tyler Freeman | Garland, TX | 14 | 11 | 10
|
| 12 | 396 | KAW | Chad Scogins | Fort Worth, TX | 5 | DNF | 9
|
| 13 | 7 | KAW | Javier Cantu | Houston, TX | 6 | DNS | 8
|
| 14 | 238 | HON | Marshall Lowrance | Leander, TX | 13 | DNS | 7
|
| Supermini 1 12-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace | Weatherford, TX | 1 | 1 | 25
|
| 2 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 2 | 2 | 22
|
| 3 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 3 | 3 | 20
|
| 4 | 96 | YAM | Trevor Whitmarsh | Sedalia, CO | 4 | 5 | 18
|
| 5 | 610 | KAW | Jesse Andrews | Dripping Springs, TX | 6 | 6 | 16
|
| 6 | 707 | SUZ | Anthony Brewington | Parker, CO | 5 | 7 | 15
|
| 7 | 420 | HON | Roland Trevino | Royse City, TX | 7 | 9 | 14
|
| 8 | 994 | SUZ | James Morris | Taylor, TX | 9 | 8 | 13
|
| 9 | 787 | KAW | Gilson Machtolff | Guthrie, OK | 8 | 11 | 12
|
| 10 | 47 | KAW | John Shoft | Pilot Point, TX | 10 | 10 | 11
|
| 11 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 15 | 12 | 10
|
| 12 | 317 | YAM | Mitchell Gifford | Colorado Springs, CO | 13 | 14 | 9
|
| 13 | 11 | KAW | Bryce Dozier | Gainsville, TX | DNF | 4 | 8
|
| 14 | 712 | YAM | Dillon Pelkola | Peyton, CO | 16 | 13 | 7
|
| 15 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 12 | 17 | 6
|
| 16 | 394 | KAW | Austin Braden | Keller, TX | 14 | 16 | 5
|
| 17 | 723 | KTM | Tyler Freeland | Alvarado, TX | 11 | 19 | 4
|
| 18 | 25 | KTM | Bergan Evans | Canyon, TX | 18 | 15 | 3
|
| 19 | 105 | KAW | James Hensley | Weatherford, TX | 17 | 18 | 2
|
| 20 | 14 | KTM | Timothy Stodola | Abilene, TX | 19 | 20 | 1
|
| 21 | 44 | YAM | Logan Deas | Westpoint, TX | 20 | 21 | 1
|
| 22 | 89 | SUZ | Tye Cooney | Mt Pleasant, TX | 21 | 22 | 1
|
| DNS | 496 | YAM | Jimmy Taylor | Belton, TX | DNS | DNS |
|
| DNS | 647 | KTM | Jacob Hensel | Mcgregor, TX | DNS | DNS |
|
| Supermini 2 14-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace | Weatherford, TX | 1 | 1 | 25
|
| 2 | 96 | YAM | Trevor Whitmarsh | Sedalia, CO | 3 | 2 | 22
|
| 3 | 11 | KAW | Bryce Dozier | Gainsville, TX | 2 | 3 | 20
|
| 4 | 610 | KAW | Jesse Andrews | Dripping Springs, TX | 4 | 4 | 18
|
| 5 | 322 | KTM | Cody Hess | Tahlyuah, OK | 5 | DNS | 16
|
| Girls 65-85cc 7-13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 28r | YAM | Morgan Bates | Grand Prairie, TX | 1 | 1 | 25
|
| 2 | 48 | HON | Mckenna Oldenburg | Alvord, TX | 2 | 2 | 22
|
| 3 | 768 | HON | Devin Knight | Delhi, LA | 3 | 3 | 20
|
| 4 | 523 | YAM | Kaylee Muir | Wylie, TX | 4 | 4 | 18
|
| 5 | 5 | SUZ | Shianne Rhorer | Rockwall, TX | 5 | 5 | 16
|
| Womens Amt 105cc+ 12+ | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 353 | YAM | Sierra Bragg | Paradise, TX | 1 | 1 | 25
|
| 2 | 28 | YAM | Elizabeth Mcfarland | Needville, TX | 2 | 2 | 22
|
| 3 | 11 | HON | Alex Lee | Coppell, TX | 4 | 3 | 20
|
| 4 | 768 | HON | Devin Knight | Delhi, LA | 3 | DNS | 18
|
| DNS | 716 | KAW | Shalee Wiseman | Amarillo, TX | DNS | DNS |
|
| MX Lites Beginner | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 206 | KAW | Malcolm Jackson | Pilot Point, TX | 1 | 1 | 25
|
| 2 | 549 | KTM | Chris Westerman | Fort Collins, CO | 2 | 5 | 22
|
| 3 | 616 | YAM | Brian Newman | China Spring, TX | 5 | 3 | 20
|
| 4 | 185 | YAM | Alex Gardyasz | Mcgregor, TX | 4 | 4 | 18
|
| 5 | 120 | HON | Kody Fritz | Fredericksburg, TX | 7 | 2 | 16
|
| 6 | 318 | KTM | Austin Bowlin | Antlers, OK | 3 | 6 | 15
|
| 7 | 117 | KAW | Jacob Locke | Weatherford, TX | 6 | 7 | 14
|
| 8 | 4 | HON | Thomas Oconnor Iii | Laredo, TX | 8 | DNS | 13
|
| DNS | 43 | KAW | Brady Blankenship | New Boston, TX | DNS | DNS |
|
| Motocross Beginner | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 120 | HON | Kody Fritz | Fredericksburg, TX | 1 | 1 | 25
|
| 2 | 108 | KTM | Ryan Snider | China Springs, TX | 2 | 2 | 22
|
| 3 | 4 | HON | Thomas Oconnor Iii | Laredo, TX | 3 | 3 | 20
|
| Schoolboy 1 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 891 | KAW | Justin Bogle | Cushing, OK | 1 | 1 | 25
|
| 2 | 519 | HON | Brad Frace | Weatherford, TX | 2 | 2 | 22
|
| 3 | 11 | KAW | Bryce Dozier | Gainsville, TX | 3 | 3 | 20
|
| 4 | 637 | HON | Mason Maahs | Altus, OK | 4 | 5 | 18
|
| 5 | 425 | KAW | Nathan Brown | Mckinney, TX | 6 | 4 | 16
|
| 6 | 787 | KAW | Gilson Machtolff | Guthrie, OK | 7 | 6 | 15
|
| 7 | 353 | YAM | Sierra Bragg | Paradise, TX | 8 | 7 | 14
|
| 8 | 304 | KTM | Ross Prichard | Chico, TX | 5 | 11 | 13
|
| 9 | 292 | KTM | Cody Hess | Tahlyuah, OK | 9 | 9 | 12
|
| 10 | 52 | HON | Jordan Nassaney | Ahus, OK | 11 | 8 | 11
|
| 11 | 206 | KAW | Malcolm Jackson | Pilot Point, TX | 10 | 10 | 10
|
| DNS | 68 | HON | Mccoy Oldenburg | Alvord, TX | DNS | DNS |
|
| Schoolboy 2 14-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 108 | HON | Rusty Potter | Midland, TX | 2 | 1 | 25
|
| 2 | 47 | KAW | Jacob Blomfield | Willis, TX | 3 | 2 | 22
|
| 3 | 79 | KAW | Alex Mennenga | Waco, TX | 4 | 5 | 20
|
| 4 | 550 | SUZ | Beau Bentley | Terrell, TX | 7 | 4 | 18
|
| 5 | 362 | KAW | John Piszor | Grapevine, TX | 5 | 6 | 16
|
| 6 | 532 | HON | Clay Haugen | Lakewood, CO | 6 | 7 | 15
|
| 7 | 46 | KAW | Casey Compton | Boyd, TX | 8 | 8 | 14
|
| 8 | 143 | HON | Mike Daniel Jr | Royse City, TX | 9 | 10 | 13
|
| 9 | 111 | KAW | Justin Bogle | Cushing, OK | DNF | 3 | 12
|
| 10 | 247 | KAW | Andrew Roark | Midland, TX | 14 | 9 | 11
|
| 11 | 74 | HON | Ryan Richardson | Lancaster, TX | 12 | 11 | 10
|
| 12 | 637 | HON | Mason Maahs | Altus, OK | 11 | 12 | 9
|
| 13 | 701 | HON | Dusty Olmsted | Morrison, CO | 13 | 14 | 8
|
| 14 | 224 | KAW | Payton Knight | Abernathy, TX | 10 | 17 | 7
|
| 15 | 52 | YAM | Austin Mccarthy | Georgetown, TX | 16 | 13 | 6
|
| 16 | 310 | KAW | Tyler Mcclain | Roanoke, TX | 15 | 15 | 5
|
| 17 | 421 | KAW | Justin Mehary | Garland, TX | 18 | 16 | 4
|
| 18 | 241 | HON | Adam Demoss | Houston, TX | 17 | 18 | 3
|
| 19 | 123 | SUZ | Drew Mitchell | Oregon City, OR | 1 | DNS | 2
|
| DNF | 68 | HON | Mccoy Oldenburg | Alvord, TX | DNF | DNS |
|
| Combined Open (non series) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 123 | SUZ | Drew Mitchell | Oregon City, OR | 1 | 1 |
|
| 2 | 317 | KAW | Richard White | Cleburne, TX | 2 | 2 |
|
| 3 | 46 | KAW | Casey Compton | Boyd, TX | 3 | 3 |
|
| 4 | 23 | SUZ | Duane Oakley | Mission, TX | 5 | 5 |
|
| 5 | 247 | KAW | Andrew Roark | Midland, TX | 7 | 4 |
|
| 6 | 717 | KAW | Austin Wiseman | Amorillo, TX | 4 | 7 |
|
| 7 | 74 | HON | Ryan Richardson | Lancaster, TX | 6 | 6 |
|
| 8 | 77 | HON | Zandy Humphrey | Andrews, TX | 8 | 8 |
|
| MX Lites Collegeboy 17-24 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 123 | SUZ | Drew Mitchell | Oregon City, OR | 1 | 1 | 25
|
| 2 | 77 | YAM | Alex Millican | Rockwall, TX | 2 | 2 | 22
|
| 3 | 38 | HON | John Cal Baker | Longview, TX | 4 | 3 | 20
|
| 4 | 697 | YAM | Daniel Schoger | Longmont, CO | 6 | 4 | 18
|
| 5 | 183 | HON | David Barrier | Lubbock, TX | 5 | 5 | 16
|
| 6 | 698 | YAM | Justin Hardin | N Richland Hills, TX | 3 | 8 | 15
|
| 7 | 124 | YAM | Ben Fondon | Stephenville, TX | 7 | 6 | 14
|
| 8 | 708 | HON | Jacob Asay | Azle, TX | 8 | 7 | 13
|
| 9 | 158 | HON | Taryn Covington | Magnolia, AR | 9 | DNS | 12
|
| MX Lites C | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 616 | HON | Aaron Reynolds | Hurst, TX | 1 | 3 | 25
|
| 2 | 701 | HON | Dusty Olmsted | Morrison, CO | 3 | 2 | 22
|
| 3 | 46 | KAW | Casey Compton | Boyd, TX | 7 | 1 | 20
|
| 4 | 549 | KTM | Chris Johnson | Fort Collins, CO | 6 | 4 | 18
|
| 5 | 637 | HON | Mason Maahs | Altus, OK | 5 | 5 | 16
|
| 6 | 74 | HON | Ryan Richardson | Lancaster, TX | 2 | 12 | 15
|
| 7 | 32 | KTM | Alex Kerby | Lindale, TX | 12 | 7 | 14
|
| 8 | 52 | YAM | Austin Mccarthy | Georgetown, TX | 11 | 9 | 13
|
| 9 | 11 | SUZ | David Isbell | Tyler, TX | 9 | 11 | 12
|
| 10 | 813 | KAW | Casey Cook | Azle, TX | 8 | 13 | 11
|
| 11 | 397 | SUZ | Ricky Baker | Henryetta, OK | 18 | 6 | 10
|
| 12 | 12 | KTM | Sebastian Ostoin | Canton, TX | 17 | 8 | 9
|
| 13 | 787 | KTM | Seth Beavers | Decatur, TX | 10 | 15 | 8
|
| 14 | 310 | KAW | Tyler Mcclain | Roanoke, TX | 13 | 14 | 7
|
| 15 | 435 | KAW | Kyle Ferguson | Whitesboro, TX | 14 | 16 | 6
|
| 16 | 007 | KAW | Brandon Manson | Colorado Springs, CO | 16 | 17 | 5
|
| 17 | 66 | YAM | Logan Lewis | Grand Prairie, TX | DNF | 10 | 4
|
| 18 | 52b | HON | Jordan Nassaney | Ahus, OK | 19 | 18 | 3
|
| 19 | 457 | YAM | Dalton Hooper | Gladewater, TX | 15 | 22 | 2
|
| 20 | 34 | KAW | Zachary Welch | Allen, TX | 20 | 19 | 1
|
| 21 | 97 | HON | Sean Chitwood | Edmond, OK | 21 | 20 | 1
|
| 22 | 11b | HON | Casey Taylor | Ft Worth, TX | 24 | 21 | 1
|
| 23 | 141 | HON | Brady Mcdowell | Azle, TX | 22 | 23 | 1
|
| 24 | 291 | HON | Justin Blocker | Aubrey, TX | 4 | DNS | 1
|
| 25 | 568 | HON | David Bean | Whitesboro, TX | 23 | DNS | 1
|
| 26 | 55 | YAM | Mark Byrd | Flower Mound, TX | 25 | DNS | 1
|
| MX Lites B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 108 | HON | Rusty Potter | Midland, TX | 1 | 1 | 25
|
| 2 | 77 | YAM | Alex Millican | Rockwall, TX | 4 | 2 | 22
|
| 3 | 47 | KAW | Jacob Blomfield | Willis, TX | 2 | 4 | 20
|
| 4 | 1 | SUZ | Blake Hubbard | Chandler, TX | 5 | 3 | 18
|
| 5 | 550 | SUZ | Beau Bentley | Terrell, TX | 6 | 5 | 16
|
| 6 | 79 | KAW | Alex Mennenga | Waco, TX | 7 | 7 | 15
|
| 7 | 717 | KAW | Austin Wiseman | Amorillo, TX | 10 | 8 | 14
|
| 8 | 38 | HON | John Cal Baker | Longview, TX | 9 | 12 | 13
|
| 9 | 532 | HON | Clay Haugen | Lakewood, CO | 16 | 6 | 12
|
| 10 | 122 | HON | Kylan Mcdowell | Azle, TX | 14 | 9 | 11
|
