| Oak Hill Raceway |
|---|
|
GNC Good Time National |
|---|
| 08/23&24/2008 |
|---|
| 125cc B Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | SUZ | Dustin Best | Merkel, TX | 1 | 1 | 30
|
| 125cc C Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 773 | YAM | Brandon Glenn | Mesquite, TX | 1 | 1 | 30
|
| 2 | 92 | YAM | Kade De Armond | Graham, TX | 2 | 2 | 25
|
| 3 | 26 | KAW | Lane Butler | Mabelvale, AR | 4 | 4 | 21
|
| 4 | 787 | KTM | Seth Beavers | Decatur, TX | 6 | 3 | 18
|
| 5 | 74 | HON | Ryan Richardson | Lancaster, TX | 7 | 6 | 16
|
| 6 | 624 | SUZ | Blake Jones | Norman, OK | 5 | 8 | 15
|
| 7 | 397 | KAW | Ricky Baker | Henryetta, OK | 9 | 5 | 14
|
| 8 | 272 | KAW | Chaz Sims | Rhome, TX | 11 | 7 | 13
|
| 9 | 47 | KAW | Dillon Toomer | Bryan, TX | 3 | DNF | 12
|
| 10 | 432 | KAW | Kyle Ferguson | Whitesboro, TX | 10 | DNF | 11
|
| 11 | 66 | YAM | Logan Lewis | Grand Prairie, TX | 8 | DNS | 10
|
| 65cc 7-9 Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 228 | KTM | Carter Halpain | Lubbock, TX | 2 | 1 | 30
|
| 2 | 96 | KAW | Ryder Floyd | Paris, TX | 3 | 2 | 25
|
| 3 | 699 | POL | Mccay Flowers | Rowlett, TX | 6 | 3 | 21
|
| 4 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 1 | DNS | 18
|
| 5 | 21 | POL | Hogan Molthan | Dallas, TX | DNS | 4 | 16
|
| 6 | 470 | KTM | Drew Drennan | Brookshire, TX | 4 | DNS | 15
|
| 7 | 23 | KTM | Dalton Dyer | Benton, AR | 5 | DNS | 14
|
| 85cc 7-11 Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 496 | YAM | Jimmy Taylor | Belton, TX | 1 | 1 | 30
|
| 2 | 800 | SUZ | Caton Hill | Lindale, TX | 2 | 3 | 25
|
| 3 | 71 | KAW | Tristen Cortez | Abilene, TX | 4 | 2 | 21
|
| 4 | 896 | SUZ | Ryan Holley | Conroe, TX | 3 | 4 | 18
|
| DNS | 767 | HON | Shelby Knight | Delhi, LA | DNS | DNS |
|
| 85cc 12-13 Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 994 | SUZ | James Morris | Taylor, TX | 2 | 2 | 25
|
| 3 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 4 | 4 | 21
|
| 4 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 3 | 5 | 18
|
| 5 | 185 | HON | River Ballard | Royse City, TX | 5 | 6 | 16
|
| 6 | 124 | SUZ | Cole Heath | Benton, AR | DNF | 3 | 15
|
| 50cc 4-6 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 228 | KTM | Colby Halpain | Lubbock, TX | 1 | 1 | 30
|
| 2 | 159 | COB | Austin Jeffries | Mustang, OK | 2 | 2 | 25
|
| 3 | 96 | POL | Kip Floyd | Paris, TX | 3 | 3 | 21
|
| 50cc 7-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | KTM | Carter Halpain | Lubbock, TX | 1 | 1 | 30
|
| 2 | 699 | POL | Mccay Flowers | Rowlett, TX | 3 | 2 | 25
|
| 3 | 401 | POL | Jackson Bowling | Plano, TX | 5 | 3 | 21
|
| 4 | 21 | POL | Hogan Molthan | Dallas, TX | 4 | 6 | 18
|
| 5 | 7 | KTM | Cole Lingle | Headrick, OK | 7 | 4 | 16
|
| 6 | 517 | KTM | Tanner Sims | Rhome, TX | 6 | 5 | 15
|
| 7 | 470 | COB | Drew Drennan | Brookshire, TX | 2 | DNS | 14
|
| 250cc B Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 762 | HON | Justin Groves | Wichita Falls, TX | 1 | 1 | 30
|
| 2 | 99 | SUZ | Dustin Best | Merkel, TX | 2 | 2 | 25
|
| DNF | 388 | SUZ | Zack Beavers | Krugerville, TX | DNF | DNS |
|
| 250cc C Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 291 | HON | Justin Blocker | Aubrey, TX | 1 | 1 | 30
|
| 2 | 787 | KTM | Seth Beavers | Decatur, TX | 2 | 2 | 25
|
| 3 | 397 | KAW | Ricky Baker | Henryetta, OK | 3 | DNF | 21
|
| 125cc Pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 310 | HON | Clay Drew | Mansfield, LA | 1 | 1 | 30
|
| 250cc Pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 922 | HON | Jason Doyle | Shorewood, MN | 1 | 1 | 30
|
| DNF | 387 | KAW | Austin Miller | Dripping Springs, TX | DNF | DNS |
|
| 45 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 700 | KTM | Quinton Cain | Arlington, TX | 2 | 1 | 30
|
| 2 | 69 | HON | Kirk Lewis | Henderson, NV | 1 | DNS | 25
|
| 50 4-6 Stk Shaft Dr | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 159 | COB | Austin Jeffries | Mustang, OK | 1 | 1 | 30
|
| 50 4-6 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 228 | KTM | Colby Halpain | Lubbock, TX | 1 | 1 | 30
|
| 2 | 159 | COB | Austin Jeffries | Mustang, OK | 2 | 2 | 25
|
| 50 7-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | KTM | Carter Halpain | Lubbock, TX | 1 | 1 | 30
|
| 2 | 21 | POL | Hogan Molthan | Dallas, TX | 2 | 3 | 25
|
| 3 | 401 | POL | Jackson Bowling | Plano, TX | 3 | 4 | 21
|
| 4 | 699 | POL | Mccay Flowers | Rowlett, TX | DNF | 2 | 18
|
| 5 | 517 | KTM | Tanner Sims | Rhome, TX | 4 | DNF | 16
|
| DNS | 470 | COB | Drew Drennan | Brookshire, TX | DNS | DNS |
|
| 50 Open 4-9 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | KTM | Carter Halpain | Lubbock, TX | 1 | 1 | 30
|
| 2 | 21 | POL | Hogan Molthan | Dallas, TX | 2 | 2 | 25
|
| 3 | 401 | POL | Jackson Bowling | Plano, TX | 3 | 3 | 21
|
| DNS | 699 | POL | Mccay Flowers | Rowlett, TX | DNS | DNS |
|
| DNS | 921 | KTM | Tyler Brennan | Providence Village, TX | DNS | DNS |
|
| DNS | 470 | COB | Drew Drennan | Brookshire, TX | DNS | DNS |
|
| 65 7-9 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 96 | KAW | Ryder Floyd | Paris, TX | 3 | 1 | 30
|
| 2 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 2 | 2 | 25
|
| 3 | 699 | POL | Mccay Flowers | Rowlett, TX | 4 | 3 | 21
|
| 4 | 185 | KTM | Bret Welch | Oklahoma City, OK | 1 | DNS | 18
|
| 5 | 23 | KTM | Dalton Dyer | Benton, AR | 5 | DNS | 16
|
| DNS | 470 | KTM | Drew Drennan | Brookshire, TX | DNS | DNS |
|
| 65 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 2 | 1 | 30
|
| 2 | 21 | POL | Hogan Molthan | Dallas, TX | 4 | 2 | 25
|
| 3 | 185 | KTM | Bret Welch | Oklahoma City, OK | 1 | DNS | 21
|
| 4 | 23 | KTM | Dalton Dyer | Benton, AR | 3 | DNS | 18
|
| 85 7-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 496 | YAM | Jimmy Taylor | Belton, TX | 1 | 1 | 30
|
| 2 | 896 | SUZ | Ryan Holley | Conroe, TX | 3 | 2 | 25
|
| 3 | 767 | HON | Shelby Knight | Delhi, LA | 2 | 3 | 21
|
| 4 | 829 | HON | Kyle Witmer | Ft. Sill, OK | 4 | DNS | 18
|
| 85 12-13 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 1 | 1 | 30
|
| 2 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 3 | 2 | 25
|
| 3 | 637 | HON | Tracy Morgan | Denton, TX | 2 | 3 | 21
|
| 4 | 24 | SUZ | Cole Heath | Benton, AR | 4 | 4 | 18
|
| 5 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 6 | 5 | 16
|
| 6 | 994 | SUZ | James Morris | Taylor, TX | 5 | 6 | 15
|
| 7 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 7 | 7 | 14
|
| 8 | 237 | KAW | Tyler Hanke | San Antonio, TX | 8 | 8 | 13
|
| 9 | 52 | KAW | Jordan Nassaney | Altus, OK | 9 | 9 | 12
|
| 10 | 185 | HON | River Ballard | Royse City, TX | 10 | 10 | 11
|
| 11 | 5 | KAW | Logan Ama | Piedmont, OK | 11 | 11 | 10
|
| 125 B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 122 | HON | Kylan Mcdowell | Azle, TX | 1 | 1 | 30
|
| 2 | 90 | YAM | Dane De Armond | Graham, TX | 2 | 2 | 25
|
| 3 | 525 | KAW | Auburn Stinson | Shorter, AL | 3 | 3 | 21
|
| 125 C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 773 | YAM | Brandon Glenn | Mesquite, TX | 1 | 1 | 30
|
| 2 | 26 | KAW | Lane Butler | Mabelvale, AR | 3 | 2 | 25
|
| 3 | 74 | HON | Ryan Richardson | Lancaster, TX | 5 | 3 | 21
|
| 4 | 92 | YAM | Kade De Armond | Graham, TX | 2 | 6 | 18
|
| 5 | 397 | KAW | Ricky Baker | Henryetta, OK | 6 | 5 | 16
|
| 6 | 787 | KTM | Seth Beavers | Decatur, TX | 8 | 4 | 15
|
| 7 | 272 | KAW | Chaz Sims | Rhome, TX | 13 | 7 | 14
|
| 8 | 141 | HON | Brady Mcdowell | Azle, TX | 12 | 8 | 13
|
| 10 | 47 | KAW | Dillon Toomer | Bryan, TX | 4 | DNS | 11
|
| 11 | 66 | YAM | Logan Lewis | Grand Prairie, TX | 7 | DNS | 10
|
| 12 | 315 | KAW | Corey Lentz | Denton, TX | 9 | DNS | 9
|
| 13 | 432 | KAW | Kyle Ferguson | Whitesboro, TX | 10 | DNS | 8
|
| 14 | 766 | HON | Logan Knight | Delhi, LA | 11 | DNS | 7
|
| DNF | 624 | SUZ | Blake Jones | Norman, OK | DNF | DNF |
|
| 250 B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 122 | HON | Kylan Mcdowell | Azle, TX | 1 | 1 | 30
|
| 2 | 525 | KAW | Auburn Stinson | Shorter, AL | 3 | 2 | 25
|
| 3 | 330 | KAW | Richie Ferzacca | Pilot Point, TX | 2 | 3 | 21
|
| 250 C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 291 | HON | Justin Blocker | Aubrey, TX | 1 | 2 | 30
|
| 2 | 787 | KTM | Seth Beavers | Decatur, TX | 3 | 1 | 25
|
| 3 | 397 | KAW | Ricky Baker | Henryetta, OK | 2 | DNF | 21
|
| 250 Open n/p | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 762 | HON | Justin Groves | Wichita Falls, TX | 1 | 1 | 30
|
| 2 | 37 | HON | Bryan Bain | Vernon, TX | 2 | DNS | 25
|
| 250 4-Stroke n/p | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 90 | YAM | Dane De Armond | Graham, TX | 1 | 1 | 30
|
| 2 | 525 | KAW | Auburn Stinson | Shorter, AL | 2 | 2 | 25
|
| 3 | 141 | HON | Brady Mcdowell | Azle, TX | 4 | 3 | 21
|
| 4 | 432 | KAW | Kyle Ferguson | Whitesboro, TX | 3 | DNS | 18
|
| 450 4-Stroke n/p | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 122 | HON | Kylan Mcdowell | Azle, TX | 1 | 1 | 30
|
| 2 | 330 | KAW | Richie Ferzacca | Pilot Point, TX | 2 | 2 | 25
|
| 3 | 37 | HON | Bryan Bain | Vernon, TX | 4 | 3 | 21
|
| 4 | 29 | HON | Hans Mowrey | New Castle, TX | 3 | 4 | 18
|
| 25+ A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | YAM | Don Bisceglia | Weatherford, TX | 1 | 1 | 30
|
| 30+ | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 16 | HON | Mitch Lingle | Headrick, OK | 1 | 1 | 30
|
| 2 | 29 | HON | Hans Mowrey | New Castle, TX | 3 | 2 | 25
|
| 3 | 69 | HON | Kirk Lewis | Henderson, NV | 2 | DNS | 21
|
| 30+ A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | YAM | Don Bisceglia | Weatherford, TX | 1 | 1 | 30
|
| 35+ | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 16 | HON | Mitch Lingle | Headrick, OK | 1 | 1 | 30
|
| 40+ | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 69 | HON | Kirk Lewis | Henderson, NV | 1 | DNS | 30
|
| Women 99-250F n/p | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 353 | YAM | Sierra Bragg | Paradise, TX | 1 | 1 | 30
|
| 2 | 767 | HON | Devin B. Knight | Delhi, LA | 2 | 2 | 25
|
| 85 14-16 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 126 | KAW | Tyson Sullenger | Snyder, TX | 1 | 1 | 30
|
| 85 14-16 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace | Weatherford, TX | 1 | 1 | 30
|
| 85 7-16 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 1 | 1 | 30
|
| 2 | 24 | SUZ | Cole Heath | Benton, AR | 2 | 2 | 25
|
| 3 | 767 | HON | Shelby Knight | Delhi, LA | 3 | 3 | 21
|
| 4 | 185 | HON | River Ballard | Royse City, TX | 5 | 4 | 18
|
| 5 | 126 | KAW | Tyson Sullenger | Snyder, TX | 4 | 5 | 16
|
| 6 | 829 | HON | Kyle Witmer | Ft. Sill, OK | 6 | DNS | 15
|
| Supermini 85-150 thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 2 | 1 | 30
|
| 2 | 519 | HON | Brad Frace | Weatherford, TX | 1 | 2 | 25
|
| 3 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 3 | 3 | 21
|
| 4 | 637 | HON | Tracy Morgan | Denton, TX | 4 | 4 | 18
|
| 5 | 994 | SUZ | James Morris | Taylor, TX | 5 | 5 | 16
|
| 6 | 304 | KAW | Ross Prichard | Seminole, TX | 6 | 6 | 15
|
| 7 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 7 | 7 | 14
|
| 8 | 188 | SUZ | Caton Hill | Lindale, TX | 8 | 8 | 13
|
| 9 | 237 | HON | Tyler Hanke | San Antonio, TX | 9 | 9 | 12
|
| 10 | 5 | KAW | Logan Ama | Piedmont, OK | 10 | 10 | 11
|
| DNF | 469 | SUZ | Jaden Weisenberger | White Oak, TX | DNF | DNS |
|
| DNS | 496 | YAM | Jimmy Taylor | Belton, TX | DNS | DNS |
|
| 99-125 Schboy 12-16 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 773 | YAM | Brandon Glenn | Mesquite, TX | 1 | 1 | 30
|
| 2 | 637 | HON | Mason Maahs | Altus, OK | 2 | 2 | 25
|
| 3 | 52 | HON | Jordan Nassaney | Altus, OK | 3 | 3 | 21
|
| 4 | 116 | HON | Danny Mowrey | New Castle, TX | 4 | 4 | 18
|
| 99-250F Schboy 12-16 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 74 | HON | Ryan Richardson | Lancaster, TX | 1 | 1 | 30
|
| 2 | 353 | YAM | Sierra Bragg | Paradise, TX | 3 | 3 | 25
|
| 3 | 624 | SUZ | Blake Jones | Norman, OK | DNS | 2 | 21
|
| 4 | 66 | YAM | Logan Lewis | Grand Prairie, TX | 2 | DNS | 18
|
| 99-250F Schboy 12-16 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 773 | YAM | Brandon Glenn | Mesquite, TX | 1 | 1 | 30
|
| 2 | 519 | HON | Brad Frace | Weatherford, TX | 2 | 2 | 25
|
| 3 | 637 | HON | Mason Maahs | Altus, OK | 3 | 3 | 21
|
| 4 | 624 | SUZ | Blake Jones | Norman, OK | 4 | 4 | 18
|
| 5 | 74 | HON | Ryan Richardson | Lancaster, TX | 5 | 5 | 16
|
| 6 | 353 | YAM | Sierra Bragg | Paradise, TX | 7 | 6 | 15
|
| 7 | 315 | KAW | Corey Lentz | Denton, TX | 6 | DNS | 14
|
| 8 | 766 | HON | Logan Knight | Delhi, LA | 8 | DNS | 13
|
| Girls 65-112 thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 767 | HON | Devin B. Knight | Delhi, LA | 1 | 1 | 30
|
| 250cc A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 922 | HON | Jason Doyle | Shorewood, MN | 1 | 1 | 30
|
| 2 | 387 | KAW | Austin Miller | Dripping Springs, TX | 2 | DNS | 25
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|