| Oak Hill Raceway |
|---|
|
GNC Good Time SX |
|---|
| 08/22/2008 |
|---|
| 85cc 7-16 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 105 | KAW | James P. Hensley | Weatherford, TX | 2 | 2 | 25
|
| 450F 4-Stroke Amateur | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 330 | KAW | Richie Ferzacca | Pilot Point, TX | 1 | 1 | 30
|
| 50 4-9 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 299 | COB | Hunter Budd | Keller, TX | 1 | 1 | 30
|
| 2 | 470 | COB | Drew Drennan | Brookshire, TX | 2 | 2 | 25
|
| 3 | 159 | COB | Austin Jeffries | Mustang, OK | 3 | 3 | 21
|
| 50 4-6 Stk Shaft Drive | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 159 | COB | Austin Jeffries | Mustang, OK | 1 | 1 | 30
|
| 50 4-6 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 159 | COB | Austin Jeffries | Mustang, OK | 1 | 1 | 30
|
| 50 7-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 299 | COB | Hunter Budd | Keller, TX | 1 | 1 | 30
|
| 65 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 185 | KTM | Bret Welch | Oklahoma City, OK | 1 | 1 | 30
|
| 2 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 2 | 2 | 25
|
| 85 7-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 767 | HON | Shelby Knight | Delhi, LA | 1 | 1 | 30
|
| 2 | 896 | SUZ | Ryan Holley | Conroe, TX | 2 | 2 | 25
|
| 85 12-13 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 637 | HON | Tracy Morgan | Denton, TX | 2 | 3 | 25
|
| 3 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 3 | 4 | 21
|
| 4 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 6 | 2 | 18
|
| 5 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 4 | 5 | 16
|
| 6 | 105 | KAW | James P. Hensley | Weatherford, TX | 5 | 6 | 15
|
| 125 Nov Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Dillon Toomer | Bryan, TX | 1 | 1 | 30
|
| 2 | 397 | KAW | Ricky Baker | Henryetta, OK | 2 | 2 | 25
|
| 3 | 624 | SUZ | Blake Jones | Norman, OK | 3 | 3 | 21
|
| 4 | 66 | YAM | Logan Lewis | Grand Prairie, TX | 5 | 4 | 18
|
| 5 | 432 | KAW | Kyle Ferguson | Whitesboro, TX | 4 | 5 | 16
|
| 6 | 74 | HON | Ryan Richardson | Lancaster, TX | 6 | 6 | 15
|
| 7 | 766 | HON | Logan Knight | Delhi, LA | 7 | 7 | 14
|
| 125 Int Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | SUZ | Dustin Best | Merkel, TX | 1 | 1 | 30
|
| 2 | 525 | KAW | Auburn Stinson | Shorter, AL | 2 | 2 | 25
|
| 250F 4 Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 525 | KAW | Auburn Stinson | Shorter, AL | 1 | 1 | 30
|
| 250 Nov Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 397 | KAW | Ricky Baker | Henryetta, OK | 1 | 1 | 30
|
| 250 Int Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | SUZ | Dustin Best | Merkel, TX | 1 | 1 | 30
|
| 2 | 525 | KAW | Auburn Stinson | Shorter, AL | 2 | 2 | 25
|
| 250 A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 387 | KAW | Austin Miller | Dripping Springs, TX | 1 | 1 | 30
|
| 2 | 922 | HON | Jason Doyle | Shorewood, MN | 2 | 2 | 25
|
| 40 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 69 | YAM | Kirk Lewis | Henderson, NV | 1 | 1 | 30
|
| 85 14-16 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace | Weatherford, TX | 1 | 1 | 30
|
| Supermini 85-150 thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace | Weatherford, TX | 1 | 1 | 30
|
| 2 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 2 | 2 | 25
|
| 3 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 3 | 3 | 21
|
| 4 | 637 | HON | Tracy Morgan | Denton, TX | 4 | 4 | 18
|
| 5 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 5 | 5 | 16
|
| 6 | 304 | KAW | Ross Prichard | Seminole, TX | 6 | 6 | 15
|
| 7 | 5 | KAW | Logan Ama | Piedmont, OK | 7 | DNF | 14
|
| 99-125 Schboy 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Mason Maahs | Altus, OK | 1 | 1 | 30
|
| 2 | 52 | HON | Jordan Nassaney | Altus, OK | 2 | 2 | 25
|
| 99-250F Schboy 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 624 | SUZ | Blake Jones | Norman, OK | 1 | 1 | 30
|
| 2 | 74 | HON | Ryan Richardson | Lancaster, TX | 2 | 2 | 25
|
| 3 | 118 | YAM | Doug Davis | Irving, TX | 3 | 3 | 21
|
| Girls 65-105 thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 767 | HON | Devin B. Knight | Delhi, LA | 1 | 1 | 30
|
| 65cc 7-9 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 185 | KTM | Bret Welch | Oklahoma City, OK | 1 | 1 | 30
|
| 2 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 2 | 2 | 25
|
| 3 | 470 | KTM | Drew Drennan | Brookshire, TX | 3 | 3 | 21
|
| Women 99cc & Up | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 353 | YAM | Sierra Bragg | Paradise, TX | 1 | 1 | 30
|
| 2 | 767 | HON | Devin B. Knight | Delhi, LA | 2 | 2 | 25
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|