| Oak Hill Raceway |
|---|
|
17th GNC Top Texan |
|---|
| 12/14/2008 |
|---|
| 85cc 7-16 Open | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 |
| 2 | 99 | KAW | Shelby D. Peterson | Ft. Worth, TX | 2 | 2 |
| 3 | 463 | KAW | Carson Clark | Rockwall, TX | 5 | 3 |
| 4 | 359 | HON | Dante Ramacher | Denton, TX | 4 | 4 |
| 5 | 520 | KAW | Matt Ribeiro | Ft Worth, TX | 7 | 5 |
| 6 | 57 | KTM | Drey Moss | Kearney, MO | 6 | 6 |
| 7 | 808 | KAW | Lucas Clark | Rockwall, TX | 8 | 7 |
| 8 | 396 | KAW | Chad Scogins | Fort Worth, TX | 3 | DNS |
| 450F 4-Stroke Amateur | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 762 | HON | Justin Groves | Wichita Falls, TX | 1 | 1 |
| 2 | 37 | HON | Bryan Bain | Vernon, TX | 2 | DNS |
| 50 4-9 Open | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 921 | KTM | Tyler Brennan | Providence Village, TX | 2 | 1 |
| 2 | 306 | COB | Riley Allen | Kennedale, TX | 1 | 3 |
| 3 | 274 | COB | Ashton Bloxom | N.r.h., TX | 3 | 2 |
| DNF | 21 | POL | Hogan Molthan | Dallas, TX | DNF | DNS |
| DNS | 17 | COB | Steel Bell | Red Oak, TX | DNS | DNS |
| 50 4-6 Stk Shaft Drive | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 17 | COB | Steel Bell | Red Oak, TX | |
|
| 250cc Open non-pro | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 37 | HON | Bryan Bain | Vernon, TX | 1 | DNS |
| 50 4-6 Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 30 | COB | Jeromy Holland | Lawton, OK | 2 | 1 |
| 2 | 306 | COB | Riley Allen | Kennedale, TX | 1 | 2 |
| 3 | 555 | KTM | Andrew Garrett | Denton, TX | 3 | 3 |
| DNS | 17 | COB | Steel Bell | Red Oak, TX | DNS | DNS |
| 50 7-8 Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 921 | KTM | Tyler Brennan | Providence Village, TX | 2 | 1 |
| 2 | 274 | COB | Ashton Bloxom | N.r.h., TX | 3 | 2 |
| 3 | 21 | POL | Hogan Molthan | Dallas, TX | 1 | DNS |
| 65 7-11 Open | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | KTM | Hogan Molthan | Dallas, TX | 1 | 1 |
| 85 7-11 Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 99 | KAW | Shelby D. Peterson | Ft. Worth, TX | 2 | 1 |
| 2 | 463 | KAW | Carson Clark | Rockwall, TX | 3 | 2 |
| 3 | 359 | HON | Dante Ramacher | Denton, TX | 4 | 3 |
| 4 | 808 | KAW | Lucas Clark | Rockwall, TX | 5 | 4 |
| 5 | 396 | KAW | Chad Scogins | Fort Worth, TX | 1 | DNS |
| 85 12-13 Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 2 | 1 |
| 2 | 961 | KAW | Alexander Nagy | Altus, OK | 1 | 2 |
| 3 | 57 | KTM | Drey Moss | Kearney, MO | 3 | 3 |
| 4 | 520 | KAW | Matt Ribeiro | Ft Worth, TX | 5 | 4 |
| 5 | 11 | KAW | Tyler Bandy | Granbury, TX | 4 | 5 |
| 125 Nov Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 813 | KAW | Casey Cook | Azle, TX | 1 | 1 |
| 2 | 58 | HON | Dane Moss | Kearnex, MO | 3 | 2 |
| 3 | 566 | KAW | Dylan Gooch | Hugo, OK | 2 | 3 |
| 125 Int Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 45 | SUZ | Tyler Cummings | Burleson, TX | 2 | 1 |
| 2 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 2 |
| 3 | 89 | KAW | Joey Skidmore | Salim, KS | 3 | DNS |
| 125 A Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | KAW | Randy Di Bartolo | Conroe, TX | 1 | 1 |
| 250F 4 Stroke non-pro | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 89 | KAW | Joey Skidmore | Salim, KS | 1 | 1 |
| 2 | 566 | KAW | Dylan Gooch | Hugo, OK | 2 | 2 |
| 250 Nov Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 58 | HON | Dane Moss | Kearnex, MO | 1 | 1 |
| 250 Int Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 762 | HON | Justin Groves | Wichita Falls, TX | 1 | 1 |
| 2 | 283 | KAW | Hunter Tatum | Weatherford, TX | 2 | 2 |
| 250 A Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 22 | KAW | Randy Di Bartolo | Conroe, TX | 1 | 1 |
| 30 + | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 724 | HON | Brian Hale | Farmers Branch, TX | 2 | 1 |
| 2 | 541 | KAW | Kirk Hunter | Celeste, TX | 1 | DNS |
| 30 +A | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 29 | HON | Greg J. Swirczynski | Plano, TX | 1 | 1 |
| 2 | 541 | KAW | Kirk Hunter | Celeste, TX | 2 | DNS |
| 35 + | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 541 | KAW | Kirk Hunter | Celeste, TX | 1 | 1 |
| 85 Beg 7-16 | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 81 | KAW | Cody Worthy | Bowie, TX | 1 | 1 |
| 85 14-16 Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 |
| Supermini 85-150 thru 16 | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 |
| 2 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 2 | 2 |
| 99-125 Schboy 12-16 | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 |
| 2 | 2 | KTM | Ross Prichard | Chico, TX | 2 | 2 |
| 3 | 921 | KAW | William Nagy | Altus, OK | 3 | 3 |
| 4 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 4 | 4 |
| 99-250F Schboy 12-16 | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 45 | SUZ | Tyler Cummings | Burleson, TX | 2 | 1 |
| 2 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 2 |
| 3 | 2 | KTM | Ross Prichard | Chico, TX | 3 | 3 |
| 4 | 566 | KAW | Dylan Gooch | Hugo, OK | 4 | DNS |
| 65cc 7-9 Mod | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 |
| 1 | 21 | KTM | Hogan Molthan | Dallas, TX | 1 | 1 |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |