| Oak Hill Raceway |
|---|
|
Final Rd GNC Texas Series |
|---|
|
07/12-13/2008 |
|---|
| 125 A Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 535 | HON | Aviery Hickey | Weatherford, TX | 1 | 1 | 1 | 30
|
| 2 | 209 | KAW | Cole Taylor | Abilene, TX | 2 | 2 | 2 | 25
|
| 3 | 413 | KAW | Clayton Nance | Abilene, TX | 4 | 3 | 3 | 21
|
| 4 | 489 | HON | Michael D. Gage | Gilmer, TX | 3 | 4 | 4 | 18
|
| DNS | 180 | HON | Shand Garcia | Mesquite, TX | DNS | DNS | DNS |
|
| 125 Int Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 128 | KAW | Dean Wilson | San Jacinto, CA | 3 | 1 | 1 | 30
|
| 2 | 17 | KAW | Richard White | Cleburne, TX | 2 | 3 | 2 | 25
|
| 3 | 77 | YAM | Alex Millican | Rockwall, TX | 1 | 7 | 3 | 21
|
| 4 | 550 | SUZ | Beau Bentley | Terrell, TX | 5 | 4 | 4 | 18
|
| 5 | 457 | SUZ | Alan Kramer | Athens, TX | 4 | 2 | 7 | 16
|
| 6 | 99 | SUZ | Dustin Best | Merkel, TX | 6 | 6 | 5 | 15
|
| 7 | 58 | YAM | Bradley Whichard | Needville, TX | 7 | 5 | 6 | 14
|
| 125 Nov Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 46 | KAW | Casey Compton | Boyd, TX | 1 | 1 | 1 | 30
|
| 2 | 787 | KTM | Seth Beavers | Decatur, TX | 2 | 2 | 2 | 25
|
| 3 | 432 | KAW | Kyle Ferguson | Whitesboro, TX | 3 | 3 | 3 | 21
|
| 4 | 708 | HON | Jacob Asay | Azle, TX | 4 | 5 | 4 | 18
|
| 5 | 50 | HON | Frank Taylor | Springtown, TX | 5 | 4 | 5 | 16
|
| 125-150 4-Stroke 12-16 | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 637 | HON | Beaudie Kramer | Athens, TX | 1 | 1 | 1 | 30
|
| 125-450 Beg NS | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 421 | SUZ | Justin Pool | Fort Worth, TX | 1 | 1 | 1 | 30
|
| 2 | 220 | HON | Rex Haber | Dallas, TX | 2 | 2 | 2 | 25
|
| 125cc Open non-pro | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| DNS | 11 | KAW | Bryce Dozier | Gainesville, TX | DNS | DNS | DNS |
|
| 25 + | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 16 | HON | Jason Sager | Weatherford, TX | 1 | 1 | 1 | 30
|
| 2 | 118 | YAM | Mike Walsh | Azle, TX | 2 | 2 | 2 | 25
|
| 3 | 723 | HON | Nathan Asay | Ft Worth, TX | 3 | 3 | 3 | 21
|
| DNF | 512 | YAM | Mikel Karrake | Bethany, OK | DNF | DNS | DNS |
|
| 250 A Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 209 | KAW | Cole Taylor | Abilene, TX | 1 | 1 | 1 | 30
|
| 2 | 413 | KAW | Clayton Nance | Abilene, TX | 2 | 2 | 3 | 25
|
| 3 | 489 | HON | Michael D. Gage | Gilmer, TX | 3 | 3 | 2 | 21
|
| 250 Int Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 128 | KAW | Dean Wilson | San Jacinto, CA | 1 | 1 | 1 | 30
|
| 2 | 509 | HON | Jc Chappell | Decatur, TX | 2 | 3 | 2 | 25
|
| 3 | 17 | KAW | Richard White | Cleburne, TX | 3 | 4 | 4 | 21
|
| 4 | 77 | YAM | Alex Millican | Rockwall, TX | 8 | 2 | 3 | 18
|
| 5 | 762 | HON | Justin Groves | Wichita Falls, TX | 4 | 5 | 5 | 16
|
| 6 | 591 | KAW | Blake A. Hubbard | Chandler, TX | 5 | 8 | 6 | 15
|
| 7 | 99 | SUZ | Dustin Best | Merkel, TX | 6 | 6 | 7 | 14
|
| 8 | 550 | SUZ | Beau Bentley | Terrell, TX | 7 | 7 | 8 | 13
|
| 250 Nov Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 315 | YAM | Cody Hammond | Hayden, ID | 1 | 1 | 1 | 30
|
| 2 | 47 | KAW | Mike Novack | Boyd, TX | 3 | 3 | 2 | 25
|
| 3 | 787 | KTM | Seth Beavers | Decatur, TX | 4 | 2 | 3 | 21
|
| 4 | 597 | YAM | Zachary Jaynes | Princeton, TX | 2 | DNS | DNS | 18
|
| 5 | 91 | HON | Douglas Nixon | Brownsboro, TX | 5 | DNS | DNS | 16
|
| DNF | 512 | YAM | Mikel Karrake | Bethany, OK | DNF | DNS | DNS |
|
| 250cc Open non-pro | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 509 | HON | Jc Chappell | Decatur, TX | 1 | 1 | 1 | 30
|
| 2 | 315 | YAM | Cody Hammond | Hayden, ID | 4 | 2 | 2 | 25
|
| 3 | 74 | KAW | Devon Coetzer | Trophy Club, TX | 3 | 3 | 3 | 21
|
| 4 | 585 | HON | Brian Johnston | Gilmer, TX | 5 | 4 | 4 | 18
|
| 5 | 597 | YAM | Zachary Jaynes | Princeton, TX | 2 | DNS | DNS | 16
|
| 250F 4 Stroke non-pro | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 128 | KAW | Dean Wilson | San Jacinto, CA | 1 | 1 | 1 |
|
| 2 | 77 | YAM | Alex Millican | Rockwall, TX | 2 | 2 | 2 |
|
| 3 | 457 | SUZ | Alan Kramer | Athens, TX | 3 | 4 | 3 |
|
| 4 | 432 | KAW | Kyle Ferguson | Whitesboro, TX | 4 | 3 | 4 |
|
| 5 | 17 | KAW | Richard White | Cleburne, TX | 5 | DNS | DNS |
|
| 30 + | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 16 | HON | Jason Sager | Weatherford, TX | 1 | 2 | 1 | 30
|
| 2 | 97 | KAW | Jerry Joiner | Dallas, TX | 2 | 1 | 2 | 25
|
| 3 | 47 | YAM | Bobby Meche | Hurst, TX | 3 | 3 | 4 | 21
|
| 4 | 723 | HON | Nathan Asay | Ft Worth, TX | 4 | 4 | 3 | 18
|
| 5 | 56 | HON | Kevin Adams | Little Elm, TX | 5 | 5 | 5 | 16
|
| 35 + | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 648 | YAM | Scott Butler | Ft Worth, TX | 1 | 1 | 2 | 30
|
| 2 | 525 | HON | Jeremy Melvin | Lewisville, TX | 2 | 2 | 1 | 25
|
| 40 + | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 97 | KAW | Jerry Joiner | Dallas, TX | 1 | 1 | 2 | 30
|
| 2 | 47 | YAM | Bobby Meche | Hurst, TX | 2 | 2 | 1 | 25
|
| 3 | 56 | HON | Kevin Adams | Little Elm, TX | 3 | 3 | 4 | 21
|
| 4 | 648 | YAM | Scott Butler | Ft Worth, TX | 4 | 4 | 3 | 18
|
| 450F 4-Stroke Amateur | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 128 | KAW | Dean Wilson | San Jacinto, CA | 1 | 1 | 1 | 30
|
| 2 | 509 | HON | Jc Chappell | Decatur, TX | 2 | 4 | 2 | 25
|
| 3 | 77 | YAM | Alex Millican | Rockwall, TX | 3 | 2 | 4 | 21
|
| 4 | 17 | KAW | Richard White | Cleburne, TX | 8 | 3 | 3 | 18
|
| 5 | 762 | HON | Justin Groves | Wichita Falls, TX | 5 | 5 | 5 | 16
|
| 6 | 550 | SUZ | Beau Bentley | Terrell, TX | 6 | 7 | 6 | 15
|
| 7 | 591 | KAW | Blake A. Hubbard | Chandler, TX | 4 | 6 | 9 | 14
|
| 8 | 37 | HON | Bryan Bain | Vernon, TX | 7 | 8 | 8 | 13
|
| 9 | 47 | KAW | Mike Novack | Boyd, TX | 9 | DNS | 7 | 12
|
| 50 4-6 Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 66 | COB | Elliott Queen | Lipan, TX | 1 | 1 | 1 | 30
|
| 2 | 17 | COB | Steel Bell | Red Oak, TX | 2 | 3 | 2 | 25
|
| 3 | 555 | KTM | Andrew Garrett | Denton, TX | 3 | 2 | 3 | 21
|
| 50 4-6 Stk Shaft Drive | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 17 | YAM | Steel Bell | Red Oak, TX | 1 | 1 | 1 | 30
|
| 50 4-9 Open | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 699 | POL | Mccay Flowers | Rowlett, TX | 1 | 1 | 1 | 30
|
| 2 | 6 | KTM | Mason Brown | Crowley, TX | 3 | 2 | 2 | 25
|
| 3 | 17 | COB | Steel Bell | Red Oak, TX | 4 | 3 | 3 | 21
|
| 4 | 66 | COB | Elliott Queen | Lipan, TX | 2 | 4 | DNS | 18
|
| 50 7-8 Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 699 | POL | Mccay Flowers | Rowlett, TX | 1 | 1 | 1 | 30
|
| 2 | 6 | KTM | Mason Brown | Crowley, TX | 2 | 2 | 2 | 25
|
| 65 7-11 Open | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 599 | KAW | Jakob Jaynes | Princeton, TX | 3 | 2 | 1 | 30
|
| 2 | 8 | KAW | Colton Taylor | Princeton, TX | 2 | 3 | 2 | 25
|
| 3 | 2 | KAW | Rowden Milam | Burleson, TX | 4 | 4 | 3 | 21
|
| 4 | 396 | KTM | Chad Scogins | Fort Worth, TX | 1 | 1 | DNS | 18
|
| 85 12-13 Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 148 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 1 | 30
|
| 2 | 637 | HON | Tracy Morgan | Denton, TX | 2 | 2 | 2 | 25
|
| 3 | 7 | KAW | Devyn Humphrey | Tyler, TX | 3 | 3 | 3 | 21
|
| 85 7-11 Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 60 | KAW | Stone A. Edler | Destrehan, LA | 1 | 1 | 1 | 30
|
| 2 | 325 | KAW | Austin Bruckshaw | Kansas City, MO | 3 | 2 | 2 | 25
|
| 3 | 99 | KAW | Shelby D. Peterson | Ftw, TX | 2 | 3 | 3 | 21
|
| 4 | 83 | KAW | James Milson | Granbury, TX | 4 | 4 | 5 | 18
|
| 5 | 28 | KAW | Seth Underwood | Saltillo, TX | DNF | 5 | 4 | 16
|
| 85cc 7-16 Open | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 148 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 1 | 30
|
| 2 | 325 | KAW | Austin Bruckshaw | Kansas City, MO | 2 | 2 | 2 | 25
|
| 3 | 7 | KAW | Devyn Humphrey | Tyler, TX | 3 | 3 | 3 | 21
|
| 4 | 28 | KAW | Seth Underwood | Saltillo, TX | 4 | 4 | 4 | 18
|
| 99-125 Schboy 12-16 | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 570 | KAW | Beau Hudson | Pilot Point, TX | 1 | 1 | 1 | 30
|
| 2 | 11 | KAW | Bryce Dozier | Gainesville, TX | 2 | 2 | 3 | 25
|
| 3 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 3 | 3 | 2 | 21
|
| 99-250F Schboy 12-16 | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 128 | KAW | Dean Wilson | San Jacinto, CA | 1 | 1 | 1 | 30
|
| 2 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 2 | 2 | 5 | 25
|
| 3 | 550 | SUZ | Beau Bentley | Terrell, TX | 4 | 3 | 3 | 21
|
| 4 | 457 | SUZ | Alan Kramer | Athens, TX | 3 | 6 | 2 | 18
|
| 5 | 46 | KAW | Casey Compton | Boyd, TX | 5 | 5 | 4 | 16
|
| 6 | 58 | YAM | Bradley Whichard | Needville, TX | 6 | 4 | 6 | 15
|
| Girls 65-105 thru 16 | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | x | HON | Devin B. Knight | Delhi, LA | 1 | 1 | 1 | 30
|
| Supermini 85-150 thru 16 | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 570 | KAW | Beau Hudson | Pilot Point, TX | 1 | 1 | 1 | 30
|
| 2 | 11 | KAW | Bryce Dozier | Gainesville, TX | 4 | 2 | 2 | 25
|
| 3 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 2 | 4 | 3 | 21
|
| 4 | 637 | HON | Tracy Morgan | Denton, TX | 3 | 3 | 4 | 18
|
| 5 | 99 | KAW | Shelby D. Peterson | Ftw, TX | 5 | 5 | 5 | 16
|
| 6 | 353 | YAM | Sierra Bragg | Paradise, TX | 7 | 7 | 7 | 15
|
| 7 | 83 | KAW | James Milson | Granbury, TX | 6 | 8 | 8 | 14
|
| 8 | 7 | KAW | Devyn Humphrey | Tyler, TX | DNF | 6 | 6 | 13
|
| 65cc 7-9 Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 8 | KAW | Colton Taylor | Princeton, TX | 1 | 1 | 2 | 30
|
| 2 | 699 | POL | Mccay Flowers | Rowlett, TX | 3 | 2 | 1 | 25
|
| 3 | 599 | KAW | Jakob Jaynes | Princeton, TX | 2 | 4 | 3 | 21
|
| 4 | 2 | KAW | Rowden Milam | Burleson, TX | 4 | 3 | 4 | 18
|
| 65cc 10-11 Mod | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | 60 | KAW | Stone A. Edler | Destrehan, LA | 1 | 1 | 2 | 30
|
| 2 | 99 | KAW | Shelby D. Peterson | Ftw, TX | 2 | 2 | 1 | 25
|
| 3 | 83 | KAW | James Milson | Granbury, TX | 3 | 4 | 3 | 21
|
| 4 | 396 | KTM | Chad Scogins | Fort Worth, TX | DNF | 3 | DNS | 18
|
| Women 99cc & Up | | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points
|
| 1 | xx | YAM | Sierra Bragg | Paradise, TX | 1 | 1 | 1 | 30
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|