| Freestone County Raceway |
|---|
| Best of Texas Fall Series Rd 1 |
| 08/30/2008 |
| 51cc Stk Inj 4-6 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 306 | COB | Riley Allen | Kennedale, TX | 2 | 1 | 25
|
| 2 | 971 | COB | Grant Walker | Jewett, TX | 1 | 2 | 22
|
| 3 | 517 | COB | Harrison Delano | Dayton, TX | 4 | 3 | 20
|
| 4 | 808 | YAM | Jakob Hayes | Arlington, TX | 3 | 4 | 18
|
| 5 | 524 | COB | Riley Chilers | Mansfield, TX | 5 | 5 | 16
|
| 51cc Stk 4-6 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 306 | COB | Riley Allen | Kennedale, TX | 2 | 1 | 25
|
| 2 | 66 | COB | Elliott Queen | Lipan, TX | 4 | 4 | 22
|
| 3 | 40 | POL | Mason Songer | Emory, TX | 7 | 2 | 20
|
| 4 | 96 | POL | Kip Floyd | Paris, TX | 6 | 3 | 18
|
| 5 | 552 | COB | Larry Reyes Jr. | Houston, TX | 3 | 7 | 16
|
| 6 | 223 | COB | Parker Mashburn | Stephenville, TX | 1 | 9 | 15
|
| 7 | 808 | COB | Justice Hayes | Arlington, TX | 5 | 6 | 14
|
| 8 | 971 | COB | Grant Walker | Jewett, TX | 8 | 5 | 13
|
| 9 | 326 | COB | Ty Cross | Princeton, TX | 10 | 8 | 12
|
| 10 | 524 | COB | Riley Chilers | Mansfield, TX | 9 | 10 | 11
|
| 51cc Stk 7-8 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 24 | COB | Slade Hamann | Farwell, TX | 1 | 1 | 25
|
| 2 | 34 | KTM | Thorn Humphries | Temple, TX | 3 | 2 | 22
|
| 3 | 76 | COB | Jed Smith | Gatesville, TX | 2 | 4 | 20
|
| 4 | 77 | COB | Devin Xindaris | Kempner, TX | 5 | 3 | 18
|
| 5 | 2 | KTM | Alec Brem | Moody, TX | 4 | 5 | 16
|
| 6 | 401 | POL | Jackson Bowling | Plano, TX | 6 | 6 | 15
|
| 7 | 141 | KTM | Trevor Morrow | Mexia, TX | 7 | 7 | 14
|
| 51cc Stk 4-8 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 24 | COB | Slade Hamann | Farwell, TX | 1 | 1 | 25
|
| 2 | 223 | COB | Parker Mashburn | Stephenville, TX | 2 | 2 | 22
|
| 3 | 76 | COB | Jed Smith | Gatesville, TX | 3 | 3 | 20
|
| 4 | 66 | COB | Elliott Queen | Lipan, TX | 5 | 4 | 18
|
| 5 | 77 | COB | Devin Xindaris | Kempner, TX | 6 | 5 | 16
|
| 6 | 552 | COB | Larry Reyes Jr. | Houston, TX | 8 | 6 | 15
|
| 7 | 401 | POL | Jackson Bowling | Plano, TX | 4 | DNF | 14
|
| 8 | 40 | POL | Mason Songer | Emory, TX | 7 | DNF | 13
|
| 9 | 141 | KTM | Trevor Morrow | Mexia, TX | DNS | 7 | 12
|
| 65cc 7-9 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick | Aubrey, TX | 1 | 1 | 25
|
| 2 | 185 | KTM | Bret Welch | Oklahoma City, OK | 3 | 3 | 22
|
| 3 | 98 | KTM | Mathew` Mehary | Garland, TX | 5 | 2 | 20
|
| 4 | 96 | KAW | Ryder Floyd | Paris, TX | 4 | 4 | 18
|
| 5 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 6 | 5 | 16
|
| 6 | 71 | KTM | Challen Tennant | Willis, TX | 2 | 11 | 15
|
| 7 | 124 | KAW | Slade Hamann | Farwell, TX | 8 | 6 | 14
|
| 8 | 8 | KTM | Kane Swift | Rowlett, TX | 10 | 7 | 13
|
| 9 | 4r | COB | Broc Stuart Hart | Maumelle, AR | 9 | 8 | 12
|
| 10 | 4 | KTM | Alec Brem | Moody, TX | 13 | 9 | 11
|
| 11 | 34 | KTM | Thorn Humphries | Temple, TX | 7 | 15 | 10
|
| 12 | 212 | KTM | Andrew Constancio | Salado, TX | 14 | 10 | 9
|
| 13 | 27 | KTM | Conner Bowlin | Antilers, OK | 12 | 12 | 8
|
| 14 | 316 | KTM | Ethan Sutton | Tulsa, OK | 11 | 13 | 7
|
| 15 | 66 | COB | Ryan Fesler | Lampasas, TX | DNF | 14 | 6
|
| 65cc 10-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 911 | KTM | Spencer Stewart | Dallas, TX | 2 | 1 | 25
|
| 2 | 15 | KTM | Eilias Chain | Mexico, | 1 | 2 | 22
|
| 3 | 58 | KTM | Cale Shelton | Mt Pleasant, TX | 4 | 5 | 20
|
| 4 | 8r | KTM | Joseph Capps | Conway, AR | 3 | 6 | 18
|
| 5 | 00 | KTM | Dalton Gray | Katy, TX | DNF | 4 | 16
|
| 6 | 5 | KAW | Kody Stricklin | Little Rock, AR | DNS | 3 | 15
|
| 65cc 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 71 | KTM | Challen Tennant | Willis, TX | 1 | 1 | 25
|
| 2 | 53 | KTM | Alec Mellick | Aubrey, TX | 3 | 2 | 22
|
| 3 | 911 | KTM | Spencer Stewart | Dallas, TX | 2 | 3 | 20
|
| 4 | 15 | KTM | Eilias Chain | Mexico, | 5 | 4 | 18
|
| 5 | 5 | KAW | Kody Stricklin | Little Rock, AR | 4 | 6 | 16
|
| 6 | 98 | KTM | Mathew` Mehary | Garland, TX | 6 | 5 | 15
|
| 7 | 185 | KTM | Bret Welch | Oklahoma City, OK | 7 | 7 | 14
|
| 8 | 96 | KAW | Ryder Floyd | Paris, TX | 10 | 8 | 13
|
| 9 | 66 | COB | Ryan Fesler | Lampasas, TX | 9 | 9 | 12
|
| 10 | 8r | KTM | Joseph Capps | Conway, AR | 8 | 10 | 11
|
| 11 | 00 | KTM | Dalton Gray | Katy, TX | 11 | 11 | 10
|
| 12 | 316 | KTM | Ethan Sutton | Tulsa, OK | 12 | 12 | 9
|
| 13 | 8 | KTM | Kane Swift | Rowlett, TX | 13 | 13 | 8
|
| 14 | 58 | KTM | Cale Shelton | Mt Pleasant, TX | 14 | 14 | 7
|
| 15 | 27 | KTM | Conner Bowlin | Antilers, OK | 15 | 15 | 6
|
| 16 | 4 | COB | Broc Stuart Hart | Maumelle, AR | 16 | 16 | 5
|
| DNF | 163 | KTM | Austin Mckinney | Pittsburg, TX | DNF | DNS |
|
| 85cc Beg 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 299 | KAW | Karson Kasberg | Temple, TX | 2 | 1 | 25
|
| 2 | 63 | SUZ | Tyler Freeman | Garland, TX | 1 | 3 | 22
|
| 3 | 5 | SUZ | Shianne Rhorer | Rockwall, TX | 5 | 2 | 20
|
| 4 | 497r | HON | Cole Chandler | Forney, TX | 3 | 4 | 18
|
| 5 | 497 | KTM | Hunter Carson | Palestine, TX | 4 | 5 | 16
|
| 85cc Beg 12-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 807 | HON | Colt Blackwell | Lubbock, TX | 1 | 1 | 25
|
| 2 | 647 | KTM | Jacob Hensel | Mcgregor, TX | 2 | 2 | 22
|
| 3 | 711 | KAW | Alex Constancio | Salado, TX | 3 | 3 | 20
|
| 4 | 318 | KTM | Rick Snider | China Spring, TX | 4 | 4 | 18
|
| 5 | 55 | KAW | Daniel Miller | Flower Mound, TX | 5 | 5 | 16
|
| 6 | 77 | HON | Scott Randant | Teague, TX | 6 | 6 | 15
|
| 85cc 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 96 | KAW | Alexis Garza | Mexico, | 2 | 1 | 25
|
| 2 | 71 | SUZ | Jake Riggle | Colorado Springs, CO | 1 | 2 | 22
|
| 3 | 334 | HON | Parker Fleming | Quinlan, TX | 4 | 3 | 20
|
| 4 | 237 | YAM | Cameron Mccarthy | Georgetown, TX | 3 | 5 | 18
|
| 5 | 168 | KAW | Blake Neiheiser | Crosby, TX | 5 | 4 | 16
|
| 6 | 15 | KAW | Eilias Chain | Mexico, | 6 | 6 | 15
|
| 7 | 28r | KAW | Seth Underwood | Saltillo, TX | 7 | 7 | 14
|
| 8 | 4 | KTM | Austin Brem | Moody, TX | 8 | 8 | 13
|
| 9 | 48 | KAW | Dylan Wilson | Granbury, TX | 10 | 9 | 12
|
| 10 | 28 | YAM | Morgan Bates | Grand Prairie, TX | 13 | 10 | 11
|
| 11 | 381 | SUZ | Hunter Poarch | Forney, TX | 12 | 11 | 10
|
| 12 | 896 | SUZ | Ryan Holley | Conroe, TX | 11 | 15 | 9
|
| 13 | 523 | YAM | Kaylee Muir | Wylie, TX | 16 | 12 | 8
|
| 14 | 249 | HON | Alex Seals | Wichita Falls, TX | 15 | 13 | 7
|
| 15 | 238 | HON | Marshall Lowrance | Leander, TX | 14 | 14 | 6
|
| 16 | 960 | YAM | Blake Thurman | Como, TX | 9 | DNS | 5
|
| DNS | 496 | YAM | Jimmy Taylor | Belton, TX | DNS | DNS |
|
| 85cc 12-13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 25
|
| 2 | 787 | KAW | Gilson Machtolff | Guthrie, OK | 2 | 2 | 22
|
| 3 | 994 | SUZ | James Morris | Taylor, TX | 4 | 3 | 20
|
| 4 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 5 | 5 | 18
|
| 5 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 3 | 7 | 16
|
| 6 | 723 | KTM | Tyler Freeland | Alvarado, TX | 8 | 4 | 15
|
| 7 | 187 | SUZ | Christain Eubanks | Pflugerville, TX | 7 | 6 | 14
|
| 8 | 394 | KAW | Austin Braden | Keller, TX | 6 | 9 | 13
|
| 9 | 475 | KAW | Garet Bolton | Barling, AR | 9 | 8 | 12
|
| 10 | 14 | KTM | Timothy Stodola | Abilene, TX | 10 | 10 | 11
|
| 11 | 259 | KAW | Blake Gustin | Cleburne, TX | 12 | 11 | 10
|
| 12 | 44 | YAM | Logan Deas | Westpoint, TX | 11 | 12 | 9
|
| Jr Supermini 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 71 | SUZ | Jake Riggle | Colorado Springs, CO | 1 | 1 | 25
|
| 2 | 334 | HON | Parker Fleming | Quinlan, TX | 2 | 2 | 22
|
| 3 | 96 | KAW | Alexis Garza | Mexico, | 3 | 3 | 20
|
| 4 | 237 | YAM | Cameron Mccarthy | Georgetown, TX | 4 | 4 | 18
|
| 5 | 168 | KAW | Blake Neiheiser | Crosby, TX | 6 | 5 | 16
|
| 6 | 15 | KAW | Eilias Chain | Mexico, | 8 | 6 | 15
|
| 7 | 4 | KTM | Austin Brem | Moody, TX | 7 | 7 | 14
|
| 8 | 28 | KAW | Seth Underwood | Saltillo, TX | 9 | 8 | 13
|
| 9 | 960 | YAM | Blake Thurman | Como, TX | 10 | 10 | 12
|
| 10 | 896 | SUZ | Ryan Holley | Conroe, TX | 13 | 9 | 11
|
| 11 | 48 | KAW | Dylan Wilson | Granbury, TX | 11 | 11 | 10
|
| 12 | 381 | SUZ | Hunter Poarch | Forney, TX | 12 | 12 | 9
|
| 13 | 249 | HON | Alex Seals | Wichita Falls, TX | 14 | 13 | 8
|
| 14 | 63 | SUZ | Tyler Freeman | Garland, TX | 15 | 14 | 7
|
| 15 | 496 | YAM | Jimmy Taylor | Belton, TX | 5 | DNS | 6
|
| 16 | 238 | HON | Marshall Lowrance | Leander, TX | 16 | DNS | 5
|
| Supermini 1 12-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 595 | KAW | Colt Nichols | Muskogee, OK | 1 | 1 | 25
|
| 2 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 3 | 2 | 22
|
| 3 | 11 | KAW | Bryce Dozier | Gainsville, TX | 2 | 3 | 20
|
| 4 | 787 | KAW | Gilson Machtolff | Guthrie, OK | 4 | 4 | 18
|
| 5 | 994 | SUZ | James Morris | Taylor, TX | 5 | 5 | 16
|
| 6 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 8 | 6 | 15
|
| 7 | 420 | HON | Roland Trevino | Royse City, TX | 6 | 10 | 14
|
| 8 | 394 | KAW | Austin Braden | Keller, TX | 10 | 8 | 13
|
| 9 | 475 | KAW | Garet Bolton | Barling, AR | 12 | 7 | 12
|
| 10 | 807 | HON | Colt Blackwell | Lubbock, TX | 11 | 9 | 11
|
| 11 | 647 | KTM | Jacob Hensel | Mcgregor, TX | 13 | 11 | 10
|
| 12 | 723 | KTM | Tyler Freeland | Alvarado, TX | 9 | 15 | 9
|
| 13 | 14 | KTM | Timothy Stodola | Abilene, TX | 14 | 12 | 8
|
| 14 | 44 | YAM | Logan Deas | Westpoint, TX | 15 | 13 | 7
|
| 15 | 259 | KAW | Blake Gustin | Cleburne, TX | 16 | 14 | 6
|
| 16 | 127 | KTM | Ryan Mckinney | Pittsburg, TX | 7 | DNS | 5
|
| Supermini 2 14-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 11 | KAW | Bryce Dozier | Gainsville, TX | 1 | 1 | 25
|
| 2 | 420 | HON | Roland Trevino | Royse City, TX | 2 | 2 | 22
|
| 3 | 292 | KTM | Cody Hess | Tahlyuah, OK | 5 | 3 | 20
|
| 4 | 514 | KAW | Jake Barnett | Palestine, TX | 4 | 4 | 18
|
| 5 | 34 | KTM | A J. Boelens | San Antonio, TX | 3 | 5 | 16
|
| Girls 65-85cc 7-13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 28 | YAM | Morgan Bates | Grand Prairie, TX | 1 | 1 | 25
|
| 2 | 523 | YAM | Kaylee Muir | Wylie, TX | 2 | 2 | 22
|
| 3 | 5 | SUZ | Shianne Rhorer | Rockwall, TX | 4 | 3 | 20
|
| 4 | 48 | HON | Mckenna Oldenburg | Alvord, TX | 3 | 4 | 18
|
| Womens Am 105cc+ 12+ | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 28r | YAM | Elizabeth Mcfarland | Needville, TX | 2 | 1 | 25
|
| 2 | 84 | HON | Taylor Higgins | Mesquite, TX | 1 | 4 | 22
|
| 3 | 15 | SUZ | Kendra Hughes | Houston, TX | 4 | 2 | 20
|
| 4 | 922 | Unk | Brittany Mckinney | Lewisville, TX | 3 | 3 | 18
|
| 5 | 11 | HON | Alex Lee | Coppell, TX | 5 | 5 | 16
|
| 6 | 49p | HON | Paula Adams | Midway, TX | 6 | 6 | 15
|
| MX Lites Beginner | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 12 | KTM | Casey Buckman | Lorenzo, TX | 2 | 2 | 25
|
| 2 | 189 | KAW | Alan Cantu | Monterrey, | 4 | 1 | 22
|
| 3 | 120 | HON | Kody Fritz | Fredericksburg, TX | 3 | 4 | 20
|
| 4 | 197 | HON | Colt Blackwell | Lubbock, TX | 7 | 3 | 18
|
| 5 | 318 | KTM | Austin Bowlin | Antlers, OK | 6 | 5 | 16
|
| 6 | 077 | KTM | T J. Kamiski | Teague, TX | 5 | 11 | 15
|
| 7 | 393 | HON | Bryson Hall | Ravenna, TX | 12 | 6 | 14
|
| 8 | 516 | YAM | Colby Jones | Dayton, TX | 9 | 10 | 13
|
| 9 | 22 | SUZ | James Kamiski | Teague, TD | 11 | 9 | 12
|
| 10 | 721 | HON | Bradley Martin | Palestine, TX | 13 | 8 | 11
|
| 11 | 5 | YAM | Chris Demary | Bossier City, LA | 10 | 12 | 10
|
| 12 | 219 | YAM | Travis Sims | Lorena, TX | DNF | 7 | 9
|
| 13 | 118 | HON | Jared Rolan | Cypress, TX | 1 | DNS | 8
|
| 14 | 127 | YAM | Charley Martin | Palestine, TX | 8 | DNS | 7
|
| 15 | 43 | KAW | Brady Blankenship | New Boston, TX | 14 | DNS | 6
|
| Motocross Beginner | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 614 | KAW | Robbie Tucker | Spring, TX | 1 | 1 | 25
|
| 2 | 393 | HON | Bryson Hall | Ravenna, TX | 3 | 2 | 22
|
| 3 | 108 | KTM | Ryan Snider | China Springs, TX | 4 | 3 | 20
|
| 4 | 767 | SUZ | Mark Adams | Midway, TX | 5 | 4 | 18
|
| 5 | 120 | HON | Kody Fritz | Fredericksburg, TX | 2 | DNS | 16
|
| Schoolboy 1 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 595 | KAW | Colt Nichols | Muskogee, OK | 1 | 1 | 25
|
| 2 | 11 | KAW | Bryce Dozier | Gainsville, TX | 2 | 2 | 22
|
| 3 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 3 | 3 | 20
|
| 4 | 34 | HON | A J. Boelens | San Antonio, TX | 4 | 4 | 18
|
| 5 | 292 | KTM | Cody Hess | Tahlyuah, OK | 5 | 5 | 16
|
| Schoolboy 2 14-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Jacob Blomfield | Willis, TX | 1 | 1 | 25
|
| 2 | 550 | SUZ | Beau Bentley | Terrell, TX | 3 | 2 | 22
|
| 3 | 79 | KAW | Alex Mennenga | Waco, TX | 2 | 3 | 20
|
| 4 | 362 | KAW | John Piszor | Grapevine, TX | 6 | 4 | 18
|
| 5 | 224 | KAW | Payton Knight | Abernathy, TX | 5 | 5 | 16
|
| 6 | 143 | HON | Mike Daniel Jr | Royse City, TX | 4 | 6 | 15
|
| 7 | 473 | KAW | Nathan Bolton | Barling, AR | 7 | 8 | 14
|
| 8 | 52 | YAM | Austin Mccarthy | Georgetown, TX | 10 | 7 | 13
|
| 9 | 74 | HON | Ryan Richardson | Lancaster, TX | 8 | 9 | 12
|
| 10 | 310 | KAW | Tyler Mcclain | Roanoke, TX | 9 | 10 | 11
|
| 11 | 457 | YAM | Dalton Hooper | Gladewater, TX | 11 | 11 | 10
|
| 12 | 6 | KAW | B J. Williams | Big Sandy, TX | 12 | 12 | 9
|
| Vet Open (non series) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 45 | HON | Brian Bibby | Mckinney, TX | 1 | 2 | 25
|
| 2 | 74 | HON | Chris Pritchett | Duncanville, TX | 2 | 3 | 22
|
| 3 | 16 | HON | Jeremy Sharp | Midland, TX | 3 | 4 | 20
|
| 4 | 4 | KTM | David Bibby | Midland, TX | 4 | 5 | 18
|
| 5 | 700r | KAW | Denny Gamble | Shreveport, LA | 5 | 6 | 16
|
| 6 | 21 | YAM | Wade Kamiski | Teague, TX | 6 | 7 | 15
|
| 7 | 641 | KAW | Matt Spencer | Odessa, TX | DNS | 1 | 14
|
| 8 | 342 | KAW | Doug Neel | Elkhart, TX | 7 | DNS | 13
|
| Combined Open (non series) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 13 | SUZ | Bobby Sims | Frierson, LA | 2 | 1 | 25
|
| 2 | 77 | HON | Zandy Humphrey | Andrews, TX | 4 | 2 | 22
|
| 3 | 15 | SUZ | Kendra Hughes | Houston, TX | 3 | 3 | 20
|
| 4 | 700 | KAW | Chase Lee | Shreveport, LA | 1 | DNF | 18
|
| DNF | 71 | HON | Heath Kelly | Bossier City, LA | DNF | DNS |
|
| MX Lites Collegeboy 17-24 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 898 | KAW | Skyler Teague | Norman, OK | 1 | 3 | 25
|
| 2 | 77 | YAM | Alex Millican | Rockwall, TX | 5 | 1 | 22
|
| 3 | 725 | KTM | Kent Stephenson | Mount Pleasant, TX | 4 | 2 | 20
|
| 4 | 38 | HON | John Cal Baker | Longview, TX | 2 | 4 | 18
|
| 5 | 60 | KAW | Irving Cantu | Monterrey, NL | 3 | 5 | 16
|
| 6 | 707 | KAW | Kyle Wagner | Portales, NM | 6 | 6 | 15
|
| 7 | 27 | YAM | Chris Arnell | Allen, TX | 7 | 7 | 14
|
| 8 | 124 | YAM | Ben Fondon | Stephenville, TX | 10 | 9 | 13
|
| 9 | 88 | KAW | Kacey Lilly | | 9 | 10 | 12
|
| 10 | 23 | YAM | Ryan Lemarr | Amarillo, TX | 8 | 11 | 11
|
| 11 | 25 | KAW | Joey Barton | Columbus, TX | DNS | 8 | 10
|
| DNF | 530 | HON | Preston Primm | Irving, TX | DNF | DNS |
|
| MX Lites C | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 32 | KTM | Alex Kerby | Lindale, TX | 2 | 2 | 25
|
| 2 | 616 | HON | Aaron Reynolds | Hurst, TX | 1 | 5 | 22
|
| 3 | 19 | HON | Drake Williams | Gladewater, TX | 6 | 1 | 20
|
| 4 | 74 | HON | Ryan Richardson | Lancaster, TX | 4 | 6 | 18
|
| 5 | 11 | SUZ | David Isbell | Tyler, TX | 9 | 3 | 16
|
| 6 | 414 | KAW | Dylan Davis | Red Oak, TX | 3 | 9 | 15
|
| 7 | 473 | KAW | Nathan Bolton | Barling, AR | 8 | 8 | 14
|
| 8 | 52 | YAM | Austin Mccarthy | Georgetown, TX | 11 | 10 | 13
|
| 9 | 371 | SUZ | Logan Morriss | Whitehouse, TX | 10 | 12 | 12
|
| 10 | 249 | SUZ | Jordan Eubanks | Pflugerville, TX | 16 | 11 | 11
|
| 11 | 566 | KAW | Dylan Gooch | Hugo, OK | 12 | 15 | 10
|
| 12 | 12 | KTM | Sebastian Ostoin | Canton, TX | 7 | 22 | 9
|
| 13 | 310 | KAW | Tyler Mcclain | Roanoke, TX | 14 | 16 | 8
|
| 14 | 268 | YAM | Connor Sanderson | Canton, TX | 17 | 18 | 7
|
| 15 | 758 | KAW | Dalton Pipkin | Prosper, TX | 22 | 14 | 6
|
| 16 | 241 | HON | Dylan Gray | Rockwall, TX | 19 | 17 | 5
|
| 17 | 421 | KAW | Justin Mehary | Garland, TX | 33 | 4 | 4
|
| 18 | 38 | HON | Trevor Derr | Sugar Land, TX | 18 | 23 | 3
|
| 19 | 351 | HON | Billy Dicorte | China Spring, TX | 37 | 7 | 2
|
| 20 | 22 | HON | Hunter Walsh | Midland, TX | 24 | 20 | 1
|
| 21 | 124 | YAM | David Birkes | Waco, TX | 13 | 32 | 1
|
| 22 | 787 | KTM | Seth Beavers | Decatur, TX | 5 | DNF | 1
|
| 23 | 958 | KAW | Brent Ash | Greenville, TX | 34 | 13 | 1
|
| 24 | 23 | YAM | Ryan Lemarr | Amarillo, TX | 28 | 19 | 1
|
| 25 | 394 | HON | Drew Hampton | Hot Springs, AR | 23 | 24 | 1
|
| 26 | 50 | HON | Frank Taylor | Azle, TX | 27 | 21 | 1
|
| 27 | 88 | KAW | Kacey Lilly | | 20 | 28 | 1
|
| 28 | 457 | YAM | Dalton Hooper | Gladewater, TX | 15 | 33 | 1
|
| 29 | 175 | YAM | Matt West | Broken Arrow, OK | 25 | 27 | 1
|
| 30 | 34r | KAW | Zachary Welch | Allen, TX | 29 | 26 | 1
|
| 31 | 19r | KAW | Christian Dionisio | Longview, TX | 26 | 29 | 1
|
| 32 | 708 | HON | Jacob Asay | Azle, TX | 21 | 34 | 1
|
| 33 | 19g | KTM | Scott Thomson | Tyler, TX | 30 | 30 | 1
|
| 34 | 89 | YAM | Alec L. Hadaway | Texarkana, TX | 36 | 25 | 1
|
| 35 | 6 | KAW | B J. Williams | Big Sandy, TX | 31 | 31 | 1
|
| 36 | 34 | HON | Brandon Medve | Fresno, TX | 32 | DNS | 1
|
| 37 | 561 | HON | Brice Reed | Waxahachie, TX | 35 | DNS | 1
|
| DNF | 767 | YAM | Jake Hooper | Gladewater, TX | DNF | DNS |
|
| DNS | 141 | HON | Brady Mcdowell | Azle, TX | DNS | DNS |
|
| DNS | 9 | KTM | Nathan Higdon | Alvin, TX | DNS | DNS |
|
| MX Lites B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 77 | YAM | Alex Millican | Rockwall, TX | 1 | 1 | 25
|
| 2 | 47 | KAW | Jacob Blomfield | Willis, TX | 3 | 4 | 22
|
| 3 | 898 | KAW | Skyler Teague | Norman, OK | 6 | 3 | 20
|
| 4 | 550 | SUZ | Beau Bentley | Terrell, TX | 10 | 2 | 18
|
| 5 | 1 | SUZ | Blake Hubbard | Chandler, TX | 4 | 8 | 16
|
| 6 | 79 | KAW | Alex Mennenga | Waco, TX | 7 | 6 | 15
|
| 7 | 564 | KTM | Jeremy Huddleston | Eustace, TX | 5 | 10 | 14
|
| 8 | 343 | KAW | Rhett Cagle | Broken Arrow, OK | 8 | 9 | 13
|
| 9 | 362 | KAW | John Piszor | Grapevine, TX | 15 | 5 | 12
|
| 10 | 321 | KTM | Layne Pechin | Beaumont, KS | 12 | 11 | 11
|
| 11 | 707 | KAW | Kyle Wagner | Portales, NM | 11 | 12 | 10
|
| 12 | 27 | YAM | Chris Arnell | Allen, TX | 14 | 14 | 9
|
| 13 | 224 | KAW | Payton Knight | Abernathy, TX | 17 | 13 | 8
|
| 14 | 530 | HON | Preston Primm | Irving, TX | DNF | 7 | 7
|
| 15 | 679 | YAM | Michael Millington | Keller, TX | 16 | 16 | 6
|
| 16 | 38 | HON | John Cal Baker | Longview, TX | 9 | DNF | 5
|
| 17 | 723 | HON | Russty Singleton | Rosenberg, TX | 19 | 15 | 4
|
| 18 | 222 | YAM | Bill Guy | Terrell, TX | 18 | 19 | 3
|
| 19 | 66 | SUZ | Cody Harris | Hot Springs, AR | 13 | DNF | 2
|
| 20 | 444 | KAW | Josh Paris | Elmo, TX | 21 | 17 | 1
|
| 21 | 25 | KAW | Joey Barton | Columbus, TX | 20 | 18 | 1
|
| 23 | 17 | KAW | Bretton Engle | Tahoka, TX | 2 | DNS | 1
|
| DNF | 99 | YAM | Weston Craine | Fort Smith, AR | DNF | DNF |
|
| DNS | 122 | HON | Kylan Mcdowell | Azle, TX | DNS | DNS |
|
| MX Lites A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 253 | KAW | Aaron Smith | Weatherford, TX | 1 | 1 | 25
|
| 2 | 16 | HON | Marshall Smith | Burleson, TX | 2 | 2 | 22
|
| 3 | 725 | KAW | Kent Stephenson | Mount Pleasant, TX | 3 | 5 | 20
|
| 4 | 588 | HON | Jerry Lumsden Iii | Royse City, TX | 5 | 4 | 18
|
