| Freestone County Raceway |
|---|
| Rd 1 GNC Texas Series |
|---|
| 05/12/2008 |
| 85cc 7-16 Open |
| | | |
| |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 1 | 1 | 30
|
| 2 | 96 | KAW | Alexis Garza | Mexico, | 2 | 2 | 25
|
| 3 | 7r | KAW | Devyn Humphrey | Tyler, TX | 3 | 3 | 21
|
| 4 | 48 | KAW | Dylan Wilson | Granbury, TX | 6 | 4 | 18
|
| 5 | 28 | KAW | Seth Underwood | Saltillo, TX | 5 | 5 | 16
|
| 6 | 177 | HON | Shea Doherty | Keller, TX | 4 | 6 | 15
|
| 7 | 7 | HON | Rowdy Massey | Athens, TX | 7 | 7 | 14
|
| 450F 4-Stroke Amateur | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 509 | HON | Jc Chappell | Decatur, TX | 1 | 1 | 30
|
| 2 | 251 | YAM | Mitch Gourney | Port Incent, LA | 2 | 2 | 25
|
| 3 | 17 | KAW | Richard White | Cleburne, TX | 3 | 3 | 21
|
| 4 | 874 | YAM | Alex Millican | Rockwall, TX | 4 | 4 | 18
|
| 5 | 591 | KAW | Blake A. Hubbard | Chandler, TX | 5 | 5 | 16
|
| 6 | 500 | SUZ | Corey Smith | Whitehouse, TX | 7 | 6 | 15
|
| 7 | 122 | HON | Kylan Mc Dowell | Azle, TX | 6 | 7 | 14
|
| 8 | 568 | HON | David Bean | Whitesboro, TX | 8 | 8 | 13
|
| 50 4-9 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 6 | KTM | Mason Brown | Crowley, TX | 1 | 1 | 30
|
| 2 | 40 | POL | Mason Songer | Emory, TX | 2 | 2 | 25
|
| 3 | 17 | COB | Steel Bell | Red Oak, TX | 4 | 3 | 21
|
| 4 | 427 | COB | Taylor N. Samples | Midlothian, TX | 3 | 4 | 18
|
| 50 4-6 Stk Shaft Drive | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 17 | YAM | Steel Bell | Red Oak, TX | 2 | 1 | 30
|
| 2 | 808 | YAM | Justice Hayes | Arlington, TX | 1 | 2 | 25
|
| 3 | 549 | YAM | Cami Samples | Midlothian, TX | 3 | 3 | 21
|
| 250cc Open non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 509 | HON | Jc Chappell | Decatur, TX | 1 | 1 | 30
|
| 2 | 597 | YAM | Zachary Jaynes | Princeton, TX | 2 | 2 | 25
|
| 50 4-6 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 808 | COB | Justice Hayes | Arlington, TX | 1 | 1 | 30
|
| 2 | 40 | POL | Mason Songer | Emory, TX | 2 | 2 | 25
|
| 3 | 17 | COB | Steel Bell | Red Oak, TX | 3 | 3 | 21
|
| 50 7-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 6 | KTM | Mason Brown | Crowley, TX | 1 | 1 | 30
|
| 65 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 15 | KTM | Elias Chain | Mexico, | 1 | 1 | 30
|
| 2 | 599 | KAW | Jacob Jaynes | Princeton, TX | 2 | 2 | 25
|
| 3 | 2 | KAW | Rowden Milam | Burleson, TX | 3 | 3 | 21
|
| 85 7-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 96 | KAW | Alexis Garza | Mexico, | 1 | 1 | 30
|
| 2 | 83 | KAW | James Milson | Granbury, TX | 2 | 2 | 25
|
| 3 | 99 | KAW | Shelby D. Peterson | Ft. Worth, TX | 3 | 3 | 21
|
| 4 | 28 | KAW | Seth Underwood | Saltillo, TX | 6 | 4 | 18
|
| 5 | 48 | KAW | Dylan Wilson | Granbury, TX | 5 | 5 | 16
|
| 6 | 15 | KAW | Elias Chain | Mexico, | 4 | 6 | 15
|
| 7 | 6 | KAW | Wyatt Hines | Longview, TX | 7 | 7 | 14
|
| 85 12-13 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 1 | 1 | 30
|
| 2 | 35 | KAW | Peyton Malugani | Weatherford, TX | 3 | 2 | 25
|
| 3 | 637 | HON | Tracy Morgan | Denton, TX | 2 | 3 | 21
|
| 4 | 251 | KAW | Forrest Player | Hockley, TX | 4 | 4 | 18
|
| 5 | 7r | KAW | Devyn Humphrey | Tyler, TX | 5 | 5 | 16
|
| 6 | 177 | HON | Shea Doherty | Keller, TX | 6 | 6 | 15
|
| 7 | 7 | HON | Rowdy Massey | Athens, TX | 7 | 7 | 14
|
| 125-150 4-Stroke 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Tracy Morgan | Denton, TX | 1 | 1 | 30
|
| 2 | 637r | HON | Beaudie Kramer | Athens, TX | 2 | 2 | 25
|
| 125 Nov Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 568 | HON | David Bean | Whitesboro, TX | 2 | 1 | 30
|
| 2 | 787 | KTM | Seth Beavers | Decatur, TX | 1 | 2 | 25
|
| 3 | 432 | KAW | Timothy K. Ferguson | Whitesboro, TX | 3 | 3 | 21
|
| 4 | 118 | YAM | Tanner S. Collier | Robinson, TX | 5 | 4 | 18
|
| 5 | 371 | SUZ | Logan Morriss | Whitehouse, TX | 4 | 6 | 16
|
| 6 | 141 | HON | Brady Mc Dowell | Azle, TX | 6 | 5 | 15
|
| 125 Int Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 63 | KAW | Zeb Smith | Mansfield, TX | 1 | 1 | 30
|
| 2 | 77 | YAM | Alex Millican | Rockwall, TX | 2 | 3 | 25
|
| 3 | 251 | YAM | Mitch Gourney | Port Incent, LA | 5 | 2 | 21
|
| 4 | 155 | KAW | Caleb Dowell | Athens, TX | 4 | 4 | 18
|
| 5 | 17 | KAW | Richard White | Cleburne, TX | 3 | 5 | 16
|
| 6 | 457 | SUZ | Alan Kramer | Athens, TX | 6 | 6 | 15
|
| 7 | 104 | KAW | Dustin Shows | Grandview, TX | 8 | 7 | 14
|
| 8 | 122 | HON | Kylan Mc Dowell | Azle, TX | 7 | 8 | 13
|
| 9 | 58 | YAM | Bradley Whichard | Rosenberg, TX | 9 | 9 | 12
|
| 125 A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 3r | HON | Mark Graddy | Greenville, TX | 1 | 1 | 30
|
| 2 | 489 | HON | Michael D. Gage | Gilmer, TX | 2 | 2 | 25
|
| 250F 4 Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 63 | KAW | Zeb Smith | Mansfield, TX | 1 | 1 | 30
|
| 2 | 251 | YAM | Mitch Gourney | Port Incent, LA | 2 | 2 | 25
|
| 3 | 77 | YAM | Alex Millican | Rockwall, TX | 3 | 3 | 21
|
| 4 | 155 | KAW | Caleb Dowell | Athens, TX | 4 | 4 | 18
|
| 5 | 457 | SUZ | Alan Kramer | Athens, TX | 5 | 5 | 16
|
| 6 | 122 | HON | Kylan Mc Dowell | Azle, TX | 6 | 6 | 15
|
| 7 | 432 | KAW | Timothy K. Ferguson | Whitesboro, TX | 7 | 7 | 14
|
| 8 | 141 | HON | Brady Mc Dowell | Azle, TX | 8 | 8 | 13
|
| 25 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 444 | KAW | Tim Caudle | Moore, OK | 1 | 1 | 30
|
| 25 +A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 711 | KAW | Austin Squires | Cresson, TX | 1 | 1 | 30
|
| 2 | 3 | KAW | Brad Woolsey | Argyle, TX | 2 | 2 | 25
|
| 3 | 45 | YAM | Warren Burch | Gainesville, TX | 3 | 3 | 21
|
| 250 Nov Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 597 | YAM | Zachary Jaynes | Princeton, TX | 1 | 1 | 30
|
| 2 | 568 | HON | David Bean | Whitesboro, TX | 2 | 2 | 25
|
| 3 | 787 | KTM | Seth Beavers | Decatur, TX | 3 | DNF | 21
|
| 250 Int Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 251 | YAM | Mitch Gourney | Port Incent, LA | 1 | 1 | 30
|
| 2 | 509 | HON | Jc Chappell | Decatur, TX | 3 | 3 | 25
|
| 3 | 874 | YAM | Alex Millican | Rockwall, TX | 5 | 2 | 21
|
| 4 | 591 | KAW | Blake A. Hubbard | Chandler, TX | 2 | 5 | 18
|
| 5 | 17 | KAW | Richard White | Cleburne, TX | 4 | 4 | 16
|
| 6 | 122 | HON | Kylan Mc Dowell | Azle, TX | 7 | 6 | 15
|
| 7 | 500 | SUZ | Corey Smith | Whitehouse, TX | 8 | 7 | 14
|
| 8 | 104 | KAW | Dustin Shows | Grandview, TX | 6 | DNF | 13
|
| 250 A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 711 | KAW | Austin Squires | Cresson, TX | 2 | 1 | 30
|
| 2 | 4 | HON | Mark Graddy | Greenville, TX | 1 | 2 | 25
|
| 3 | 489 | HON | Michael D. Gage | Gilmer, TX | 3 | 3 | 21
|
| 30 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 44 | YAM | Brent Nalley | Royse City, TX | 1 | 1 | 30
|
| 2 | 76 | KAW | Alan Johnson | Rockwall, TX | 2 | 2 | 25
|
| 3 | 77 | KAW | Chris Samples | Midlothian, TX | 4 | 4 | 21
|
| 4 | 47 | YAM | Bobby Meche | Hurst, TX | 3 | 5 | 18
|
| 5 | 97 | KAW | Jerry Joiner | Dallas, TX | 7 | 3 | 16
|
| 6 | 773 | KAW | Josh Jackson | Crested Butte, CO | 6 | 6 | 15
|
| 7 | 444 | KAW | Tim Caudle | Moore, OK | 5 | 7 | 14
|
| 8 | 56 | HON | Kevin Adams | Little Elm, TX | 8 | 8 | 13
|
| 30 +A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 711 | KAW | Austin Squires | Cresson, TX | 2 | 1 | 30
|
| 2 | 3 | KAW | Brad Woolsey | Argyle, TX | 1 | 2 | 25
|
| 3 | 45 | YAM | Warren Burch | Gainesville, TX | 3 | 3 | 21
|
| 35 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 711 | KAW | Austin Squires | Cresson, TX | 1 | 1 | 30
|
| 2 | 44 | YAM | Brent Nalley | Royse City, TX | 2 | 2 | 25
|
| 3 | 76 | KAW | Alan Johnson | Rockwall, TX | 3 | 3 | 21
|
| 4 | 525 | HON | Jeremy Melvin | Lewisville, TX | 4 | 4 | 18
|
| 40 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 97 | KAW | Jerry Joiner | Dallas, TX | 1 | 1 | 30
|
| 2 | 47 | YAM | Bobby Meche | Hurst, TX | 2 | 2 | 25
|
| 3 | 56 | HON | Kevin Adams | Little Elm, TX | 3 | 3 | 21
|
| 4 | y17 | KAW | Dan Burch | Saint Jo, TX | 4 | 4 | 18
|
| 5 | 50 | KAW | John Wilson | Mesquite, TX | 5 | 5 | 16
|
| Supermini 85-150 thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia | Weatherford, TX | 1 | 1 | 30
|
| 2 | 637 | HON | Tracy Morgan | Denton, TX | 3 | 2 | 25
|
| 3 | 96 | KAW | Alexis Garza | Mexico, | 2 | 4 | 21
|
| 4 | 83 | KAW | James Milson | Granbury, TX | 4 | 6 | 18
|
| 5 | 35 | KAW | Peyton Malugani | Weatherford, TX | 8 | 3 | 16
|
| 6 | 251 | KAW | Forrest Player | Hockley, TX | 7 | 5 | 15
|
| 7 | 7 | KAW | Devyn Humphrey | Tyler, TX | 5 | 7 | 14
|
| 8 | 514 | KTM | Jake Barnett | Palestine, TX | 6 | 8 | 13
|
| 99-250F Schboy 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 63 | KAW | Zeb Smith | Mansfield, TX | 1 | 1 | 30
|
| 2 | 457 | SUZ | Alan Kramer | Athens, TX | 3 | 2 | 25
|
| 3 | 155 | KAW | Caleb Dowell | Athens, TX | 2 | 3 | 21
|
| 4 | 58 | YAM | Bradley Whichard | Rosenberg, TX | 4 | 4 | 18
|
| 5 | 371 | SUZ | Logan Morriss | Whitehouse, TX | 5 | DNS | 16
|
| Girls 65-105 thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 353 | YAM | Sierra Bragg | Paradise, TX | 1 | 1 | 30
|
| 2 | 4 | SUZ | Alyson Grier | Hewitt, TX | 2 | 2 | 25
|
| 65cc 7-9 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 599 | KAW | Jacob Jaynes | Princeton, TX | 1 | 1 | 30
|
| 2 | 2 | KAW | Rowden Milam | Burleson, TX | 2 | 2 | 25
|
| 65cc 10-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | KAW | Shelby D. Peterson | Ft. Worth, TX | 1 | 1 | 30
|
| 2 | 15 | KTM | Elias Chain | Mexico, | 3 | 2 | 25
|
| 3 | 83 | KAW | James Milson | Granbury, TX | 2 | 3 | 21
|
| Women 99cc & Up | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 353 | YAM | Sierra Bragg | Paradise, TX | 1 | 1 | 30
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|