| Oak Hill Raceway |
|---|
|
Best of Texas Spring Series Rd 2 |
|---|
|
05/02/2009 |
|---|
| 07. 450 A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 471 | HON | Kyle Regal | Kemp, TX | 2 | 1 | 30
|
| 2 | 22 | KAW | Randy Dibartolo - Q | Conroe, TX | 1 | 2 | 25
|
| 3 | 509 | KAW | Jc Chappell - Q | Decatur, TX | 3 | 4 | 21
|
| 4 | 723 | KAW | Laine Mungeam - Q | Larkspur, CO | 6 | 6 | 18
|
| 5 | 600 | KTM | Dakota Owens - Q | Carlsbad, NM | 8 | 5 | 16
|
| 6 | 47 | HON | Michael P. Pritchett - Q | Duncanville, TX | 5 | 8 | 15
|
| 7 | 451 | KAW | Ryan Eppers - Q | Stephenville, TX | 12 | 3 | 14
|
| 8 | 388 | HON | Dylon Turner - Q | Mora, MN | 9 | 7 | 13
|
| 9 | 215 | YAM | Bryon Bega | Haysville, KS | 10 | 9 | 12
|
| 10 | 872 | KAW | Kent Stephenson - Q | Mt Pleasant, TX | 7 | DNF | 11
|
| 11 | 314 | KAW | Chaz Holladay - Q | Weatherford, TX | 4 | DNS | 10
|
| 12 | 824 | HON | David Tarnow - Q | Belton, TX | 11 | DNS | 9
|
| Race Results | | | Race: 2 | | | : |
|
| 201-650 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 135 | HON | Jordy Burnett | Augusta, KS | 1 | 1 | 30
|
| 2 | 416 | HON | Conagher Robinson | Eunice, NM | 2 | 2 | 25
|
| 09. 450 B Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 773 | YAM | Brandon Glenn - Q | Mesquite, TX | 1 | 1 | 30
|
| 2 | 64 | KAW | Bretton Engle - Q | Tahoka, TX | 3 | 4 | 25
|
| 3 | 762 | HON | Justin Groves - Q | Wichita Falls, TX | 5 | 3 | 21
|
| 4 | 937 | HON | Tyler Lange - Q | Camas, WA | 9 | 2 | 18
|
| 5 | 526 | KAW | James Mc Murter - Q | Wichita, KS | 6 | 5 | 16
|
| 6 | 922 | HON | Nik Dixon - Q | Falcon, CO | 7 | 6 | 15
|
| 7 | 751 | KTM | Gregory Gehrer - Q | Wichita, KS | 4 | 10 | 14
|
| 8 | 255 | HON | Nathan Hollander - Q | Tucson, AZ | 8 | 8 | 13
|
| 9 | 99 | HON | Dustin Best - Q | Merkel, TX | 10 | 7 | 12
|
| 10 | 573 | KAW | Joey Bolsius - Q | Watauga, TX | 11 | 9 | 11
|
| 11 | 88 | HON | Canaan Barrilleaux - Q | Oakwood, TX | 2 | DSQ | 10
|
| Race Results | | | Race: 3 | | | : |
|
| 28. Super mini 1 (12-15) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 1 | 30
|
| 2 | 48 | HON | Mitchell Oldenburg - Q | Alvord, TX | 2 | 2 | 25
|
| 3 | 637 | HON | Tracy Morgan - Q | Denton, TX | 3 | 3 | 21
|
| 4 | 750 | SUZ | Colby Raha - Q | Action, CA | 4 | 4 | 18
|
| 5 | 496 | YAM | Jimmy Taylor | Belton, TX | 6 | 6 | 16
|
| 6 | 35 | KAW | Peyton Malugani - Q | Weatherford, TX | 5 | 7 | 15
|
| 7 | 33 | SUZ | Curren T. Thurman | Alvin, TX | 8 | 5 | 14
|
| 8 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 7 | 8 | 13
|
| 9 | 237 | YAM | Cameron Mc Carthy | Georgetown, TX | 11 | 9 | 12
|
| 10 | 27 | SUZ | Stuart Harmon - Q | Thorndale, TX | 10 | 10 | 11
|
| 11 | 800 | SUZ | Caton Hill - Q | Lindale, TX | 9 | 13 | 10
|
| 12 | 103 | KAW | Cody Waits - Q | Royse City, TX | 13 | 12 | 9
|
| 13 | 595 | KAW | Colt Nichols - Q | Muskgoee, OK | 18 | 11 | 8
|
| 14 | 28 | HON | Cody Jacobson - Q | Katy, TX | 15 | 14 | 7
|
| 15 | 463 | YAM | Carson Clark | Rockwall, TX | 14 | 15 | 6
|
| 16 | 14 | KTM | Timothy Stodola - Q | Abilene, TX | 16 | 16 | 5
|
| 17 | 726 | KTM | Cody Shaul | Grand Prairie, TX | 17 | 18 | 4
|
| 18 | 22 | YAM | Edgar Hernandez | North Richland Hills, TX | 22 | 17 | 3
|
| 19 | 10 | SUZ | Robbie Beall - Q | Grand Saline, TX | 20 | 19 | 2
|
| 20 | 3 | KAW | Dillon Terry - Q | Grapevine, TX | 19 | 20 | 1
|
| 21 | 32 | HON | Andrew Bell - Q | Beaumont, TX | 21 | 21 | 1
|
| 22 | 187 | SUZ | Christian H. Eubanks - Q | Pflugerville, TX | 12 | DNS | 1
|
| Race Results | | | Race: 4 | | | : |
|
| 21. 65cc (7-9) Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 71 | KTM | Challen M. Tennant - Q | Willis, TX | 1 | 2 | 30
|
| 2 | 96 | KAW | Ryder Floyd - Q | Paris, TX | 3 | 1 | 25
|
| 3 | 250 | KTM | Blake Harris - Q | Kountze, TX | 5 | 4 | 21
|
| 4 | 699 | POL | Mccay Flowers - Q | Rowlett, TX | 4 | 6 | 18
|
| 5 | 97 | KTM | Gage Fisher - Q | Alton, IA | 6 | 7 | 16
|
| 6 | 124 | KAW | Slade Hamann - Q | Tahoka, TX | 10 | 5 | 15
|
| 7 | 317 | KAW | Tyler Sudderth | Mesquite, TX | 2 | 13 | 14
|
| 8 | 399 | COB | Hunter Budd | Keller, TX | 13 | 3 | 13
|
| 9 | 401 | POL | Jackson Bowling - Q | Plano, TX | 8 | 8 | 12
|
| 10 | 150 | KTM | Cole Reaves | Decatur, TX | 7 | 11 | 11
|
| 11 | 7 | KAW | Sean Gaddis - Q | Hallsville, TX | 9 | 10 | 10
|
| 12 | 67 | KAW | Cooper Mc Cauley | Burleson, TX | 11 | 9 | 9
|
| 13 | 265 | KTM | Mark Thomas | Decatur, TX | 12 | 12 | 8
|
| 22. 65cc (10-11) Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick - Q | Aubrey, TX | 2 | 1 | 30
|
| 2 | 214 | COB | Austin Forkner | Richards, MO | 1 | 2 | 25
|
| 3 | 575 | KAW | Blake Polson | Ennis, TX | 4 | 3 | 21
|
| 4 | 00 | KTM | Dalton Gray - Q | Katy, TX | 3 | 5 | 18
|
| 5 | 8 | KTM | Kane Swift - Q | Rowcett, TX | 5 | 4 | 16
|
| 6 | 165 | KTM | Luke Thomas - Q | Decatur, TX | 6 | 6 | 15
|
| 7 | 27 | KTM | Conner Bowlin | Antlers, OK | 7 | 7 | 14
|
| 8 | 06 | KAW | Johnathan Walk | Wylie, TX | 8 | 8 | 13
|
| 9 | 4 | KTM | Travis Salazar - Q | Ft Worth, TX | 9 | 9 | 12
|
| Race Results | | | Race: 5 | | | : |
|
| 18. 51cc (4-6) Stock Shaft Dr | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 552 | COB | Larry Reyes Jr | Houston, TX | 1 | 1 | 30
|
| 2 | 11 | YAM | Dustin Hudson - Q | Pilot Point, TX | 2 | 2 | 25
|
| 3 | 4 | YAM | Riley Allen - Q | Kennedale, TX | 4 | 3 | 21
|
| 4 | 504 | COB | Tommy Leclere Iv - Q | Pearland, TX | 3 | 4 | 18
|
| Race Results | | | Race: 6 | | | |
|
| 85 7-11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 321 | KAW | Mark Worth - Q | Queen Creek, AZ | 1 | 4 | 30
|
| 2 | 214 | SUZ | Austin Forkner | Richards, MO | 3 | 3 | 25
|
| 3 | 334 | YAM | Parker Fleming - Q | Quinlan, TX | 7 | 1 | 21
|
| 4 | 976 | SUZ | Chase Marquier - Q | Newcastle, OK | 6 | 2 | 18
|
| 5 | 826 | SUZ | Corey Joe Potter - Q | Midland, TX | 2 | 7 | 16
|
| 6 | 99 | KAW | Shelby Peterson - Q | Ftworth, TX | 5 | 5 | 15
|
| 7 | 615 | KAW | John Michael Belding | Flower Mound, TX | 4 | 6 | 14
|
| 8 | 359 | HON | Dante Ramacher - Q | Denton, TX | 8 | 8 | 13
|
| 9 | 83 | KAW | James Milson - Q | Granbury, TX | 11 | 11 | 12
|
| 10 | 07 | KTM | Caleb Self | Cole Camp, MO | 9 | 14 | 11
|
| 11 | 381 | SUZ | Hunter Poarch - Q | Forney, TX | 14 | 10 | 10
|
| 12 | 413 | KTM | Cade Copeland - Q | Littlefield, TX | 12 | 12 | 9
|
| 13 | 19 | YAM | Joshua Brusuelas - Q | Flower Mound, TX | 17 | 9 | 8
|
| 14 | 575 | KAW | Blake Polson | Ennis, TX | 13 | 13 | 7
|
| 15 | 47 | KAW | Stephen Malugani - Q | Weatherford, TX | 10 | 17 | 6
|
| 16 | 644 | KAW | Travis Salazar | Ft Worth, TX | 15 | 15 | 5
|
| 17 | 397 | YAM | Dillon Dunkin | Whitney, TX | 18 | 16 | 4
|
| 18 | 8 | KTM | Kane Swift - Q | Rowcett, TX | 16 | 19 | 3
|
| 19 | 1 | KAW | Brice Ray | Conway, AR | 19 | 18 | 2
|
| 85 Beg 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 808 | KAW | Lucas Clark | Rockwall, TX | 1 | 1 | 30
|
| 2 | 4 | KAW | David Miller | Flower Mound, TX | 2 | 2 | 25
|
| Race Results | | | Race: 7 | | | |
|
| 29. Super mini 2 (14-16) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 48 | HON | Mitchell Oldenburg - Q | Alvord, TX | 1 | 1 | 30
|
| 2 | 750 | SUZ | Colby Raha - Q | Action, CA | 2 | 2 | 25
|
| 3 | 27 | SUZ | Stuart Harmon | Thorndale, TX | 3 | 3 | 21
|
| 4 | 103 | KAW | Cody Waits - Q | Royse City, TX | 4 | 4 | 18
|
| 5 | 14 | KTM | Timothy Stodola - Q | Abilene, TX | 5 | 5 | 16
|
| 6 | 595 | KAW | Colt Nichols - Q | Muskgoee, OK | 7 | 6 | 15
|
| 7 | 28 | HON | Cody Jacobson - Q | Katy, TX | 6 | 7 | 14
|
| 8 | 637 | HON | Tracy Morgan - Q | Denton, TX | 8 | 8 | 13
|
| Race Results | | | Race: 8 | | | : |
|
| 19. 51cc (4-6) AMA Stock 1 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 552 | COB | Larry Reyes Jr | Houston, TX | 1 | 1 | 30
|
| 2 | 51 | COB | Nathan Smith - Q | Pilot Point, TX | 2 | 2 | 25
|
| 3 | 40 | POL | Mason Songer - Q | Emory, TX | 3 | 3 | 21
|
| 4 | 96 | POL | Kip Floyd - Q | Paris, TX | 4 | 4 | 18
|
| 5 | 306 | COB | Riley Allen - Q | Kennedale, TX | 5 | 5 | 16
|
| 6 | 802 | COB | Nicholas Ray - Q | Conway, AR | 6 | 6 | 15
|
| 7 | 504 | COB | Tommy Leclere Iv | Pearland, TX | 7 | 7 | 14
|
| 8 | 20 | KTM | Talon Howard | Stinnett, TX | 8 | DNS | 13
|
| 20. 51cc (7-8) AMA Stock 2 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 321 | POL | Chase Sipes - Q | League City, TX | 1 | 1 | 30
|
| 2 | 401 | POL | Jackson Bowling - Q | Plano, TX | 2 | 2 | 25
|
| 3 | 111 | COB | Rhett Thompson - Q | Cabot, AR | 3 | 3 | 21
|
| 4 | 97 | COB | Gage Fisher - Q | Alton, IA | 4 | 4 | 18
|
| 5 | 66 | COB | Elliott Queen - Q | Lipan, TX | 5 | 5 | 16
|
| 6 | 220 | COB | Josh Lippard | Fort Worth, TX | 6 | 6 | 15
|
| 7 | 87 | COB | Joseph Mikulencak - Q | Corpus Christi, TX | 7 | 7 | 14
|
| 8 | 619 | COB | Caleb Weaver | Corpus Christi, TX | 8 | 8 | 13
|
| 9 | 274 | COB | Ashton Bloxom - Q | N.r.h., TX | 9 | 9 | 12
|
| 10 | 595 | KTM | Stetson Schmidt | Crowley, TX | 10 | 10 | 11
|
| 11 | 555 | COB | Andrew Garrett - Q | Denton, TX | 11 | 11 | 10
|
| 12 | 201 | COB | Gavin Martinez - Q | Borger, TX | 12 | 12 | 9
|
| 13 | 7 | COB | Trevor Spencer - Q | Spring, TX | 13 | DNS | 8
|
| 14 | 444 | KTM | Kalan Copeland - Q | Littlefield, TX | 14 | DNS | 7
|
| Race Results | | | Race: 9 | | | : |
|
| 122-250F Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 74 | HON | Ryan Richardson | Red Oak, TX | 1 | 1 | 30
|
| 2 | 135 | HON | Jordy Burnett | Augusta, KS | 2 | 2 | 25
|
| 3 | 88 | HON | Canaan Barrilleaux | Oakwood, TX | DNF | 3 | 21
|
| Women AM 105+ 12+/ 99-250 14+ | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 97 | KAW | Sara Mestas - Q | Turlock, CA | 1 | 1 | 30
|
| 2 | 321 | YAM | Kacey Bell - Q | Stratford, TX | 2 | 2 | 25
|
| 3 | 297 | YAM | Jessica Gaddis - Q | Hallsville, TX | 3 | 3 | 21
|
| 4 | 127 | YAM | Wendy Davis | Keller, TX | 4 | 4 | 18
|
| Race Results | | | Race: 10 | | | : |
|
| 26. 85cc (12-13) Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 33 | SUZ | Curren T. Thurman - Q | Alvin, TX | 1 | 1 | 30
|
| 2 | 237 | YAM | Cameron Mc Carthy - Q | Georgetown, TX | 2 | 2 | 25
|
| 3 | 15 | HON | Jose Ceja - Q | Roswoll, NM | 3 | 3 | 21
|
| 4 | 187 | SUZ | Christian H. Eubanks - Q | Pflugerville, TX | 4 | 4 | 18
|
| 5 | 469 | SUZ | Jaden Weisenberger - Q | White Oak, TX | 5 | 5 | 16
|
| 6 | 396 | KAW | Chad Scogins - Q | Fort Worth, TX | 6 | 6 | 15
|
| 7 | 800 | SUZ | Caton Hill - Q | Lindale, TX | 7 | 7 | 14
|
| 8 | 28 | YAM | Morgan J. Bates | Grand Prairie, TX | 8 | 8 | 13
|
| 9 | 22 | YAM | Edgar Hernandez | North Richland Hills, TX | 9 | 9 | 12
|
| 10 | 463 | YAM | Carson Clark | Rockwall, TX | 10 | 10 | 11
|
| 11 | 69 | KAW | Jordan Gonzales - Q | New Ulm, TX | 11 | 11 | 10
|
| 12 | 386 | HON | Eric Taylor - Q | Joshua, TX | 12 | 12 | 9
|
| 13 | 344 | SUZ | Nicolas Self - Q | Cole Camp, MO | 13 | 13 | 8
|
| 14 | 35 | KAW | Peyton Malugani - Q | Weatherford, TX | 14 | 13 | 7
|
| 15 | 496 | YAM | Jimmy Taylor | Belton, TX | DNF | 15 | 6
|
| Race Results | | | Race: 11 | | | : |
|
| 03. 250 B Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 45 | HON | Lance Vincent - Q | Youngsville, LA | 1 | 1 | 30
|
| 2 | 100 | KAW | Edward Allingham - Q | Orlando, FL | 2 | 2 | 25
|
| 3 | 773 | YAM | Brandon Glenn - Q | Mesquite, TX | 3 | 3 | 21
|
| 4 | 108 | KAW | Rusty Potter - Q | Midland, TX | 4 | 4 | 18
|
| 5 | 365 | SUZ | Killy Rusk - Q | Aztec, NM | 5 | 5 | 16
|
| 6 | 570 | YAM | Beau Hudson - Q | Pilot Point, TX | 6 | 6 | 15
|
| 7 | 88 | HON | Canaan Barrilleaux - Q | Oakwood, TX | 7 | 7 | 14
|
| 8 | 922 | HON | Nik Dixon - Q | Falcon, CO | 8 | 8 | 13
|
| 9 | 955 | YAM | Perry Reeder Jr - Q | Rockwall, TX | 9 | 9 | 12
|
| 10 | 425 | KAW | Nathan Brown - Q | Mckinney, TX | 10 | 10 | 11
|
| 11 | 99 | HON | Dustin Best - Q | Merkel, TX | 11 | 11 | 10
|
| 12 | 362 | KAW | John Piszor - Q | Grapevine, TX | 12 | 12 | 9
|
| 13 | 751 | KTM | Gregory Gehrer | Wichita, KS | 13 | 13 | 8
|
| 14 | 224 | KAW | Payton Knight - Q | Abernathy, TX | 14 | 14 | 7
|
| 15 | 255 | HON | Nathan Hollander - Q | Tucson, AZ | DNF | 15 | 6
|
| 16 | 526 | KAW | James Mc Murter - Q | Wichita, KS | DNF | 16 | 5
|
| Race Results | | | Race: 12 | | | |
|
| 01. 250 A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 471 | HON | Kyle Regal | Kemp, TX | 1 | 1 | 30
|
| 2 | 22 | KAW | Randy Dibartolo - Q | Conroe, TX | 2 | 2 | 25
|
| 3 | 142 | KAW | Kyle Williams - Q | Highlands, TX | 3 | 3 | 21
|
| 4 | 509 | KAW | Jc Chappell - Q | Decatur, TX | 4 | 4 | 18
|
| 5 | 451 | KAW | Ryan Eppers - Q | Stephenville, TX | 5 | 5 | 16
|
| 6 | 389 | KAW | Jeffrey M. Fisher - Q | Lubbock, TX | 6 | 6 | 15
|
| 7 | 872 | KAW | Kent Stephenson - Q | Mt Pleasant, TX | 7 | 7 | 14
|
| 8 | 600 | KTM | Dakota Owens - Q | Carlsbad, NM | 8 | 8 | 13
|
| 9 | 37 | KAW | Theron Cook | Mount Vernon, MO | 9 | 9 | 12
|
| 10 | 215 | YAM | Bryon Bega | Haysville, KS | 10 | 10 | 11
|
| DNS | 314 | KAW | Chaz Holladay - Q | Weatherford, TX | DNS | DNS |
|
| Race Results | | | Race: 13 | | | : |
|
| 05. 250 C Stock | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | YAM | Tracy Morgan - Q | Denton, TX | 1 | 1 | 30
|
| 2 | 74 | HON | Ryan Richardson | Red Oak, TX | 2 | 2 | 25
|
| 3 | 92 | YAM | Kade De Armond - Q | Graham, TX | 3 | 3 | 21
|
| 4 | 965 | KAW | Michael Rickman - Q | Ftworth, TX | 4 | 4 | 18
|
| 5 | 821 | KAW | Chase Rumsey - Q | Springtown, TX | 5 | 5 | 16
|
| 6 | 120 | HON | Stefan Diehl - Q | Houston, TX | 6 | 6 | 15
|
| 7 | 52 | YAM | Austin Mc Carthy - Q | Georgetown, TX | 7 | 7 | 14
|
| 8 | 730 | YAM | Austin Serra - Q | Brownsville, TX | 8 | 8 | 13
|
| 9 | 566 | KAW | Dylan Gooch - Q | Hugo, OK | 9 | 9 | 12
|
| 10 | 127 | YAM | Doug Davis | Irving, TX | 10 | 10 | 11
|
| 11 | 90 | YAM | Dane De Armond - Q | Graham, TX | 11 | 11 | 10
|
| 12 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 12 | 12 | 9
|
| 13 | 294 | KTM | Carter York - Q | Flower Mound, TX | 13 | 13 | 8
|
| 14 | 43 | KAW | Brady Blankenship - Q | New Boston, TX | 14 | 14 | 7
|
| 15 | 254 | UNK | Tim Bryan | Harlingen, TX | 15 | 15 | 6
|
| 16 | 22b | HON | Austin Bowlin | Antlers, OK | 16 | 16 | 5
|
| 17 | 42 | KAW | Nate Milson - Q | Granbury, TX | 17 | 17 | 4
|
| 18 | 14b | YAM | Wariner Tatum | Memphis, TX | 18 | 18 | 3
|
| 19 | 71 | HON | Will Hoffman - Q | Katy, TX | 19 | 19 | 2
|
| 20 | 117 | HON | Nicholas Bell - Q | Beaumont, TX | 20 | 20 | 1
|
| 21 | 14 | KAW | Kacey Callaway - Q | Magnolia, TX | DNF | 21 | 1
|
| DNS | 515 | KAW | Dylan Gaspard - Q | Baker, LA | DNS | DNS |
|
| Race Results | | | Race: 14 | | | : |
|
| Jr Supermini 65-85 7-11 sw | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 334 | YAM | Parker Fleming | Quinlan, TX | 1 | 1 | 30
|
| 2 | 615 | KAW | John Michael Belding | Flower Mound, TX | 2 | 2 | 25
|
| 3 | 99 | KAW | Shelby Peterson | Ftworth, TX | 3 | 3 | 21
|
| 4 | 83 | KAW | James Milson | Granbury, TX | 4 | 4 | 18
|
| 5 | 413 | KTM | Cade Copeland | Littlefield, TX | 5 | 5 | 16
|
| 6 | 575 | KAW | Blake Polson | Ennis, TX | 6 | 6 | 15
|
| 7 | 27 | KTM | Conner Bowlin | Antlers, OK | 7 | 7 | 14
|
| DNS | 19 | YAM | Joshua Brusuelas | Flower Mound, TX | DNS | DNS |
|
| Girls 65-85 7-13/ 85-105 11-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 84 | HON | Taylor N. Higgins - Q | Mesquite, TX | 1 | 1 | 30
|
| 2 | 28 | YAM | Morgan J. Bates - Q | Grand Prairie, TX | 2 | 2 | 25
|
| 3 | 247 | YAM | Kristin Duffey - Q | Keller, TX | 3 | 3 | 21
|
| 4 | 2 | HON | Maddison Gaddis - Q | Hallsville, TX | 4 | 4 | 18
|
| Race Results | | | Race: 15 | | | : |
|
| 50 4-8 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 321 | POL | Chase Sipes | League City, TX | 1 | 1 | 30
|
| 2 | 97 | COB | Gage Fisher | Alton, IA | 2 | 2 | 25
|
| 3 | 220 | COB | Josh Lippard | Fort Worth, TX | 3 | 3 | 21
|
| 4 | 66 | COB | Elliott Queen | Lipan, TX | 4 | 4 | 18
|
| 5 | 111 | COB | Rhett Thompson | Cabot, AR | 5 | 5 | 16
|
| 6 | 201 | COB | Gavin Martinez | Borger, TX | 6 | 6 | 15
|
| 7 | 552 | COB | Larry Reyes Jr | Houston, TX | 7 | 7 | 14
|
| 8 | 619 | COB | Caleb Weaver | Corpus Christi, TX | 8 | 8 | 13
|
| 9 | 555 | COB | Andrew Garrett | Denton, TX | 9 | 9 | 12
|
| 10 | 7 | COB | Trevor Spencer | Spring, TX | 10 | 10 | 11
|
| 11 | 595 | KTM | Stetson Schmidt | Crowley, TX | 11 | 11 | 10
|
| 12 | 40 | POL | Mason Songer | Emory, TX | 12 | 12 | 9
|
| 13 | 20 | KTM | Talon Howard | Stinnett, TX | 13 | 13 | 8
|
| 14 | 444 | KTM | Kalan Copeland | Littlefield, TX | 14 | 14 | 7
|
| DNS | 274 | COB | Ashton Bloxom | N.r.h., TX | DNS | DNS |
|
| Race Results | | | Race: 16 | | | : |
|
| 85 Beg 12-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 413 | YAM | Alex Ferrara | Gause, TX | 1 | 1 | 30
|
| 2 | 288 | HON | Jonathan Shirey | Austin, TX | 2 | 2 | 25
|
| 3 | 10 | SUZ | Robbie Beall | Grand Saline, TX | 3 | 3 | 21
|
| 4 | 726 | KTM | Cody Shaul | Grand Prairie, TX | 4 | 4 | 18
|
| 5 | 3 | KAW | Dillon Terry | Grapevine, TX | 5 | 5 | 16
|
| 6 | 33 | HON | Lucas Heathington | Paradise, TX | 6 | 6 | 15
|
| 7 | 133 | HON | Quinton Odom | Bridgeport, TX | 7 | 7 | 14
|
| 8 | 55 | KAW | Daniel Miller | Flower Mound, TX | 8 | 8 | 13
|
| Race Results | | | Race: 17 | | | : |
|
| 65 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 53 | KTM | Alec Mellick | Aubrey, TX | 1 | 1 | 30
|
| 2 | 00 | KTM | Dalton Gray | Katy, TX | 2 | 2 | 25
|
| 3 | 399 | COB | Hunter Budd | Keller, TX | 3 | 3 | 21
|
| 4 | 96 | KAW | Ryder Floyd | Paris, TX | 4 | 4 | 18
|
| 5 | 07 | KTM | Caleb Self | Cole Camp, MO | 5 | 5 | 16
|
| 6 | 317 | KAW | Tyler Sudderth | Mesquite, TX | 6 | 6 | 15
|
| 7 | 250 | KTM | Blake Harris | Kountze, TX | 7 | 7 | 14
|
| 8 | 8 | KTM | Kane Swift | Rowcett, TX | 8 | 8 | 13
|
| 9 | 644 | KAW | Travis Salazar | Ft Worth, TX | 9 | 9 | 12
|
| 10 | 699 | POL | Mccay Flowers | Rowlett, TX | 10 | 10 | 11
|
| 11 | 150 | KTM | Cole Reaves | Decatur, TX | 11 | 11 | 10
|
| 12 | 27 | KTM | Conner Bowlin | Antlers, OK | 12 | 12 | 9
|
| 13 | 808 | KAW | Lucas Clark | Rockwall, TX | 13 | 13 | 8
|
| 14 | 67 | KAW | Cooper Mc Cauley | Burleson, TX | 14 | 14 | 7
|
| 15 | 165 | KTM | Luke Thomas | Decatur, TX | 15 | 15 | 6
|
| 16 | 06 | KAW | Johnathan Walk | Wylie, TX | 16 | 16 | 5
|
| Race Results | | | Race: 18 | | | |
|
| Vet Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 29 | HUS | Greg J. Swirczynski | Dallas, TX | 1 | 1 | 30
|
| 2 | 707 | KAW | James Havir | Lubbock, TX | 2 | 2 | 25
|
| 3 | 105 | KTM | Johnny Creasy | Clovis, NM | 3 | 3 | 21
|
| 4 | 181 | HON | Cody Scott | Lubbock, TX | 4 | 4 | 18
|
| 5 | 254 | KAW | Mike Maley | Harlingen, TX | 5 | 5 | 16
|
| Race Results | | | Race: 19 | | | |
|
| 450 Beg | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 34 | SUZ | Dylan Franklin | Ft. Worth, TX | 1 | 1 | 30
|
| 2 | 323 | HON | William Kelley | Cedar Park, TX | 2 | 2 | 25
|
| 3 | 126 | KTM | Barney Woolsey | Weatherford, TX | 3 | 3 | 21
|
| 4 | 5 | KAW | George Woolsey | Paradise, TX | DNF | 4 | 18
|
| 250 Beg | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 413 | KAW | Alex Ferrara | Gause, TX | 1 | 1 | 30
|
| 2 | 33 | HON | Hunter Heathington | Paradise, TX | 2 | 2 | 25
|
| 3 | 26 | KAW | Kyle Miller | Flower Mound, TX | 3 | 3 | 21
|
| 4 | 15 | YAM | Travis Johnson | Austin, TX | 4 | 4 | 18
|
| 5 | 69 | HON | Wesley Williamson | Austin, TX | 5 | 5 | 16
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|