| Oak Hill Raceway |
|---|
|
Best of Texas Spring Series Rd 2 |
|---|
|
05/03/2009 |
|---|
| 12. Four Stroke | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 713 | KAW | Chad Cook - Q | Okc, OK | 1 | 1 | 30
|
| 2 | 872 | KAW | Kent Stephenson - Q | Mt Pleasant, TX | 2 | 3 | 25
|
| 3 | 723 | KAW | Laine Mungeam - Q | Larkspur, CO | 3 | 4 | 21
|
| 4 | 47 | KAW | Jacob Blomfield - Q | Willis, TX | 6 | 2 | 18
|
| 5 | 762 | HON | Justin Groves - Q | Wichita Falls, TX | 4 | 5 | 16
|
| 6 | 255 | HON | Nathan Hollander - Q | Tucson, AZ | 7 | 6 | 15
|
| 7 | 388 | HON | Dylon Turner - Q | Mora, MN | 5 | 8 | 14
|
| 8 | 362 | KAW | John Piszor - Q | Grapevine, TX | 8 | 7 | 13
|
| 9 | 694 | HON | Russell Hale - Q | Weatherford, TX | 9 | 9 | 12
|
| 10 | 14 | YAM | Wariner Tatum - Q | Memphis, TX | 10 | 10 | 11
|
| 250F 4-stroke Open non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 45 | HON | Lance Vincent | Youngsville, LA | 1 | 1 | 30
|
| 2 | 457 | YAM | Dalton Hooper | Gladewater, TX | 2 | DNF | 25
|
| Race Results | | | Race: 2 | | | |
|
| 23. 65cc (7-11) Modified | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 214 | COB | Austin Forkner | Richards, MO | 1 | 1 | 30
|
| 2 | 53 | KTM | Alec Mellick - Q | Aubrey, TX | 4 | 2 | 25
|
| 3 | 71 | KTM | Challen M. Tennant - Q | Willis, TX | 2 | 4 | 21
|
| 4 | 07 | KTM | Caleb Self - Q | Cole Camp, MO | 5 | 3 | 18
|
| 5 | 00 | KTM | Dalton Gray - Q | Katy, TX | 3 | 5 | 16
|
| 6 | 250 | KTM | Blake Harris - Q | Kountze, TX | 8 | 6 | 15
|
| 7 | 124 | KAW | Slade Hamann - Q | Tahoka, TX | 7 | 7 | 14
|
| 8 | 644 | KAW | Travis Salazar - Q | Ft Worth, TX | 9 | 8 | 13
|
| 9 | 8 | KTM | Kane Swift - Q | Rowcett, TX | 6 | 11 | 12
|
| 10 | 27 | KTM | Conner Bowlin | Antlers, OK | 10 | 9 | 11
|
| 11 | 06 | KAW | Johnathan Walk - Q | Wylie, TX | 11 | 10 | 10
|
| Race Results | | | Race: 3 | | | |
|
| 40 +A/B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | YAM | Don Bisceglia - Q | Weatherford, TX | 1 | 1 | 30
|
| 2 | 901 | HON | Al Matarazzo - Q | Tomball, TX | 2 | 2 | 25
|
| 3 | 97 | KAW | Jerry Joiner | Dallas, TX | 3 | 3 | 21
|
| 4 | 47 | YAM | Bobby Meche | Hurst, TX | 5 | 4 | 18
|
| 5 | 32 | SUZ | Edward Higgins - Q | Willis, TX | 4 | 5 | 16
|
| 6 | 105 | KAW | Sean T. Knaack | Carrollton, TX | 6 | 6 | 15
|
| 17-2. Masters 50 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 254 | KAW | Mike Maley - Q | Harlingen, TX | 1 | 1 | 30
|
| 2 | 717 | SUZ | Rick Van Diemen - Q | Tyler, TX | 2 | 2 | 25
|
| 3 | 230 | HON | Ron Wesolak - Q | Flower Mound, TX | 3 | 3 | 21
|
| 40 +C/D | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 8 | KAW | Todd Duesterhaus | Galena, KS | 1 | 2 | 30
|
| 2 | 27b | HON | Jimmy Russell - Q | Magnolia, TX | 3 | 1 | 25
|
| 3 | 211 | YAM | Mark Trachman - Q | Killeen, TX | 5 | 3 | 21
|
| 4 | 56 | HON | Kevin Adams | Little Elm, TX | 4 | 4 | 18
|
| 5 | 50 | HON | John Wilson | Mesquite, TX | 6 | 5 | 16
|
| 6 | 64 | SUZ | Joe James - Q | Scurry, TX | 2 | DNS | 15
|
| 7 | 76 | YAM | Duane Frazar | Nacogdoches, TX | 7 | DNS | 14
|
| Race Results | | | Race: 4 | | | : |
|
| 13. Junior 25 +C/D | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 6 | KAW | Nathan Carlson | Burleson, TX | 1 | 1 | 30
|
| 2 | 821b | HON | Johathan Farkas - Q | Spring, TX | 2 | 2 | 25
|
| 3 | 707 | KAW | James Havir - Q | Lubbock, TX | 4 | 3 | 21
|
| 4 | 181 | HON | Cody Scott | Lubbock, TX | 3 | 4 | 18
|
| 5 | 27 | HON | Jimmy Russell | Magnolia, TX | 5 | 5 | 16
|
| 6 | 486 | KAW | Kyle Conklin - Q | Windsor, CO | 6 | 6 | 15
|
| DNS | 430 | HON | Aaron Sauer - Q | Conroe, TX | DNS | DNS |
|
| DNS | 29b | HON | Hans Mowrey - Q | Newcastle, TX | DNS | DNS |
|
| 25 +A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 900 | YAM | Johnny Marley - Q | Gathrie, OK | 1 | 1 | 30
|
| 2 | 142 | KAW | Kyle Williams - Q | Highlands, TX | 2 | 2 | 25
|
| 3 | 713 | KAW | Chad Cook - Q | Okc, OK | 3 | 3 | 21
|
| 4 | 77 | SUZ | Glenn Hebert - Q | Mandeville, LA | 4 | 4 | 18
|
| 5 | 29 | HON | Greg J. Swirczynski - Q | Dallas, TX | 5 | 5 | 16
|
| Race Results | | | Race: 5 | | | : |
|
| 06. 250 C Modified | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | YAM | Tracy Morgan - Q | Denton, TX | 1 | 1 | 30
|
| 2 | 92 | YAM | Kade De Armond - Q | Graham, TX | 4 | 2 | 25
|
| 3 | 965 | KAW | Michael Rickman - Q | Ftworth, TX | 2 | 4 | 21
|
| 4 | 47 | KAW | Dillon Toomer - Q | Bryan, TX | 6 | 5 | 18
|
| 5 | 511 | KTM | Scott Mc Cawley | Van, TX | 10 | 6 | 16
|
| 6 | 52 | YAM | Austin Mc Carthy - Q | Georgetown, TX | 9 | 8 | 15
|
| 7 | 74 | HON | Ryan Richardson | Red Oak, TX | 16 | 3 | 14
|
| 8 | 795 | KAW | Klay Stephenson - Q | Mt Pleasant, TX | 5 | 14 | 13
|
| 9 | 90 | YAM | Dane De Armond - Q | Graham, TX | 13 | 7 | 12
|
| 10 | 457 | YAM | Dalton Hooper - Q | Gladewater, TX | 11 | 9 | 11
|
| 11 | 117 | HON | Nicholas Bell - Q | Beaumont, TX | 8 | 17 | 10
|
| 12 | 821 | KAW | Chase Rumsey - Q | Springtown, TX | 3 | DNF | 9
|
| 13 | 43 | KAW | Brady Blankenship - Q | New Boston, TX | 15 | 11 | 8
|
| 14 | 294 | KTM | Carter York - Q | Flower Mound, TX | 18 | 10 | 7
|
| 15 | 42 | KAW | Nate Milson | Granbury, TX | 17 | 12 | 6
|
| 16 | 566 | KAW | Dylan Gooch - Q | Hugo, OK | 7 | DNF | 5
|
| 17 | 730 | YAM | Austin Serra | Brownsville, TX | 14 | 16 | 4
|
| 18 | 120 | HON | Stefan Diehl - Q | Houston, TX | 12 | 18 | 3
|
| 19 | 254 | KAW | Tim Bryan - Q | Harlingen, TX | 21 | 13 | 2
|
| 20 | 22 | HON | Austin Bowlin | Antlers, OK | 19 | 15 | 1
|
| 21 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 20 | DNS | 1
|
| 22 | 71 | HON | Will Hoffman - Q | Katy, TX | 22 | DNS | 1
|
| Race Results | | | Race: 6 | | | : |
|
| 04. 250 B Modified | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 45 | HON | Lance Vincent - Q | Youngsville, LA | 2 | 1 | 30
|
| 2 | 570 | YAM | Beau Hudson - Q | Pilot Point, TX | 4 | 2 | 25
|
| 3 | 100 | KAW | Edward Allingham - Q | Orlando, FL | 3 | 4 | 21
|
| 4 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 7 | 18
|
| 5 | 365 | SUZ | Killy Rusk - Q | Aztec, NM | 6 | 3 | 16
|
| 6 | 108 | KAW | Rusty Potter - Q | Midland, TX | 5 | 5 | 15
|
| 7 | 225 | YAM | Zach Stone - Q | Burleson, TX | 9 | 9 | 14
|
| 8 | 362 | KAW | John Piszor - Q | Grapevine, TX | 14 | 6 | 13
|
| 9 | 955 | YAM | Perry Reeder Jr - Q | Rockwall, TX | 12 | 8 | 12
|
| 10 | 526 | KAW | James Mc Murter - Q | Wichita, KS | 11 | 10 | 11
|
| 11 | 425 | KAW | Nathan Brown - Q | Mckinney, TX | 8 | 13 | 10
|
| 12 | 751 | KAW | Gregory Gehrer | Wichita, KS | 13 | 12 | 9
|
| 13 | 922 | HON | Nik Dixon - Q | Falcon, CO | 7 | DNF | 8
|
| 14 | 64 | KAW | Bretton Engle - Q | Tahoka, TX | DNF | 11 | 7
|
| 15 | 135 | HON | Jordy Burnett | Augusta, KS | 10 | DNS | 6
|
| 16 | 224 | KAW | Payton Knight - Q | Abernathy, TX | 15 | DNS | 5
|
| DNS | 88 | HON | Canaan Barrilleaux - Q | Oakwood, TX | DNS | DNS |
|
| Race Results | | | Race: 7 | | | : |
|
| 25. 85cc (9-11) Modified | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 321 | KAW | Mark Worth - Q | Queen Creek, AZ | 1 | 1 | 30
|
| 2 | 334 | YAM | Parker Fleming - Q | Quinlan, TX | 2 | 2 | 25
|
| 3 | 214 | COB | Austin Forkner | Richards, MO | 3 | 3 | 21
|
| 4 | 826 | SUZ | Corey Joe Potter - Q | Midland, TX | 5 | 4 | 18
|
| 5 | 976 | SUZ | Chase Marquier - Q | Newcastle, OK | 4 | 5 | 16
|
| 6 | 359 | HON | Dante Ramacher | Denton, TX | 6 | 6 | 15
|
| 7 | 83 | KAW | James Milson - Q | Granbury, TX | 9 | 7 | 14
|
| 8 | 19 | YAM | Joshua Brusuelas - Q | Flower Mound, TX | 8 | 9 | 13
|
| 9 | 07 | KTM | Caleb Self - Q | Cole Camp, MO | 10 | 8 | 12
|
| 10 | 99 | KAW | Shelby Peterson - Q | Ftworth, TX | 7 | 11 | 11
|
| 11 | 413 | KTM | Cade Copeland - Q | Littlefield, TX | 11 | 10 | 10
|
| 27. 85cc (12-13) Modified | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 1 | 30
|
| 2 | 237 | YAM | Cameron Mc Carthy | Georgetown, TX | 3 | 2 | 25
|
| 3 | 396 | KAW | Chad Scogins - Q | Fort Worth, TX | 4 | 3 | 21
|
| 4 | 15 | HON | Jose Ceja - Q | Roswoll, NM | 2 | 6 | 18
|
| 5 | 35 | KAW | Peyton Malugani - Q | Weatherford, TX | 6 | 4 | 16
|
| 6 | 187 | SUZ | Christian H. Eubanks - Q | Pflugerville, TX | 5 | 5 | 15
|
| 7 | 344 | SUZ | Nicolas Self - Q | Cole Camp, MO | 7 | 7 | 14
|
| 8 | 3 | KAW | Dillon Terry - Q | Grapevine, TX | 8 | 8 | 13
|
| DNF | 495 | HON | Isarel Garcia - Q | Kennedy, TX | DNF | DNS |
|
| Race Results | | | Race: 8 | | | : |
|
| 02. 250 A/Pro Sport | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 22 | KAW | Randy Dibartolo - Q | Conroe, TX | 2 | 1 | 30
|
| 2 | 451 | KAW | Ryan Eppers - Q | Stephenville, TX | 4 | 2 | 25
|
| 3 | 509 | KAW | Jc Chappell - Q | Decatur, TX | 5 | 3 | 21
|
| 4 | 142 | KAW | Kyle Williams - Q | Highlands, TX | 3 | 5 | 18
|
| 5 | 872 | KAW | Kent Stephenson - Q | Mt Pleasant, TX | 6 | 4 | 16
|
| 6 | 900 | YAM | Johnny Marley - Q | Gathrie, OK | 1 | 9 | 15
|
| 7 | 77 | SUZ | Glenn Hebert - Q | Mandeville, LA | 7 | 6 | 14
|
| 8 | 600 | KTM | Dakota Owens - Q | Carlsbad, NM | 8 | 7 | 13
|
| 9 | 37 | KAW | Theron Cook | Mount Vernon, MO | 9 | 8 | 12
|
| Race Results | | | Race: 9 | | | : |
|
| 31. Schoolboy 2 (14-16) B/C | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 45 | HON | Lance Vincent - Q | Youngsville, LA | 1 | 2 | 30
|
| 2 | 519 | HON | Brad Frace - Q | Weatherford, TX | 4 | 1 | 25
|
| 3 | 365 | SUZ | Killy Rusk - Q | Aztec, NM | 3 | 3 | 21
|
| 4 | 68 | HON | Mccoy Oldenburg - Q | Alvord, TX | 2 | 4 | 18
|
| 5 | 570 | YAM | Beau Hudson - Q | Pilot Point, TX | 5 | 5 | 16
|
| 6 | 108 | KAW | Rusty Potter - Q | Midland, TX | 6 | 6 | 15
|
| 7 | 773 | YAM | Brandon Glenn - Q | Mesquite, TX | 7 | 7 | 14
|
| 8 | 547 | YAM | Tyler Lange - Q | Camas, WA | 8 | 9 | 13
|
| 9 | 637 | YAM | Tracy Morgan - Q | Denton, TX | 10 | 8 | 12
|
| 10 | 526 | KAW | James Mc Murter - Q | Wichita, KS | 9 | 11 | 11
|
| 11 | 225 | YAM | Zach Stone - Q | Burleson, TX | 11 | 10 | 10
|
| 12 | 362 | KAW | John Piszor - Q | Grapevine, TX | 15 | 12 | 9
|
| 13 | 14 | YAM | Wariner Tatum - Q | Memphis, TX | 14 | 14 | 8
|
| 14 | 120 | HON | Stefan Diehl - Q | Houston, TX | 16 | 13 | 7
|
| 15 | 135 | HON | Jordy Burnett | Augusta, KS | 12 | DNS | 6
|
| 16 | 566 | KAW | Dylan Gooch - Q | Hugo, OK | 13 | DNS | 5
|
| DNF | 224 | KAW | Payton Knight - Q | Abernathy, TX | DNF | DNS |
|
| Race Results | | | Race: 10 | | | : |
|
| 30 +C/D | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 6 | KAW | Nathan Carlson | Burleson, TX | 1 | 1 | 30
|
| 2 | 181 | HON | Cody Scott - Q | Lubbock, TX | 3 | 2 | 25
|
| 3 | 105 | KTM | Johnny Creasy | Clovis, NM | 2 | 4 | 21
|
| 4 | 707 | KAW | James Havir - Q | Lubbock, TX | 4 | 3 | 18
|
| 5 | 211 | YAM | Mark Trachman | Killeen, TX | 6 | 5 | 16
|
| 6 | 27 | HON | Jimmy Russell - Q | Magnolia, TX | 5 | 6 | 15
|
| 7 | 8 | KAW | Todd Duesterhaus - Q | Galena, KS | 7 | 7 | 14
|
| 8 | 56 | HON | Kevin Adams | Little Elm, TX | 8 | 8 | 13
|
| 9 | 76 | YAM | Duane Frazar | Nacogdoches, TX | 9 | DNS | 12
|
| DNS | 29 | HON | Hans Mowrey - Q | Newcastle, TX | DNS | DNS |
|
| 30 +B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 32 | SUZ | Edward Higgins - Q | Willis, TX | 1 | 1 | 30
|
| 2 | 105b | KAW | Sean T. Knaack | Carrollton, TX | 2 | 2 | 25
|
| 30 +A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 29 | HON | Greg J. Swirczynski | Dallas, TX | 1 | 1 | 30
|
| Race Results | | | Race: 11 | | | |
|
| 65 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 00 | KTM | Dalton Gray | Katy, TX | 1 | 1 | 30
|
| 2 | 06 | KAW | Johnathan Walk | Wylie, TX | 4 | 2 | 25
|
| 3 | 644 | KAW | Travis Salazar | Ft Worth, TX | 2 | DNS | 21
|
| 4 | 8 | KTM | Kane Swift | Rowcett, TX | 3 | DNS | 18
|
| 85 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 496 | YAM | Jimmy Taylor | Belton, TX | 1 | 1 | 30
|
| 2 | 413 | KTM | Cade Copeland | Littlefield, TX | 2 | 2 | 25
|
| 3 | 10 | SUZ | Robbie Beall | Grand Saline, TX | 3 | 3 | 21
|
| Race Results | | | Race: 12 | | | |
|
| 11. 450 C | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 92 | YAM | Kade De Armond - Q | Graham, TX | 1 | 2 | 30
|
| 2 | 74 | HON | Ryan Richardson | Red Oak, TX | 2 | 3 | 25
|
| 3 | 47 | KAW | Dillon Toomer - Q | Bryan, TX | 5 | 1 | 21
|
| 4 | 821 | KAW | Chase Rumsey - Q | Springtown, TX | 4 | 5 | 18
|
| 5 | 965 | KAW | Michael Rickman - Q | Ftworth, TX | 3 | 6 | 16
|
| 6 | 232 | YAM | Sean Jackson - Q | Justin, TX | 8 | 4 | 15
|
| 7 | 71 | HON | Will Hoffman - Q | Katy, TX | 6 | 7 | 14
|
| 8 | 37 | HON | Bryan Brain - Q | | 7 | 9 | 13
|
| 9 | 142 | HON | Ryan Alexander - Q | Greenwell Springs, LA | 9 | 10 | 12
|
| 10 | 416 | HON | Conagher Robinson - Q | Eunice, NM | 10 | 13 | 11
|
| 11 | 294 | KAW | Carter York - Q | Flower Mound, TX | 13 | 11 | 10
|
| 12 | 795 | KAW | Klay Stephenson - Q | Mt Pleasant, TX | 17 | 8 | 9
|
| 13 | 43 | KAW | Brady Blankenship | New Boston, TX | 12 | 14 | 8
|
| 14 | 821b | HON | Johathan Farkas - Q | Spring, TX | 11 | 15 | 7
|
| 15 | 945 | HON | Charlie Hale - Q | Weatherford, TX | 15 | 12 | 6
|
| 16 | 117 | HON | Nicholas Bell - Q | Beaumont, TX | 14 | DNS | 5
|
| 17 | 486 | KAW | Kyle Conklin - Q | Windsor, CO | 16 | DNS | 4
|
| DNF | 566 | KAW | Dylan Gooch - Q | Hugo, OK | DNF | DNS |
|
| Race Results | | | Race: 13 | | | |
|
| 10. 450 B Modified | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 937 | HON | Tyler Lange - Q | Camas, WA | 1 | 2 | 30
|
| 2 | 47 | KAW | Jacob Blomfield - Q | Willis, TX | 3 | 1 | 25
|
| 3 | 773 | YAM | Brandon Glenn - Q | Mesquite, TX | 2 | 3 | 21
|
| 4 | 255 | HON | Nathan Hollander - Q | Tucson, AZ | 6 | 5 | 18
|
| 5 | 762 | HON | Justin Groves - Q | Wichita Falls, TX | 4 | 7 | 16
|
| 6 | 64 | KAW | Bretton Engle - Q | Tahoka, TX | 9 | 4 | 15
|
| 7 | 694 | HON | Russell Hale - Q | Weatherford, TX | 8 | 6 | 14
|
| 8 | 922 | HON | Nik Dixon - Q | Falcon, CO | 5 | 9 | 13
|
| 9 | 526 | KAW | James Mc Murter - Q | Wichita, KS | 11 | 8 | 12
|
| 10 | 751 | KAW | Gregory Gehrer - Q | Wichita, KS | 7 | DNS | 11
|
| 11 | 135 | HON | Jordy Burnett | Augusta, KS | 10 | DNS | 10
|
| DNS | 88 | HON | Canaan Barrilleaux - Q | Oakwood, TX | DNS | DNS |
|
| Race Results | | | Race: 14 | | | |
|
| 08. 450 A/Pro Sport | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 22 | KAW | Randy Dibartolo - Q | Conroe, TX | 1 | 1 | 30
|
| 2 | 900 | YAM | Johnny Marley - Q | Gathrie, OK | 2 | 2 | 25
|
| 3 | 451 | KAW | Ryan Eppers - Q | Stephenville, TX | 4 | 3 | 21
|
| 4 | 509 | KAW | Jc Chappell - Q | Decatur, TX | 3 | 6 | 18
|
| 5 | 713 | KAW | Chad Cook - Q | Okc, OK | 6 | 4 | 16
|
| 6 | 872 | KAW | Kent Stephenson - Q | Mt Pleasant, TX | 5 | 5 | 15
|
| 7 | 723 | KAW | Laine Mungeam - Q | Larkspur, CO | 7 | 7 | 14
|
| 8 | 388 | HON | Dylon Turner - Q | Mora, MN | 8 | 8 | 13
|
| 9 | 600 | KTM | Dakota Owens - Q | Carlsbad, NM | 9 | 9 | 12
|
| 10 | 47 | HON | Michael P. Pritchett - Q | Duncanville, TX | 10 | 10 | 11
|
| Race Results | | | Race: 15 | | | : |
|
| 17-1. Senior 45 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 901 | HON | Al Matarazzo - Q | Tomball, TX | 1 | 1 | 30
|
| 2 | 47 | YAM | Bobby Meche | Hurst, TX | 3 | 2 | 25
|
| 3 | 254 | KAW | Mike Maley | Harlingen, TX | 2 | 3 | 21
|
| 4 | 142 | HON | Tim Alexander | Greenwell Springs, LA | 4 | 4 | 18
|
| 15. Vet 35 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | YAM | Don Bisceglia - Q | Weatherford, TX | 1 | 1 | 30
|
| 2 | 29b | HON | Greg J. Swirczynski - Q | Dallas, TX | 2 | 2 | 25
|
| 3 | 97 | KAW | Jerry Joiner | Dallas, TX | 3 | 3 | 21
|
| 4 | 541 | KAW | Kirk Hunter | Celeste, TX | 4 | 4 | 18
|
| 5 | 105 | KTM | Johnny Creasy - Q | Clovis, NM | 5 | 5 | 16
|
| Race Results | | | Race: 16 | | | |
|
| 250 Collegeboy 17-24 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 922 | HON | Nik Dixon | Falcon, CO | 1 | DNS | 30
|
| 2 | 52 | YAM | Austin Mc Carthy | Georgetown, TX | 2 | DNS | 25
|
| 30. Schoolboy 1 (12-16) B/C | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace - Q | Weatherford, TX | 2 | 1 | 30
|
| 2 | 68 | HON | Mccoy Oldenburg - Q | Alvord, TX | 1 | 3 | 25
|
| 3 | 773 | YAM | Brandon Glenn - Q | Mesquite, TX | 3 | 2 | 21
|
| 4 | 232 | YAM | Sean Jackson - Q | Justin, TX | 4 | 4 | 18
|
| 5 | 637 | HON | Tracy Morgan - Q | Denton, TX | 5 | 5 | 16
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|