| Oak Hill Raceway |
|---|
|
NMA Ponca Qualifier Rd 1 |
|---|
|
04/25/2009 |
|---|
| 50cc Super PeeWee 6-9 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | COB | Carter Halpain - Q | Lubbock, TX | 1 | 1 | 25
|
| 2 | 96 | POL | Aaden Veazie - Q | Loveland, CO | 2 | 2 | 21
|
| 3 | 77 | COB | Devin Xindaris - Q | Kempner, TX | 3 | 3 | 18
|
| 4 | 401 | POL | Jackson Bowling | Plano, TX | 4 | 4 | 15
|
| 5 | 921 | KTM | Tyler Brennan - Q | Providence Village, TX | 5 | 5 | 10
|
| 125/250fcc A Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 22 | KAW | Randy Dibartolo - Q | Conroe, TX | 1 | 1 | 25
|
| 50cc 4-6 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 306 | COB | Riley Allen - Q | Kennedale, TX | 3 | 1 | 25
|
| 2 | 552 | COB | Larry Reyes Jr. - Q | Houston, TX | 2 | 2 | 21
|
| 3 | 51 | COB | Nathan Smith - Q | Pilot Point, TX | 1 | 3 | 18
|
| 4 | 167 | KTM | Hunter Henderson - Q | Midlothian, TX | 4 | 4 | 15
|
| 5 | 504 | COB | Tommy Leclere Iv | Pearland, TX | 5 | 5 | 10
|
| 50cc 7-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | COB | Carter Halpain - Q | Lubbock, TX | 1 | 1 | 25
|
| 2 | 77 | COB | Devin Xindaris - Q | Kempner, TX | 2 | 3 | 21
|
| 3 | 96 | POL | Aaden Veazie - Q | Loveland, CO | 4 | 2 | 18
|
| 4 | 220 | COB | Josh Lippard - Q | Fort Worth, TX | 5 | 5 | 15
|
| 5 | 76 | COB | Jed Smith - Q | Gatesville, TX | 3 | 7 | 10
|
| 6 | 401 | POL | Jackson Bowling | Plano, TX | 7 | 4 | 8
|
| 7 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 6 | 10 | 7
|
| 8 | 745 | COB | Bailey Casteel - Q | Midland, TX | 9 | 8 | 6
|
| 9 | 182 | COB | Dylan Castell - Q | Midland, TX | 10 | 9 | 5
|
| 10 | 921 | KTM | Tyler Brennan - Q | Providence Village, TX | 8 | 11 | 4
|
| 11 | 808 | COB | Justice Hayes | Arlington, TX | 11 | 12 | 3
|
| 12 | 930 | KTM | Joshua Current - Q | Richardson, TX | 12 | 13 | 2
|
| 13 | 66 | COB | Elliott Queen | Lipan, TX | DNS | 6 | 1
|
| 250 4-Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 108 | KAW | Rusty Potter - Q | Midland, TX | 1 | 1 | 25
|
| 2 | 550 | KAW | Beau Bentley - Q | Terrell, TX | 2 | 2 | 21
|
| 3 | 362 | KAW | John Piszor - Q | Grapevine, TX | 4 | 3 | 18
|
| 4 | 3 | YAM | Tommy Miller | Keller, TX | 3 | 5 | 15
|
| 5 | 137 | KAW | Juan Marquez - Q | Crowley, TX | 5 | 4 | 10
|
| 6 | 150 | YAM | Blake Oliver - Q | Rowlett, TX | 6 | 6 | 8
|
| 7 | 147 | HON | Brady Mc Dowell - Q | Azle, TX | 7 | 7 | 7
|
| 450 4-Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 550 | KAW | Beau Bentley - Q | Terrell, TX | 2 | 1 | 25
|
| 2 | 611 | KAW | Josh Mackenney - Q | Sugarland, TX | 1 | 2 | 21
|
| 65cc 6-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | KTM | Carter Halpain - Q | Lubbock, TX | 1 | 1 | 25
|
| 2 | 00 | KAW | Cole Whitworth - Q | Weatherford, TX | 2 | 2 | 21
|
| 3 | 76 | KTM | Jed Smith - Q | Gatesville, TX | 3 | 3 | 18
|
| 4 | 921 | KTM | Tyler Brennan - Q | Providence Village, TX | 4 | 4 | 15
|
| 65cc 9-11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 66 | COB | William (ryan) Fesler - Q | Lampasas, TX | 4 | 1 | 25
|
| 2 | 00b | KTM | Dalton Gray - Q | Katy, TX | 3 | 2 | 21
|
| 3 | 359 | HON | Dante Ramacher | Denton, TX | 2 | 5 | 18
|
| 4 | 399 | COB | Hunter Budd - Q | Keller, TX | 5 | 3 | 15
|
| 5 | 82 | KTM | Colton King | Pearcy, AR | 6 | 4 | 10
|
| 6 | 111 | KTM | Gabriel Jairala - Q | San Antonio, TX | 1 | 12 | 8
|
| 7 | 3 | KTM | Tryston Holland - Q | Beckville, TX | 7 | 7 | 7
|
| 8 | 444 | COB | Broc Stuart Hart - Q | Maumelle, AR | 10 | 6 | 6
|
| 9 | 96 | KAW | Ryder Floyd - Q | Paris, TX | 8 | 8 | 5
|
| 10 | 78 | KTM | Gabe Corral - Q | Leander, TX | 11 | 9 | 4
|
| 11 | 3b | KAW | Tanner Bradley - Q | Tyler, TX | 14 | 10 | 3
|
| 12 | 91 | KAW | Bryce Hauk | Argyle, TX | 13 | 11 | 2
|
| 13 | 299 | KAW | Tanner Rawls - Q | Calhoun, LA | 12 | DNF | 1
|
| 14 | 121 | KTM | Hogan Molthan - Q | Dallas, TX | 9 | DNS | 1
|
| 65cc 6-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | KTM | Carter Halpain - Q | Lubbock, TX | 1 | 1 | 25
|
| 2 | 00 | KAW | Cole Whitworth - Q | Weatherford, TX | 2 | 2 | 21
|
| 65cc 9-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 111 | KTM | Gabriel Jairala - Q | San Antonio, TX | 1 | 1 | 25
|
| 2 | 00b | KTM | Dalton Gray - Q | Katy, TX | 2 | 2 | 21
|
| 3 | 359 | HON | Dante Ramacher | Denton, TX | 3 | 3 | 18
|
| 4 | 399 | COB | Hunter Budd - Q | Keller, TX | 6 | 4 | 15
|
| 5 | 3 | KTM | Tryston Holland - Q | Beckville, TX | 7 | 5 | 10
|
| 6 | 66 | COB | William (ryan) Fesler - Q | Lampasas, TX | 4 | 8 | 8
|
| 7 | 96 | KAW | Ryder Floyd - Q | Paris, TX | 5 | 9 | 7
|
| 8 | 3b | KAW | Tanner Bradley - Q | Tyler, TX | 9 | 6 | 6
|
| 9 | 91 | KAW | Bryce Hauk - Q | Argyle, TX | 10 | 7 | 5
|
| 10 | 299 | KAW | Tanner Rawls - Q | Calhoun, LA | 8 | DNS | 4
|
| DNS | 121 | KTM | Hogan Molthan - Q | Dallas, TX | DNS | DNS | 0
|
| 65cc Open thru 11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 96 | KAW | Ryder Floyd - Q | Paris, TX | 2 | 2 | 25
|
| 2 | 111 | KTM | Gabriel Jairala - Q | San Antonio, TX | 4 | 1 | 21
|
| 3 | 00 | KTM | Dalton Gray - Q | Katy, TX | 1 | 4 | 18
|
| 4 | 399 | COB | Hunter Budd - Q | Keller, TX | 3 | 3 | 15
|
| 5 | 3 | KTM | Tryston Holland - Q | Beckville, TX | 5 | 5 | 10
|
| 6 | 78 | KTM | Gabe Corral - Q | Leander, TX | 7 | 6 | 8
|
| 7 | 3b | KAW | Tanner Bradley - Q | Tyler, TX | 8 | DNF | 7
|
| 8 | 299 | KAW | Tanner Rawls - Q | Calhoun, LA | 6 | DNS | 6
|
| DNF | 121 | KTM | Hogan Molthan - Q | Dallas, TX | DNF | DNS | 0
|
| 85cc thru 11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 1 | 1 | 25
|
| 2 | 826 | SUZ | Corey Joe Potter - Q | Midland, TX | 3 | 2 | 21
|
| 3 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 2 | 3 | 18
|
| 4 | 359 | HON | Dante Ramacher | Denton, TX | 4 | 5 | 15
|
| 5 | 65 | YAM | Kaitlyn P. Morrow - Q | Houston, TX | 8 | 4 | 10
|
| 6 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 6 | 6 | 8
|
| 7 | 297 | KAW | Ty Bench - Q | Sulphur Springs, TX | 7 | 7 | 7
|
| 8 | 718 | KTM | Tate Chism | Decatur, TX | 5 | 9 | 6
|
| 9 | 444 | KAW | Broc Stuart Hart | Maumelle, AR | 9 | 8 | 5
|
| 10 | 9 | SUZ | Ian Magrogan - Q | Missouri City, TX | 11 | 10 | 4
|
| 85cc 12-13 Stk (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 396 | KTM | Chad Scogins - Q | Fort Worth, TX | 1 | 1 | 25
|
| 2 | 800 | SUZ | Caton Hill - Q | Lindale, TX | 2 | 2 | 21
|
| 3 | 513 | HON | Mason Dickinson - Q | Azle, TX | 4 | 3 | 18
|
| 4 | 3 | KAW | Dustin Miller | Keller, TX | 5 | 4 | 15
|
| 5 | 52 | KAW | Brett Pennington - Q | Magnolia, TX | 8 | 5 | 10
|
| 6 | 526 | KTM | Danny Holden Jr - Q | China Springs, TX | 7 | 6 | 8
|
| 7 | 386 | HON | Eric Taylor - Q | Joshua, TX | 6 | 8 | 7
|
| 8 | 288 | HON | Jonathan Shirey - Q | Austin, TX | DNF | 7 | 6
|
| 9 | 4 | KTM | Austin Brem - Q | Moody, TX | 3 | DNS | 5
|
| 85cc 2-strk 150R 14-16 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 25
|
| 2 | 144 | YAM | Dalton Harris - Q | Gilmer, TX | 2 | 2 | 21
|
| 3 | 21 | HON | Bradley Bowe - Q | Keller, TX | 3 | 3 | 18
|
| 4 | 27 | HON | Stuart Harmon - Q | Thorndale, TX | 4 | 4 | 15
|
| 5 | 5 | HON | Connor Johnson - Q | Allen, TX | 5 | 5 | 10
|
| 85cc Open thru 16 (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 147 | KAW | John Short | Pilot Point, TX | 2 | 2 | 21
|
| 3 | 144 | YAM | Dalton Harris - Q | Gilmer, TX | 3 | 3 | 18
|
| 4 | 826 | SUZ | Corey Joe Potter - Q | Midland, TX | 4 | 4 | 15
|
| 85-112cc Supermini Thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 25
|
| 2 | 637 | HON | Tracy Morgan - Q | Denton, TX | 3 | 2 | 21
|
| 3 | 147 | KAW | John Short | Pilot Point, TX | 2 | 3 | 18
|
| 4 | 144 | YAM | Dalton Harris - Q | Gilmer, TX | 5 | 4 | 15
|
| 5 | 394 | YAM | Austin Braden - Q | Keller, TX | 4 | 6 | 10
|
| 6 | 27 | SUZ | Stuart Harmon - Q | Thorndale, TX | 6 | 5 | 8
|
| 7 | 28 | HON | Cody Jacobson | Katy, TX | 8 | 7 | 7
|
| 125/250fcc Schboy - 16 non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 108 | KAW | Rusty Potter - Q | Midland, TX | 2 | 3 | 21
|
| 3 | 986 | YAM | Cody Woodworth - Q | Homer, AK | 4 | 4 | 18
|
| 4 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 7 | 2 | 15
|
| 5 | 637 | HON | Tracy Morgan - Q | Denton, TX | 3 | 6 | 10
|
| 6 | 79 | KAW | Alex Mennenga - Q | Waco, TX | 5 | 5 | 8
|
| 7 | 46 | KAW | Casey Compton | Boyd, TX | 6 | 7 | 7
|
| 8 | 5b | HON | Blake Howle - Q | Mansfield, TX | 8 | 8 | 6
|
| 9 | 362 | KAW | John Piszor - Q | Grapevine, TX | 11 | 9 | 5
|
| 10 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 10 | 10 | 4
|
| 11 | 419 | HON | Thomas Oconnor - Q | Laredo, TX | 12 | 11 | 3
|
| 12 | 955 | YAM | Perry Reeder Jr - Q | Rockwall, TX | 9 | 14 | 2
|
| 13 | 169 | KAW | Dillon Pedigo - Q | Arlington, TX | 13 | 12 | 1
|
| 14 | 08 | HON | Samuel Hinton - Q | Wylie, TX | 14 | 13 | 1
|
| 15 | 781 | KAW | Clifford Row - Q | Wills Point, TX | 15 | 15 | 1
|
| DNF | 189 | HON | Ty Pennington - Q | Magnolia, TX | DNS | DNF | 0
|
| DNS | 077 | KAW | T.j. Kaminski - Q | Teague, TX | DNS | DNS | 0
|
| 85cc 2-strk 150R 14-16 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 25
|
| 2 | 147 | KAW | John Short | Pilot Point, TX | 3 | 2 | 21
|
| 3 | 27 | SUZ | Stuart Harmon - Q | Thorndale, TX | 4 | 3 | 18
|
| 4 | 637 | HON | Tracy Morgan - Q | Denton, TX | 2 | 7 | 15
|
| 5 | 188 | HON | Trent Fernandez - Q | Houston, TX | 6 | 4 | 10
|
| 6 | 21 | HON | Bradley Bowe - Q | Keller, TX | 5 | 5 | 8
|
| 7 | 5 | HON | Connor Johnson - Q | Allen, TX | 7 | 6 | 7
|
| 50cc 4-6 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 552 | COB | Larry Reyes Jr. - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 306 | COB | Riley Allen - Q | Kennedale, TX | 2 | 3 | 21
|
| 3 | 51 | COB | Nathan Smith - Q | Pilot Point, TX | 4 | 2 | 18
|
| 4 | 96 | POL | Kip Floyd - Q | Paris, TX | 3 | 4 | 15
|
| 5 | 167 | KTM | Hunter Henderson - Q | Midlothian, TX | 5 | 5 | 10
|
| 6 | 504 | COB | Tommy Leclere Iv | Pearland, TX | 7 | 6 | 8
|
| 7 | 126 | COB | Jakob Hayes | Arlington, TX | 6 | 7 | 7
|
| 50cc 7-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | COB | Carter Halpain - Q | Lubbock, TX | 1 | 1 | 25
|
| 2 | 96b | POL | Aaden Veazie - Q | Loveland, CO | 4 | 2 | 21
|
| 3 | 76 | COB | Jed Smith - Q | Gatesville, TX | 3 | 3 | 18
|
| 4 | 77 | COB | Devin Xindaris - Q | Kempner, TX | 2 | 4 | 15
|
| 5 | 745 | COB | Bailey Casteel - Q | Midland, TX | 5 | 7 | 10
|
| 6 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 7 | 6 | 8
|
| 7 | 66 | COB | Elliott Queen | Lipan, TX | 6 | 9 | 7
|
| 8 | 182 | COB | Dylan Castell - Q | Midland, TX | 12 | 5 | 6
|
| 9 | 220 | COB | Josh Lippard - Q | Fort Worth, TX | 10 | 8 | 5
|
| 10 | 921 | KTM | Tyler Brennan - Q | Providence Village, TX | 8 | 10 | 4
|
| 11 | 808 | COB | Justice Hayes | Arlington, TX | 9 | 11 | 3
|
| 12 | 930 | KTM | Joshua Current - Q | Richardson, TX | 11 | 12 | 2
|
| 13 | 228 | COB | Colby Halpain - Q | Lubbock, TX | 13 | 13 | 1
|
| 250/450fcc B Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 550 | KAW | Beau Bentley - Q | Terrell, TX | 1 | 1 | 25
|
| 2 | 21 | HON | Blake Ledsome - Q | Irene, TX | 4 | 2 | 21
|
| 3 | 332 | KAW | Allan Faldet - Q | Corpus Christi, TX | 3 | 3 | 18
|
| 4 | 611 | KAW | Josh Mackenney | Sugarland, TX | 2 | 4 | 15
|
| 250/450fcc C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 291 | HON | Justin Blocker | Aubrey, TX | 1 | 1 | 25
|
| 2 | 426 | HON | Tyler Sulser - Q | Denison, TX | 2 | 2 | 21
|
| 3 | 14 | YAM | Mike Richards - Q | Irving, TX | 3 | 3 | 18
|
| 250/450fcc B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 550 | KAW | Beau Bentley - Q | Terrell, TX | 1 | 1 | 25
|
| 2 | 611 | KAW | Josh Mackenney - Q | Sugarland, TX | 2 | 2 | 21
|
| 250/450fcc C Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 291 | HON | Justin Blocker | Aubrey, TX | 1 | 1 | 25
|
| 2 | 14 | YAM | Mike Richards - Q | Irving, TX | 3 | 2 | 21
|
| 3 | 426 | HON | Tyler Sulser - Q | Denison, TX | 2 | 3 | 18
|
| 4 | 197 | HON | Tyler Hall - Q | Valley View, TX | 5 | 4 | 15
|
| 5 | 34 | SUZ | Dylan Franklin - Q | Ft Worth, TX | 4 | DNF | 10
|
| DNS | 189 | HON | Ty Pennington - Q | Magnolia, TX | DNS | DNS | 0
|
| Girls 65-85cc 2stroke thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 65 | YAM | Kaitlyn P. Morrow - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 247 | YAM | Kristin Duffey - Q | Keller, TX | 2 | 2 | 21
|
| 3 | 811 | HON | Akana D. Larson - Q | Keller, TX | 3 | 3 | 18
|
| 125-250cc Women also150 4-strk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 922 | HON | Brittany Mckinney - Q | Lewisville, TX | 2 | 2 | 25
|
| 2 | 48 | YAM | Joni Bisceglia - Q | Weatherford, TX | 3 | 3 | 21
|
| 3 | 11 | HON | Alexandria Lee - Q | Coppell, TX | 4 | 4 | 18
|
| DSQ | 22 | YAM | Erica Cook - Q | Austin, TX | DSQ | DSQ | 0
|
| 250/450fcc A Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 726 | YAM | Cody Lackore | Farmington, MN | 3 | 1 | 25
|
| 2 | 410 | HON | Kylan Mc Dowell - Q | Azle, TX | 2 | 2 | 21
|
| 3 | 22a | KAW | Randy Dibartolo - Q | Conroe, TX | 1 | 3 | 18
|
| 125cc 2-Strk non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 986 | YAM | Cody Woodworth - Q | Homer, AK | 2 | 1 | 25
|
| 2 | 519 | HON | Brad Frace - Q | Weatherford, TX | 1 | 2 | 21
|
| 3 | 22 | YAM | Erica Cook - Q | Austin, TX | 3 | 3 | 18
|
| 4 | 781 | KAW | Clifford Row - Q | Wills Point, TX | 4 | 4 | 15
|
| Plus 30 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 29 | HON | Hans Mowrey - Q | Newcastle, TX | 1 | 1 | 25
|
| 2 | 631 | KAW | Tim Waid - Q | Robinson, TX | 4 | 2 | 21
|
| 3 | 104 | HON | Steven Magrogan - Q | Missouri City, TX | 3 | 3 | 18
|
| 4 | 724 | HON | Brian Hale - Q | Farmers Branch, TX | 2 | DNS | 15
|
| 150 4-stroke one thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 7b | HON | Tyler Fernandez | Whitesboro, TX | 2 | 1 | 25
|
| 2 | 28 | HON | Cody Jacobson | Katy, TX | 1 | 2 | 21
|
| 3 | 637 | HON | Tracy Morgan - Q | Denton, TX | 3 | 3 | 18
|
| Plus 40 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 439 | HON | Mike Hipp | Spring, TX | 1 | 1 | 25
|
| 2 | 631 | KAW | Tim Waid - Q | Robinson, TX | 2 | 2 | 21
|
| 3 | 39 | HON | Jimmy Jacobsen - Q | Allen, TX | 3 | 3 | 18
|
| 4 | 525 | SUZ | John Hopkins - Q | Houston, TX | 4 | 4 | 15
|
| 5 | 3b | YAM | Orlando Zepeda | Austin, TX | 5 | 5 | 10
|
| Plus 40 A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | YAM | Don Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 22 | KAW | Michael Keating | Spring, TX | 2 | 2 | 21
|
| 3 | 327 | YAM | Allen Harmon - Q | Thorndale, TX | 3 | DNS | 18
|
| 85-112cc Supermini thru 13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 826 | SUZ | Corey Joe Potter - Q | Midland, TX | 2 | 2 | 21
|
| 3 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 3 | 3 | 18
|
| 4 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 4 | 4 | 15
|
| 5 | 7 | KAW | Devyn Humphrey - Q | Tyler, TX | 5 | 5 | 10
|
| 6 | 800 | SUZ | Caton Hill - Q | Lindale, TX | 6 | 6 | 8
|
| 7 | 647 | KTM | Jacob Hensel - Q | Mcgregor, TX | 7 | 7 | 7
|
| 8 | 914 | HON | Evan Younger - Q | Bridgeport, TX | 9 | 8 | 6
|
| 125/250fcc B Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 108 | KAW | Rusty Potter - Q | Midland, TX | 2 | 2 | 21
|
| 3 | 79 | KAW | Alex Mennenga - Q | Waco, TX | 4 | 3 | 18
|
| 4 | 46 | KAW | Casey Compton | Boyd, TX | 3 | 4 | 15
|
| 5 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 5 | 6 | 10
|
| 6 | 147 | KAW | Mike Novack | Boyd, TX | 7 | 5 | 8
|
| 7 | 332 | KAW | Allan Faldet - Q | Corpus Christi, TX | 6 | 9 | 7
|
| 8 | 137 | KAW | Juan Marquez - Q | Crowley, TX | 9 | 7 | 6
|
| 9 | 922 | HON | Nik Dixon - Q | Falcon, CO | 8 | 8 | 5
|
| 125/250fcc C Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Tracy Morgan - Q | Denton, TX | 1 | 1 | 25
|
| 2 | 152 | YAM | Riley Pemberton - Q | Stephenville, TX | 3 | 3 | 21
|
| 3 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 6 | 2 | 18
|
| 4 | 5b | HON | Blake Howle - Q | Mansfield, TX | 4 | 4 | 15
|
| 5 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 2 | 7 | 10
|
| 6 | 92 | YAM | Kade De Armond - Q | Graham, TX | 7 | 5 | 8
|
| 7 | 55 | KAW | Garret Cathey - Q | Sherman, TX | 5 | 8 | 7
|
| 8 | 965 | KAW | Michael Rickman - Q | Fort Worth, TX | 8 | 9 | 6
|
| 9 | 414 | KAW | Joseph Davis - Q | Red Oak, TX | 9 | 10 | 5
|
| 10 | 232 | YAM | Sean Jackson - Q | Justin, TX | 14 | 6 | 4
|
| 11 | 51 | KAW | Jordan Prutch - Q | Bells, TX | 10 | 11 | 3
|
| 12 | 394 | YAM | Austin Braden - Q | Keller, TX | 11 | 14 | 2
|
| 13 | 37 | HON | Zachary Jacobsen - Q | Allen, TX | 13 | 13 | 1
|
| 14 | 481 | KAW | Aaron Hicks - Q | Sherman, TX | 12 | 15 | 1
|
| 15 | 31 | KAW | Tyler Mcclain - Q | Roanoke, TX | 16 | 12 | 1
|
| 16 | 70 | YAM | Kyle Hopkins - Q | Houston, TX | 17 | 16 | 1
|
| 17 | 127 | YAM | Doug Davis - Q | Irving, TX | 15 | 20 | 1
|
| 18 | 111 | HON | Derek Jones - Q | Cedar Park, TX | 19 | 17 | 1
|
| 19 | 315 | HON | Corey Lente | Denton, TX | 18 | 19 | 1
|
| 20 | 147 | HON | Brady Mc Dowell - Q | Azle, TX | 21 | 18 | 1
|
| 21 | 459 | KAW | Cameron Trapp - Q | Aledo, TX | 23 | 21 | 1
|
| 22 | 43 | KAW | Brady Blankenship - Q | New Boston, TX | 24 | 22 | 1
|
| 23 | 58 | HON | Tim Cerminar - Q | Magnolia, TX | 22 | 24 | 1
|
| 24 | 08 | HON | Samuel Hinton - Q | Wylie, TX | 26 | 25 | 1
|
| 25 | 692 | HON | Keith Carr - Q | Beckville, TX | DNF | 23 | 1
|
| 26 | 457 | KAW | Jacob Locke - Q | Weatherford, TX | DNF | 26 | 1
|
| 28 | 077 | SUZ | T.j. Kaminski - Q | Teague, TX | 25 | DNS | 1
|
| DNF | 123 | YAM | Patrick Sexton - Q | Lubbock, TX | DNF | DNF | 0
|
| DNS | 03 | YAM | Rodolfo Ibarra | Houston, TX | DNS | DNS | 0
|
| DNS | 126 | KAW | Matt De Shields - Q | Corpus Christi, TX | DNS | DNS | 0
|
| 85cc thru 11Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 1 | 1 | 25
|
| 2 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 4 | 2 | 21
|
| 3 | 826 | SUZ | Corey Joe Potter - Q | Midland, TX | 3 | 3 | 18
|
| 4 | 65 | YAM | Kaitlyn P. Morrow - Q | Houston, TX | 2 | 4 | 15
|
| 5 | 359 | HON | Dante Ramacher | Denton, TX | 5 | 5 | 10
|
| 6 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 6 | 6 | 8
|
| 7 | 297 | KAW | Ty Bench - Q | Sulphur Springs, TX | 7 | 7 | 7
|
| 8 | 9 | SUZ | Ian Magrogan - Q | Missouri City, TX | 9 | 8 | 6
|
| 9 | 444 | COB | Broc Stuart Hart | Maumelle, AR | 8 | DNS | 5
|
| 85cc 12-13 Mod (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 396 | KTM | Chad Scogins - Q | Fort Worth, TX | 2 | 2 | 21
|
| 3 | 7 | KAW | Devyn Humphrey - Q | Tyler, TX | 4 | 3 | 18
|
| 4 | 513 | HON | Mason Dickinson - Q | Azle, TX | 3 | 6 | 15
|
| 5 | 52 | KAW | Brett Pennington - Q | Magnolia, TX | 5 | 5 | 10
|
