| Oak Hill Raceway |
|---|
|
NMA Ponca Qualifier Rd 2 |
|---|
|
04/26/2009 |
|---|
| 50cc Super PeeWee 6-9 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | COB | Carter Halpain - Q | Lubbock, TX | 1 | 1 | 25
|
| 2 | 96 | POL | Aaden Veazie - Q | Loveland, CO | 2 | 2 | 21
|
| 3 | 921 | KTM | Tyler Brennan - Q | Providence Village, TX | 3 | 3 | 18
|
| DNS | 77 | COB | Devin Xindaris - Q | Kempner, TX | DNS | DNS | 0
|
| 125/250fcc A Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 509 | KAW | Jc Chappell - Q | Decatur, TX | 1 | 1 | 25
|
| 50cc 4-6 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 51 | COB | Nathan Smith - Q | Pilot Point, TX | 1 | 1 | 25
|
| 2 | 306 | COB | Riley Allen - Q | Kennedale, TX | 2 | 2 | 21
|
| 3 | 167 | KTM | Hunter Henderson - Q | Midlothian, TX | 3 | 3 | 18
|
| 50cc 7-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | COB | Carter Halpain - Q | Lubbock, TX | 1 | 1 | 25
|
| 2 | 96 | POL | Aaden Veazie - Q | Loveland, CO | 2 | 2 | 21
|
| 3 | 76 | KTM | Jed Smith - Q | Gatesville, TX | 3 | 3 | 18
|
| 4 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 5 | 4 | 15
|
| 5 | 66 | COB | Elliott Queen | Lipan, TX | 4 | 6 | 10
|
| 6 | 220 | COB | Josh Lippard - Q | Fort Worth, TX | 6 | 5 | 8
|
| 7 | 921 | KTM | Tyler Brennan - Q | Providence Village, TX | 8 | 8 | 7
|
| 8 | 930 | KTM | Joshua Current - Q | Richardson, TX | 7 | 9 | 6
|
| 9 | 808 | COB | Justice Hayes | Arlington, TX | DNS | 7 | 5
|
| DNS | 77 | COB | Devin Xindaris - Q | Kempner, TX | DNS | DNS | 0
|
| 250 4-Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 108 | KAW | Rusty Potter - Q | Midland, TX | 1 | 1 | 25
|
| 2 | 550 | KAW | Beau Bentley - Q | Terrell, TX | 2 | 2 | 21
|
| 3 | 362 | KAW | John Piszor - Q | Grapevine, TX | 3 | 3 | 18
|
| 4 | 147 | HON | Brady Mc Dowell - Q | Azle, TX | 4 | 4 | 15
|
| 5 | 459 | KAW | Cameron Trapp - Q | Aledo, TX | 5 | 5 | 10
|
| 6 | 457 | KAW | Jacob Locke - Q | Weatherford, TX | 6 | 6 | 8
|
| 450 4-Stroke non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 550 | KAW | Beau Bentley - Q | Terrell, TX | 1 | 1 | 25
|
| 2 | 611 | KAW | Josh Mackenney - Q | Sugarland, TX | 2 | DNS | 21
|
| 65cc 6-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | KTM | Carter Halpain - Q | Lubbock, TX | 1 | 1 | 25
|
| 2 | 00 | KAW | Cole Whitworth - Q | Weatherford, TX | 2 | 2 | 21
|
| 3 | 76 | KTM | Jed Smith - Q | Gatesville, TX | 3 | 3 | 18
|
| 4 | 921 | KTM | Tyler Brennan - Q | Providence Village, TX | DNF | 4 | 15
|
| 65cc 9-11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 228 | KTM | Gabriel Jairala - Q | San Antonio, TX | 1 | 1 | 25
|
| 2 | 399 | COB | Hunter Budd - Q | Keller, TX | 4 | 3 | 21
|
| 3 | 96 | KAW | Ryder Floyd - Q | Paris, TX | 3 | 4 | 18
|
| 4 | 66 | COB | William (ryan) Fesler - Q | Lampasas, TX | 6 | 2 | 15
|
| 5 | 3 | KTM | Tryston Holland - Q | Beckville, TX | 7 | 5 | 10
|
| 6 | 78 | KTM | Gabe Corral - Q | Leander, TX | 8 | 6 | 8
|
| 7 | 3b | KAW | Tanner Bradley - Q | Tyler, TX | 9 | 7 | 7
|
| 8 | 359 | HON | Dante Ramacher - Q | Denton, TX | 2 | DNS | 6
|
| 9 | 444 | COB | Broc Stuart Hart | Maumelle, AR | 5 | DNS | 5
|
| DNS | 121 | KTM | Hogan Molthan - Q | Dallas, TX | DNS | DNS | 0
|
| DNS | 299 | KAW | Tanner Rawls - Q | Calhoun, LA | DNS | DNS | 0
|
| 65cc 6-8 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | KTM | Carter Halpain - Q | Lubbock, TX | 1 | 1 | 25
|
| 2 | 00 | KAW | Cole Whitworth - Q | Weatherford, TX | 2 | 2 | 21
|
| 65cc 9-11 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 111 | KTM | Gabriel Jairala - Q | San Antonio, TX | 2 | 1 | 25
|
| 2 | 66 | COB | William (ryan) Fesler - Q | Lampasas, TX | 1 | 2 | 21
|
| 3 | 96 | KAW | Ryder Floyd - Q | Paris, TX | 4 | 3 | 18
|
| 4 | 399 | COB | Hunter Budd - Q | Keller, TX | 3 | 4 | 15
|
| 5 | 3 | KTM | Tryston Holland - Q | Beckville, TX | 6 | 5 | 10
|
| 6 | 3b | KAW | Tanner Bradley - Q | Tyler, TX | 8 | 6 | 8
|
| 7 | 82 | KTM | Colton King | Pearcy, AR | 5 | DNS | 7
|
| 8 | 359 | HON | Dante Ramacher - Q | Denton, TX | 7 | DNS | 6
|
| DNF | 444 | COB | Broc Stuart Hart | Maumelle, AR | DNF | DNS | 0
|
| DNS | 299 | KAW | Tanner Rawls - Q | Calhoun, LA | DNS | DNS | 0
|
| DNS | 121 | KTM | Hogan Molthan - Q | Dallas, TX | DNS | DNS | 0
|
| 65cc Open thru 11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 111 | KTM | Gabriel Jairala - Q | San Antonio, TX | 1 | 1 | 25
|
| 2 | 399 | COB | Hunter Budd - Q | Keller, TX | 3 | 2 | 21
|
| 3 | 96 | KAW | Ryder Floyd - Q | Paris, TX | 2 | 4 | 18
|
| 4 | 3 | KTM | Tryston Holland - Q | Beckville, TX | 4 | 3 | 15
|
| 5 | 78 | KTM | Gabe Corral - Q | Leander, TX | 6 | 5 | 10
|
| 6 | 3b | KAW | Tanner Bradley - Q | Tyler, TX | 5 | 6 | 8
|
| DNS | 299 | KAW | Tanner Rawls - Q | Calhoun, LA | DNS | DNS | 0
|
| DNS | 121 | KTM | Hogan Molthan - Q | Dallas, TX | DNS | DNS | 0
|
| 85cc thru 11 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 1 | 1 | 25
|
| 2 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 2 | 2 | 21
|
| 3 | 826 | SUZ | Corey Joe Potter - Q | Midland, TX | 4 | 3 | 18
|
| 4 | 65 | YAM | Kaitlyn P. Morrow - Q | Houston, TX | 3 | 4 | 15
|
| 5 | 359 | HON | Dante Ramacher - Q | Denton, TX | 5 | 5 | 10
|
| 6 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 6 | 7 | 8
|
| 7 | 297 | KAW | Ty Bench - Q | Sulphur Springs, TX | 8 | 6 | 7
|
| 8 | 9 | SUZ | Ian Magrogan - Q | Missouri City, TX | 9 | 8 | 6
|
| 9 | 444 | KAW | Broc Stuart Hart | Maumelle, AR | 7 | DNS | 5
|
| 85cc 12-13 Stk (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 396 | KTM | Chad Scogins - Q | Fort Worth, TX | 1 | 1 | 25
|
| 2 | 800 | SUZ | Caton Hill - Q | Lindale, TX | 2 | 2 | 21
|
| 3 | 513 | HON | Mason Dickinson - Q | Azle, TX | 6 | 3 | 18
|
| 4 | 526 | KTM | Danny Holden Jr - Q | China Springs, TX | 5 | 4 | 15
|
| 5 | 386 | HON | Eric Taylor - Q | Joshua, TX | 4 | 5 | 10
|
| 6 | 4 | KTM | Austin Brem - Q | Moody, TX | 3 | 7 | 8
|
| 7 | 288 | HON | Jonathan Shirey - Q | Austin, TX | 7 | 6 | 7
|
| 85cc 2-strk 150R 14-16 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 994 | SUZ | James Morris - Q | Taylor, TX | 2 | 1 | 25
|
| 2 | 27 | SUZ | Stuart Harmon - Q | Thorndale, TX | 4 | 2 | 21
|
| 3 | 144 | YAM | Dalton Harris - Q | Gilmer, TX | 3 | 3 | 18
|
| 4 | 21 | HON | Bradley Bowe - Q | Keller, TX | 5 | 4 | 15
|
| 5 | 5 | HON | Connor Johnson - Q | Allen, TX | 6 | 5 | 10
|
| 6 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | DNS | 8
|
| 85cc Open thru 16 (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 147 | KAW | John Short | Pilot Point, TX | 2 | 2 | 21
|
| 3 | 826 | SUZ | Corey Joe Potter - Q | Midland, TX | 4 | 3 | 18
|
| 4 | 144 | YAM | Dalton Harris - Q | Gilmer, TX | 3 | 4 | 15
|
| 5 | 386 | HON | Eric Taylor - Q | Joshua, TX | 5 | DNS | 10
|
| 85-112cc Supermini Thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Tracy Morgan - Q | Denton, TX | 2 | 1 | 25
|
| 2 | 147 | KAW | John Short | Pilot Point, TX | 3 | 2 | 21
|
| 3 | 994 | SUZ | James Morris - Q | Taylor, TX | 4 | 3 | 18
|
| 4 | 144 | YAM | Dalton Harris - Q | Gilmer, TX | 5 | 4 | 15
|
| 5 | 27 | SUZ | Stuart Harmon - Q | Thorndale, TX | 6 | 5 | 10
|
| 6 | 647 | KTM | Jacob Hensel - Q | Mcgregor, TX | 8 | 6 | 8
|
| 7 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | DNS | 7
|
| 8 | 394 | YAM | Austin Braden - Q | Keller, TX | 7 | DNS | 6
|
| 125/250fcc Schboy - 16 non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 108 | KAW | Rusty Potter - Q | Midland, TX | 2 | 2 | 25
|
| 2 | 986 | YAM | Cody Woodworth - Q | Homer, AK | 1 | 3 | 21
|
| 3 | 519 | HON | Brad Frace - Q | Weatherford, TX | 4 | 1 | 18
|
| 4 | 79 | KAW | Alex Mennenga - Q | Waco, TX | 3 | 4 | 15
|
| 5 | 362 | KAW | John Piszor - Q | Grapevine, TX | 6 | 5 | 10
|
| 6 | 637 | HON | Tracy Morgan - Q | Denton, TX | 5 | 8 | 8
|
| 7 | 5b | HON | Blake Howle - Q | Mansfield, TX | 8 | 6 | 7
|
| 8 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 9 | 7 | 6
|
| 9 | 419 | HON | Thomas Oconnor - Q | Laredo, TX | 10 | 9 | 5
|
| 10 | 08 | HON | Samuel Hinton - Q | Wylie, TX | 11 | 10 | 4
|
| 11 | 46 | KAW | Casey Compton | Boyd, TX | 7 | DNS | 3
|
| 12 | 781 | KAW | Clifford Row - Q | Wills Point, TX | 12 | DNS | 2
|
| DNS | 68 | HON | Mccoy Oldenburg | Alvord, TX | DNS | DNS | 0
|
| 85cc 2-strk 150R 14-16 Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 147 | KAW | John Short | Pilot Point, TX | 2 | 1 | 25
|
| 2 | 994 | SUZ | James Morris - Q | Taylor, TX | 4 | 2 | 21
|
| 3 | 637 | HON | Tracy Morgan - Q | Denton, TX | 3 | 3 | 18
|
| 4 | 27 | SUZ | Stuart Harmon - Q | Thorndale, TX | 5 | 4 | 15
|
| 5 | 21 | HON | Bradley Bowe - Q | Keller, TX | 6 | 5 | 10
|
| 6 | 5 | HON | Connor Johnson - Q | Allen, TX | 7 | 7 | 8
|
| 7 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | DNS | 7
|
| 8 | 188 | HON | Trent Fernandez - Q | Houston, TX | DNS | 6 | 6
|
| 50cc 4-6 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 306 | COB | Riley Allen - Q | Kennedale, TX | 2 | 1 | 25
|
| 2 | 51 | COB | Nathan Smith - Q | Pilot Point, TX | 1 | 2 | 21
|
| 3 | 167 | KTM | Hunter Henderson - Q | Midlothian, TX | 4 | 3 | 18
|
| 4 | 96b | POL | Kip Floyd - Q | Paris, TX | 3 | 4 | 15
|
| 50cc 7-8 Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 128 | COB | Carter Halpain - Q | Lubbock, TX | 1 | 1 | 25
|
| 2 | 96 | POL | Aaden Veazie - Q | Loveland, CO | 2 | 2 | 21
|
| 3 | 76 | KTM | Jed Smith - Q | Gatesville, TX | 3 | 3 | 18
|
| 4 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 4 | 6 | 15
|
| 5 | 220 | COB | Josh Lippard - Q | Fort Worth, TX | 7 | 4 | 10
|
| 6 | 66 | COB | Elliott Queen | Lipan, TX | 6 | 5 | 8
|
| 7 | 808 | COB | Justice Hayes | Arlington, TX | 5 | 7 | 7
|
| 8 | 921 | KTM | Tyler Brennan - Q | Providence Village, TX | 8 | 8 | 6
|
| 9 | 930 | KTM | Joshua Current - Q | Richardson, TX | 9 | 9 | 5
|
| 10 | 228 | COB | Colby Halpain - Q | Lubbock, TX | 10 | 10 | 4
|
| DNS | 77 | COB | Devin Xindaris - Q | Kempner, TX | DNS | DNS | 0
|
| 250/450fcc B Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 550 | KAW | Beau Bentley - Q | Terrell, TX | 1 | 1 | 25
|
| 2 | 21 | HON | Blake Ledsome - Q | Irene, TX | 3 | 2 | 21
|
| 3 | 611 | KAW | Josh Mackenney - Q | Sugarland, TX | 2 | DNS | 18
|
| 250/450fcc C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 426 | HON | Tyler Sulser - Q | Denison, TX | 1 | DNS | 25
|
| 250/450fcc B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 550 | KAW | Beau Bentley - Q | Terrell, TX | 1 | 1 | 25
|
| 2 | 611 | KAW | Josh Mackenney - Q | Sugarland, TX | 2 | DNS | 21
|
| 250/450fcc C Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 426 | HON | Tyler Sulser - Q | Denison, TX | 1 | 1 | 25
|
| 2 | 34 | SUZ | Dylan Franklin - Q | Ft Worth, TX | 2 | 2 | 21
|
| Girls 65-85cc 2stroke thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 65 | YAM | Kaitlyn P. Morrow - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 247 | YAM | Kristin Duffey - Q | Keller, TX | 2 | 2 | 21
|
| 3 | 811 | HON | Akana D. Larson - Q | Keller, TX | 3 | 3 | 18
|
| 125-250cc Women also150 4-strk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 922 | HON | Brittany Mckinney - Q | Lewisville, TX | 2 | 1 | 25
|
| 2 | 48 | YAM | Joni Bisceglia - Q | Weatherford, TX | 3 | 2 | 21
|
| 3 | 11 | HON | Alexandria Lee - Q | Coppell, TX | 4 | 3 | 18
|
| DSQ | 22 | YAM | Erica Cook - Q | Austin, TX | DSQ | DSQ | 0
|
| 250/450fcc A Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 509 | KAW | Jc Chappell - Q | Decatur, TX | 1 | 1 | 25
|
| 2 | 410 | HON | Kylan Mc Dowell - Q | Azle, TX | 2 | 2 | 21
|
| 125cc 2-Strk non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 986 | YAM | Cody Woodworth - Q | Homer, AK | 2 | 2 | 21
|
| 3 | 781 | KAW | Clifford Row - Q | Wills Point, TX | 4 | 3 | 18
|
| 4 | 22 | YAM | Erica Cook - Q | Austin, TX | 3 | DNS | 15
|
| Plus 30 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 724 | HON | Brian Hale - Q | Farmers Branch, TX | 2 | 1 | 25
|
| 2 | 631 | KAW | Tim Waid - Q | Robinson, TX | 1 | 2 | 21
|
| 3 | 104 | HON | Steven Magrogan - Q | Missouri City, TX | 3 | 3 | 18
|
| 150 4-stroke one thru 16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 188 | HON | Trent Fernandez - Q | Houston, TX | 1 | 1 | 25
|
| 2 | 637 | HON | Tracy Morgan - Q | Denton, TX | 2 | DNS | 21
|
| Plus 40 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 631 | KAW | Tim Waid - Q | Robinson, TX | 1 | 1 | 25
|
| 2 | 39 | HON | Jimmy Jacobsen - Q | Allen, TX | 2 | 2 | 21
|
| 3 | 525 | SUZ | John Hopkins - Q | Houston, TX | 3 | 3 | 18
|
| Plus 40 A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | YAM | Don Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 327 | YAM | Allen Harmon - Q | Thorndale, TX | 2 | DNS | 21
|
| 85-112cc Supermini thru 13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 2 | 2 | 21
|
| 3 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 3 | 3 | 18
|
| 4 | 826 | SUZ | Corey Joe Potter - Q | Midland, TX | 6 | 4 | 15
|
| 5 | 7 | KAW | Devyn Humphrey - Q | Tyler, TX | 4 | 6 | 10
|
| 6 | 83 | KAW | James Milson - Q | Granbury, TX | 7 | 5 | 8
|
| 7 | 800 | SUZ | Caton Hill - Q | Lindale, TX | 5 | 7 | 7
|
| 8 | 914 | HON | Evan Younger - Q | Bridgeport, TX | 8 | 8 | 6
|
| 125/250fcc B Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 79 | KAW | Alex Mennenga - Q | Waco, TX | 4 | 2 | 21
|
| 3 | 108 | KAW | Rusty Potter - Q | Midland, TX | 7 | 3 | 18
|
| 4 | 922 | HON | Nik Dixon - Q | Falcon, CO | 8 | 4 | 15
|
| 5 | 955 | YAM | Perry Reeder Jr - Q | Rockwall, TX | 6 | 6 | 10
|
| 6 | 101 | KTM | Dylan R. Talmage | Azle, TX | 9 | 5 | 8
|
| 7 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 2 | DNS | 7
|
| 8 | 46 | KAW | Casey Compton | Boyd, TX | 3 | DNS | 6
|
| 9 | 147 | KAW | Mike Novack | Boyd, TX | 5 | DNS | 5
|
| 125/250fcc C Stk | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Tracy Morgan - Q | Denton, TX | 1 | 1 | 25
|
| 2 | 5b | HON | Blake Howle - Q | Mansfield, TX | 3 | 2 | 21
|
| 3 | 92 | YAM | Kade De Armond - Q | Graham, TX | 5 | 3 | 18
|
| 4 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 2 | 6 | 15
|
| 5 | 414 | KAW | Joseph Davis - Q | Red Oak, TX | 7 | 4 | 10
|
| 6 | 55 | KAW | Garret Cathey - Q | Sherman, TX | 8 | 5 | 8
|
| 7 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 6 | 7 | 7
|
| 8 | 481 | KAW | Aaron Hicks - Q | Sherman, TX | 9 | 9 | 6
|
| 9 | 31 | KAW | Tyler Mcclain - Q | Roanoke, TX | 11 | 8 | 5
|
| 10 | 965 | KAW | Michael Rickman - Q | Fort Worth, TX | 4 | 17 | 4
|
| 11 | 127 | YAM | Doug Davis - Q | Irving, TX | 14 | 10 | 3
|
| 12 | 37 | HON | Zachary Jacobsen - Q | Allen, TX | 10 | 14 | 2
|
| 13 | 70 | YAM | Kyle Hopkins - Q | Houston, TX | 15 | 12 | 1
|
| 14 | 394 | YAM | Austin Braden - Q | Keller, TX | 18 | 11 | 1
|
| 15 | 123 | YAM | Patrick Sexton - Q | Lubbock, TX | 12 | 19 | 1
|
| 16 | 147 | HON | Brady Mc Dowell - Q | Azle, TX | 19 | 13 | 1
|
| 17 | 43 | KAW | Brady Blankenship - Q | New Boston, TX | 17 | 16 | 1
|
| 18 | 42 | KAW | Nate Milson | Granbury, TX | 20 | 15 | 1
|
| 19 | 692 | HON | Keith Carr - Q | Beckville, TX | 22 | 18 | 1
|
| 20 | 08 | HON | Samuel Hinton - Q | Wylie, TX | 21 | 20 | 1
|
| 21 | 152 | YAM | Riley Pemberton - Q | Stephenville, TX | 13 | DNS | 1
|
| 22 | 111 | HON | Derek Jones - Q | Cedar Park, TX | 16 | DNS | 1
|
| DNF | 232 | YAM | Sean Jackson - Q | Justin, TX | DNF | DNS | 0
|
| DNS | 46b | YAM | Mack Crockett - Q | San Antonio, TX | DNS | DNS | 0
|
| 85cc thru 11Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 2 | 1 | 25
|
| 2 | 168 | KAW | Blake Neiheiser - Q | Crosby, TX | 1 | 2 | 21
|
| 3 | 826 | SUZ | Corey Joe Potter - Q | Midland, TX | 3 | 3 | 18
|
| 4 | 83 | KAW | James Milson - Q | Granbury, TX | 5 | 4 | 15
|
| 5 | 65 | YAM | Kaitlyn P. Morrow - Q | Houston, TX | 4 | 7 | 10
|
| 6 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 7 | 5 | 8
|
| 7 | 359 | HON | Dante Ramacher - Q | Denton, TX | 6 | 6 | 7
|
| 8 | x | KAW | Ty Bench - Q | Sulphur Springs, TX | 8 | 8 | 6
|
| 9 | 9 | SUZ | Ian Magrogan - Q | Missouri City, TX | 9 | 9 | 5
|
| 85cc 12-13 Mod (150 sw) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 396 | KTM | Chad Scogins - Q | Fort Worth, TX | 2 | 2 | 21
|
| 3 | 7 | KAW | Devyn Humphrey - Q | Tyler, TX | 3 | 3 | 18
|
| 4 | 513 | HON | Mason Dickinson - Q | Azle, TX | 4 | 4 | 15
|
| 5 | 647 | KTM | Jacob Hensel - Q | Mcgregor, TX | 6 | 5 | 10
|
| 6 | 4 | KTM | Austin Brem - Q | Moody, TX | 5 | 6 | 8
|
| 7 | 386 | HON | Eric Taylor - Q | Joshua, TX | 7 | DNS | 7
|
| 125/250fcc C Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 637 | HON | Tracy Morgan - Q | Denton, TX | 1 | 1 | 25
|
| 2 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 4 | 2 | 21
|
| 3 | 965 | KAW | Michael Rickman - Q | Fort Worth, TX | 3 | 3 | 18
|
| 4 | 92 | YAM | Kade De Armond - Q | Graham, TX | 2 | 4 | 15
|
| 5 | 55 | KAW | Garret Cathey - Q | Sherman, TX | 6 | 5 | 10
|
| 6 | 414 | KAW | Joseph Davis - Q | Red Oak, TX | 5 | 6 | 8
|
| 7 | 31 | KAW | Tyler Mcclain - Q | Roanoke, TX | 8 | 7 | 7
|
| 8 | 127 | YAM | Doug Davis - Q | Irving, TX | 9 | 8 | 6
|
| 9 | 481 | KAW | Aaron Hicks - Q | Sherman, TX | 7 | 10 | 5
|
| 10 | 394 | YAM | Austin Braden - Q | Keller, TX | 10 | 9 | 4
|
| 11 | 70 | YAM | Kyle Hopkins - Q | Houston, TX | 12 | 11 | 3
|
| 12 | 150 | YAM | Blake Oliver - Q | Rowlett, TX | 15 | 12 | 2
|
| 13 | 147 | HON | Brady Mc Dowell - Q | Azle, TX | 14 | 13 | 1
|
| 14 | 419 | HON | Thomas Oconnor - Q | Laredo, TX | 13 | 15 | 1
|
| 15 | 459 | KAW | Cameron Trapp - Q | Aledo, TX | 17 | 14 | 1
|
| 16 | 724 | YAM | Jarett Leming - Q | Bryson, TX | 11 | DNF | 1
|
| 17 | 457 | KAW | Jacob Locke - Q | Weatherford, TX | 18 | 16 | 1
|
| 18 | 727 | YAM | Jeff Parker - Q | Keller, TX | 19 | 17 | 1
|
| 19 | 123 | YAM | Patrick Sexton - Q | Lubbock, TX | 16 | DNS | 1
|
| 20 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 20 | DNS | 1
|
| DNF | 152 | YAM | Riley Pemberton - Q | Stephenville, TX | DNF | DNS | 0
|
| DNS | 46 | YAM | Mack Crockett - Q | San Antonio, TX | DNS | DNS | 0
|
| 125/250fcc B Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 519 | HON | Brad Frace - Q | Weatherford, TX | 1 | 1 | 25
|
| 2 | 108 | KAW | Rusty Potter - Q | Midland, TX | 2 | 2 | 21
|
| 3 | 79 | KAW | Alex Mennenga - Q | Waco, TX | 3 | 4 | 18
|
| 4 | 550 | KAW | Beau Bentley - Q | Terrell, TX | 8 | 3 | 15
|
| 5 | 362 | KAW | John Piszor - Q | Grapevine, TX | 6 | 5 | 10
|
| 6 | 955 | YAM | Perry Reeder Jr - Q | Rockwall, TX | 5 | 7 | 8
|
| 7 | 922 | HON | Nik Dixon - Q | Falcon, CO | 7 | 6 | 7
|
| 8 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 4 | DNS | 6
|
| 9 | 147 | KAW | Mike Novack | Boyd, TX | 9 | DNS | 5
|
| 125/250fcc A Mod | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 29 | HON | Kyle Regal | Kemp, TX | 1 | 1 | 25
|
