| 09 Best of Texas Fall Series |
|---|
| Overall Points Standings
with at least 4 rds |
|---|
| 85 Beg Thru 15 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 14 | Zane Weddell | 123 |
| 2. | 995 | Mason Robertson | 112 |
| 3. | 133 | Qwinton Odom | 91 |
| 4. | 514 | Slade Joyner | 88 |
| 85cc 12-15 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 147 | John Short | 125 |
| 2. | 596 | Caleb Johnson | 93 |
| 3. | 28 | Morgan Bates | 64 |
| 4. | 64 | Jacob Hensel | 63 |
| 5. | 811 | Akana Larson | 43 |
| Supermini 12-16 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 147 | John Short | 122 |
| 2. | 103 | Cody Waits | 105 |
| 3. | 03 | Tyler Covington | 74 |
| 4. | 2 | Elleana Poulis | 58 |
| 5. | 64 | Jacob Hensel | 53 |
| School Girl 105cc + 12-16 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 532 | Haileigh Williams | 138 |
| 2. | 2 | Elleana Poulis | 127 |
| 3. | 741 | Cheyenne Gillispie | 110 |
| 4. | 811 | Akana Larson | 97 |
| Big Bike Beg Open - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 207 | Dakota Bruce | 121 |
| 2. | 413 | Alex Ferrara | 118 |
| 3. | 702 | Tyler Rotenberry | 110 |
| 4. | 57 | Chad Livingood | 94 |
| 5. | 8 | Kody Klement | 88 |
| 6. | 54 | Logan Gray | 82 |
| 7. | 777 | Dalton Hestand | 73 |
| Collegeboy Open 17-24 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 225 | Zach Stone | 134 |
| 250cc A - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 225 | Zach Stone | 97 |
| 2. | 533 | Derek Kemp | 82 |
| 3. | 847 | Michael Pritchett | 72 |
| 250cc B - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 379 | Alex Mennenga | 119 |
| 2. | 84 | Keeton Gorton | 109 |
| 3. | 100 | Geoffrey Wooldridge | 97 |
| 250cc C - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 52 | Riley Pemberton | 125 |
| 2. | 965 | Michael Rickman | 113 |
| 3. | 741 | Dillon Johnson | 76 |
| 4. | 101 | Nathan Bass | 64 |
| 5. | 36 | Rob Copple | 43 |
| 6. | 766 | Brandon Nordstedt | 40 |
| 7. | xx | Zack Holt | 39 |
| 8. | 181 | Eric Smith | 34 |
| 450cc A - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 501 | Scotty Wennestrom | 109 |
| 2. | 938 | Dakota Williams | 88 |
| 3. | 533 | Derek Kemp | 64 |
| 4. | 847 | Michael Pritchett | 42 |
| 450cc B - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 100 | Geoffrey Wooldridge | 106 |
| 2. | 47 | Dillon Toomer | 80 |
| 3. | 818 | Max Pattillo | 54 |
| 4. | 892 | Wayne Huckaby | 49 |
| 450cc C - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 965 | Michael Rickman | 110 |
| 2. | 741 | Dillon Johnson | 85 |
| 3. | 821 | Robert Teimann | 68 |
| 4. | 648 | Austin Sparks | 65 |
| 5. | 979 | Justin Huckaby | 60 |
| 250 Amateur Open - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 11 | Bryce Dozier | 100 |
| 2. | 118 | Mike O Tool | 91 |
| 3. | 85 | Nate Milson | 73 |
| 450 Amateur Open - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 47 | Dillon Toomer | 110 |
| 51cc Stk Inj 4-6 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 504 | Tommy Leclere Iv | 119 |
| 51cc Stk 4-6 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 1 | Riley Allen | 136 |
| 2. | 4b | Bryce Lizarraga | 110 |
| 3. | 504 | Tommy Leclere Iv | 82 |
| 4. | 4 | Brody Weddell | 55 |
| 51cc Stk 7-8 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 87 | Joseph Mikulencak | 142 |
| 2. | 464 | Charles Tolleson Iv | 123 |
| 3. | 126 | Tucker Luinstra | 101 |
| 4. | 274 | Ashton Bloxom | 67 |
| 51cc Stk 4-8 Open - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 87 | Joseph Mikulencak | 131 |
| 2. | 464 | Charles Tolleson Iv | 99 |
| 3. | 1 | Riley Allen | 94 |
| 4. | 126 | Tucker Luinstra | 81 |
| 5. | 504 | Tommy Leclere Iv | 67 |
| 6. | 274 | Ashton Bloxom | 63 |
| 65cc 7-9 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 329 | Brandon Matula | 116 |
| 2. | 723 | Dimitri Poulis | 83 |
| 3. | 00 | Cole Whitworth | 69 |
| 4. | 274 | Ashton Bloxom | 61 |
| 5. | 100 | Brandon Krustchinsky | 52 |
| 65cc 10-11 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 7 | Tyler Maddox | 105 |
| 2. | 19 | Zac Maddox | 94 |
| 65cc 7-11 Open - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 329 | Brandon Matula | 110 |
| 2. | 723 | Dimitri Poulis | 92 |
| 3. | 00 | Cole Whitworth | 71 |
| 85cc 7-11 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 99 | Shelby Peterson | 143 |
| 2. | 83 | James Milson | 122 |
| 3. | 113 | Austen Wiser | 86 |
| 4. | 617 | Dalton Leslie | 83 |
| 5. | 575 | Blake Polson | 78 |
| 6. | 385 | Zachary Caraballo | 60 |
| Jr Supermini 7-11 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 99 | Shelby Peterson | 144 |
| 2. | 83 | James Milson | 120 |
| 3. | 113 | Austen Wiser | 97 |
| 4. | 575 | Blake Polson | 83 |
| 5. | 385 | Zachary Caraballo | 64 |
| Girls 65-85cc 7-13 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 28 | Morgan Bates | 125 |
| Schoolboy 1 12-16 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 103 | Cody Waits | 108 |
| Schoolboy 2 14-16 - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 84 | Keeton Gorton | 125 |
| 2. | 379 | Alex Mennenga | 115 |
| 3. | 11 | Bryce Dozier | 83 |
| 4. | 101 | Nathan Bass | 75 |
| 5. | 766 | Brandon Nordstedt | 74 |
| 6. | 36 | Rob Copple | 59 |
| 7. | 413 | Alex Ferrara | 49 |
| Womens Open 15+ & Up - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 2 | Elleana Poulis | 129 |
| 25+ C/d - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 716 | Bryan Murray | 133 |
| 2. | 979 | Justin Huckaby | 125 |
| 3. | 729 | Justyn Wilder | 108 |
| 25+ B - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 88 | John Mclemore | 123 |
| 2. | 718 | Jason Shaffor | 108 |
| 3. | 892 | Wayne Huckaby | 94 |
| 30+ C/d - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 716 | Bryan Murray | 147 |
| 2. | 729 | Justyn Wilder | 129 |
| 3. | 211 | Mark Trachman | 107 |
| 4. | 89 | Douglas Cucovatz | 96 |
| 5. | 57 | Chad Livingood | 88 |
| 6. | 50 | John Wilson | 64 |
| 30+ B - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 88 | John Mclemore | 123 |
| 2. | 212 | David Brewer | 116 |
| 3. | 718 | Jason Shaffor | 111 |
| 30+ A - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 329 | Matt Cleveland | 128 |
| 35+ - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 541 | Kirk Hunter | 127 |
| 40+ C/d - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 929 | Neal Steinbrecher | 132 |
| 2. | 157 | Randy Johnson | 125 |
| 3. | 89 | Douglas Cucovatz | 99 |
| 4. | 211 | Mark Trachman | 92 |
| 5. | 50 | John Wilson | 73 |
| 40+ A/b - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 97 | Jerry Joiner | 135 |
| 2. | 35 | Hunter Carothers | 125 |
| 3. | 106 | Joey Hardin | 100 |
| 4. | 105 | Sean Knaack | 92 |
| 5. | 47 | Bobby Meche | 88 |
| 6. | 10 | Rob Baxley | 76 |
| 45+ - Best 99 finishes | | |
|
| Pos. | # | Name | Points |
| 1. | 97 | Jerry Joiner | 135 |
| 2. | 35 | Hunter Carothers | 125 |
| 3. | 106 | Joey Hardin | 102 |
| 4. | 47 | Bobby Meche | 98 |
| 5. | 105 | Sean Knaack | 94 |
| www.TracksideSoftware.com |