Oak Hill Raceway
GNC WarmUp
2/28-3/1-2009
65cc 7-9 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 71 KTM Challen M. Tennant Willis, TX 1 1
2 141 KTM C.j. Chaparro El Paso, TX 2 3
3 69 KTM Chandler Fritzius Thomaston, GA 4 2
4 317 KAW Tyler Sudderth Mesquite, TX 3 6
5 121 KTM Hogan Molthan Dallas, TX 6 4
6 201 KAW Logan Leitzel Dillsburg, PA 7 5
7 961 KAW Preston Taylor Hastings, NE 9 7
8 00 KAW Cole Whitworth Weatherford, TX 11 9
9 994 KTM Zane Gregory Carlsbad, NM 13 8
10 12 KTM Michael Blankenship Williamsport, MD 10 11
11 76 COB Jed Smith Gatesville, TX 12 10
12 98 KTM Trent Stewart West Monroe, LA 14 12
13 444 COB Broc Stuart Hart Maumelle, AR 8 DNF
14 470 KTM Drew Drennan Brookshire, TX 5 DNS
65cc 10-11 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 51 KTM Kade Walker Rawdon Quebec Cana, 1 1
2 359 HON Dante Ramacher Denton, TX 2 2
3 707 KTM Chandler Abney Brandon, MS 3 3
4 206 KAW Case Blackwell Lubbuck, TX 4 4
85cc 7-11 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 29 YAM Henry Miller Rochester, MN 1 2
2 724 SUZ Braxton Prieto New Plymouth, IL 3 1
3 33 KTM Gradie Featherstone Weatherford, TX 5 4
4 143 YAM Joshua Brusuelas Flower Mound, TX 7 3
5 972 YAM Cole Barbieri Ukiah, CA 4 7
6 141 SUZ C.j. Chaparro El Paso, TX 9 5
7 997 SUZ Anthony Gregory Carlsbad, NM 8 6
8 359 HON Dante Ramacher Denton, TX 6 8
9 444 KAW Broc Stuart Hart Maumelle, AR 11 9
10 71 KTM Aspen Neely Mandeville, LA 12 10
11 108 SUZ Brandon Garlock Falling Waters, WV 2 DNF
12 210 KAW Sawyer Knight Abernathy, TX 13 11
13 99 KAW Shelby D. Peterson Ftworth, TX 10 DNF
DNF 9 KAW Jake Masterpool Austin, NV DNF DNS
85cc 12-13 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 76 YAM Matt Bisceglia Weatherford, TX 1 1
2 956 SUZ Jesse W. Masterpool Austin, NV 2 2
3 431 KTM Daniel Baker Crittenden, KY 3 3
4 588 YAM Chris Alldredge Powell Butte, OR 4 4
5 x KTM Rowland Papp Beach Haven, NJ 6 5
6 457 KAW Darian Sanayei Monroe, WA 5 6
7 781 SUZ Cody Mc Culloch Oxford, MI 8 8
8 96 KAW Alexis Garza Monterrey Mexico, 7 10
9 417 SUZ Michael Wright Lowell, AR 10 9
10 72 YAM Cade C. Moore Seabrook, TX 14 7
11 27 KTM Cole Varty Edson, Alberta, CA 9 12
12 547 KAW Zachary Bishop-burnett Arlington, TN 12 13
13 237 YAM Cameron Mccarthy Georgetown, TX 11 14
14 767 YAM Shelby Knight Delhi, LA 13 15
15 396 KAW Chad Scogins Fort Worth, TX DSQ 11
99-125 2-Stroke 12-16 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 99 YAM Tyler Stewart West Monroe, LA 1 1
2 11 KAW Bryce Dozier Gainesville, TX 3 2
3 446 YAM Reese Miller Mendota, IL 2 3
4 421 HON Vann Z. Martin Houston, TX 6 4
5 217 HON Trenton Mcmichen Jonesboro, GA 7 5
6 304 KTM Ross Prichard Chico, TX 4 DNS
7 161 SUZ Dustin Fore Brook Park, MN 5 DNS
50cc 4-6 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 29 COB Jeromy Holland Lawton, OK 3 1
2 40 POL Mason Songer Emory, TX 2 2
3 126 COB Jakob Hayes Arlington, TX 5 3
4 10 COB Kimble Jett Norwood, LA 4 5
5 429 COB Brett Munoz Willis, TX 6 4
6 51 COB Nathan Smith Pilet Point, TX 1 DNF
7 552 COB Larry Jr Reyes Houston, TX 7 DNS
50cc 7-8 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 201 COB Logan Leitzel Dillsburg, PA 2 1
2 961 COB Preston Taylor Hastings, NE 3 2
3 76 COB Jed Smith Gatesville, TX 5 3
4 12 COB Michael Blankenship Williamsport, MD 4 4
5 808 COB Justice Hayes Arlington, TX 6 5
6 401 POL Jackson Bowling Plano, TX 7 6
7 77 COB Palmer Neely Mandeville, LA 8 8
8 104 COB Max Mills Montevideo, MN 9 10
9 274 COB Ashton Bloxom N Richland Hills, TX 11 9
10 220 COB Josh Lippard Aledo, TX DNF 7
11 470 COB Drew Drennan Brookshire, TX 1 DNS
12 27 POL Logan Woolsey Weatherford, TX 10 DNS
250cc B Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 444 KAW Justin W. Summers Milton, FL 1 1
2 23 HON Chris Plouffe Elcajan, CA 2 3
3 97 KAW Dalton Carlson Dayton, MN 4 2
4 100 KAW Edward Allingham Orlando, FL 3 5
5 68 HON Mccoy Oldenburg Alvord, TX 8 4
6 971 YAM Vince Allard Odessa, TX 9 6
7 21 KAW Aaron Hansen Duluth, MN 10 7
8 74b HON Michael Hullett Maypearl, TX 11 8
9 643 HON Casaundra L. Regal Kemp, TX 12 10
10 161 SUZ Dustin Fore Brook Park, MN 15 9
11 52 YAM Austin Mccarthy Georgetown, TX 14 11
12 6 HON Jeremy Doningue Lafayette, LA 5 DNF
13 138 YAM Brendan Harp Gonzales, LA 6 DNF
14 327 KAW Tracy E. Cloy Magnolia, TX 7 DNF
15 224 KAW Payton Knight Abernathy, TX 13 DNS
DNS 362 KAW John Piszor Grapevine, TX DNS DNS
250cc C Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 514 KAW Daniel Jackson Benton, AR 1 1
2 491 KAW Jared Petruska Strathmore, Canada, 3 2
3 637 HON Tracy Morgan Denton, TX 4 4
4 74 HON Ryan Richardson Red Oak, TX 6 3
5 92 YAM Kade De Armond Graham, TX 2 7
6 965 YAM Michael Rickman Ftworth, TX 5 6
7 193 HON Drake Williams Gladewater, TX 8 5
8 321 HON T.j. Serna Texico, NM 7 DNS
9 3 KAW Landon Moore Longview, TX 9 DNS
250cc Pro
Finish Number Brand Name City,State Moto 1 Moto 2
1 128 KAW Dean Wilson San Jacinto, CA 1 2
2 314 YAM Chaz Holladay Weatherford, TX 2 3
3 211 KAW Tevin Tapia Palestine, TX 5 1
4 790 YAM Joseph D. Marburger Mesquite, TX 3 4
5 140 HON Jake Erickson Jackson, MN 4 5
Women Pro 99-250F
Finish Number Brand Name City,State Moto 1 Moto 2
1 643 HON Casaundra L. Regal Kemp, TX 1 1
2 158 HON Taryn Covington Magnolia, AR 2 2
50 4-6 Stk Shaft Dr
Finish Number Brand Name City,State Moto 1 Moto 2
1 429 YAM Brett Munoz Willis, TX 3 1
2 10   Kimble Jett Norwood, LA 2 2
3 701 YAM Chase Barbier Ukiah, CA 4 3
4 552 YAM Larry Jr Reyes Houston, TX 1 DNS
50 4-6 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 29 COB Jeromy Holland Lawton, OK 2 1
2 10 COB Kimble Jett Norwood, LA 5 2
3 51 COB Nathan Smith Pilet Point, TX 1 DNF
4 40 POL Mason Songer Emory, TX 3 DNS
5 552 COB Larry Jr Reyes Houston, TX 4 DNS
50 7-8 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 201 COB Logan Leitzel Dillsburg, PA 1 1
2 961 COB Preston Taylor Hastings, NE 2 2
3 76 COB Jed Smith Gatesville, TX 3 3
4 77 COB Palmer Neely Mandeville, LA 4 5
5 220 COB Josh Lippard Aledo, TX 7 4
6 274 COB Ashton Bloxom N Richland Hills, TX 5 6
7 401 POL Jackson Bowling Plano, TX 6 7
DNS 470 COB Drew Drennan Brookshire, TX DNS DNS
50 Open 4-9
Finish Number Brand Name City,State Moto 1 Moto 2
1 201 COB Logan Leitzel Dillsburg, PA 1 1
2 961 COB Preston Taylor Hastings, NE 3 2
3 317 POL Tyler Sudderth Mesquite, TX 2 3
4 12 COB Michael Blankenship Williamsport, MD 4 5
5 21 POL Hogan Molthan Dallas, TX 7 4
6 401 POL Jackson Bowling Plano, TX 6 7
7 220 COB Josh Lippard Aledo, TX 5 8
8 808 COB Justice Hayes Arlington, TX 8 6
9 274 COB Ashton Bloxom N Richland Hills, TX 11 9
10 77 COB Palmer Neely Mandeville, LA 9 DNS
11 10 COB Kimble Jett Norwood, LA 10 DNS
DNS 470 COB Drew Drennan Brookshire, TX DNS DNS
65 7-9 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 71 KTM Challen M. Tennant Willis, TX 1 1
2 317 KAW Tyler Sudderth Mesquite, TX 3 2
3 141 KTM C.j. Chaparro El Paso, TX 4 3
4 69 KTM Chandler Fritzius Thomaston, GA 2 5
5 201 KAW Logan Leitzel Dillsburg, PA 6 4
6 121 KTM Hogan Molthan Dallas, TX 5 8
7 994 KTM Zane Gregory Carlsbad, NM 8 7
8 444 COB Broc Stuart Hart Maumelle, AR 11 6
9 00 KAW Cole Whitworth Weatherford, TX 9 9
10 98 KTM Trent Stewart West Monroe, LA 10 10
11 470 KAW Drew Drennan Brookshire, TX 7 DNS
65 10-11 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 51 KTM Kade Walker Rawdon Quebec Cana, 1 1
2 15 KAW Elias Chain Mexico, 2 2
65 7-11 Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 359 HON Dante Ramacher Denton, TX 1 2
2 71 KTM Challen M. Tennant Willis, TX 3 1
3 69 KTM Chandler Fritzius Thomaston, GA 5 3
4 444 COB Broc Stuart Hart Maumelle, AR 8 4
5 994 KTM Zane Gregory Carlsbad, NM 7 6
6 121 KTM Hogan Molthan Dallas, TX 6 7
7 206 KAW Case Blackwell Lubbuck, TX 9 5
8 15 KAW Elias Chain Mexico, 2 DNF
9 141 KTM C.j. Chaparro El Paso, TX 4 DNS
85 7-11 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 51 KTM Kade Walker Rawdon Quebec Cana, 1 1
2 29 YAM Henry Miller Rochester, MN 4 2
3 972 YAM Cole Barbieri Ukiah, CA 6 3
4 724 SUZ Braxton Prieto New Plymouth, IL 2 8
5 15 KAW Elias Chain Mexico, 8 5
6 33 KTM Gradie Featherstone Weatherford, TX 10 4
7 71 KAW Challen M. Tennant Willis, TX 7 7
8 108 SUZ Brandon Garlock Falling Waters, WV 3 11
9 359 HON Dante Ramacher Denton, TX 11 6
10 997 SUZ Anthony Gregory Carlsbad, NM 12 9
11 141 SUZ C.j. Chaparro El Paso, TX 13 10
12 444 KAW Broc Stuart Hart Maumelle, AR 14 12
13 99 KAW Shelby D. Peterson Ftworth, TX 5 DNS
14 143 YAM Joshua Brusuelas Flower Mound, TX 9 DNS
85 12-13 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 76 YAM Matt Bisceglia Weatherford, TX 1 1
2 431 KTM Daniel Baker Crittenden, KY 3 2
3 72 YAM Cade C. Moore Seabrook, TX 5 4
4 x KTM Rowland Papp Beach Haven, NJ 4 5
5 588 YAM Chris Alldredge Powell Butte, OR 7 3
6 781 SUZ Cody Mc Culloch Oxford, MI 8 6
7 27 KTM Cole Varty Edson, Alberta, CA 9 8
8 457 KAW Darian Sanayei Monroe, WA 6 11
9 396 KAW Chad Scogins Fort Worth, TX 12 7
10 96 KAW Alexis Garza Monterrey Mexico, 10 9
11 956 SUZ Jesse W. Masterpool Austin, NV 2 17
12 417 SUZ Michael Wright Lowell, AR 11 10
13 237 YAM Cameron Mccarthy Georgetown, TX 14 12
14 547 KAW Zachary Bishop-burnett Arlington, TN 13 14
15 767 YAM Shelby Knight Delhi, LA 15 13
16 427b YAM Tucker Mills Montevideo, MN 16 16
17 647 KTM Jacob Hensel Mcgregor, TX DNF 15
250 B Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 170 HON Michael Leib Menifee, CA 2 1
2 43 HON Eli Tomac Cortez, CO 3 2
3 749 KTM Jonathon Foskey Ringgold, GA 5 4
4 444 KAW Justin W. Summers Milton, FL 4 5
5 45 HON Lance Vincent Youngsville, LA 8 3
6 100 KAW Edward Allingham Orlando, FL 7 6
7 77 YAM Alex Millican Rockwall, TX 6 7
8 21 KAW Aaron Hansen Duluth, MN 9 8
9 257 SUZ Jeremy Ledin Crosslake, MN 10 10
10 217 HON Trenton Mcmichen Jonesboro, GA 14 9
11 52 YAM Austin Mccarthy Georgetown, TX 13 11
12 312 KTM Jason Anderson Edge Wood, NM 1 DNS
13 224 KAW Payton Knight Abernathy, TX 11 DNS
14 23b YAM Colin Parker Palestine, TX DNS 12
15 120 YAM Mason Hume Madison, MS 12 DNS
DNS 362 KAW John Piszor Grapevine, TX DNS DNS
250 C Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 92 YAM Kade De Armond Graham, TX 1 1
2 514 KAW Daniel Jackson Benton, AR 3 2
3 491 KAW Jared Petruska Strathmore, Canada, 2 5
4 637 HON Tracy Morgan Denton, TX 5 3
5 66 YAM Logan Lewis Grand Prairie, TX 7 4
6 74 HON Ryan Richardson Red Oak, TX 4 7
7 193 HON Drake Williams Gladewater, TX DNF 6
8 965 YAM Michael Rickman Ftworth, TX 6 DNS
250 Open n/p
Finish Number Brand Name City,State Moto 1 Moto 2
1 43 HON Eli Tomac Cortez, CO 1 1
2 377 KAW Tracy E. Cloy Magnolia, TX 4 2
3 971 YAM Vince Allard Odessa, TX 5 3
4 77 YAM Alex Millican Rockwall, TX 3 DNF
5 6 HON Jeremy Doningue Lafayette, LA 2 DNS
DNS 138 YAM Brendan Harp Gonzales, LA DNS DNS
250F 4-Stroke n/p
Finish Number Brand Name City,State Moto 1 Moto 2
1 312 KTM Jason Anderson Edge Wood, NM 1 1
2 170 HON Michael Leib Menifee, CA 3 2
3 43 HON Eli Tomac Cortez, CO 2 5
4 155 HON Caleb Dowell Athens, TX 4 4
5 519 HON Brad Frace Weatherford, TX 6 3
6 77 YAM Alex Millican Rockwall, TX 5 6
7 66 YAM Logan Lewis Grand Prairie, TX 8 8
8 158 HON Taryn Covington Magnolia, AR 10 7
9 120 YAM Mason Hume Madison, MS 7 DNF
10 643 HON Casaundra L. Regal Kemp, TX 9 DNS
DNF 321 HON T.j. Serna Texico, NM DNF DNS
DNS 362 KAW John Piszor Grapevine, TX DNS DNS
450F 4-Stroke n/p
Finish Number Brand Name City,State Moto 1 Moto 2
1 77 YAM Alex Millican Rockwall, TX 1 1
2 937 HON Tyler Lange Camas, WA 2 2
3 337 YAM Bryan Jones Sand Springs, OK 3 3
4 120 YAM Mason Hume Madison, MS 4 4
25+
Finish Number Brand Name City,State Moto 1 Moto 2
1 29 HON Greg J. Swirczynski Dallas, TX 1 1
2 718 KAW Jason Shaffor Little Elm, TX DNS 2
3 5 KAW George Woosey Paradise, TX 2 DNS
DNS 69 HON Kirk Lewis Las Vegas, NV DNS DNS
25+ A
Finish Number Brand Name City,State Moto 1 Moto 2
1 533 KTM Derek Kemp Arlington, TX 1 1
2 891 YAM Trampas Parker Mansfield, TX 2 2
3 68 YAM Don Bisceglia Weatherford, TX 3 3
30+
Finish Number Brand Name City,State Moto 1 Moto 2
1 29 HON Greg J. Swirczynski Dallas, TX 1 1
2 69 HON Kirk Lewis Las Vegas, NV 2 2
3 718 KAW Jason Shaffor Little Elm, TX DNS 3
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2
1 891 YAM Trampas Parker Mansfield, TX 1 1
2 68 YAM Don Bisceglia Weatherford, TX 2 2
3 871 YAM Phillip Haas St Charles, MN 4 3
35+
Finish Number Brand Name City,State Moto 1 Moto 2
1 69 HON Kirk Lewis Las Vegas, NV DNF 1
DNS 126 KTM Braney Woolsey Weatherford, TX DNS DNS
DNS 29 HON Greg J. Swirczynski Dallas, TX DNS DNS
40+
Finish Number Brand Name City,State Moto 1 Moto 2
DNS 69 HON Kirk Lewis Las Vegas, NV DNS DNS
Women 99-250F n/p
Finish Number Brand Name City,State Moto 1 Moto 2
1 224 YAM Shayanna Wilson Harris, MN 1 1
DNS 741 YAM Cheyenne Gillispie Forney, TX DNS DNS
99-250F Schgirl 12-16 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 224 YAM Shayanna Wilson Harris, MN 1 1
DNS 741 YAM Cheyenne Gillispie Forney, TX DNS DNS
85 14-16 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 421 HON Vann Z. Martin Houston, TX 3 1
2 556 HON Brady Kiesel Grand Prairie, TX 2 2
3 144 SUZ Jeremy Martin Millville, MN 1 3
4 807 KTM Colt Blackwell Lubbuck, TX 4 4
5 811 HON Akana Larson Keller, TX 5 5
85 14-16 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 99 YAM Tyler Stewart West Monroe, LA 1 1
2 144 SUZ Jeremy Martin Millville, MN 3 2
3 556 HON Brady Kiesel Grand Prairie, TX 2 3
4 421 HON Vann Z. Martin Houston, TX 4 4
5 807 KTM Colt Blackwell Lubbuck, TX 5 5
85 7-16 Open
Finish Number Brand Name City,State Moto 1 Moto 2
1 76 YAM Matt Bisceglia Weatherford, TX 1 1
2 431 KTM Daniel Baker Crittenden, KY 4 2
3 556 HON Brady Kiesel Grand Prairie, TX 3 3
4 99 YAM Tyler Stewart West Monroe, LA 2 5
5 x KTM Rowland Papp Beach Haven, NJ 5 6
6 588 YAM Chris Alldredge Powell Butte, OR 9 4
7 781 SUZ Cody Mc Culloch Oxford, MI 7 7
8 547 KAW Zachary Bishop-burnett Arlington, TN 8 10
9 421 HON Vann Z. Martin Houston, TX 6 13
10 27 KTM Cole Varty Edson, Alberta, CA 11 9
11 96 KAW Alexis Garza Monterrey Mexico, 13 8
12 29 YAM Henry Miller Rochester, MN 12 11
13 807 HON Colt Blackwell Lubbuck, TX 15 12
14 15 KAW Elias Chain Mexico, 14 14
15 47 KAW John Short Pilot Point, TX 10 DNS
16 427b YAM Tucker Mills Montevideo, MN 16 DNS
DNS 956 SUZ Jesse W. Masterpool Austin, NV DNS DNS
Supermini 85-150 thru 16
Finish Number Brand Name City,State Moto 1 Moto 2
1 76 YAM Matt Bisceglia Weatherford, TX 1 1
2 431 KTM Daniel Baker Crittenden, KY 2 3
3 99 YAM Tyler Stewart West Monroe, LA 5 2
4 956 SUZ Jesse W. Masterpool Austin, NV 3 5
5 144 SUZ Jeremy Martin Millville, MN 6 4
6 421 HON Vann Z. Martin Houston, TX 4 7
7 x KTM Rowland Papp Beach Haven, NJ 7 9
8 457 KAW Darian Sanayei Monroe, WA 8 10
9 547 KAW Zachary Bishop-burnett Arlington, TN 12 11
10 417 SUZ Michael Wright Lowell, AR 11 12
11 96 KAW Alexis Garza Monterrey Mexico, 9 16
12 556 HON Brady Kiesel Grand Prairie, TX DNF 6
13 588 YAM Chris Alldredge Powell Butte, OR DNF 8
14 807 HON Colt Blackwell Lubbuck, TX 15 13
15 647 KTM Jacob Hensel Mcgregor, TX 16 14
16 997 SUZ Anthony Gregory Carlsbad, NM 17 15
17 237 YAM Cameron Mccarthy Georgetown, TX 13 DNF
18 147 KAW John Short Pilot Point, TX 10 DNS
19 113 HON Tanner Roberts Greenville, TX 14 DNS
99-250F Schboy 12-16 Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 519 HON Brad Frace Weatherford, TX 3 1
2 23 HON Chris Plouffe Elcajan, CA 1 4
3 155 HON Caleb Dowell Athens, TX 6 2
4 804 KTM Jason Langford Palenstine, TX 5 3
5 297 KAW Dalton Carlson Dayton, MN 2 6
6 68 HON Mccoy Oldenburg Alvord, TX 4 5
7 99 YAM Tyler Stewart West Monroe, LA 9 9
8 138 YAM Brendan Harp Gonzales, LA 8 10
9 161 SUZ Dustin Fore Brook Park, MN 11 8
10 21 KAW Aaron Hansen Duluth, MN 14 7
11 304 KTM Ross Prichard Chico, TX 12 12
12 637 HON Tracy Morgan Denton, TX 10 14
13 491 KAW Jared Petruska Strathmore, Canada, 15 13
14 197 HON Colt Blackwell Lubbuck, TX 19 15
15 74 HON Ryan Richardson Red Oak, TX 18 16
16 444 KAW Justin W. Summers Milton, FL 7 DNS
17 11 KAW Bryce Dozier Gainesville, TX DNS 11
18 24 KAW Payton Knight Abernathy, TX 13 DNS
19 20 YAM Raymond Jennings Magnolia, TX 16 DNS
20 321 HON T.j. Serna Texico, NM 17 DNS
21 3 KAW Landon Moore Longview, TX 20 DNS
DNS 362 KAW John Piszor Grapevine, TX DNS DNS
99-250F Schboy 12-16 Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 43 HON Eli Tomac Cortez, CO 2 1
2 45 HON Lance Vincent Youngsville, LA 3 2
3 519 HON Brad Frace Weatherford, TX 4 3
4 804 KTM Jason Langford Palenstine, TX 6 4
5 444 KAW Justin W. Summers Milton, FL 5 5
6 446 YAM Reese Miller Mendota, IL 11 6
7 491 KAW Jared Petruska Strathmore, Canada, 9 8
8 21 KAW Aaron Hansen Duluth, MN 7 11
9 161 SUZ Dustin Fore Brook Park, MN 13 7
10 138 YAM Brendan Harp Gonzales, LA 8 12
11 304 KTM Ross Prichard Chico, TX 12 9
12 74 HON Ryan Richardson Red Oak, TX 14 10
13 68 HON Mccoy Oldenburg Alvord, TX 16 13
14 11 KAW Bryce Dozier Gainesville, TX 10 DNF
15 312 KTM Jason Anderson Edge Wood, NM 1 DNS
16 66 YAM Logan Lewis Grand Prairie, TX 15 DNS
17 224 KAW Payton Knight Abernathy, TX 17 DNS
DNS 20 YAM Raymond Jennings Magnolia, TX DNS DNS
DNS 362 KAW John Piszor Grapevine, TX DNS DNS
Girls 65-150 thru 13
Finish Number Brand Name City,State Moto 1 Moto 2
1 224 YAM Shayanna Wilson Harris, MN 1 1
2 768 YAM Devin B. Knight Delhi, LA 2 2
3 71b KTM Aspen Neely Mandeville, LA 3 3
4 247 YAM Sommer Mills Montevideo, MN 4 4
DNS 28 HON Mckenna Oldenburg Alvord, TX DNS DNS
450 Nov Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 193 HON Drake Williams Gladewater, TX 1 1
2 172 KAW Jordan Heathcock Flora, MS 3 2
3 965 YAM Michael Rickman Ftworth, TX 2 DNS
450 Nov Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 193 HON Drake Williams Gladewater, TX 1 1
2 172 KAW Jordan Heathcock Flora, MS 2 2
450 Int Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 749 KTM Jonathon Foskey Ringgold, GA 2 3
2 501 KTM Ryan Millar 5 1
3 77 YAM Alex Millican Rockwall, TX 4 2
4 18 HON Michael Hullett Maypearl, TX 6 4
5 446 YAM Reese Miller Mendota, IL 7 5
6 120 YAM Mason Hume Madison, MS 10 6
7 337 YAM Bryan Jones Sand Springs, OK 9 7
8 170 HON Michael Leib Menifee, CA 1 DNS
9 6 HON Jeremy Doningue Lafayette, LA 3 DNS
10 165 HON Josh Fichter Spring, TX 8 DNS
450 Int Stk
Finish Number Brand Name City,State Moto 1 Moto 2
1 501 KTM Ryan Millar 2 1
2 937 HON Tyler Lange Camas, WA 1 2
3 446 YAM Reese Miller Mendota, IL 4 3
4 257 SUZ Jeremy Ledin Crosslake, MN 3 5
5 573 KAW Joey Bolsius Watauga, TX 5 4
DNS 751 HON Blake Carlile Willis, TX DNS DNS
450 A Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 128 KAW Dean Wilson San Jacinto, CA 1 1
2 427 KAW Lowell Spangler Labaron, PA 3 2
3 211 KAW Tevin Tapia Palestine, TX 2 3
4 314 YAM Chaz Holladay Weatherford, TX 4 4
5 509 KAW Jc Chappell Decatur, TX 6 5
6 533 KTM Derek Kemp Arlington, TX 7 6
7 535 HON Aviery Hickey Wichita, KS 5 8
8 575 YAM Kyle Jones Big Lake, MN 9 7
9 317 KAW Richard White Cleburne, TX 10 10
10 251 SUZ Jamie Ledin Crosslake, MN 8 DNS
11 865 YAM Sean Morgensen Sealy, TX DNS 9
450 Pro
Finish Number Brand Name City,State Moto 1 Moto 2
1 128 KAW Dean Wilson San Jacinto, CA 1 1
2 211 KAW Tevin Tapia Palestine, TX 2 2
3 314 YAM Chaz Holladay Weatherford, TX 3 3
4 535 HON Aviery Hickey Wichita, KS 6 4
5 533 KTM Derek Kemp Arlington, TX 4 6
6 509 KAW Jc Chappell Decatur, TX 7 5
7 575 YAM Kyle Jones Big Lake, MN 5 7
8 317 KAW Richard White Cleburne, TX 8 8
9 140 HON Jake Erickson Jackson, MN 9 DNF
10 865 YAM Sean Morgensen Sealy, TX DNS 9
DNS 44 YAM Christian Craig Elcajar, CA DNS DNS
450 Open n/p
Finish Number Brand Name City,State Moto 1 Moto 2
1 501 KTM Ryan Millar 1 1
2 77 YAM Alex Millican Rockwall, TX 3 2
3 937 HON Tyler Lange Camas, WA 2 3
4 337 YAM Bryan Jones Sand Springs, OK 5 4
5 165 HON Josh Fichter Spring, TX 4 DNS
DNS 751 HON Blake Carlile Willis, TX DNS DNS
250cc A Mod
Finish Number Brand Name City,State Moto 1 Moto 2
1 128 KAW Dean Wilson San Jacinto, CA 1 1
2 211 KAW Tevin Tapia Palestine, TX 2 2
3 427 KAW Lowell Spangler Labaron, PA 3 3
4 140 HON Jake Erickson Jackson, MN 5 4
5 790 YAM Joseph D. Marburger Mesquite, TX 4 6
6 535 HON Aviery Hickey Wichita, KS 8 5
7 317 KAW Richard White Cleburne, TX 7 7
8 251 SUZ Jamie Ledin Crosslake, MN 6 8
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com