| Oak Hill Raceway |
|---|
|
2009 FMF North Texas Night Series Rnd 1 |
|---|
| 04/25/2009 |
| 50cc Stk Inj 4-6 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 306 | COB | Riley Allen | Kennedale, TX | 2 | 1 | 25
|
| 2 | 504 | COB | Tommy Leclere Iv | Peerland, TX | 3 | 2 | 22
|
| 3 | 552 | COB | Larry Reyes Jr. | Houston, TX | 1 | 5 | 20
|
| 4 | 7 | COB | Wesley Mihail | Mansfeld, TX | 4 | 3 | 18
|
| 5 | 549 | COB | Cami Samples | Midlothian, TX | 5 | 4 | 16
|
| 51cc Stk 4-6 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 306 | COB | Riley Allen | Kennedale, TX | 2 | 1 | 25
|
| 2 | 552 | COB | Larry Reyes Jr. | Houston, TX | 1 | 2 | 22
|
| 3 | 504 | COB | Tommy Leclere Iv | Peerland, TX | 3 | 3 | 20
|
| 51cc Stk 7-8 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 77 | COB | Devin Xindaris | Kempner, TX | 1 | 1 | 25
|
| 2 | 76 | COB | Jed Smith | Gatesville, TX | 2 | 2 | 22
|
| 3 | 220 | COB | Josh Lippard | Ft Worth, TX | 4 | 3 | 20
|
| 4 | 728 | COB | Darren Kelly | Roanoke, TX | 3 | 4 | 18
|
| 5 | 66 | COB | Elliott Queen | Lipan, TX | 6 | 5 | 16
|
| 6 | 745 | COB | Bailey Casteel | Midland, TX | 5 | 6 | 15
|
| 51cc Stk 4-8 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 77 | COB | Devin Xindaris | Kempner, TX | 1 | 1 | 25
|
| 2 | 76 | COB | Jed Smith | Gatesville, TX | 2 | 3 | 22
|
| 3 | 220 | COB | Josh Lippard | Ft Worth, TX | 4 | 2 | 20
|
| 4 | 728 | COB | Darren Kelly | Roanoke, TX | 3 | 4 | 18
|
| 5 | 66 | COB | Elliott Queen | Lipan, TX | 5 | 5 | 16
|
| 6 | 182 | COB | Dylan Casteel | Midland, TX | 6 | 6 | 15
|
| 7 | 552 | COB | Larry Reyes Jr. | Houston, TX | 7 | 7 | 14
|
| 65cc 7-9 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 317 | KAW | Tyler Sudderth | Mesquite, TX | 1 | 1 | 25
|
| 2 | 82 | COB | Colton King | Pearcy, AR | 3 | 2 | 22
|
| 3 | 223 | KTM | Nicholas Balint | Keller, TX | 4 | 3 | 20
|
| 4 | 4 | KAW | Matt Morrow | Highland Village, TX | 5 | 4 | 18
|
| 5 | 220 | COB | Josh Lippard | Ft Worth, TX | 6 | 5 | 16
|
| 6 | 126 | KAW | Logan Woolsey | Weatherford, TX | 7 | 6 | 15
|
| 7 | 66 | KTM | Ryan Fesler | Lampasas, TX | 2 | DNF | 14
|
| 65cc 10-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 929 | KTM | Zane Merrett | Crowley, TX | 2 | 1 | 25
|
| 2 | 919 | KTM | Steven Little | Ennis, TX | 1 | 3 | 22
|
| 3 | 98 | KTM | Mathew Mehary | Garland, TX | 3 | 2 | 20
|
| 65cc 7-11 Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 317 | KAW | Tyler Sudderth | Mesquite, TX | 1 | 1 | 25
|
| 2 | 919 | KTM | Steven Little | Ennis, TX | 3 | 2 | 22
|
| 3 | 929 | KTM | Zane Merrett | Crowley, TX | 2 | 3 | 20
|
| 4 | 223 | KTM | Nicholas Balint | Keller, TX | 5 | 4 | 18
|
| 5 | 808 | KAW | Lucas Clark | Rockwall, TX | 4 | 5 | 16
|
| 6 | 4 | KAW | Matt Morrow | Highland Village, TX | 6 | 6 | 15
|
| 85cc Beg 7-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 726 | KTM | Cody Shaul | Grand Prairie, TX | 1 | 2 | 25
|
| 2 | 23 | YAM | Matthew Majors | Watauga, TX | 3 | 1 | 22
|
| 3 | 33 | HON | Lucas Heathington` | Paradise, TX | 4 | 3 | 20
|
| 4 | 808 | KAW | Lucas Clark | Rockwall, TX | 2 | 6 | 18
|
| 5 | 915 | KAW | Bryce Mihail | Mansfield, TX | 5 | 4 | 16
|
| 6 | 49 | YAM | Austin Hinkle | Saginaw, TX | 6 | 5 | 15
|
| DNS | 24 | YAM | Gage Crockett | San Antonio, TX | DNS | DNS | 0
|
| 85cc 7-11 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 83 | KAW | James Milson | Granbury, TX | 1 | 1 | 25
|
| 2 | 490 | YAM | Mathew Mehary | Garland, TX | 3 | 2 | 22
|
| 3 | 919 | KAW | Steven Little | Ennis, TX | 2 | 3 | 20
|
| 4 | 929 | KAW | Zane Merrett | Crowley, TX | 4 | 4 | 18
|
| 5 | 718 | KTM | Tate Chism | Decatur, TX | 5 | 5 | 16
|
| 85cc 12-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 72 | KAW | Shawn Hurst Ii | Springtown, TX | 1 | 1 | 25
|
| 85-105cc Supermini 9-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 72 | KAW | Shawn Hurst Ii | Springtown, TX | 1 | 1 | 25
|
| 2 | 777 | HON | Tyler Strong | Mansfield, TX | 2 | 2 | 22
|
| 3 | 7 | HON | Tyler Fernandez | Whitesboro, TX | 3 | 3 | 20
|
| 4 | 196 | KAW | Robert Tuveng | Dallas, TX | 4 | 4 | 18
|
| 5 | 726 | KTM | Cody Shaul | Grand Prairie, TX | 5 | 5 | 16
|
| 6 | 388 | HON | Austin Hinkle | Saginaw, TX | 6 | 6 | 15
|
| Girls 65-85cc 7-13 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 292 | KAW | Ashley Balint | Keller, TX | 1 | 1 | 25
|
| 250cc A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 509 | KAW | Jc Chappell | Decatur, TX | 2 | 1 | 25
|
| 2 | 872 | KAW | Kent Stephenson | Mt Pleasant, TX | 1 | 2 | 22
|
| 250cc B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 25
|
| 2 | 922 | HON | Nik Dixon | Falcon, CO | 2 | 2 | 22
|
| 250cc C | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 795 | KAW | Klay Stephenson | Mt Pleasant, TX | 1 | 1 | 25
|
| 2 | 813 | KAW | Casey Cook | Azle, TX | 3 | 2 | 22
|
| 3 | 421 | KAW | Justin Mehary | Garland, TX | 4 | 3 | 20
|
| 4 | 150 | YAM | Blake Oliver | Rowlett, TX | 5 | 4 | 18
|
| 5 | 821 | KAW | Chase Rumsey | Springtown, TX | 2 | 7 | 16
|
| 6 | 95 | HON | Cameron Crump | Garland, TX | 6 | 6 | 15
|
| 7 | 43 | KAW | Brady Blankenship | New Boston, TX | 9 | 5 | 14
|
| 8 | 719 | YAM | Justin Montgomery | Allen, TX | 7 | 8 | 13
|
| 9 | 169 | KAW | Dillon Pedigo | Arlington, TX | 10 | 9 | 12
|
| DNS | 3 | YAM | Rodolfo Ibarra | Houston, TX | DNS | DNS | 0
|
| DNS | 46 | YAM | Mack Crockett | San Antonio, TX | DNS | DNS | 0
|
| DNS | 03 | YAM | Rodolfo Ibarra | Houston, TX | DNS | DNS | 0
|
| 250cc Beg | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 33 | HON | Hunter Heathington` | Paradise, TX | 1 | 1 | 25
|
| 2 | 15 | SUZ | Nathaniel Milson | Granbury, TX | 3 | 2 | 22
|
| 3 | 114 | YAM | Garrett Oliver | Rowlett, TX | 2 | 3 | 20
|
| 4 | 692 | HON | Keith Carr | Beckville, TX | 4 | 4 | 18
|
| 5 | 47 | KAW | Shane Shorter | Axtell, TX | 6 | 5 | 16
|
| 6 | 58 | HON | Tim Cerminar | Magnolia, TX | 5 | DNS | 15
|
| 25+ Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 329 | KAW | Matt Cleveland | Grapevine, TX | 1 | DNS | 25
|
| DNS | 29 | HON | Greg Swirezynski | Dallas, TX | DNS | DNS | 0
|
| 30+ Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 329 | KAW | Matt Cleveland | Grapevine, TX | 1 | 1 | 25
|
| 2 | 17 | HON | Lance Fenton | Tyler, TX | 2 | 2 | 22
|
| 3 | 517 | HON | Matt Longinotti | Flower Mound, TX | 3 | 3 | 20
|
| 4 | 148 | HON | Michael Wilson | Frisco, TX | 4 | 4 | 18
|
| 5 | 126 | KTM | Barney Woolsey | Weatherford, TX | 5 | 5 | 16
|
| DNS | 29 | HON | Greg Swirezynski | Dallas, TX | DNS | DNS | 0
|
| 250cc Schoolboy 12-16 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 813 | KAW | Casey Cook | Azle, TX | 2 | 1 | 25
|
| 2 | 72 | KAW | Shawn Hurst Ii | Springtown, TX | 3 | 2 | 22
|
| 3 | 530 | KAW | Austin Crosswhite | Allen, TX | 4 | 3 | 20
|
| 4 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | DNS | 18
|
| 5 | 114 | YAM | Garrett Oliver | Rowlett, TX | 5 | DNS | 16
|
| 250cc Collegeboy 17-24 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 821 | SUZ | Bryan Burnett | Corsicana, TX | 1 | 1 | 25
|
| 450cc A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 509 | KAW | Jc Chappell | Decatur, TX | 1 | 2 | 25
|
| 2 | 872 | KAW | Kent Stephenson | Mt Pleasant, TX | 3 | 1 | 22
|
| 3 | 865 | YAM | Sean Morgensen | Sealy, TX | 2 | 3 | 20
|
| 450cc B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Jacob Blomfield | Willis, TX | 1 | 1 | 25
|
| 2 | 21 | HON | Blake Ledsome | Mertens, TX | 3 | 2 | 22
|
| 3 | 821 | SUZ | Bryan Burnett | Corsicana, TX | 2 | 4 | 20
|
| 4 | 198 | YAM | Cody Martin | Frisco, TX | 4 | 3 | 18
|
| 450cc C | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 821b | KAW | Chase Rumsey | Springtown, TX | 1 | 1 | 25
|
| 2 | 150 | YAM | Blake Oliver | Rowlett, TX | 4 | 3 | 22
|
| 3 | 243 | SUZ | Austin Moseley | Bellville, TX | 6 | 2 | 20
|
| 4 | 419 | HON | Thomas O'conner | Laredo, TX | 3 | 5 | 18
|
| 5 | 121 | SUZ | Bryan Clover | Georgetown, TX | 2 | 6 | 16
|
| 6 | 43 | KAW | Brady Blankenship | New Boston, TX | 5 | 4 | 15
|
| 450cc Beg | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 148 | HON | Michael Wilson | Frisco, TX | 1 | 1 | 25
|
| 450cc Amateur Open | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Jacob Blomfield | Willis, TX | 1 | 1 | 25
|
| 2 | 821 | SUZ | Bryan Burnett | Corsicana, TX | 2 | 2 | 22
|
| 3 | 17 | HON | Lance Fenton | Tyler, TX | 3 | DNS | 20
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|