| Lake Whitney |
|---|
|
Best of Texas Spring Series Rd 3 |
|---|
|
05/23/2009 |
|---|
| 85 Beg 12-15 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 413 | YAM | Alex Ferrara | Gause, TX | 1 | 1 | 30
|
| 2 | 711 | KAW | Alex Constancio | Salado, TX | 2 | 3 | 25
|
| 3 | 726 | KTM | Cody Shaul | Grand Prairie, TX | 6 | 2 | 21
|
| 4 | 318 | KTM | Ricky K. Snider | China Spring, TX | 4 | 4 | 18
|
| 5 | 237 | KAW | Jordan Lathram | Hobbs, NM | 5 | 5 | 16
|
| 6 | 3 | KAW | Dillon Terry | Grapevine, TX | 7 | 7 | 15
|
| 7 | 399 | SUZ | Adam Valenta | Temple, TX | 11 | 6 | 14
|
| 8 | 55 | KAW | Daniel Miller | Flower Mound, TX | 9 | 8 | 13
|
| 9 | 33 | HON | Lucas Heathington | Paradise, TX | 10 | 9 | 12
|
| 10 | 63 | SUZ | Tyler B. Freeman | Garland, TX | 12 | 10 | 11
|
| 11 | 288 | YAM | Jonathan Shirey | Austin, TX | 3 | DNF | 10
|
| 12 | 995 | YAM | Mason Robertson | Grandview, TX | 13 | 11 | 9
|
| 13 | 10 | SUZ | Robbie Beall | Grand Saline, TX | 8 | DNF | 8
|
| 14 | 133 | HON | Quinton Odom | Bridgeport, TX | 14 | DNF | 7
|
| DNF | 22 | HON | Jacob Petree | Gorman, TX | DNF | DNF |
|
| Super mini 1 (12-15) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 147 | KAW | John Short | Pilot Point, TX | 1 | 1 | 30
|
| 2 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 2 | 2 | 25
|
| 3 | 496 | YAM | Jimmy Taylor | Belton, TX | 3 | 3 | 21
|
| 4 | 237 | YAM | Cameron Mc Carthy | Georgetown, TX | 5 | 5 | 18
|
| 5 | 34 | HON | Blake Matthews | Terrell, TX | 4 | 6 | 16
|
| 6 | 187 | SUZ | Christian H. Eubanks | Pflugerville, TX | 6 | 7 | 15
|
| 7 | 28 | YAM | Seth Underwood | Sulphur Springs, TX | 7 | 8 | 14
|
| 8 | 7 | KAW | Devyn Humphrey | Tyler, TX | 9 | 10 | 13
|
| 9 | 463 | YAM | Carson Clark | Rockwall, TX | 8 | 12 | 12
|
| 10 | 177 | HON | Shea Doherty | Keller, TX | 14 | 9 | 11
|
| 11 | 596 | YAM | Caleb P. Johnson | Whitney, TX | 12 | 11 | 10
|
| 12 | 575 | KAW | Demi Miller | Mont Belvieu, TX | 11 | 13 | 9
|
| 13 | 396 | KAW | Chad Scogins | Fort Worth, TX | DNF | 4 | 8
|
| 14 | 647 | KTM | Jacob Hensel | Mcgregor, TX | 13 | 14 | 7
|
| 15 | 726 | KTM | Cody Shaul | Grand Prairie, TX | 15 | 15 | 6
|
| 16 | 896 | SUZ | Ryan Holley | Conroe, TX | 10 | 20 | 5
|
| 17 | 77 | SUZ | Crystal N. Landry | Pearland, TX | 16 | 16 | 4
|
| 18 | 488 | KTM | Dylan Kneiszel | Alice, TX | 17 | 18 | 3
|
| 19 | 44 | YAM | Logan Deas | West Point, TX | 19 | 17 | 2
|
| 20 | 185 | HON | River Ballard | Royse City, TX | 18 | 19 | 1
|
| 21 | 63 | SUZ | Tyler B. Freeman | Garland, TX | 20 | 21 | 1
|
| DNF | 3 | KAW | Dillon Terry | Grapevine, TX | DNF | DNF |
|
| Super mini 2 (14-16) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 147 | KAW | John Short | Pilot Point, TX | 1 | 1 | 30
|
| 2 | 410 | HON | Austin Jaminet | Royse City, TX | 2 | 2 | 25
|
| 3 | 14 | KTM | Timothy Stodola | Abilene, TX | 3 | 3 | 21
|
| Jr Supermini 65-85 7-11 sw | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 334 | YAM | Parker Fleming | Quinlan, TX | 2 | 1 | 30
|
| 2 | 168 | KAW | Blake Neihouse | Crosby, TX | 1 | 2 | 25
|
| 3 | 65 | YAM | Kaitlyn P. Morrow | Houston, TX | 3 | 3 | 21
|
| 4 | 359 | HON | Dante Ramacher | Denton, TX | 4 | 4 | 18
|
| 5 | 17 | KAW | Dalton Leslie | Bedford, TX | 5 | 5 | 16
|
| 6 | 1 | SUZ | Hunter Poarch | Forney, TX | 6 | 6 | 15
|
| 7 | 575 | KAW | Blake Polson | Ennis, TX | 7 | 7 | 14
|
| 8 | 8 | KTM | Kane Swift | Rowcett, TX | 8 | DNF | 13
|
| 450 Beg (201-650) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 395 | KTM | Bill Schutg | Crowley, TX | 1 | 1 | 30
|
| 2 | 323 | HON | William Kelley | Cedar Park, TX | 3 | 3 | 25
|
| 3 | 165 | KTM | Patrick Thomas | Decatur, TX | 5 | 2 | 21
|
| 4 | 5 | KAW | George Woolsey | Paradise, TX | 6 | 4 | 18
|
| 5 | 108 | KTM | Ryan Snider | China Springs, TX | 4 | 6 | 16
|
| 6 | 34 | SUZ | Dylan Franklin | Ft. Worth, TX | 2 | 8 | 15
|
| 7 | 126 | KTM | Barney Woolsey | Weatherford, TX | 7 | 7 | 14
|
| 8 | 133 | HON | Troy Odom | Paradise, TX | DNF | 5 | 13
|
| 125/250 Collegeboy 17-24 | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 934 | SUZ | Tyler E. Cummings | Burleson, TX | 1 | 1 | 30
|
| 2 | 143 | HON | Michael W. Daniel | Royse City, TX | 2 | 2 | 25
|
| 3 | 52 | YAM | Austin Mc Carthy | Georgetown, TX | 3 | 3 | 21
|
| 4 | 22 | YAM | Erica Cook | Austin, TX | 4 | 4 | 18
|
| 5 | 153 | SUZ | Ryley Johnson | Sumner, TX | 5 | 5 | 16
|
| DNF | 158 | HON | Taryn Covington | Magnolia, AR | DNF | DNF |
|
| 450 A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 135 | YAM | Josh Demuth | N Richard Hills, TX | 1 | 1 | 30
|
| 2 | 5 | KAW | Kevin Johnson | Spring, TX | 3 | 2 | 25
|
| 3 | 41 | HON | Vernon Mckiddie | Huffman, TX | 2 | 3 | 21
|
| 4 | 345 | KAW | Mark A. Graddy | Greenville, TX | 5 | 4 | 18
|
| 5 | 451 | KAW | Ryan Eppers | Stephenville, TX | 4 | 6 | 16
|
| 6 | 466 | HON | Kerry N. Moore | Sanger, TX | 6 | 5 | 15
|
| 7 | 938 | KAW | Dakota Williams | Wylie, TX | 7 | 7 | 14
|
| 8 | 188 | KAW | Lance Reynolds | Hobbs, NM | 8 | 8 | 13
|
| 9 | 790 | YAM | Joseph D. Marburger | Mesquite, TX | 9 | 9 | 12
|
| 10 | 115 | YAM | Christopher J. Arnell | Allen, TX | 10 | 10 | 11
|
| 11 | 18 | HON | Michael J. Hullett | Maypearl, TX | 11 | 11 | 10
|
| 450 C/Nov | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 41 | HON | Austin G. Roden | Crosby, TX | 2 | 1 | 30
|
| 2 | 47 | KAW | Dillon Toomer | Bryan, TX | 1 | 2 | 25
|
| 3 | 22 | KAW | Tyler Freeland | Alvarado, TX | 5 | 3 | 21
|
| 4 | 74 | HON | Ryan Richardson | Lancaster, TX | 4 | 4 | 18
|
| 5 | 108 | KTM | Billy F. Dicorte | China Spring, TX | 3 | 5 | 16
|
| 6 | 414 | KAW | Dylan Davis | Red Oak, TX | 6 | 6 | 15
|
| 7 | 979 | SUZ | Justin Huckaby | Joshua, TX | 7 | 9 | 14
|
| 8 | 121 | SUZ | Bryan A. Glover | Georgetown, TX | 9 | 11 | 13
|
| 9 | 629 | YAM | Blair Cobble | Austin, TX | 11 | 10 | 12
|
| 10 | 8 | KAW | Cale Duesterhaus | Galena, KS | 10 | 12 | 11
|
| 11 | 821 | HON | Robert Teimann | Austin, TX | DNF | 7 | 10
|
| 12 | 241 | HON | Dylan Gray | Rockwall, TX | DNF | 8 | 9
|
| 13 | 821x | HON | Jonathan Farkas | Spring, TX | 8 | DNF | 8
|
| 450 B/Int | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Jacob Blomfield | Willis, TX | 1 | 2 | 30
|
| 2 | 937 | HON | Tyler Lange | Camas, WA | 2 | 3 | 25
|
| 3 | 38 | HON | John Cal Baker | Longview, TX | 6 | 1 | 21
|
| 4 | 773 | YAM | Brandon Glenn | Mesquite, TX | 3 | 4 | 18
|
| 5 | 329 | KAW | Jarrod Doss | Crosby, TX | 4 | 5 | 16
|
| 6 | 190 | KAW | Chad Anderson | Douglasville, GA | 5 | 6 | 15
|
| 7 | 625 | SUZ | Zachary Rodriguez | Boerne, TX | 7 | 7 | 14
|
| DNF | 77 | YAM | Alex Millican | Rockwall, TX | DNF | DNF |
|
| 450F 4-stroke Open non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Jacob Blomfield | Willis, TX | 1 | 1 | 30
|
| 2 | 937 | HON | Tyler Lange | Camas, WA | 2 | 2 | 25
|
| 3 | 329 | KAW | Jarrod Doss | Crosby, TX | 3 | 4 | 21
|
| 4 | 190 | KAW | Chad Anderson | Douglasville, GA | 5 | 3 | 18
|
| 5 | 691 | KAW | Alex Mcwilliams | Leeds, AL | 4 | 5 | 16
|
| 6 | 41 | HON | Austin G. Roden | Crosby, TX | 6 | 6 | 15
|
| 7 | 892 | KAW | Wayne Huckaby | Grand Prairie, TX | 7 | 7 | 14
|
| 8 | 625 | SUZ | Zachary Rodriguez | Boerne, TX | 8 | 8 | 13
|
| DNF | 77 | YAM | Alex Millican | Rockwall, TX | DNF | DNF |
|
| 25 +C/D | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 979 | SUZ | Justin Huckaby | Joshua, TX | 1 | 2 | 30
|
| 2 | 430 | HON | Aaron Sauer | Conroe, TX | 3 | 3 | 25
|
| 3 | 27 | HON | Jimmy Russell | Magnolia, TX | 2 | 4 | 21
|
| 4 | 821 | HON | Jonathan Farkas | Spring, TX | 7 | 1 | 18
|
| 5 | 62 | HON | Todd Dennington | Grand Cane, LA | 4 | 6 | 16
|
| 6 | 811 | YAM | Christopher D. Reed | Flower Mound, TX | 6 | 5 | 15
|
| 7 | 5 | KAW | George Woolsey | Paradise, TX | 8 | 7 | 14
|
| 8 | 58 | KAW | Ronald T. Hopkins | Waxahachie, TX | 5 | DNF | 13
|
| DNF | 157 | YAM | Randy Johnson | Whitney, TX | DNF | DNF |
|
| 30 +C/D | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 27 | HON | Jimmy Russell | Magnolia, TX | 2 | 3 | 30
|
| 2 | 8 | KAW | Todd Duesterhaus | Galena, KS | 3 | 4 | 25
|
| 3 | 62 | HON | Todd Dennington | Grand Cane, LA | 4 | 6 | 21
|
| 4 | 914 | KTM | David Lenne | Girard, KS | 6 | 5 | 18
|
| 5 | 56 | HON | Kevin Adams | Little Elm, TX | 1 | 10 | 16
|
| 6 | 211 | YAM | Mark Trachman | Killeen, TX | 10 | 2 | 15
|
| 7 | 811 | YAM | Christopher D. Reed | Flower Mound, TX | 7 | 9 | 14
|
| 8 | 57 | HON | Chad Livingood | Austin, TX | 11 | 7 | 13
|
| 9 | 316 | SUZ | Paul More | Portland, TX | 12 | 8 | 12
|
| 10 | 17 | KAW | Daniel E. Burch | Saint Jo, TX | 9 | 11 | 11
|
| 11 | 886 | HON | Phillip Dennington | Grand Cane, LA | 8 | 12 | 10
|
| 12 | 77 | HON | Bret Biggart | Austin, TX | DNF | 1 | 9
|
| 13 | 27/ | KAW | Mike Morgan | Dallas, TX | 5 | DNF | 8
|
| 14 | 126 | KTM | Barney Woolsey | Weatherford, TX | 14 | 13 | 7
|
| 15 | 525 | HON | Jeremy Melvin | Denton, TX | 13 | 14 | 6
|
| DNF | 68 | HON | William Witham | Mansfield, TX | DNF | DNF |
|
| 40 +A/B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 160 | HON | D.l. Wood | Austin, TX | 1 | 1 | 30
|
| 2 | 3 | KAW | Bryan Emig | Burleson, TX | 2 | 2 | 25
|
| 3 | 35 | HON | Hunter Carothers | Austin, TX | 4 | 3 | 21
|
| 4 | 106 | KAW | William Hardin | Belton, TX | 3 | 4 | 18
|
| 5 | 97 | KAW | Jerry Joiner | Dallas, TX | 5 | 5 | 16
|
| 6 | 32 | SUZ | Edward Higgins | Willis, TX | 6 | 6 | 15
|
| 7 | 47 | YAM | Bobby Meche | Hurst, TX | 9 | 7 | 14
|
| 8 | 105 | KAW | Sean T. Knaack | Carrollton, TX | 8 | 8 | 13
|
| 9 | 25 | KTM | Bryan Jackson | Eastland, TX | 7 | DNF | 12
|
| Womens 250 Open 15+ | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 22 | YAM | Erica Cook | Austin, TX | 1 | 1 | 30
|
| 2 | 321 | YAM | Kacey L. Bell | Stratford, TX | 2 | 2 | 25
|
| DNF | 158 | HON | Taryn Covington | Magnolia, AR | DNF | DNF |
|
| Vet A/B (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 541 | KAW | Kirk Hunter | Celeste, TX | 1 | 1 | 30
|
| Vet C/D (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 421 | SUZ | John Mclemore | Minden, LA | 1 | 1 | 30
|
| 2 | 929 | HON | Neal Steinbrecher | Bedford, TX | 2 | 2 | 25
|
| 3 | 525 | HON | Jeremy Melvin | Denton, TX | 3 | 3 | 21
|
| 4 | 89 | SUZ | Douglas J. Cucovatz | Farmers Branch, TX | 4 | 4 | 18
|
| 50 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 327 | COB | Bryan Castjohn | Loranger, LA | 1 | 1 | 30
|
| 2 | 32 | COB | Palmer Neely | Mandeville, LA | 2 | 2 | 25
|
| 3 | 464 | COB | Charles A. Tolleson | Crosby, TX | 3 | 3 | 21
|
| 4 | 470 | COB | Jeff Edwards | Huffman, TX | 4 | 4 | 18
|
| 65 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 444 | COB | Brocstuart Hart | Maumelle, AR | 1 | 1 | 30
|
| 2 | 04 | KTM | Devin L. Goodin | Lawton, OK | 2 | 2 | 25
|
| DNF | 464 | COB | Charles A. Tolleson | Crosby, TX | DNF | DNF |
|
| DNF | 126 | KAW | Logan Woolsey | Weatherford, TX | DNF | DNF |
|
| 85 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 496 | YAM | Jimmy Taylor | Belton, TX | 1 | 1 | 30
|
| 2 | 168 | KAW | Blake Neihouse | Crosby, TX | 2 | 2 | 25
|
| 3 | 237 | YAM | Cameron Mc Carthy | Georgetown, TX | 3 | 3 | 21
|
| 4 | 413 | YAM | Alex Ferrara | Gause, TX | 4 | 4 | 18
|
| 5 | 71 | KTM | Aspen Neely | Mandeville, LA | 5 | 5 | 16
|
| DNF | 68 | YAM | Brian Witham | Mansfield, TX | DNF | DNF |
|
| 201-650 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 691 | KAW | Alex Mcwilliams | Leeds, AL | 1 | 1 | 30
|
| 2 | 190 | KAW | Chad Anderson | Douglasville, GA | 2 | 2 | 25
|
| 3 | 134 | HON | Brian Meyer | Gatesville, TX | 3 | 3 | 21
|
| 4 | 488 | HON | Richard S. Meyer Jr | Waco, TX | 4 | DNF | 18
|
| 250 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 77 | YAM | Alex Millican | Rockwall, TX | 1 | 1 | 30
|
| 2 | 79 | KAW | Alex Mennenga | Waco, TX | 2 | 2 | 25
|
| 3 | 955 | YAM | Perry Reeder Jr | Rockwall, TX | 3 | 3 | 21
|
| 4 | 74 | HON | Ryan Richardson | Lancaster, TX | 4 | 4 | 18
|
| 5 | 648 | HON | Austin Sparks | Waco, TX | 5 | 5 | 16
|
| 6 | 158 | HON | Taryn Covington | Magnolia, AR | 6 | DNF | 15
|
| 450 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 77 | YAM | Alex Millican | Rockwall, TX | 1 | 1 | 30
|
| 2 | 190 | KAW | Chad Anderson | Douglasville, GA | 2 | 3 | 25
|
| 3 | 691 | KAW | Alex Mcwilliams | Leeds, AL | 4 | 2 | 21
|
| 4 | 74 | HON | Ryan Richardson | Lancaster, TX | 3 | 4 | 18
|
| 5 | 488 | HON | Richard S. Meyer Jr | Waco, TX | 5 | DNF | 16
|
| 250 Beg (122-250) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 702 | SUZ | Tyler Rotenberry | Cleburne, TX | 1 | 1 | 30
|
| 2 | 413 | KAW | Alex Ferrara | Gause, TX | 2 | 2 | 25
|
| 3 | 2 | KAW | Nick Dunbar | Simms, TX | 3 | 3 | 21
|
| 4 | 17 | KAW | Brian Johnson | Waco, TX | 4 | 4 | 18
|
| 5 | 22 | HON | Austin Bowlin | Antlers, OK | 5 | 6 | 16
|
| 6 | 100 | SUZ | Derrik Grammier | Pasadena, TX | 7 | 5 | 15
|
| 7 | 26 | KAW | Kyle Miller | Flower Mound, TX | 6 | 8 | 14
|
| 8 | 517 | KAW | Jeremy Rizzotto | Liberty Hill, TX | 9 | 7 | 13
|
| 9 | 313 | KAW | Robert Rotenberry | Cleburne, TX | 8 | 11 | 12
|
| 10 | 237 | KAW | Jordan Lathram | Hobbs, NM | 11 | 9 | 11
|
| 11 | 583 | HON | Kyle Schwanz | Keller, TX | 10 | 10 | 10
|
| 12 | 69 | YAM | Wesley Williamson | Austin, TX | 12 | 13 | 9
|
| 13 | 83 | YAM | Zack Zangeni | Pilotpoint, TX | 13 | 14 | 8
|
| 14 | 599 | KAW | Blake Valenta | Temple, TX | DNF | 12 | 7
|
| DNF | 33 | HON | Hunter Heathington | Paradise, TX | DNF | DNF |
|
| 25 +B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 6 | KAW | Nathan Carlson | Burleson, TX | 1 | 1 | 30
|
| 2 | 247 | YAM | Jason Magnett | Waco, TX | 2 | 2 | 25
|
| 3 | 892 | KAW | Wayne Huckaby | Grand Prairie, TX | 4 | 3 | 21
|
| 4 | 717 | HON | Brett K. Harlow | Claremore, OK | 7 | 4 | 18
|
| 5 | 106 | KAW | William Hardin | Belton, TX | 5 | 6 | 16
|
| 6 | 718 | KAW | Jason J. Shaffor | Plano, TX | 8 | 5 | 15
|
| 7 | 11 | KAW | Brian Bond | Durant, OK | 6 | 7 | 14
|
| 8 | 616 | HON | Andrew R. Reynolds | Hurst, TX | 3 | DNF | 13
|
| DNF | 127 | YAM | Will Kasson | Austin, TX | DNF | DNF |
|
| 25 +A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 135 | YAM | Josh Demuth | N Richard Hills, TX | 1 | 2 | 30
|
| 2 | 5 | KAW | Kevin Johnson | Spring, TX | 3 | 1 | 25
|
| 3 | 41 | HON | Vernon Mckiddie | Huffman, TX | 2 | 3 | 21
|
| 4 | 45/ | YAM | Warren Burch | Saint Jo, TX | 4 | 4 | 18
|
| 250 A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 5 | KAW | Kevin Johnson | Spring, TX | 1 | 1 | 30
|
| 2 | 451 | KAW | Ryan Eppers | Stephenville, TX | 2 | 2 | 25
|
| 3 | 790 | YAM | Joseph D. Marburger | Mesquite, TX | 4 | 3 | 21
|
| 4 | 938 | KAW | Dakota Williams | Wylie, TX | 3 | 4 | 18
|
| 5 | 698 | YAM | Justin K. Hardin | North Richland, TX | 5 | 5 | 16
|
| 6 | 27 | YAM | Christopher J. Arnell | Allen, TX | 6 | 6 | 15
|
| DNF | 188 | KAW | Lance Reynolds | Hobbs, NM | DNF | DNF |
|
| 250 B/Int | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 45 | HON | Lance Vincent | Youngsville, LA | 1 | 1 | 30
|
| 2 | 773 | YAM | Brandon Glenn | Mesquite, TX | 2 | 2 | 25
|
| 3 | 213 | KAW | Colby Lee | Pilot Point, TX | 4 | 3 | 21
|
| 4 | 616 | HON | Aaron K. Reynolds | Hurst, TX | 5 | 5 | 18
|
| 5 | 934 | SUZ | Tyler E. Cummings | Burleson, TX | 8 | 4 | 16
|
| 6 | 362 | KAW | John Piszor | Grapevine, TX | 7 | 7 | 15
|
| 7 | 225 | YAM | Zach Stone | Burleson, TX | 9 | 6 | 14
|
| 8 | 955 | YAM | Perry Reeder Jr | Rockwall, TX | 6 | 11 | 13
|
| 9 | 143 | HON | Michael W. Daniel | Royse City, TX | 10 | 9 | 12
|
| 10 | 137 | KAW | Juan C. Marquez | Crowley, TX | 13 | 8 | 11
|
| 11 | 641 | KAW | Broc Stockton | San Antonio, TX | 12 | 10 | 10
|
| 12 | 531 | YAM | Jarrod Doss | Crosby, TX | 11 | DNF | 9
|
| 14 | 79 | KAW | Alex Mennenga | Waco, TX | 3 | DSQ | 7
|
| DNF | 77 | YAM | Alex Millican | Rockwall, TX | DNF | DNF |
|
| 250 C/Nov | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 74 | HON | Ryan Richardson | Lancaster, TX | 2 | 1 | 30
|
| 2 | 649 | HON | Brandon Bates | Mcgregor, TX | 1 | 4 | 25
|
| 3 | 47 | KAW | Dillon Toomer | Bryan, TX | 4 | 5 | 21
|
| 4 | 414 | KAW | Dylan Davis | Red Oak, TX | 3 | 6 | 18
|
| 5 | 22 | KAW | Tyler Freeland | Alvarado, TX | 8 | 2 | 16
|
| 6 | 52 | YAM | Austin Mc Carthy | Georgetown, TX | 7 | 3 | 15
|
| 7 | 69 | YAM | Hutton Woods | Minden, LA | 6 | 7 | 14
|
| 8 | 34 | KAW | A.j. Boelens | San Antonio, TX | 5 | 8 | 13
|
| 9 | 153 | SUZ | Ryley Johnson | Sumner, TX | 10 | 10 | 12
|
| 10 | 827 | KAW | Ryan Bankston | Summer, TX | 12 | 9 | 11
|
| 11 | 2 | KAW | Nick Dunbar | Simms, TX | 9 | 12 | 10
|
| 12 | 741 | YAM | Dillon Johnson | Whitney, TX | 13 | 13 | 9
|
| 13 | 88 | YAM | Race N. Manzare | Euless, TX | 14 | 14 | 8
|
| 14 | 726 | KAW | Junior Mobley | Venus, TX | DNF | 11 | 7
|
| 15 | 241 | HON | Dylan Gray | Rockwall, TX | 11 | DNF | 6
|
| 250F 4-stroke Open non-pro | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 45 | HON | Lance Vincent | Youngsville, LA | 2 | 1 | 30
|
| 2 | 79 | KAW | Alex Mennenga | Waco, TX | 1 | 2 | 25
|
| 3 | 773 | YAM | Brandon Glenn | Mesquite, TX | 3 | 3 | 21
|
| 4 | 955 | YAM | Perry Reeder Jr | Rockwall, TX | 4 | 4 | 18
|
| 5 | 225 | YAM | Zach Stone | Burleson, TX | 6 | 5 | 16
|
| 6 | 362 | KAW | John Piszor | Grapevine, TX | 5 | 6 | 15
|
| 7 | 137 | KAW | Juan C. Marquez | Crowley, TX | 7 | 7 | 14
|
| 8 | 69 | YAM | Hutton Woods | Minden, LA | 8 | 9 | 13
|
| 9 | 726 | KAW | Junior Mobley | Venus, TX | 10 | 10 | 12
|
| 10 | 717 | HON | Brett K. Harlow | Claremore, OK | 9 | 11 | 11
|
| 11 | 22 | KAW | Tyler Freeland | Alvarado, TX | DNF | 8 | 10
|
| DNF | 77 | YAM | Alex Millican | Rockwall, TX | DNF | DNF |
|
| 30 +B | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 6 | KAW | Nathan Carlson | Burleson, TX | 1 | 1 | 30
|
| 2 | 247 | YAM | Jason Magnett | Waco, TX | 2 | 2 | 25
|
| 3 | 91 | KAW | Walter H. Samples | Midlothian, TX | 3 | 3 | 21
|
| 4 | 421 | SUZ | John Mclemore | Minden, LA | 4 | 4 | 18
|
| 5 | 718 | KAW | Jason J. Shaffor | Plano, TX | 6 | 5 | 16
|
| 6 | 106 | KAW | William Hardin | Belton, TX | 5 | 6 | 15
|
| 7 | 11 | KAW | Brian Bond | Durant, OK | 7 | 7 | 14
|
| 8 | 32 | SUZ | Edward Higgins | Willis, TX | 8 | 8 | 13
|
| 9 | 105 | KAW | Sean T. Knaack | Carrollton, TX | 11 | 9 | 12
|
| 10 | 37 | HON | Blake French | Austin, TX | 9 | DNF | 11
|
| 11 | 25 | KTM | Bryan Jackson | Eastland, TX | 10 | DNF | 10
|
| DNF | 127 | YAM | Will Kasson | Austin, TX | DNF | DNF |
|
| 30 +A | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 135 | YAM | Josh Demuth | N Richard Hills, TX | 1 | 1 | 30
|
| 2 | 99 | HON | Michael Peacock | Round Rock, TX | 2 | 2 | 25
|
| 3 | 151 | HON | David Widmer | Sanger, TX | 3 | 3 | 21
|
| 4 | 45 | YAM | Warren Burch | Saint Jo, TX | 4 | 4 | 18
|
| 35 + | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 160 | HON | D.l. Wood | Austin, TX | 1 | 1 | 30
|
| 2 | 151 | HON | David Widmer | Sanger, TX | 2 | 2 | 25
|
| 3 | 99 | HON | Michael Peacock | Round Rock, TX | 3 | 3 | 21
|
| 4 | 35 | HON | Hunter Carothers | Austin, TX | 4 | 4 | 18
|
| 5 | 616 | HON | Andrew R. Reynolds | Hurst, TX | 5 | 5 | 16
|
| 6 | 421 | SUZ | John Mclemore | Minden, LA | 7 | 6 | 15
|
| 7 | 97 | KAW | Jerry Joiner | Dallas, TX | 6 | 7 | 14
|
| 8 | 37 | HON | Blake French | Austin, TX | 8 | 8 | 13
|
| 9 | 47 | YAM | Bobby Meche | Hurst, TX | 9 | 9 | 12
|
| DNF | 541 | KAW | Kirk Hunter | Celeste, TX | DNF | DNF |
|
| 40 +C/D | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 929 | HON | Neal Steinbrecher | Bedford, TX | 2 | 1 | 30
|
| 2 | 211 | YAM | Mark Trachman | Killeen, TX | 1 | 2 | 25
|
| 3 | 62 | HON | Todd Dennington | Grand Cane, LA | 5 | 3 | 21
|
