| Oak Hill Raceway |
|---|
|
Best of Texas Spring Series Final Rd |
|---|
|
06/27/2009 |
|---|
| 85 Beg 12-15-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 288 | YAM | Jonathan Shirey | Austin, TX | 1 | 1 | 30
|
| 2 | 237 | KAW | Jordan Lathram | Hobbs, NM | 3 | 2 | 25
|
| 3 | 11 | KAW | Gonzalito Dominquez | Valley View, TX | 2 | 4 | 21
|
| 4 | 726 | KTM | Cody Shaul | Grand Prairie, TX | 6 | 3 | 18
|
| 5 | 3 | YAM | Dillon Terry | Grapevine, TX | 4 | 5 | 16
|
| 6 | 995 | YAM | Mason Robertson | Grandview, TX | 5 | 6 | 15
|
| 7 | 33 | HON | Lucas Heathington | Paradise, TX | 8 | 7 | 14
|
| 8 | 213 | KAW | Blake Norrid | Bennington, OK | 7 | DNS | 13
|
| Super mini 1 (12-15)-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 147 | KAW | John Short | Pilot Point, TX | 2 | 2 | 25
|
| 3 | 129 | KAW | Andrew Pierce | Huffman, TX | 3 | 3 | 21
|
| 4 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 4 | 4 | 18
|
| 5 | 127 | KAW | Ryan Mckinney | Pittsburg, TX | 5 | 5 | 16
|
| 6 | 7 | KAW | Devyn Humphrey | Tyler, TX | 6 | 6 | 15
|
| 7 | 463 | YAM | Carson Clark | Rockwall, TX | 7 | 7 | 14
|
| 8 | 44 | YAM | Logan Deas | West Point, TX | 10 | 8 | 13
|
| 9 | 647 | KTM | Jacob Hensel | Mcgregor, TX | 8 | DNS | 12
|
| 10 | 989 | HON | Devon Cavett | Wichita Falls, TX | 9 | DNS | 11
|
| 11 | 726 | KTM | Cody Shaul | Grand Prairie, TX | 11 | DNS | 10
|
| DNS | 800 | SUZ | Caton Hill | Lindale, TX | DNS | DNS |
|
| DNS | 33 | HON | Lucas Heathington | Paradise, TX | DNS | DNS |
|
| DNS | 3 | YAM | Dillon Terry | Grapevine, TX | DNS | DNS |
|
| Super mini 2 (14-16)-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 147 | KAW | John Short | Pilot Point, TX | 2 | 1 | 30
|
| 2 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 1 | 2 | 25
|
| 3 | 03 | HON | Tyler Covington | W. Tawakoni, TX | 4 | 3 | 21
|
| 4 | 11 | KAW | Gonzalito Dominquez | Valley View, TX | 3 | 4 | 18
|
| Jr Supermini 65-85 7-11 sw-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 615 | KAW | John Michael Belding | Flower Mound, TX | 3 | 1 | 30
|
| 2 | 334 | YAM | Parker Fleming | Quinlan, TX | 2 | 2 | 25
|
| 3 | 99 | KAW | Shelby Peterson | Ftworth, TX | 1 | 4 | 21
|
| 4 | 83 | KAW | James Milson | Granbury, TX | 5 | 3 | 18
|
| 5 | 575 | KAW | Blake Polson | Ennis, TX | 6 | 5 | 16
|
| 6 | 297 | KAW | Ty Bench | Sulphur Springs, TX | 7 | 6 | 15
|
| 7 | 359 | HON | Dante Ramacher | Denton, TX | 4 | DNS | 14
|
| DNS | 121 | YAM | Hogan Molthan | Dallas, TX | DNS | DNS |
|
| DNS | 06 | KAW | Johnathan Walk | Wylie, TX | DNS | DNS |
|
| 450 Beg (201-650)-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 395 | KTM | Bill Schmidt | Crowley, TX | 1 | 1 | 30
|
| 2 | 323 | HON | William Kelley | Cedar Park, TX | 2 | 2 | 25
|
| 3 | 414 | KAW | George Woolsey | Paradise, TX | 3 | 3 | 21
|
| 4 | 126 | KTM | Barney Woolsey | Decatur, TX | 5 | 4 | 18
|
| 5 | 165 | KTM | Patrick Thomas | Decatur, TX | 4 | 5 | 16
|
| 125/250 Collegeboy 17-24-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| DNS | 3 | YAM | Tommy Miller | Keller, TX | DNS | DNS |
|
| 450 A-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 427 | KAW | Lowell Spangler | Lebanon, PA | 1 | 1 | 30
|
| 2 | 253 | KAW | Aaron Smith | Weatherford, TX | 2 | 2 | 25
|
| 3 | 535 | HON | Avery Hickey | Weatherford, TX | 3 | 3 | 21
|
| 4 | 451 | KAW | Ryan Eppers | Stephenville, TX | 4 | 4 | 18
|
| 5 | 115 | YAM | Christopher Arnell | Allen, TX | 5 | 5 | 16
|
| 6 | 410 | HON | Kylan Mcdowell | Azle, TX | DNF | 6 | 15
|
| 7 | 938 | KAW | Dakota Williams | Wylie, TX | 6 | DNS | 14
|
| 450 C/Nov-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Dillon Toomer | Bryan, TX | 1 | 1 | 30
|
| 2 | 74 | HON | Ryan Richardson | Red Oak, TX | 2 | 2 | 25
|
| 3 | 321 | HON | T.j. Serna | Texico, NM | 5 | 3 | 21
|
| 4 | 965 | KAW | Michael Rickman | Ftworth, TX | 4 | 4 | 18
|
| 5 | 31 | KAW | Tyler Mcclain | Roanoke, TX | 3 | 5 | 16
|
| 6 | 566 | KAW | Dylan Gooch | Hugo, OK | 7 | 6 | 15
|
| 7 | 8 | KAW | Cale Duesterhaus | Galena, KS | 8 | 7 | 14
|
| 8 | 427 | SUZ | Cody Davis | Christiana, TN | 9 | 8 | 13
|
| 9 | 979 | SUZ | Justin Huckaby | Joshua, TX | 6 | DNS | 12
|
| DNS | 52 | YAM | Hunter Lancaster | Denton, TX | DNS | DNS |
|
| 450 B/Int-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 937 | KAW | Tyler Lange | Lakeway, TX | 1 | 1 | 30
|
| 2 | 124 | HON | Ben Fondon | Stephenville, TX | 2 | DNF | 25
|
| 450F 4-stroke Open non-pro-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 937 | KAW | Tyler Lange | Lakeway, TX | 2 | 2 | 25
|
| 3 | 892 | KAW | Wayne Huckaby | Grand Prairie, TX | 3 | DNS | 21
|
| 25 +C/D-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 74 | HON | Caleb Folse | Mckinney, TX | 1 | 1 | 30
|
| 2 | 716 | KAW | Bryan Murray | Grapevine, TX | 4 | 2 | 25
|
| 3 | 32 | HON | Jayson Martelle | Mckinney, TX | 3 | 3 | 21
|
| 4 | 979 | SUZ | Justin Huckaby | Joshua, TX | 2 | 5 | 18
|
| 5 | 27 | HON | Jimmy Russell | Magnolia, TX | 5 | 4 | 16
|
| 30+ C/D-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 56 | HON | Kevin Adams | Little Elm, TX | 1 | 2 | 30
|
| 2 | 8 | KAW | Todd Duesterhaus | Galena, KS | 3 | 3 | 25
|
| 3 | 716 | KAW | Bryan Murray | Grapevine, TX | 6 | 1 | 21
|
| 4 | 27 | HON | Jimmy Russell | Magnolia, TX | 4 | 4 | 18
|
| 5 | 525 | HON | Jeremy Melvin | Denton, TX | 2 | 6 | 16
|
| 6 | 211 | YAM | Mark Trachman | Killeen, TX | 5 | 5 | 15
|
| 40 +A/B-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 106 | KAW | William Hardin | Belton, TX | 2 | 1 | 30
|
| 2 | 97 | KAW | Jerry Joiner | Dallas, TX | 1 | 2 | 25
|
| 3 | 105 | KAW | Sean Knaack | Carrollton, TX | 4 | 3 | 21
|
| 4 | 47 | YAM | Bobby Meche | Hurst, TX | 3 | 4 | 18
|
| Womens 250 Open 15+-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 82 | KAW | Emily Phillips | Whitehouse, TX | 1 | 1 | 30
|
| Vet Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 929 | HON | Neal Steinbrecher | Bedford, TX | 1 | 1 | 30
|
| 2 | 105 | KAW | Sean Knaack | Carrollton, TX | 2 | 2 | 25
|
| 3 | 89 | SUZ | Douglas Cucovatz | Farmers Branch, TX | 3 | 3 | 21
|
| 4 | 50 | HON | John Wilson | Mesquite, TX | 4 | 4 | 18
|
| 65 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 27 | KTM | Conner Bowlin | Antlers, OK | 1 | 1 | 30
|
| 85 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 3 | KAW | Dustin Miller | Keller, TX | 1 | 1 | 30
|
| 122-250F Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 955 | YAM | Perry Reeder Jr | Rockwall, TX | 2 | 1 | 30
|
| 2 | 31 | KAW | Tyler Mcclain | Roanoke, TX | 1 | 2 | 25
|
| 3 | 22 | HON | Austin Bowlin | Antlers, OK | 4 | 3 | 21
|
| 4 | 85 | KAW | Nate Milson | Granbury, TX | 3 | 4 | 18
|
| 201-650 Open (ns) | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Dillon Toomer | Bryan, TX | 1 | 1 | 30
|
| 250 Beg (122-250)-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 413 | KAW | Alex Ferrara | Gause, TX | 1 | 1 | 30
|
| 2 | 58 | KAW | Kevin Marksbury | Liberty Hill, TX | 3 | 2 | 25
|
| 3 | 33 | HON | Hunter Heathington | Paradise, TX | 2 | 3 | 21
|
| 4 | 17 | YAM | Roy Waldron | Royse City, TX | 4 | 5 | 18
|
| 5 | 8 | HON | Kody Klement | Decatur, TX | 7 | 4 | 16
|
| 6 | 237 | KAW | Jordan Lathram | Hobbs, NM | 5 | 6 | 15
|
| 7 | 26 | KAW | Kyle Miller | Flower Mound, TX | 6 | 8 | 14
|
| 8 | 517 | KAW | Jeremy Rizzotto | Liberty Hill, TX | 10 | 7 | 13
|
| 9 | 133 | HON | Troy Odom | Paradise, TX | 9 | 9 | 12
|
| 10 | 646 | YAM | Brent Shelton | Bennington, OK | 8 | DNS | 11
|
| 25 +B-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 247 | YAM | Jason Magnett | Waco, TX | 2 | 1 | 30
|
| 2 | 892 | KAW | Wayne Huckaby | Grand Prairie, TX | 3 | 2 | 25
|
| 3 | 6 | KAW | Nathan Carlson | Burleson, TX | 1 | 4 | 21
|
| 4 | 11 | KAW | Brian Bond | Durant, OK | 4 | 3 | 18
|
| 250 A-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 427 | KAW | Lowell Spangler | Lebanon, PA | 1 | 1 | 30
|
| 2 | 451 | KAW | Ryan Eppers | Stephenville, TX | 2 | 2 | 25
|
| 3 | 37 | YAM | Theron Cook | Mount Vernon, MO | 4 | 3 | 21
|
| 4 | 535 | HON | Avery Hickey | Weatherford, TX | 3 | 5 | 18
|
| 5 | 410 | HON | Kylan Mcdowell | Azle, TX | 5 | 4 | 16
|
| DNF | 938 | KAW | Dakota Williams | Wylie, TX | DNF | DNS |
|
| 250 B/Int-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 79 | KAW | Alex Mennenga | Waco, TX | 2 | 1 | 30
|
| 2 | 773 | YAM | Brandon Glenn | Mesquite, TX | 1 | 5 | 25
|
| 3 | 955 | YAM | Perry Reeder Jr | Rockwall, TX | 4 | 3 | 21
|
| 4 | 225 | YAM | Zach Stone | Burleson, TX | 6 | 2 | 18
|
| 5 | 124 | YAM | Ben Fondon | Stephenville, TX | 5 | 4 | 16
|
| 6 | 3 | YAM | Tommy Miller | Keller, TX | 3 | DNS | 15
|
| 250 C/Nov-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 47 | KAW | Dillon Toomer | Bryan, TX | 2 | 1 | 30
|
| 2 | 74 | HON | Ryan Richardson | Red Oak, TX | 1 | 2 | 25
|
| 3 | 321 | HON | T.j. Serna | Texico, NM | 4 | 4 | 21
|
| 4 | 965 | KAW | Michael Rickman | Ftworth, TX | 7 | 3 | 18
|
| 5 | 566 | KAW | Dylan Gooch | Hugo, OK | 5 | 5 | 16
|
| 6 | 31 | KAW | Tyler Mcclain | Roanoke, TX | 3 | 8 | 15
|
| 7 | 17 | YAM | Roy Waldron | Royse City, TX | 6 | 7 | 14
|
| 8 | 22 | HON | Austin Bowlin | Antlers, OK | 11 | 6 | 13
|
| 9 | 11 | KAW | Ian Hendry | Murfreesboro, TN | 9 | 9 | 12
|
| 10 | 141 | HON | Brady Mcdowell | Azle, TX | 8 | 11 | 11
|
| 11 | 3 | YAM | Orlando Zepeda | Austin, TX | 10 | 10 | 10
|
| DNS | 33 | YAM | Hunter Lancaster | Denton, TX | DNS | DNS |
|
| 250F 4-stroke Open non-pro-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 773 | YAM | Brandon Glenn | Mesquite, TX | 2 | 2 | 25
|
| 3 | 79 | KAW | Alex Mennenga | Waco, TX | 3 | 3 | 21
|
| 4 | 955 | YAM | Perry Reeder Jr | Rockwall, TX | 4 | 5 | 18
|
| 5 | 225 | YAM | Zach Stone | Burleson, TX | 7 | 4 | 16
|
| 6 | 74 | HON | Ryan Richardson | Red Oak, TX | 5 | 6 | 15
|
| 7 | 321 | HON | T.j. Serna | Texico, NM | 6 | DNS | 14
|
| 8 | 141 | HON | Brady Mcdowell | Azle, TX | 8 | DNS | 13
|
| 30 +B-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 247 | YAM | Jason Magnett | Waco, TX | 2 | 1 | 30
|
| 2 | 6 | KAW | Nathan Carlson | Burleson, TX | 1 | 2 | 25
|
| 3 | 11 | KAW | Brian Bond | Durant, OK | 3 | 3 | 21
|
| 4 | 106 | KAW | William Hardin | Belton, TX | 4 | 4 | 18
|
| 5 | 105 | KAW | Sean Knaack | Carrollton, TX | 5 | 5 | 16
|
| 35 +-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 97 | KAW | Jerry Joiner | Dallas, TX | 1 | 1 | 30
|
| 2 | 47 | YAM | Bobby Meche | Hurst, TX | 3 | 2 | 25
|
| 3 | 68 | KAW | Kirk Hunter | Celeste, TX | 2 | 3 | 21
|
| 40 +C/D-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 929 | HON | Neal Steinbrecher | Bedford, TX | 1 | 1 | 30
|
| 2 | 8 | KAW | Todd Duesterhaus | Galena, KS | 3 | 2 | 25
|
| 3 | 56 | HON | Kevin Adams | Little Elm, TX | 2 | 4 | 21
|
| 4 | 211 | YAM | Mark Trachman | Killeen, TX | 5 | 3 | 18
|
| 5 | 89 | SUZ | Douglas Cucovatz | Farmers Branch, TX | 4 | 5 | 16
|
| 6 | 50 | HON | John Wilson | Mesquite, TX | 6 | 6 | 15
|
| 51cc (4-6) AMA Stock 1-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 552 | COB | Larry Reyes Jr | Houston, TX | 1 | 1 | 30
|
| 2 | 96 | COB | Kip Floyd | Paris, TX | 2 | 2 | 25
|
| 3 | 306 | COB | Riley Allen | Kennedale, TX | 3 | 3 | 21
|
| 50 4-6 Stk Inj-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 306 | COB | Riley Allen | Kennedale, TX | 1 | 1 | 30
|
| 2 | 552 | YAM | Larry Reyes Jr | Houston, TX | 2 | 2 | 25
|
| 50 4-8 Stock Open-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 321 | POL | Chase Sipes | League City, TX | 1 | 1 | 30
|
| 2 | 274 | COB | Ashton Bloxom | N.r.h., TX | 2 | 2 | 25
|
| 3 | 220 | COB | Josh Lippard | Fort Worth, TX | 4 | 3 | 21
|
| 4 | 552 | COB | Larry Reyes Jr | Houston, TX | 3 | 4 | 18
|
| 51cc (7-8) AMA Stock 2-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 321 | POL | Chase Sipes | League City, TX | 1 | 1 | 30
|
| 2 | 274 | COB | Ashton Bloxom | N.r.h., TX | 2 | 2 | 25
|
| 3 | 220 | COB | Josh Lippard | Fort Worth, TX | 4 | 3 | 21
|
| 4 | 595 | KTM | Stetson Schmidt | Crowley, TX | 3 | 4 | 18
|
| 65 7-11 Open-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 2 | 30
|
| 2 | 17 | KTM | Nathan Wood | Wills Point, TX | 2 | 3 | 25
|
| 3 | 317 | KAW | Tyler Sudderth | Mesquite, TX | 6 | 1 | 21
|
| 4 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 3 | 5 | 18
|
| 5 | 8 | KTM | Kane Swift | Rowlett, TX | 5 | 6 | 16
|
| 6 | 250 | KTM | Blake Harris | Kountze, TX | 8 | 4 | 15
|
| 7 | 27 | KTM | Conner Bowlin | Antlers, OK | 7 | 7 | 14
|
| 8 | 121 | KTM | Hogan Molthan | Dallas, TX | 11 | 8 | 13
|
| 9 | 06 | KAW | Johnathan Walk | Wylie, TX | 10 | 9 | 12
|
| 10 | 67 | KAW | Cooper Mccauley | Burleson, TX | 9 | 10 | 11
|
| 11 | 699 | POL | Mccay Flowers | Rowlett, TX | 4 | DNS | 10
|
| 85 12-13-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 129 | KAW | Andrew Pierce | Huffman, TX | 1 | 1 | 30
|
| 2 | 469 | SUZ | Jaden Weisenberger | White Oak, TX | 2 | 2 | 25
|
| 3 | 127 | KAW | Ryan Mckinney | Pittsburg, TX | 3 | 3 | 21
|
| 4 | 7 | KAW | Devyn Humphrey | Tyler, TX | 4 | 4 | 18
|
| 5 | 463 | YAM | Carson Clark | Rockwall, TX | 5 | 5 | 16
|
| 6 | 647 | KTM | Jacob Hensel | Mcgregor, TX | 6 | 6 | 15
|
| 7 | 4 | KTM | Austin Brem | Moody, TX | 7 | 7 | 14
|
| 8 | 44 | YAM | Logan Deas | West Point, TX | 8 | 8 | 13
|
| 85 7-11-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 99 | KAW | Shelby Peterson | Ftworth, TX | 1 | 1 | 30
|
| 2 | 83 | KAW | James Milson | Granbury, TX | 3 | 2 | 25
|
| 3 | 334 | YAM | Parker Fleming | Quinlan, TX | 2 | 4 | 21
|
| 4 | 615 | KAW | John Michael Belding | Flower Mound, TX | 4 | 3 | 18
|
| 5 | 359 | HON | Dante Ramacher | Denton, TX | 5 | 5 | 16
|
| 6 | 17 | KAW | Dalton Leslie | Bedford, TX | 6 | 6 | 15
|
| 7 | 575 | KAW | Blake Polson | Ennis, TX | 7 | 7 | 14
|
| 8 | 297 | KAW | Ty Bench | Sulphur Springs, TX | 8 | 8 | 13
|
| 9 | 121 | YAM | Hogan Molthan | Dallas, TX | 9 | DNS | 12
|
| 10 | 397 | YAM | Dillon Dunkin | Whitney, TX | 10 | DNS | 11
|
| 85 Beg 7-11-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 265 | KTM | Luke Thomas | Decatur, TX | 1 | 1 | 30
|
| 2 | 808 | KAW | Lucas Clark | Rockwall, TX | 2 | 2 | 25
|
| Schoolboy 1 (12-16)-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 2 | 30
|
| 2 | 773 | YAM | Brandon Glenn | Mesquite, TX | 3 | 1 | 25
|
| 3 | 11b | KAW | Bryce Dozier | Gainesville, TX | 2 | 3 | 21
|
| 4 | 304 | KTM | Ross Prichard | Chico, TX | 4 | 4 | 18
|
| 5 | 48 | HON | Mitchell Oldenburg | Alvord, TX | 5 | 5 | 16
|
| Schoolboy 2 (14-16)-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 68 | HON | Mccoy Oldenburg | Alvord, TX | 1 | 1 | 30
|
| 2 | 79 | KAW | Alex Mennenga | Waco, TX | 3 | 3 | 25
|
| 3 | 955 | YAM | Perry Reeder Jr | Rockwall, TX | 4 | 4 | 21
|
| 4 | 413 | YAM | Alex Ferrara | Gause, TX | 6 | 5 | 18
|
| 5 | 58 | KAW | Kevin Marksbury | Liberty Hill, TX | 7 | 6 | 16
|
| 6 | 11b | KAW | Bryce Dozier | Gainesville, TX | 2 | DNF | 15
|
| 7 | 304 | KTM | Ross Prichard | Chico, TX | 5 | DNF | 14
|
| 8 | 773 | YAM | Brandon Glenn | Mesquite, TX | DNS | 2 | 13
|
| 9 | 517 | KAW | Jeremy Rizzotto | Liberty Hill, TX | 8 | DNS | 12
|
| 65 7-9-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
|
| 2 | 250 | KTM | Blake Harris | Kountze, TX | 2 | 3 | 25
|
| 3 | 317 | KAW | Tyler Sudderth | Mesquite, TX | 4 | 2 | 21
|
| 4 | 67 | KAW | Cooper Mccauley | Burleson, TX | 5 | 5 | 18
|
| 5 | 126 | KAW | Logan Woolsey | Decatur, TX | 6 | 6 | 16
|
| 6 | 121 | KTM | Hogan Molthan | Dallas, TX | DNF | 4 | 15
|
| 7 | 699 | POL | Mccay Flowers | Rowlett, TX | 3 | DNS | 14
|
| DNS | 165 | KTM | Mark Thomas | Decatur, TX | DNS | DNS |
|
| 65 10-11-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 163 | KTM | Austin Mckinney | Pittsburg, TX | 1 | 1 | 30
|
| 2 | 17 | KTM | Nathan Wood | Wills Point, TX | 3 | 2 | 25
|
| 3 | 27 | KTM | Conner Bowlin | Antlers, OK | 5 | 3 | 21
|
| 4 | 8 | KTM | Kane Swift | Rowlett, TX | 4 | 4 | 18
|
| 5 | 06 | KAW | Johnathan Walk | Wylie, TX | 6 | 5 | 16
|
| 6 | 575 | KAW | Blake Polson | Ennis, TX | 2 | DNS | 15
|
| Women Am 105+ 12+-SS | | | | | | |
|
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
|
| 1 | 532 | KAW | Haileigh Williams | Wylie, TX | 1 | 1 | 30
|
| 2 | 82 | KAW | Emily Phillips | Whitehouse, TX | 3 | 2 | 25
|
| 3 | 47b | KAW | Heidi Possin | Tyler, TX | 2 | 3 | 21
|
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|