| Village Creek MX |
|---|
| 38th GNC Texas Spring Series Rd 3 |
| 05/30/2010 | | 250 A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 1 | YAM | Keeton Gorton | Greenville, TX | 1 | 1 | 30
| | 250 C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 301 | SUZ | Mason Smith | Wichita Falls, TX | 1 | 1 | 30
| | 2 | 20 | KAW | Jagger Jennings | Azle, TX | 2 | 2 | 25
| | 3 | 989 | YAM | Devon Cavett | Wichita Falls, TX | 3 | 3 | 21
| | 4 | 94 | KAW | Adam Heggison | Carrollton, TX | 4 | 4 | 18
| | 5 | 1r | YAM | Garret Taylor | Burleson, TX | 5 | 5 | 16
| | 6 | 08 | HON | Sam Hinton | Wylie, TX | 6 | 6 | 15
| | 250 Amateur Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 20 | KAW | Jagger Jennings | Azle, TX | 2 | 1 | 30
| | 2 | 225 | YAM | Kyle Stone | Burleson, TX | 1 | 2 | 25
| | Race Results | | | Race: 2 | |
| Printed: |
| | 450 A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 1 | YAM | Keeton Gorton | Greenville, TX | 1 | 1 | 30
| | 450 C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 77 | KAW | Clayton Heggison | Carrollton, TX | 2 | 1 | 30
| | 2 | 81 | YAM | Danny Valentino | Kennedale, TX | 1 | 2 | 25
| | 450 B | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 530 | HON | John Christopher | Fort Worth, TX | 1 | 1 | 30
| | 450 Amateur Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 306 | YAM | Kyle Stone | Burleson, TX | 2 | 1 | 30
| | 2 | 329 | HON | Casey Brock | Weatherford, TX | 4 | 2 | 25
| | 3 | 444 | YAM | Louis Christopher | Keller, TX | 3 | 3 | 21
| | 4 | 329r | KAW | Matt Cleveland | Grapevine, TX | 1 | DNS | 18
| | Race Results | | | Race: 3 | |
| Printed: |
| | 51 Stk 4-6 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 61 | COB | Brock Walker | Kennendale, TX | 2 | 1 | 30
| | 2 | 1 | KTM | Carter T. Maddox | Waco, TX | 1 | 2 | 25
| | 3 | 958 | POL | Matthew Curler | Kempner, TX | 3 | 3 | 21
| | 51 Stk 7-8 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 78 | KTM | Clay Quick | Burleson, TX | 1 | 1 | 30
| | 2 | 4 | POL | Bryce Lizarraga | Kennedale, TX | 3 | 2 | 25
| | 3 | 216 | POL | Truman Graham | Ft. Worth, TX | 2 | 4 | 21
| | 4 | 47 | KTM | Kolby Koonce | Mansfield, TX | 4 | 3 | 18
| | 5 | 15 | COB | Kai Moore | Fort Worth, TX | 5 | 5 | 16
| | 6 | 84 | KTM | Luke Abbott | Grandview, TX | DNF | 6 | 15
| | DNF | 555 | COB | Andrew Garrett | Denton, TX | DNF | DNS |
| | 51 Stk 4-8 Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 78 | KTM | Clay Quick | Burleson, TX | 1 | 1 | 30
| | 2 | 4 | POL | Bryce Lizarraga | Kennedale, TX | 3 | 2 | 25
| | 3 | 216 | POL | Truman Graham | Ft. Worth, TX | 2 | 3 | 21
| | 4 | 47 | KTM | Kolby Koonce | Mansfield, TX | 6 | 4 | 18
| | 5 | 958 | POL | Matthew Curler | Kempner, TX | 5 | 6 | 16
| | 6 | 61 | COB | Brock Walker | Kennendale, TX | 4 | 8 | 15
| | 7 | 15 | COB | Kai Moore | Fort Worth, TX | 8 | 5 | 14
| | 8 | 1 | KTM | Carter T. Maddox | Waco, TX | 7 | 7 | 13
| | 9 | 84 | KTM | Luke Abbott | Grandview, TX | 9 | 9 | 12
| | Race Results | | | Race: 4 | |
| Printed: |
| | 45 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 77 | KAW | Barry Mcclish | Frisco, TX | 1 | 1 | 30
| | 2 | 17 | HON | Mark Bartee | Cisco, TX | 2 | 2 | 25
| | 30 + C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 44 | HON | Jay Schmit | Grapevine, TX | 1 | 2 | 30
| | 2 | 211 | YAM | Mark Trachman | Killeen, TX | 3 | 1 | 25
| | 3 | 205 | HON | Rob Day | Burleson, TX | 2 | 3 | 21
| | 4 | 89 | SUZ | Douglas Cucovatz | Farmers Branch, TX | 4 | 4 | 18
| | 5 | 114 | HON | Tracy Turner | Midlothian, TX | 5 | 5 | 16
| | 30 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 329 | KAW | Matt Cleveland | Grapevine, TX | 1 | 1 | 30
| | 40 + C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 768 | HON | Jim Kohout | Rhome, TX | 1 | 2 | 30
| | 2 | 44 | HON | Jay Schmit | Grapevine, TX | 3 | 1 | 25
| | 3 | 211 | YAM | Mark Trachman | Killeen, TX | 2 | 3 | 21
| | 4 | 89 | SUZ | Douglas Cucovatz | Farmers Branch, TX | 5 | 4 | 18
| | 5 | 27 | HON | Bruce Huckabee | Azle, TX | 4 | 5 | 16
| | 6 | 114 | HON | Tracy Turner | Midlothian, TX | 8 | 6 | 15
| | 7 | 77 | KAW | Barry Mcclish | Frisco, TX | 7 | 7 | 14
| | 8 | 111 | YAM | Matt Etzelmiller | Keller, TX | 6 | 8 | 13
| | 9 | 50 | HON | John Wilson | Mesquite, TX | 11 | 9 | 12
| | 10 | 84 | HON | Mike Abbott | Grandview, TX | 10 | 10 | 11
| | 11 | 17 | HON | Mark Bartee | Cisco, TX | 9 | DNS | 10
| | Race Results | | | Race: 5 | |
| Printed: |
| | 65cc 7-9 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 728 | COB | Darren Kelly | Roanoke, TX | 1 | 1 | 30
| | 2 | 655 | COB | Andrew Garrett | Denton, TX | 2 | 2 | 25
| | 3 | 676 | KTM | Jack Bridges | Southlake, TX | 3 | 3 | 21
| | 4 | 90 | SUZ | Matthew Speirs | Euless, TX | 4 | 4 | 18
| | 65cc 10-11 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 19 | KTM | Zac Maddox | Waco, TX | 2 | 1 | 30
| | 2 | 7 | KTM | Tyler Maddox | Woodway, TX | 1 | 2 | 25
| | 3 | 06 | KAW | Johnathan Walk | Wylie, TX | 3 | 3 | 21
| | 4 | 142 | KAW | Nate Kopfer | Forney, TX | 4 | 4 | 18
| | DNS | 10 | KTM | Justin Young | Hewitt, TX | DNS | DNS |
| | 65cc 7-11 Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 728 | COB | Darren Kelly | Roanoke, TX | 2 | 1 | 30
| | 2 | 7 | KTM | Tyler Maddox | Woodway, TX | 1 | 2 | 25
| | 3 | 19 | KTM | Zac Maddox | Waco, TX | 3 | 3 | 21
| | 4 | 06 | KAW | Johnathan Walk | Wylie, TX | 5 | 4 | 18
| | 5 | 90 | SUZ | Matthew Speirs | Euless, TX | 6 | 5 | 16
| | 6 | 10 | KTM | Justin Young | Hewitt, TX | 4 | DNS | 15
| | Race Results | | | Race: 6 | |
| Printed: |
| | 85 7-11 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 135 | KAW | Dylan Marsh | Springtown, TX | 1 | 1 | 30
| | 2 | 06 | SUZ | Johnathan Walk | Wylie, TX | 2 | 2 | 25
| | 85 Beg thru 15 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 121 | YAM | Ian Lane | Denton, TX | 3 | 2 | 30
| | 2 | 318 | YAM | Nathan Spaulding | Rockwall, TX | 2 | 3 | 25
| | 3 | 15 | HON | Cody Reed | Decatur, TX | 5 | 1 | 21
| | 4 | 63 | YAM | Zane Trachta | Parkin, TX | 4 | 5 | 18
| | 5 | 34 | HON | Seth Cone | Decatur, TX | 6 | 4 | 16
| | 6 | 386 | KAW | Jacob Williams | Burleson, TX | 1 | DNS | 15
| | 85 12-15 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 22 | YAM | Edgar Hernandez | North Richland, TX | 2 | 1 | 30
| | 2 | 166 | KAW | Dalton Henzler | Waxahachie, TX | 3 | 2 | 25
| | 3 | 84 | HON | Sawyer Abbott | Grandview, TX | 4 | 3 | 21
| | 4 | 247 | YAM | Kristin Duffey | Keller, TX | 5 | 4 | 18
| | 5 | 386 | HON | Eric Taylor | Joshua, TX | 1 | DNF | 16
| | Race Results | | | Race: 7 | |
| Printed: |
| | Big Bike Beg Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 7 | HON | Tony Schoenwandt | Sanger, TX | 2 | 1 | 30
| | 2 | 100 | HON | Kyle Capp | Weatherford, TX | 1 | 3 | 25
| | 3 | 55 | HON | Alex Shuffield | Arlington, TX | 3 | 2 | 21
| | 4 | 914 | KAW | Mitchell Culpepper | Justin, TX | 4 | 4 | 18
| | 5 | 425 | YAM | Lyle Welch | Weatherford, TX | 6 | 5 | 16
| | 6 | 3 | HON | Jeffery Scott Toler | Ceedmoor,
| 5 | 6 | 15
| | CollegeBoy Open 17-24 (A's) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 530 | HON | John Christopher | Fort Worth, TX | 1 | 1 | 30
| | 2 | 444 | YAM | Louis Christopher | Keller, TX | 2 | 2 | 25
| | 3 | 914 | KAW | Mitchell Culpepper | Justin, TX | 3 | 3 | 21
| | Schoolboy 2 (14-16) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 301 | SUZ | Mason Smith | Wichita Falls, TX | 1 | 1 | 30
| | 2 | 989 | YAM | Devon Cavett | Wichita Falls, TX | 2 | 2 | 25
| | 3 | 08 | HON | Sam Hinton | Wylie, TX | 3 | 3 | 21
| | Race Results | | | Race: 8 | |
| Printed: |
| | Super mini 12-16 (BW) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 22 | YAM | Edgar Hernandez | North Richland, TX | 1 | 1 | 30
| | 2 | 84 | HON | Sawyer Abbott | Grandview, TX | 2 | 2 | 25
| | 3 | 247 | YAM | Kristin Duffey | Keller, TX | 4 | 3 | 21
| | 4 | 318 | YAM | Nathan Spaulding | Rockwall, TX | 3 | 4 | 18
| | Super mini 2 (14-16) (NS) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 386 | HON | Eric Taylor | Joshua, TX | 1 | 1 |
| | Jr Supermini 7 - 11 (SW) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 135 | KAW | Dylan Marsh | Springtown, TX | 1 | 1 | 30
| | 2 | 06 | SUZ | Johnathan Walk | Wylie, TX | 2 | 2 | 25
| | This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|
|