| River Valley MX Park |
|---|
| 38th GNC Texas Spring Series Rd 4 |
| 06/20/2010 |
| 450 C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 000 | YAM | Justin Sabio | Farmers Branch, TX | 1 | 1 | 30
| | DNS | 329 | HON | Casey Brock | Weatherford, TX | DNS | DNS |
| | 450 B | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 637 | KAW | Tracy Morgan | Denton, TX | 1 | 1 | 30
| | 2 | 872 | KAW | John Piszor | Grapevine, TX | 2 | 2 | 25
| | Big Bike Beg Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 121 | YAM | Bryant Richardson | Decatur, TX | 2 | 1 | 30
| | 2 | 55 | HON | Alex Shuffield | Arlington, TX | 3 | 2 | 25
| | 3 | 100 | HON | Kyle Capp | Weatherford, TX | 1 | 4 | 21
| | 4 | 425 | YAM | Lyle Welch | Weatherford, TX | 5 | 5 | 18
| | 5 | 617 | HON | Bryan Bair | Haltom City, TX | 4 | 6 | 16
| | 6 | 436 | YAM | John Wentworth | Richland Hills, TX | DNS | 3 | 15
| | DNS | 914 | KAW | Mitchell Culpepper | Justin, TX | DNS | DNS |
| | DNS | 77 | HON | Tony Schoenwandt | Sanger, TX | DNS | DNS |
| | CollegeBoy Open 17-24 (A's) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 152 | YAM | Riley Pemberton | Stephenville, TX | 1 | 1 | 30
| | 2 | 23 | KAW | Nicolas Lattanzio | Flower Mound, TX | 2 | 2 | 25
| | DNF | 914 | KAW | Mitchell Culpepper | Justin, TX | DNF | DNS |
| | 250 A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 225 | YAM | Zach Stone | Burleson, TX | 1 | 1 | 30
| | 250 B | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 46 | KAW | Casey Compton | Boyd, TX | 1 | 1 | 30
| | 2 | 23 | KAW | Nicolas Lattanzio | Flower Mound, TX | 2 | 2 | 25
| | 3 | 92 | YAM | Kade De Armond | Graham, TX | 3 | 3 | 21
| | 250 C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 301 | SUZ | Mason Smith | Wichita Falls, TX | 1 | 1 | 30
| | 2 | 513 | HON | Mason Dickinson | Azle, TX | 2 | 2 | 25
| | 3 | 989 | YAM | Devon Cavett | Wichita Falls, TX | 4 | 3 | 21
| | 4 | 20 | KAW | Jaggar Jennings | Azle, TX | 3 | 5 | 18
| | 5 | 171 | HON | Billy Ottervanger | Farmers Branch, TX | 6 | 4 | 16
| | 6 | 85 | KAW | Nathaniel Milson | Granbury, TX | 5 | 6 | 15
| | 250 Amateur Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 152 | YAM | Riley Pemberton | Stephenville, TX | 1 | 1 | 30
| | 2 | 46 | KAW | Casey Compton | Boyd, TX | 4 | 2 | 25
| | 3 | 20 | KAW | Jaggar Jennings | Azle, TX | 3 | 4 | 21
| | 4 | 121 | YAM | Bryant Richardson | Decatur, TX | 2 | 5 | 18
| | 5 | 92 | YAM | Kade De Armond | Graham, TX | 5 | 3 | 16
| | 450 Amateur Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 306 | YAM | Kyle Stone | Burleson, TX | 2 | 1 | 30
| | 2 | 637 | KAW | Tracy Morgan | Denton, TX | 1 | DNS | 25
| | Schoolboy 1 (12-16) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 83 | KAW | James Milson | Granbury, TX | 1 | 1 | 30
| | 2 | 177 | HON | Shea Doherty | Keller, TX | 2 | 2 | 25
| | Schoolboy 2 (14-16) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 301 | SUZ | Mason Smith | Wichita Falls, TX | 1 | 1 | 30
| | 2 | 513 | HON | Mason Dickinson | Azle, TX | 2 | 2 | 25
| | 3 | 989 | YAM | Devon Cavett | Wichita Falls, TX | 3 | 3 | 21
| | 4 | 85 | KAW | Nathaniel Milson | Granbury, TX | 4 | 4 | 18
| | Race Results | | | Race: 2 | |
| Printed: |
| | 65cc 7-9 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 00 | KAW | Cole Whitworth | Weatherford, TX | 1 | 2 | 30
| | 2 | 274 | COB | Ashton Bloxom | North Richland Hills, TX | 3 | 1 | 25
| | 3 | 676 | KTM | Jack Bridges | Southlake, TX | 4 | 3 | 21
| | 4 | 5 | KAW | Reese Patterson | Ft Worth, TX | 2 | 5 | 18
| | 5 | 614 | KTM | Logan Woolsey | Weatherford, TX | 5 | 4 | 16
| | 65cc 10-11 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
| | 2 | 401 | KTM | Taylor Lee | Sundance, WY | 2 | 2 | 25
| | 3 | 19 | KTM | Zac Maddox | Waco, TX | 5 | 3 | 21
| | 4 | 7 | KTM | Tyler Maddox | Woodway, TX | 4 | 4 | 18
| | 5 | 10 | KTM | Justin Young | Hewitt, TX | 3 | 5 | 16
| | 6 | 06 | KAW | Johnathan Walk | Wylie, TX | 6 | 6 | 15
| | 7 | 91 | KTM | Bryce Hauk | Argyle, TX | 7 | 7 | 14
| | 65cc 7-11 Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
| | 2 | 274 | COB | Ashton Bloxom | North Richland Hills, TX | 3 | 2 | 25
| | 3 | 00 | KAW | Cole Whitworth | Weatherford, TX | 4 | 4 | 21
| | 4 | 19 | KTM | Zac Maddox | Waco, TX | 6 | 3 | 18
| | 5 | 401 | KTM | Taylor Lee | Sundance, WY | 2 | 10 | 16
| | 6 | 06 | KAW | Johnathan Walk | Wylie, TX | 7 | 6 | 15
| | 7 | 7 | KTM | Tyler Maddox | Woodway, TX | 5 | 9 | 14
| | 8 | 91 | KTM | Bryce Hauk | Argyle, TX | 9 | 7 | 13
| | 9 | 676 | KTM | Jack Bridges | Southlake, TX | 8 | 8 | 12
| | 10 | 10 | KTM | Justin Young | Hewitt, TX | DNF | 5 | 11
| | 51 Stk 4-6 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 22 | COB | Ashton Kern | Roanoke, TX | 1 | 1 | 30
| | 2 | 1 | KTM | Carter T. Maddox | Waco, TX | 2 | 2 | 25
| | 51 Stk 7-8 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 47 | KTM | Kolby Koonce | Mansfield, TX | 1 | 2 | 30
| | 2 | 216 | POL | Truman Graham | Ft. Worth, TX | 3 | 1 | 25
| | 3 | 958 | POL | Matthew Curler | Kempner, TX | 2 | 4 | 21
| | 4 | 84 | KTM | Luke Abbott | Grandview, TX | 4 | 3 | 18
| | 51 Stk 4-8 Open | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 216 | POL | Truman Graham | Ft. Worth, TX | 1 | 1 | 30
| | 2 | 1 | KTM | Carter T. Maddox | Waco, TX | 3 | 2 | 25
| | 3 | 84 | KTM | Luke Abbott | Grandview, TX | 2 | 3 | 21
| | 4 | 958 | POL | Matthew Curler | Kempner, TX | 4 | DNS | 18
| | Race Results | | | Race: 3 | |
| Printed: |
| | Super mini 12-16 (BW) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 83 | KAW | James Milson | Granbury, TX | 1 | 1 | 30
| | 2 | 177 | HON | Shea Doherty | Keller, TX | 2 | 2 | 25
| | 3 | 22 | YAM | Edgar Hernandez | North Richland, TX | 3 | 3 | 21
| | 4 | 84 | HON | Sawyer Abbott | Grandview, TX | 4 | 4 | 18
| | 5 | 318 | YAM | Nathan Spaulding | Rockwall, TX | 5 | 5 | 16
| | Jr Supermini 7 - 11 (SW) | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
| | 2 | 47 | KAW | Stephen Malugani | Weatherford, TX | 2 | 2 | 25
| | 3 | 135 | KAW | Dylan Marsh | Springtown, TX | 3 | 3 | 21
| | 4 | 00 | KAW | Cole Whitworth | Weatherford, TX | 4 | 4 | 18
| | 5 | 06 | SUZ | Johnathan Walk | Wylie, TX | 5 | 5 | 16
| | 85 7-11 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 1 | 1 | 30
| | 2 | 135 | KAW | Dylan Marsh | Springtown, TX | 3 | 2 | 25
| | 3 | 401 | YAM | Taylor Lee | Sundance, WY | 4 | 3 | 21
| | 4 | 47 | KAW | Stephen Malugani | Weatherford, TX | 2 | 5 | 18
| | 5 | 06 | SUZ | Johnathan Walk | Wylie, TX | 5 | 4 | 16
| | 85 Beg thru 15 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 15 | HON | Cody Reed | Decatur, TX | 5 | 1 | 30
| | 2 | 318 | YAM | Nathan Spaulding | Rockwall, TX | 3 | 3 | 25
| | 3 | 63 | YAM | Zane Trachta | Parkin, TX | 1 | 5 | 21
| | 4 | 99 | YAM | Kylar Holcomb | Azle, TX | 4 | 4 | 18
| | 5 | 399 | KAW | Bryson Richardson | Decatur, TX | 7 | 2 | 16
| | 6 | 57 | HON | Brandon Shuffield | Arlington, TX | 6 | 7 | 15
| | 7 | 121 | YAM | Ian Lane | Denton, TX | 2 | DNF | 14
| | 8 | 421 | HON | Austin Townsend | Arlington, TX | DNF | 6 | 13
| | 85 12-15 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 22 | YAM | Edgar Hernandez | North Richland, TX | 1 | 1 | 30
| | 2 | 84 | HON | Sawyer Abbott | Grandview, TX | 2 | 2 | 25
| | DNS | 360 | KAW | Kirk Thorne | Nr Hills, TX | DNS | DNS |
| | Girls 65-85 7-13 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 399r | YAM | Bayley Townsend | Arlington, TX | 1 | 1 | 30
| | 2 | 1 | YAM | Karle Dickinson | Azle, TX | 2 | 2 | 25
| | Womens Open 15+ | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 963 | KAW | Bailey Lux | Hurst, TX | 1 | 1 | 30
| | Race Results | | | Race: 4 | |
| Printed: |
| | 25 + C/D | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 425 | YAM | Lyle Welch | Weatherford, TX | 1 | 1 | 30
| | 2 | 436 | YAM | John Wentworth | Richland Hills, TX | 2 | 2 | 25
| | 40 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 47 | YAM | Bobby Meche | Hurst, TX | 1 | 1 | 30
| | 45 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 360 | HON | Lt Thorn | Haltom City, TX | 1 | 1 | 30
| | 2 | 47 | YAM | Bobby Meche | Hurst, TX | 2 | 2 | 25
| | 3 | 105 | KAW | Sean Knaack | Carollton, TX | 3 | 3 | 21
| | 4 | 77 | KAW | Barry Mcclish | Frisco, TX | 4 | 4 | 18
| | 5 | 57 | HON | Frank Reese | Azle, TX | 6 | 5 | 16
| | 6 | 63 | HON | Kent Holcomb | Azle, TX | 5 | DNS | 15
| | 30 + C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 44 | HON | Jay Schmitt | Grapevine, TX | 1 | 1 | 30
| | 2 | 205 | HON | Rob Day | Burleson, TX | 2 | 2 | 25
| | 3 | 89 | SUZ | Douglas Cucovatz | Farmers Branch, TX | 3 | 3 | 21
| | 4 | 50 | HON | John Wilson | Mesquite, TX | 4 | 4 | 18
| | 5 | 114 | HON | Tracy Turner | Midlothian, TX | 5 | 5 | 16
| | 30 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 29 | SUZ | Che Rotramble | Decatur, TX | 1 | 1 | 30
| | 2 | 425 | KTM | Scott Hofer | Euless, TX | 2 | 2 | 25
| | 35 + | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 29 | SUZ | Che Rotramble | Decatur, TX | 1 | 1 | 30
| | 2 | 473 | YAM | Bill Harrington | Mc Kinney, TX | 2 | 2 | 25
| | 40 + C | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 768 | HON | Jim Kohout | Rhome, TX | 2 | 1 | 30
| | 2 | 44 | HON | Jay Schmitt | Grapevine, TX | 1 | 3 | 25
| | 3 | 27 | HON | Bruce Huckabee | Azle, TX | 3 | 2 | 21
| | 4 | 114 | HON | Tracy Turner | Midlothian, TX | 4 | 6 | 18
| | 5 | 89 | SUZ | Douglas Cucovatz | Farmers Branch, TX | 7 | 4 | 16
| | 6 | 84 | HON | Mike Abbott | Grandview, TX | 5 | 7 | 15
| | 7 | 77 | KAW | Barry Mcclish | Frisco, TX | 8 | 5 | 14
| | 8 | 50 | HON | John Wilson | Mesquite, TX | 6 | 8 | 13
| | This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |
|---|
|