Results Top Image

 
2010 38th GNC Texas Spring Series
Overall Points Standings
Super Mini 12-16 (bw)
Pos. # Name Points
1. 22 Edgar Hernandez 117
2. 84 Sawyer Abbott 75
3. 318 Nathan Spaulding 72
4. 83 James Milson 55
5. 325 Austin Bruckshaw 42
6. 386 Eric Taylor 41
7. 976 Chase Marquier 30
8. 54 Conner Johnson 25
9. 31 Zack Watson 25
10. 177 Shea Doherty 25
11. 359 Dante Ramacher 21
12. 247 Kristin Duffey 21
13. 13 Lane Greeman 21
14. 84g Dylan French 18
15. 471 Aj Nolan 18
16. 11 Jonathan Amezquita 16
17. 77 Shane Stone 16
18. 135 Wyatt Hines 16
19. 676 Drake Dunlap 15
20. 717 Vincent Cappello 14
21. 15 Cody Reed 14
22. 99 Shelby Peterson 13
23. 58 Cale Shelton 13
24. 17 Jonathan Bickel 12
25. 93 Jw Kottenstette 12
Jr Supermini 7 - 11 (sw)
Pos. # Name Points
2. 135 Dylan Marsh 115
1. 96 Ryder Floyd 115
3. 06 Johnathan Walk 98
4. 615 John Michael Belding 30
5. 381 Hunter Poarch 25
6. 47 Stephen Malugani 25
7. 49 Austin Hinkle 21
8. 00 Cole Whitworth 18
450 A
Pos. # Name Points
1. 1 Keeton Gorton 30
2. 570 Beau Hudson 30
3. 50 Alex Martin 30
4. 33 Kenny Jones 25
5. 251 Mitch Gourney 25
6. x Josh Snider 21
450 C
Pos. # Name Points
1. 108 Josh Smith 46
2. 566 Dylan Gooch 38
3. 77 Clayton Heggison 30
4. 821 Chase Rumsey 30
5. 819 Mason Malone 30
6. 000 Justin Sabio 30
7. 107 Jonny Welburn 25
8. 81 Danny Valentino 25
9. 531 Mike O'tool 21
10. 427 Tyler Sulser 21
11. 36 Rob Copple 18
12. 31 Tyler Mcclain 15
13. 894 Austin Braden 14
14. 122 Cody Conner 12
15. 329 Casey Brock 11
16. 716 Japheth Cannon 10
17. 362 Jake Wilson 9
18. 205 Rob Day 8
25 + C/d
Pos. # Name Points
1. 436 John Wentworth 80
2. 425 Lyle Welch 60
3. 541 Rick Breese 30
4. 84 Scott Reynolds 25
5. 77 Mason Mcclish 25
40 +
Pos. # Name Points
1. 105 Sean Knaack 55
2. 47 Bobby Meche 51
3. 13 Barry Stanley 30
65cc 7-9
Pos. # Name Points
1. 274 Ashton Bloxom 89
2. 676 Jack Bridges 63
3. 340 Garret Strege 60
4. 614 Logan Woolsey 32
5. 00 Cole Whitworth 30
6. 728 Darren Kelly 30
7. 66 Elliott Queen 30
8. 180 Ryan Shetler 25
9. 220 Josh Lippard 25
10. 655 Andrew Garrett 25
11. 93 Kip Floyd 21
12. 90 Matthew Speirs 18
13. 47 Kolby Koonce 18
14. 5 Reese Patterson 18
65cc 10-11
Pos. # Name Points
1. 96 Ryder Floyd 120
2. 7 Tyler Maddox 103
3. 19 Zac Maddox 99
4. 06 Johnathan Walk 84
5. 10 Justin Young 73
6. 91 Bryce Hauk 35
7. 401 Taylor Lee 25
8. 399 Hunter Budd 25
9. x Zachary Bright 25
10. 142 Nate Kopfer 18
11. 366 Austin Martin 15
12. 193 Cole Burton 14
13. 344 Aj Hayes 13
14. 72 Kylan Deaton 12
85 7-11
Pos. # Name Points
1. 96 Ryder Floyd 120
2. 135 Dylan Marsh 117
3. 06 Johnathan Walk 94
4. 340 Garret Strege 34
5. 617 Dalton Leslie 25
6. 615 John Michael Belding 25
7. 381 Hunter Poarch 21
8. 401 Taylor Lee 21
9. 47 Stephen Malugani 18
10. 116 Eddie Denton 15
450 B
Pos. # Name Points
1. 68 Mccoy Oldenburg 60
2. 637 Tracy Morgan 55
3. 444 Louis Christopher 30
4. 530 John Christopher 30
5. 872 John Piszor 25
6. 541 Scott Mccawley 25
7. 124 Ben Fondon 21
65cc 7-11 Open
Pos. # Name Points
1. 96 Ryder Floyd 120
2. 7 Tyler Maddox 94
3. 19 Zac Maddox 92
4. 06 Johnathan Walk 75
5. 10 Justin Young 72
6. 274 Ashton Bloxom 71
7. 728 Darren Kelly 30
8. 91 Bryce Hauk 28
9. 220 Josh Lippard 25
10. 399 Hunter Budd 25
11. x Zachary Bright 25
12. 00 Cole Whitworth 21
13. 66 Elliott Queen 21
14. 401 Taylor Lee 16
15. 90 Matthew Speirs 16
16. 676 Jack Bridges 12
17. 193 Cole Burton 12
18. 344 Aj Hayes 11
51stk Inj 4-6
Pos. # Name Points
1. 61 Brock Walker 30
51 Stk 4-6
Pos. # Name Points
1. 1 Carter T. Maddox 105
2. 958 Matthew Curler 101
3. 61 Brock Walker 60
4. 22 Ashton Kern 30
51 Stk 7-8
Pos. # Name Points
1. 47 Kolby Koonce 108
2. 216 Truman Graham 96
3. 84 Luke Abbott 75
4. 15 Kai Moore 59
5. 66 Elliott Queen 30
6. 78 Clay Quick 30
7. 4 Bryce Lizarraga 25
8. 958 Matthew Curler 21
9. 71 Roddney Mize 16
51 Stk 4-8 Open
Pos. # Name Points
1. 958 Matthew Curler 96
2. 216 Truman Graham 90
3. 84 Luke Abbott 88
4. 1 Carter T. Maddox 77
5. 15 Kai Moore 74
6. 47 Kolby Koonce 36
7. 78 Clay Quick 30
8. 4 Bryce Lizarraga 25
9. 61 Brock Walker 15
10. 71 Roddney Mize 15
85 Beg Thru 15
Pos. # Name Points
1. 15 Cody Reed 141
2. 318 Nathan Spaulding 106
3. 63 Zane Trachta 89
4. 121 Ian Lane 86
5. 136 Zachary Prokop 50
6. 99 Kylar Holcomb 34
7. 399 Bryson Richardson 32
8. 34 Seth Cone 30
9. 49 Austin Hinkle 18
10. 123 Josh Mathis 18
11. 800 Blaine Bledsup 18
12. 386 Jacob Williams 15
13. 57 Brandon Shuffield 15
14. 176 Jake Liippard 13
15. 421 Austin Townsend 13
16. 717 Vincent Cappello 13
17. 17 Jonathan Bickel 12
85 12-15
Pos. # Name Points
1. 22 Edgar Hernandez 133
2. 84 Sawyer Abbott 85
3. 325 Austin Bruckshaw 55
4. 386 Eric Taylor 37
5. 976 Chase Marquier 30
6. 166 Dalton Henzler 25
7. 13 Lane Greeman 25
8. 471 Aj Nolan 21
9. 247 Kristin Duffey 18
10. 718 Tate Chism 16
11. 63 Cody Smalley 16
12. 58 Cale Shelton 15
13. 123 Josh Mathis 15
Girls 65-85 7-13
Pos. # Name Points
1. 27 Alanna Joplin 30
2. 399r Bayley Townsend 30
3. 1 Karle Dickinson 25
Schoolgirl 105 + 12-16
Pos. # Name Points
1. 963 Bailey Lux 30
Big Bike Beg Open
Pos. # Name Points
1. 100 Kyle Capp 113
2. 55 Alex Shuffield 110
3. 121 Bryant Richardson 91
4. 425 Lyle Welch 77
5. 914 Mitchell Culpepper 66
6. 77 Tony Schoenwandt 46
7. 614 Chad Chappell 30
8. 731 Christopher Phillips 25
9. 33 Aj Stenner 16
10. 617 Bryan Bair 16
11. 436 John Wentworth 15
12. 3 Jeffery Scott Toler 15
13. 82 Matt Campbell 15
14. 825 Sam Phillips 14
15. 88 Jeremy Hunt 14
16. 83 Clint Perry 13
17. 541 Rick Breese 12
18. 414 George Woolsey 11
19. 506 Jeremy Barton 10
Collegeboy Open 17-24 (a's)
Pos. # Name Points
1. 444 Louis Christopher 55
2. 147 Mike Novack 55
3. 914 Mitchell Culpepper 39
4. 68 Mccoy Oldenburg 30
5. 152 Riley Pemberton 30
6. 530 John Christopher 30
7. 23 Nicolas Lattanzio 25
8. 541 Scott Mccawley 25
9. 107 Jonny Welburn 21
10. 48 Aaron Hicks 21
11. 249 Ryan Boland 18
250 A
Pos. # Name Points
1. 251 Mitch Gourney 30
2. 225 Zach Stone 30
3. xxx Jesse Moore 30
4. 570 Beau Hudson 30
5. 1 Keeton Gorton 30
6. 221 Christopher Johnson 25
7. 588 Jerry Lumsden Iii 25
8. 50 Alex Martin 21
250 B
Pos. # Name Points
1. 48b Mitchell Oldenburg 85
2. 46 Casey Compton 72
3. 147 Mike Novack 61
4. 68 Mccoy Oldenburg 55
5. 48 Aaron Hicks 34
6. 23 Nicolas Lattanzio 25
7. 541 Kirk Hunter 21
8. 92 Kade De Armond 21
9. 444 Louis Christopher 16
250 C
Pos. # Name Points
1. 301 Mason Smith 145
2. 989 Devon Cavett 80
3. 513 Mason Dickinson 61
4. 20 Jaggar Jennings 59
5. 108 Josh Smith 55
6. 310 Taylor Carruthers 34
7. 315 Corey Lentz 29
8. 648 Reece Dunlap 25
9. 08 Sam Hinton 22
10. 479 Zachary Shuffield 21
11. 85 Nate Milson 19
12. 36 Rob Copple 18
13. 94 Adam Heggison 18
14. 64 Jacob Hensel 18
15. 171 Billy Otervanger 16
16. 894 Austin Braden 16
17. 1r Garret Taylor 16
18. 82 Caton Hill 16
19. 741 Cheyenne Gillispie 15
20. 85 Nathaniel Milson 15
21. 512 Blake Gourney 14
22. 122 Cody Conner 13
23. 741 Matt Young 13
24. 459 Josh Askew 12
25. 566 Dylan Gooch 11
26. 31 Tyler Mcclain 10
27. 50 Evan Wells 9
28. 513 Danian Pickard 8
29. 83 James Milson 8
30. 103 Cody Waits 6
31. 425 Lance Greeman 5
32. 4 Jacob Hart 4
Womens Open 15+
Pos. # Name Points
1. 532 Haileigh Williams 30
2. 963 Bailey Lux 30
250 Amateur Open
Pos. # Name Points
1. 46 Casey Compton 80
2. 20 Jaggar Jennings 69
3. 121 Bryant Richardson 57
4. 310 Taylor Carruthers 32
5. 68 Mccoy Oldenburg 30
6. 152 Riley Pemberton 30
7. 147 Mike Novack 30
8. 819 Mason Malone 25
9. 36 Rob Copple 25
10. 306 Kyle Stone 25
11. 965 Michael Rickman 21
12. 103 Cody Waits 21
13. 27 Trent Savage 18
14. 92 Kade De Armond 16
450 Amateur Open
Pos. # Name Points
1. 306 Kyle Stone 140
2. 637 Tracy Morgan 55
3. 329 Casey Brock 46
4. 68 Mccoy Oldenburg 30
5. 566 Dylan Gooch 25
6. 444 Louis Christopher 21
7. 329r Matt Cleveland 18
45 +
Pos. # Name Points
1. 77 Barry Mcclish 120
2. 105 Sean Knaack 76
3. 47 Bobby Meche 55
4. 17 Mark Bartee 43
5. 63 Kent Holcomb 40
6. 24 Chuck Maze 37
7. 360 Lt Thorn 30
8. 45 Walt Greeman 25
9. 32 Mike Cardone 18
10. 57 Frank Reese 16
11. 3 Brad Gray 15
25 + A
Pos. # Name Points
1. x Josh Snider 30
2. 129 Greg Swirczynski 30
30 + C
Pos. # Name Points
1. 205 Rob Day 115
2. 44 Jay Schmit 115
3. 211 Mark Trachman 96
4. 89 Douglas Cucovatz 94
5. 50 John Wilson 67
6. 114 Tracy Turner 47
7. 929 Neal Steinbrecher 30
8. 27 Bruce Huckabee 16
30 +
Pos. # Name Points
1. 129 Greg Swirczynski 60
2. 425 Scott Hofer 50
3. 29 Che Rotramble 30
4. 329r Matt Cleveland 30
35 +
Pos. # Name Points
1. 129 Greg Swirczynski 60
2. 541 Kirk Hunter 30
3. 29 Che Rotramble 30
4. 473 Bill Harrington 25
40 + C
Pos. # Name Points
1. 768 Jim Kohout 150
2. 44 Jay Schmit 92
3. 211 Mark Trachman 89
4. 89 Douglas Cucovatz 85
5. 77 Barry Mcclish 70
6. 27 Bruce Huckabee 68
7. 50 John Wilson 66
8. 114 Tracy Turner 47
9. 929 Neal Steinbrecher 46
10. 84 Mike Abbott 39
11. 212 Bobby Wood 16
12. 115 Kelley Hayes 13
13. 111 Matt Etzelmiller 13
14. 126 Barney Woolsey 11
15. 17 Mark Bartee 10
Schoolboy 1 (12-16)
Pos. # Name Points
1. 48b Mitchell Oldenburg 90
2. 83 James Milson 30
3. 976 Chase Marquier 25
4. 965 Michael Rickman 25
5. 177 Shea Doherty 25
6. 171 Billy Otervanger 25
7. 99 Shelby Peterson 21
8. 82 Caton Hill 21
9. 310 Taylor Carruthers 18
10. 359 Dante Ramacher 18
11. 21 Casey Teer 16
12. 54 Conner Johnson 16
Schoolboy 2 (14-16)
Pos. # Name Points
1. 301 Mason Smith 135
2. 989 Devon Cavett 97
3. 48b Mitchell Oldenburg 90
4. 513 Mason Dickinson 51
5. 08 Sam Hinton 32
6. 512 Blake Gourney 21
7. 36 Rob Copple 21
8. 459 Josh Askew 18
9. 85 Nathaniel Milson 18
10. 315 Corey Lentz 18
11. 64 Jacob Hensel 16
12. 85 Nate Milson 14
13. 121 Bryant Richardson 13
14. 50 Evan Wells 12
www.TracksideSoftware.com
 
SponsorsOak Hill Racing is proud to have the support of such great companies! 
Learn more about our sponsors by visiting our Sponsor Page or click on their logo below to visit their site.

2010 Answer   FMF Oak Hill Racing Sponsor   K&N Filters Oak Hill Raceway Sponsor 
VP Fuel Oak Hill Raceway Sponsor  D & S Kawasaki Oak Hill Raceway Sponsor  
Motorex Oak Hill Raceway Sponsor BAXLEY'S MOTORCYCLE
Parts & Accessories
   
 



 

Track Phone: 940-427-2515

Physical address for SHIPPING: 1636 CR 1270 Alvord, TX. 76225 (Please Do Not Use Mapquest For Directions, Please see our Directions page)

Mailing address: PO BOX 1779 Decatur, TX 76234

Email address: oakhillmx@oakhillmx.com

Jeff & Dawn Oldenburg: Promoter - email joldenburg@oakhillmx.com - FAX: 940-427-2615

Donna White: Event Coordinator - email dwhite@oakhillmx.com - FAX: 817-641-2522 (new #)


488 Web Design Logo

Designed and Maintained by 488 Web Design

Contact Jerry@488webdesign.com for a free sample design!

 

[Home] [Schedule] [Results] [Track Info] [Contact Us] [Directions] [Sponsors] [Photos and Videos]