Results Top Image

 
Oak Hill Raceway
11th Annual Full Moon Series Round 3
07/03/2010
Combined Open 125cc+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 68 YAM Mccoy Oldenburg Alvord, TX 1 1 25
2 33g KTM Cheyenne Harmon Ovilla, TX 2 4 22
3 33 HON Kenny Jones Rowlett, TX 5 2 20
4 341 SUZ Austin Rogers Garland, TX 4 3 18
5 329 KAW Matt Cleveland Grapevine, TX 3 5 16
6 144 KAW Dalton Harris Gilmer, TX 7 6 15
7 566 KAW Dylan Gooch Hugo, OK 6 8 14
8 61 HON Coby Wiebe Melissa, TX 9 7 13
9 928 YAM Chisolm Ham Sanger, TX 8 10 12
10 677 HON Jamie Monti Plano, TX 10 9 11
Race Results Race: 2 Printed:
50cc Jr. (4-6)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 127 KTM Collin Haynes Pilot Point, TX 2 1 25
2 744 KTM Garrett Alumbaugh Justin, TX 1 2 22
3 424 KTM Harrison Yale Justin, TX 3 3 20
4 332 Unk Triton Freels Lucas, TX 5 4 18
5 164 HON Luke Hardy Howe, TX 4 5 16
6 20 KTM Dane Casselberry Sherman, TX 7 6 15
7 7 HON Skyler Brannan Whitesboro, TX 6 7 14
50cc Sr. (7-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 68 COB Branden Walther Dallas, TX 2 1 25
2 316 COB Hunter Young Ardmore, OK 1 2 22
3 116 COB Kaden "rosebud" Bateman Howe, TX 4 3 20
4 122 KTM Braden Smallwood Greenville, TX 3 5 18
5 41 KTM Stockton Stinebaugh Caddo Mills, TX 5 4 16
6 65 KTM Victor Gibson Caddo Mills, TX 6 6 15
Race Results Race: 3 Printed:
85cc Beginner (7-15)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 707 HON Austin Romine Winnsboro, TX 1 1 25
2 812 KAW Jimmy Difalco Arlington, TX 3 2 22
3 34 SUZ Quinton Jackson Mesquite, TX 5 3 20
4 931 YAM Nick Meyer Ft. Worth, TX 2 8 18
5 800 HON Blaine Bledsoe Sanger, TX 7 4 16
6 49 YAM Austin Hinkle Saginaw, TX 6 7 15
7 13 YAM Dillon Vaughn Athens, TX 9 5 14
8 333 HON Daven Davis Hallsville, TX 8 6 13
9 7 KAW Dakota Wood Grand Prairie, TX 4 10 12
10 861 KAW Steven Couture Whitesboro, TX 11 9 11
11 414 SUZ Trevor Schultz Heath, TX 10 11 10
12 5 SUZ Coe Peoples Lake Dallas, TX 12 12 9
Race Results Race: 4 Printed:
Combined Intermediate
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 YAM Mitchell Oldenburg Alvord, TX 1 1 25
2 198 HON Cody Martin Frisco, TX 2 2 22
3 318 YAM Trey Rein Great Bend, KS 4 3 20
4 144 KAW Dalton Harris Gilmer, TX 5 4 18
5 39 HON Adam Jacobsen Allen, TX 3 6 16
6 379 HON Zachary Jacobsen Allen, TX 6 5 15
7 991 YAM Weston Craine Fort Smith, AR 8 7 14
8 242 YAM Dan Walter Plano, TX 7 8 13
Combined Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 720 HON Joseph Marburger Mesquite, TX 1 1 25
2 33 HON Kenny Jones Rowlett, TX 2 2 22
3 33g KTM Cheyenne Harmon Ovilla, TX 3 3 20
4 85 SUZ Nick Trace Springtown, TX 4 4 18
Race Results Race: 5 Printed:
125cc/250F Beginner
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 330 KAW Daulton Duke Rowlett, TX 1 2 25
2 01 KAW Kurt Lorenzini Montague, CA 2 3 22
3 217 KAW Cole Jones Sanger, TX 7 1 20
4 321 KAW Austin Stenner Ft. Worth, TX 3 5 18
5 119 HON Jeremy Brennan Van Alsytne, TX 5 4 16
6 677 HON Jamie Monti Plano, TX 4 7 15
7 44 KTM Tim Quiring Aubrey, TX 6 6 14
8 328 KAW Rope Batchelor Crowley, TX 9 8 13
9 918 HON Alyssa Joplin Rockwall, TX 8 9 12
10 624 HON Adisyn Joplin Rockwall, TX 11 10 11
11 161 YAM Tyler Jackson Tyler, TX 10 DNF 10
Race Results Race: 6 Printed:
65cc Jr. (7-9)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 180 KAW Ryan Shetler Pecan Gap, TX 2 1 25
2 60 KTM Nate Dishman Ardmore, OK 1 2 22
3 655 KTM Andrew Garrett Denton, TX 5 3 20
4 998 KTM Kaleb Crow Mesquite, TX 4 4 18
5 116 COB Kaden "rosebud" Bateman Howe, TX 3 7 16
6 24k KAW Travis Stacy Joshua, TX 7 5 15
7 316 KAW Hunter Young Ardmore, OK 6 6 14
8 72 SUZ Dustin Schultz Heath, TX 8 8 13
9 27 KTM Alanna Joplin Rockwall, TX 10 9 12
10 40 KTM Mason Songer Emory, TX 9 10 11
65cc Sr. (10-11)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 399 COB Hunter Budd Keller, TX 1 1 25
2 317 KAW Tyler Sudderth Wylie, TX 2 2 22
3 257 KAW Brandon Warford Little Elm, TX 3 3 20
4 24s SUZ Chase Howerton Rockwall, TX 4 4 18
5 366 SUZ Austin Martin Red Oak, TX 5 5 16
Race Results Race: 7 Printed:
85cc-150cc SuperMini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 HON Zach Watson Burelson, TX 1 1 25
2 84 HON Dylan French Red Oak, TX 2 2 22
3 944 HON Caleb Wright Pilot Point, TX 3 3 20
4 886 YAM Caleb Collins Hickory Creek, TX 5 4 18
5 385 KAW Zach Caraballo Burleson, TX 4 6 16
6 58 KAW Cale Shelton Mt. Pleasant, TX 8 5 15
7 740 KAW Kalen Gilstrap Mansfield, TX 6 7 14
8 514 KTM Slade Jayner Haslet, TX 7 9 13
9 10 KAW Austin Markham Durant, OK 9 8 12
10 13 YAM Dillon Vaughn Athens, TX 10 10 11
11 49 YAM Austin Hinkle Saginaw, TX 11 11 10
12 66 YAM Ethan Donaldson Lavon, TX 12 DNF 9
Race Results Race: 8 Printed:
Over 25 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 329 KAW Matt Cleveland Grapevine, TX 1 1 25
2 119 YAM Matthew Mcleod Cleburne, TX 2 2 22
3 46 HON David Howerton Rockwall, TX 3 3 20
4 17 HON Ryan Alumbaugh Justin, TX 4 4 18
5 54 Unk Clint Foote Garland, TX 5 5 16
6 165 HON Aaron Mireed Azle, TX 6 6 15
Over 35 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 541 HON Kirk Hunter Celeste, TX 2 1 25
2 2+ SUZ Donald Parker Belton, TX 3 2 22
3 7 YAM Jon Preston Whitesboro, TX 4 3 20
4 223 KAW Andy Wright Lucas, TX 5 6 18
5 32 KAW Shane Freels Lucas, TX 8 4 16
6 624 HON Jeff Inman Valley Veiw, TX 7 5 15
7 693 YAM Shane Miller Plano, TX 6 7 14
8 25 Unk Bryan Jackson Eastland, TX 1 DNS 13
Race Results Race: 9 Printed:
125cc/250F Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 928 YAM Chisolm Ham Sanger, TX 1 1 25
2 7 YAM Tyler Fernandez Whitesboro, TX 3 4 22
3 243 KAW Cody Emmert Whitesboro, TX 5 3 20
4 310 Unk Taylor Carruthers Decatur, TX 9 2 18
5 61 HON Coby Wiebe Melissa, TX 4 8 16
6 122 KAW Brad Brumley Midlothian, TX 6 7 15
7 96 KAW Coleman Miller Mansfield, TX 8 6 14
8 103 KAW Cody Waits Royse City, TX 10 5 13
9 613 KTM Zach Watson Burelson, TX 7 9 12
10 315 HON Corey Lentz Denton, TX 2 14 11
11 68 KAW Aaron Markham Durant, OK 13 10 10
12 525 HON Tanner Hester Pottsboro, TX 12 11 9
13 2 SUZ Rusty Hewitt Belton, TX 11 15 8
14 28 KAW Matthew Weaver Trenton, TX 14 13 7
15 74 HON Devin Sexton Sunset, TX 15 16 6
16 94 KAW Adam Heggison Carrollton, TX DNF 12 5
2-Stroke Open (125cc-500cc)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 242 YAM Dan Walter Plano, TX 2 1 25
2 341 SUZ Austin Rogers Garland, TX 1 2 22
3 34 HON Nathan Bragg Greenville, TX 3 3 20
Race Results Race: 10 Printed:
50cc Open (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 60 KTM Nate Dishman Ardmore, OK 2 1 25
2 68 COB Branden Walther Dallas, TX 1 3 22
3 316 COB Hunter Young Ardmore, OK 4 2 20
4 122 KTM Braden Smallwood Greenville, TX 3 5 18
5 65 KTM Victor Gibson Caddo Mills, TX 5 4 16
6 41 KTM Stockton Stinebaugh Caddo Mills, TX 6 6 15
7 127 KTM Collin Haynes Pilot Point, TX 7 7 14
8 424 KTM Harrison Yale Justin, TX 8 8 13
9 332 Unk Triton Freels Lucas, TX 9 DNS 12
10 235 KTM Nathan Vestal Red Oak, TX 10 DNS 11
Race Results Race: 11 Printed:
250cc/450F Beginner
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 YAM Kenneth Rodgers Duncanville, TX 2 1 25
2 7 HON Tony Schoenwandt Sanger, TX 1 2 22
3 591 YAM Cory Fanning Boyd, TX 5 3 20
4 204 SUZ Jeff Vestal Red Oak, TX 4 5 18
5 436 YAM Dillon Vaughn Athens, TX 8 6 16
6 11 SUZ Aaron Bauman Springtown, TX 7 7 15
7 426 HON Allen Canzonieri Kileen, TX 6 DNF 14
8 330 KAW Daulton Duke Rowlett, TX 3 DNS 13
9 43 YAM Cody Catcher Springtown, TX DNS 4 12
Race Results Race: 12 Printed:
250cc450F Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 566 KAW Dylan Gooch Hugo, OK 1 1 25
2 531 YAM Mike Otool Rowlett, TX 4 2 22
3 61 HON Coby Wiebe Melissa, TX 3 5 20
4 7 YAM Tyler Fernandez Whitesboro, TX 5 4 18
5 327 YAM Brady White Justin, TX 7 3 16
6 36 HON Diogo Mauro Allen, TX 2 8 15
7 23 HON Jordan Brackett Rockwall, TX 6 6 14
8 68 KAW Aaron Markham Durant, OK 8 7 13
Race Results Race: 13 Printed:
85cc Jr. (7-11)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 317 KAW Tyler Sudderth Wylie, TX 1 1 25
2 10 KAW Austin Markham Durant, OK 4 2 22
3 114 YAM Tanner Young Trenton, TX 5 3 20
4 116 SUZ Eddie Denton Cartwright, OK 2 DNS 18
5 66 YAM Ethan Donaldson Lavon, TX 3 DNS 16
85cc Sr. (12-15)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 386 KAW Eric Taylor Joshua, TX 1 1 25
2 740 KAW Kalen Gilstrap Mansfield, TX 2 2 22
3 886 YAM Caleb Collins Hickory Creek, TX 3 4 20
4 58 KAW Cale Shelton Mt. Pleasant, TX 4 5 18
5 682 KAW Carson Prewett Quinlan, TX 5 6 16
6 385 KAW Zach Caraballo Burleson, TX 9 3 15
7 514 KTM Slade Jayner Haslet, TX 6 7 14
8 63 HON Cody Smalley Princeton, TX 8 8 13
9 21 KAW Tristyn Hooten Lone Oak, TX 7 DNF 12
Race Results Race: 14 Printed:
50cc Stock Shaft/Inj.
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 55 COB Tanner Stacy Joshua, TX 1 1 25
2 311 KTM Landan Vestal Red Oak, TX 2 2 22
3 7 HON Skyler Brannan Whitesboro, TX 3 3 20
4 4 YAM Dane Casselberry Sherman, TX 5 4 18
5 164 HON Luke Hardy Howe, TX 4 5 16
Race Results Race: 15 Printed:
Schoolboy (12-16) 85cc-125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 YAM Mitchell Oldenburg Alvord, TX 1 1 25
2 151 KAW Keenan Davis Holly, CO 2 2 22
3 144 KAW Dalton Harris Gilmer, TX 5 3 20
4 103 KAW Cody Waits Royse City, TX 4 4 18
5 243 KAW Cody Emmert Whitesboro, TX 3 6 16
6 7 YAM Tyler Fernandez Whitesboro, TX 6 5 15
7 100 HON Zach Jones Tool, TX 7 9 14
8 122 KAW Brad Brumley Midlothian, TX 9 8 13
9 944 HON Caleb Wright Pilot Point, TX 8 11 12
10 310 Unk Taylor Carruthers Decatur, TX 13 7 11
11 34 HON Nathan Bragg Greenville, TX 10 10 10
12 21 HON Casey Teer Richardson, TX 12 12 9
13 2 SUZ Rusty Hewitt Belton, TX 11 13 8
14 217 KAW Cole Jones Sanger, TX 14 DNS 7
15 315 HON Corey Lentz Denton, TX 15 DNS 6
Collegeboy (17-24) 125cc+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 68 YAM Mccoy Oldenburg Alvord, TX 1 1 25
2 318 YAM Trey Rein Great Bend, KS 3 2 22
3 39 HON Adam Jacobsen Allen, TX 2 3 20
4 61 HON Coby Wiebe Melissa, TX 4 4 18
Race Results Race: 16 Printed:
Over 40 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 KAW Derek Borg Princeton, TX 1 1 25
2 66 SUZ Carty Prewett Quinlan, TX 3 2 22
3 77 KAW Tim Walker Corinth, TX 4 3 20
4 99 SUZ Johnny A. Gil Mesquite, TX 5 4 18
5 426 KAW Michael Woods Nolanville, TX 8 5 16
6 50 KAW Larry Mulkey New Boston, TX 7 6 15
7 119 YAM Matthew Mcleod Cleburne, TX 2 DNS 14
8 17 KAW Mark Bartee Cisco, TX 6 DNS 13
9 25 Unk Bryan Jackson Eastland, TX 9 DNS 12
DNF 117 YAM Ed Denton Cartwright, OK DNF DNS
Race Results Race: 17 Printed:
65cc+ Jr. SuperMini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 399 COB Hunter Budd Keller, TX 1 1 25
2 317 KAW Tyler Sudderth Wylie, TX 2 2 22
3 9 KAW Karson Smith Van Alstyne, TX 4 3 20
4 180 KAW Ryan Shetler Pecan Gap, TX 3 4 18
5 655 KTM Andrew Garrett Denton, TX 5 5 16
6 998 KTM Kaleb Crow Mesquite, TX 6 6 15
Ladies 85cc+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 741 YAM Cheyenne Gillispie Forney, TX 1 1 25
2 247 YAM Kristin Duffey Keller, TX 4 2 22
3 624 HON Adisyn Joplin Rockwall, TX 3 4 20
4 918 HON Alyssa Joplin Rockwall, TX 2 7 18
5 5 KAW Andria Beal Ft Worth, TX 7 3 16
6 214 HON Taylor Mckenzie Pottsboro, TX 6 5 15
7 286 SUZ Alex Lee Coppell, TX 5 6 14
Race Results Race: 18 Printed:
4-Stroke (7-15) up to 150cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 84 HON Dylan French Red Oak, TX 1 1 25
2 376 HON Jonathan Amezquita Denison, TX 2 2 22
3 77 HON Shane Stone Red Oak, TX 3 3 20
4 100 HON Zach Jones Tool, TX 4 4 18
5 497 HON Jimmy Difalco Arlington, TX 8 5 16
6 304 HON Carson Prewett Quinlan, TX 6 9 15
7 93 HON Jw Kottenstette Lucas, TX 5 10 14
8 333 HON Daven Davis Hallsville, TX 10 6 13
9 63 HON Luke Roberson Mckinney, TX 9 7 12
10 78 HON Jarrett Mitchell Carrollton, TX 7 11 11
11 214 HON Tanner Hevron Paris, TX DNS 8 10
DNS 330 KAW Daulton Duke Rowlett, TX DNS DNS
 
SponsorsOak Hill Racing is proud to have the support of such great companies! 
Learn more about our sponsors by visiting our Sponsor Page or click on their logo below to visit their site.

2010 Answer   FMF Oak Hill Racing Sponsor   K&N Filters Oak Hill Raceway Sponsor 
VP Fuel Oak Hill Raceway Sponsor  D & S Kawasaki Oak Hill Raceway Sponsor  
Motorex Oak Hill Raceway Sponsor BAXLEY'S MOTORCYCLE
Parts & Accessories
   
 



 

Track Phone: 940-427-2515

Physical address for SHIPPING: 1636 CR 1270 Alvord, TX. 76225 (Please Do Not Use Mapquest For Directions, Please see our Directions page)

Mailing address: PO BOX 1779 Decatur, TX 76234

Email address: oakhillmx@oakhillmx.com

Jeff & Dawn Oldenburg: Promoter - email joldenburg@oakhillmx.com - FAX: 940-427-2615

Donna White: Event Coordinator - email dwhite@oakhillmx.com - FAX: 817-641-2522 (new #)


488 Web Design Logo

Designed and Maintained by 488 Web Design

Contact Jerry@488webdesign.com for a free sample design!

 

[Home] [Schedule] [Results] [Track Info] [Contact Us] [Directions] [Sponsors] [Photos and Videos]