| Oak Hill Raceway |
|---|
|
NMA Ponca Qualifier Rd 4 |
|
06/26/2010 | | 250 4-Stroke non-pro | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
| | 2 | 637 | KAW | Tracy Morgan - Q | Denton, TX | 3 | 2 | 21
| | 3 | 230 | KAW | Ruben Alanis - Q | Pharr, TX | 2 | 3 | 18
| | 4 | 46 | KAW | Casey Compton - Q | Boyd, TX | 4 | 4 | 15
| | 5 | 282 | YAM | Dylan Kirchner - Q | San Antonio, TX | 6 | 5 | 10
| | 6 | 36 | KAW | Rob Copple - Q | Fort Worth, TX | 7 | 6 | 8
| | 7 | 17 | KAW | Zack Holt - Q | Terrell, TX | 8 | 7 | 7
| | 8 | 611 | KAW | Josh Mac Kenney - Q | Sugar Land, TX | 10 | 8 | 6
| | 9 | 711 | HON | Cade Roberts - Q | Cypress, TX | 11 | 9 | 5
| | 10 | 23 | KAW | Nicolas Lattanzio - Q | Flower Mound, TX | 5 | 16 | 4
| | 11 | 922 | SUZ | Austin Bowlin - Q | Antlers, OK | 13 | 10 | 3
| | 12 | 85 | KAW | Nate Milson - Q | Granbury, TX | 12 | 11 | 2
| | 13 | 112 | KAW | John Chapman - Q | Hockley, TX | 9 | 15 | 1
| | 14 | 51 | HON | Danny Mowrey - Q | Newcastle, TX | 15 | 12 | 1
| | 15 | 30 | KAW | Anthony Harlowe - Q | Garland, TX | 14 | 13 | 1
| | 16 | 2 | SUZ | Rusty Hewitt - Q | Betton, TX | 16 | 14 | 1
| | 18-25 College Student | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 152 | YAM | Riley Pemberton - Q | Stephenville, TX | 1 | 1 | 25
| | 2 | 147 | KAW | Mike Novack - Q | Boyd, TX | 2 | 2 | 21
| | 3 | 332 | KAW | Allan Faldet - Q | Corpus Christi, TX | 3 | 3 | 18
| | 4 | 48 | KAW | Aaron Hicks | Sherman, TX | 4 | 4 | 15
| | 5 | 462 | KAW | Joseph Cranshaw - Q | League City, TX | 5 | 5 | 10
| | 6 | 123 | HON | Patrick Sexton - Q | Pottsboro, TX | 6 | 6 | 8
| | Race Results | | | Race: 2 | |
| Printed: |
| | Plus 30 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 29 | HON | Hans Mowrey - Q | Newcastle, TX | 1 | 1 | 25
| | 2 | 111 | KAW | Chris Brennen - Q | Aubrey, TX | 2 | 2 | 21
| | 3 | 27x | YAM | James Coppege - Q | Houston, TX | 4 | 3 | 18
| | 4 | 25 | YAM | Bryan Jackson - Q | Eastland, TX | 3 | 4 | 15
| | 5 | 2+ | SUZ | Donald Parker - Q | Belton, TX | 5 | 5 | 10
| | 6 | 27 | YAM | Ted Paris - Q | Houston, TX | 6 | 6 | 8
| | 7 | 77 | HON | Scott Hollingshead - Q | Spring Branch, TX | 7 | 7 | 7
| | Plus 30 A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 677 | YAM | Don Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
| | 2 | 129 | HON | Greg J. Swirczynski - Q | Irving, TX | 2 | 2 | 21
| | Race Results | | | Race: 3 | |
| Printed: |
| | 85cc thru 11 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 1 | 1 | 25
| | 2 | 31 | KAW | Scott Haver - Q | Copperas Cove, TX | 3 | 2 | 21
| | 3 | 135 | KAW | Dylan Marsh - Q | Springtown, TX | 2 | 4 | 18
| | 4 | 713 | YAM | Eric Borst - Q | Fort Worth, TX | 4 | 3 | 15
| | 5 | 555 | YAM | Nicholas Eppler - Q | Corsicana, TX | 5 | 5 | 10
| | 6 | 47 | KAW | Stephen Malugani - Q | Benbrook, TX | 6 | 6 | 8
| | 7 | 31h | HON | Brayden Sutherland - Q | Amarillo, TX | 7 | 7 | 7
| | 85/150 12-13 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 2 | 1 | 25
| | 2 | 396 | YAM | Chad Scogins - Q | Fort Worth, TX | 1 | 2 | 21
| | 3 | 364 | YAM | Grant Crawford - Q | Boerne, TX | 3 | 3 | 18
| | 4 | 587 | KAW | Dustin Turner - Q | Willis, TX | 4 | 4 | 15
| | 5 | 120 | KAW | Dustin Vaughn - Q | Burleson, TX | 6 | 5 | 10
| | 6 | 597 | HON | Michael Witcher - Q | El Paso, TX | 5 | 8 | 8
| | 7 | 56 | YAM | Billy Auffenberg - Q | Katy, TX | 9 | 6 | 7
| | 8 | 929 | YAM | Shane Pederson - Q | San Benito, TX | 8 | 7 | 6
| | 9 | 624 | YAM | Dillon Terry - Q | Grapevine, TX | 7 | 9 | 5
| | 10 | 55 | HON | Brodie Keplinger - Q | Amarillo, TX | 10 | 10 | 4
| | 11 | 5 | HON | Colton Rothammer - Q | Hutto, TX | 11 | 11 | 3
| | Race Results | | | Race: 4 | |
| Printed: |
| | 125 2-Strk non-pro | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 48 | YAM | Mitchell Oldenburg | Alvord, TX | 2 | 1 | 25
| | 2 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 2 | 21
| | 3 | 83 | KAW | James Milson - Q | Granbury, TX | 3 | 3 | 18
| | 250 C Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 36 | KAW | Rob Copple - Q | Fort Worth, TX | 2 | 1 | 25
| | 2 | 769 | SUZ | Tyler Juarez - Q | Buda, TX | 1 | 2 | 21
| | 3 | 513 | YAM | Mason Dickinson - Q | Azle, TX | 5 | 3 | 18
| | 4 | 181 | KAW | Eric Smith - Q | Midlothian, TX | 4 | 4 | 15
| | 5 | 819 | HON | Mason Malone - Q | Huntington, TX | 3 | 7 | 10
| | 6 | 901 | YAM | Joey Deets - Q | Cedar Park, TX | 8 | 5 | 8
| | 7 | 30 | HON | Jason Guzak - Q | Katy, TX | 6 | 8 | 7
| | 8 | 297 | HON | Hayden Harrison - Q | Conroe, TX | 14 | 6 | 6
| | 9 | 17 | KAW | Zack Holt - Q | Terrell, TX | 12 | 9 | 5
| | 10 | 64 | KTM | Jacob Hensel - Q | Mcgregor, TX | 11 | 10 | 4
| | 11 | 591 | KAW | Jakob Browning - Q | Buna, TX | 9 | 13 | 3
| | 12 | 82 | SUZ | Caton Hill - Q | Lindale, TX | 13 | 12 | 2
| | 13 | 851 | HON | Brooks Dremely - Q | Fresno, TX | 7 | 18 | 1
| | 14 | 793 | KAW | Doug Davis - Q | Irving, TX | 10 | 19 | 1
| | 15 | 462 | KAW | Joseph Cranshaw - Q | League City, TX | 15 | 16 | 1
| | 16 | 101 | UNK | Nathan Bass - Q | Fort Gibson, OK | 21 | 11 | 1
| | 17 | 33 | HON | Hunter Heathington - Q | Paradise, TX | 18 | 14 | 1
| | 18 | 122 | YAM | Brandon Evanicky - Q | Sugar Land, TX | 16 | 20 | 1
| | 19 | 413 | KAW | Alex Ferrara - Q | Gause, TX | 22 | 15 | 1
| | 20 | 112 | KAW | John Chapman - Q | Hockley, TX | 20 | 17 | 1
| | 21 | 00 | KAW | Zach Robertson - Q | San Antonio, TX | 19 | 22 | 1
| | 22 | 922 | SUZ | Austin Bowlin - Q | Antlers, OK | 17 | 24 | 1
| | 23 | 179 | YAM | Tyler Vance - Q | Alvarado, TX | 26 | 21 | 1
| | 24 | 217 | YAM | Taylor Vance - Q | Alvarado, TX | 24 | 23 | 1
| | 25 | 2 | SUZ | Rusty Hewitt - Q | Betton, TX | 23 | 25 | 1
| | 26 | 126 | KAW | Matt De Shields - Q | Corpus Christi, TX | 25 | 26 | 1
| | Race Results | | | Race: 5 | |
| Printed: |
| | 250 A Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 5 | YAM | Blake Howle - Q | Mansfield, TX | 1 | 1 | 25
| | 2 | 304 | SUZ | Justin Lewis - Q | San Antonio, TX | 2 | 2 | 21
| | 250 B Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 262 | YAM | Brandon Pederson - Q | San Benito, TX | 3 | 1 | 25
| | 2 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 2 | 4 | 21
| | 3 | 147 | KAW | Mike Novack - Q | Boyd, TX | 5 | 2 | 18
| | 4 | 230 | KAW | Ruben Alanis - Q | Pharr, TX | 1 | 7 | 15
| | 5 | 34 | KAW | A.j. Boelens - Q | San Antonio, TX | 4 | 5 | 10
| | 6 | 46 | KAW | Casey Compton - Q | Boyd, TX | 8 | 3 | 8
| | 7 | 637 | KAW | Tracy Morgan - Q | Denton, TX | 6 | 6 | 7
| | 8 | 152 | YAM | Riley Pemberton - Q | Stephenville, TX | 7 | 8 | 6
| | 9 | 23 | KAW | Nicolas Lattanzio - Q | Flower Mound, TX | 9 | 9 | 5
| | Race Results | | | Race: 6 | |
| Printed: |
| | 65cc 6-8 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 464 | KAW | Charles Tolleson Iv - Q | Crosby, TX | 1 | 1 | 25
| | 2 | 676 | KTM | Jack Bridges - Q | Southlake, TX | 4 | 2 | 21
| | 3 | 93 | KAW | Kip Floyd | Paris, TX | 3 | 3 | 18
| | 4 | 188 | POL | Toby Drennan - Q | Buffalo, TX | 2 | 5 | 15
| | 5 | 429 | KTM | Brett Munoz - Q | Willis, TX | 5 | 4 | 10
| | 65cc 9-11 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 101 | KTM | Jake Pinhancos - Q | Rochester, MA | 1 | 1 | 25
| | 2 | 399 | COB | Hunter Budd - Q | Keller, TX | 3 | 2 | 21
| | 3 | 66 | KTM | William (ryan) Fesler - Q | Kempner, TX | 2 | 3 | 18
| | 4 | 28 | CAN | Floyd Connell - Q | Copperas Cove, TX | 5 | 4 | 15
| | 5 | 771 | KTM | Devin Xindaris - Q | Copperas Cove, TX | 4 | 5 | 10
| | 6 | 527 | KTM | Conner Bowlin - Q | Antlers, OK | 7 | 6 | 8
| | 7 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 6 | 7 | 7
| | 8 | 159 | KAW | Tucker Schuring - Q | Rhome, TX | 8 | 8 | 6
| | 9 | 57 | KTM | John Michael Klement - Q | Alvarado, TX | 9 | 9 | 5
| | 10 | 157 | KAW | Cameron Hollingshead - Q | Spring Branch, TX | 10 | 10 | 4
| | 11 | 73 | KAW | Reid Hillman - Q | Houston, TX | 11 | 11 | 3
| | DNF | 999 | KAW | Victor Garcia Hernandez - Q | Taugancicuazo, MX | DSQ | DNS |
| | Race Results | | | Race: 7 | |
| Printed: |
| | 85/150 14-16 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 127 | HON | Stuart Harmon - Q | Thorndale, TX | 2 | 1 | 25
| | 2 | 4 | HON | Douglas Favaregh - Q | Vidor, TX | 3 | 2 | 21
| | 3 | 114 | HON | Zach Watson - Q | Burleson, TX | 1 | 4 | 18
| | 4 | 33 | HON | Lucas Heathington - Q | Paradise, TX | DNF | 3 | 15
| | DNF | 712 | HON | Elleana Poulis - Q | Leander, TX | DNF | DNS |
| | 85-112cc thru 13 Supermini | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 2 | 1 | 25
| | 2 | 83 | KAW | James Milson - Q | Granbury, TX | 1 | 2 | 21
| | 3 | 396 | YAM | Chad Scogins - Q | Fort Worth, TX | 3 | 3 | 18
| | 4 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 5 | 4 | 15
| | 5 | 376 | HON | Jonathan Amezquita - Q | Denison, TX | 6 | 6 | 10
| | 6 | 364 | YAM | Grant Crawford - Q | Boerne, TX | 9 | 5 | 8
| | 7 | 713 | YAM | Eric Borst - Q | Fort Worth, TX | 7 | 7 | 7
| | 8 | 61 | KAW | John M. Belding | Flower Mound, TX | 4 | 10 | 6
| | 9 | 359 | HON | Dante Ramacher | Denton, TX | 8 | 8 | 5
| | 10 | 03 | UNK | Zach Avery | Sachse, TX | 10 | 9 | 4
| | 11 | 178 | YAM | Shane Pederson - Q | San Benito, TX | 12 | 11 | 3
| | 12 | 5 | SUZ | Colton Rothammer - Q | Hutto, TX | 11 | 12 | 2
| | 13 | 624 | YAM | Dillon Terry - Q | Grapevine, TX | 13 | 13 | 1
| | 14 | 597 | HON | Michael Witcher - Q | El Paso, TX | 14 | DNS | 1
| | Race Results | | | Race: 8 | |
| Printed: |
| | 450 B Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 247 | KAW | Jacob Blomfield - Q | Willis, TX | 1 | 1 | 25
| | 2 | 47 | KAW | Dillon Toomer - Q | Bryan, TX | 2 | 2 | 21
| | 3 | 694 | KAW | Russell Hale - Q | Weatherford, TX | 3 | 4 | 18
| | 4 | 818 | HON | Max Pattillo - Q | Grand Prairie, TX | 4 | 5 | 15
| | 5 | 55 | KAW | Tracy Morgan - Q | Denton, TX | 8 | 3 | 10
| | 6 | 318 | YAM | Gavin Clodfelter - Q | Nederland, TX | 6 | 6 | 8
| | 7 | 1 | HON | William Guy | Terrell, TX | 5 | 7 | 7
| | 8 | 29 | HON | Hans Mowrey - Q | Newcastle, TX | 7 | 8 | 6
| | 450 C Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 1 | 1 | 25
| | 2 | 769 | SUZ | Tyler Juarez - Q | Buda, TX | 2 | 2 | 21
| | 3 | 427 | HON | Tyler Sulser - Q | Denison, TX | 5 | 3 | 18
| | 4 | 14 | HON | Colton Parks - Q | Denton, TX | 3 | 5 | 15
| | 5 | 711 | KAW | Bradley Mayo - Q | Valley View, TX | 6 | 4 | 10
| | 6 | 99 | UNK | Shane Montgomery - Q | Amarillo, TX | 4 | 8 | 8
| | 7 | 4 | HON | Drew Taylor | Mckinney, TX | 8 | 6 | 7
| | 8 | 514 | KAW | Mike Richards - Q | Irving, TX | 9 | 7 | 6
| | 9 | 297 | HON | Hayden Harrison - Q | Conroe, TX | 7 | 10 | 5
| | 10 | 945 | HON | Charlie Hale - Q | Weatherford, TX | 11 | 9 | 4
| | 11 | 798 | YAM | Jordan Colichia - Q | Nederland, TX | 10 | 11 | 3
| | 450 A Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 550 | YAM | Beau Bentley - Q | Terrell, TX | 1 | 1 | 25
| | 2 | 5 | YAM | Blake Howle - Q | Mansfield, TX | 2 | 2 | 21
| | 3 | 545 | SUZ | Jesse Martin - Q | Carrollton, TX | 3 | 3 | 18
| | Race Results | | | Race: 9 | |
| Printed: |
| | 50cc 4-6 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 22 | COB | Ashton Kern - Q | Roanoke, TX | 1 | 1 | 25
| | 2 | 25 | KTM | Brook Nievar - Q | Graham, TX | 3 | 2 | 21
| | 3 | 86 | YAM | Adler Caudle - Q | Moore, OK | 2 | 3 | 18
| | 50cc 7-8 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 306 | COB | Riley Allen - Q | Kennedale, TX | 1 | 1 | 25
| | 2 | 464 | COB | Charles Tolleson Iv - Q | Crosby, TX | 2 | 2 | 21
| | 3 | 199 | COB | Tommy Connell - Q | Copperas Cove, TX | 4 | 3 | 18
| | 4 | 188 | POL | Toby Drennan - Q | Buffalo, TX | 3 | 4 | 15
| | 5 | 126 | COB | Tucker Luinstra - Q | Spring, TX | 7 | 5 | 10
| | 6 | 24 | KTM | River Nievar - Q | Graham, TX | 6 | 6 | 8
| | 7 | 151 | KTM | Luke Hillman - Q | Houston, TX | 5 | 7 | 7
| | Race Results | | | Race: 10 | |
| Printed: |
| | 85/150 14-16 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 188 | HON | Trent Fernandez - Q | Houston, TX | 2 | 2 | 25
| | 2 | 1 | KAW | Eric Taylor - Q | Joshua, TX | 1 | 4 | 21
| | 3 | 127 | HON | Stuart Harmon - Q | Thorndale, TX | 5 | 1 | 18
| | 4 | 54 | HON | Connor Johnson - Q | Allen, TX | 4 | 3 | 15
| | 5 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 3 | 5 | 10
| | 6 | 712 | HON | Elleana Poulis - Q | Leander, TX | 6 | DNF | 8
| | 85cc thru 11Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 96 | KAW | Ryder Floyd | Paris, TX | 2 | 1 | 25
| | 2 | 31 | KAW | Scott Haver - Q | Copperas Cove, TX | 3 | 2 | 21
| | 3 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 1 | 5 | 18
| | 4 | 47 | KAW | Stephen Malugani - Q | Benbrook, TX | 4 | 3 | 15
| | 5 | 135 | KAW | Dylan Marsh - Q | Springtown, TX | 5 | 4 | 10
| | 6 | 14 | SUZ | Landon Davis - Q | Forney, TX | 6 | 6 | 8
| | 7 | 38 | HON | Brayden Sutherland - Q | Amarillo, TX | 7 | 7 | 7
| | 85/150 12-13 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 2 | 1 | 25
| | 2 | 396 | YAM | Chad Scogins - Q | Fort Worth, TX | 1 | 2 | 21
| | 3 | 364 | YAM | Grant Crawford - Q | Boerne, TX | 4 | 3 | 18
| | 4 | 587 | KAW | Dustin Turner - Q | Willis, TX | 3 | 4 | 15
| | 5 | 120 | KAW | Dustin Vaughn - Q | Burleson, TX | 5 | 6 | 10
| | 6 | 929 | YAM | Shane Pederson - Q | San Benito, TX | 7 | 5 | 8
| | 7 | 56 | YAM | Billy Auffenberg - Q | Katy, TX | 6 | 7 | 7
| | 8 | 399 | SUZ | Adam Valenta - Q | Temple, TX | 8 | 8 | 6
| | 9 | 55 | HON | Brodie Keplinger - Q | Amarillo, TX | 9 | 9 | 5
| | Race Results | | | Race: 11 | |
| Printed: |
| | 250 B Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 48 | YAM | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 25
| | 2 | 230 | KAW | Ruben Alanis - Q | Pharr, TX | 2 | 2 | 21
| | 3 | 611 | KAW | Josh Mac Kenney - Q | Sugar Land, TX | 4 | 3 | 18
| | 4 | 46 | KAW | Casey Compton - Q | Boyd, TX | 5 | 4 | 15
| | 5 | 152 | YAM | Riley Pemberton - Q | Stephenville, TX | 3 | 11 | 10
| | 6 | 34 | KAW | A.j. Boelens - Q | San Antonio, TX | 9 | 6 | 8
| | 7 | 262 | YAM | Brandon Pederson - Q | San Benito, TX | 8 | 7 | 7
| | 8 | 282 | YAM | Dylan Kirchner - Q | San Antonio, TX | 7 | 8 | 6
| | 9 | 147 | KAW | Mike Novack - Q | Boyd, TX | 6 | 10 | 5
| | 10 | 48x | KAW | Aaron Hicks | Sherman, TX | 10 | 9 | 4
| | 11 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | DNF | 5 | 3
| | 250 A Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 550 | YAM | Beau Bentley - Q | Terrell, TX | 1 | 1 | 25
| | 2 | 304 | SUZ | Justin Lewis - Q | San Antonio, TX | 2 | 2 | 21
| | Race Results | | | Race: 12 | |
| Printed: |
| | 250 C Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 181 | KAW | Eric Smith - Q | Midlothian, TX | 1 | 1 | 25
| | 2 | 901 | YAM | Joey Deets - Q | Cedar Park, TX | 4 | 4 | 21
| | 3 | 36 | KAW | Rob Copple - Q | Fort Worth, TX | 2 | 6 | 18
| | 4 | 819 | HON | Mason Malone - Q | Huntington, TX | 8 | 3 | 15
| | 5 | 17 | KAW | Zack Holt - Q | Terrell, TX | 10 | 5 | 10
| | 6 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 5 | 10 | 8
| | 7 | 30h | HON | Jason Guzak - Q | Katy, TX | 7 | 9 | 7
| | 8 | 769 | SUZ | Tyler Juarez - Q | Buda, TX | 18 | 2 | 6
| | 9 | 297 | HON | Hayden Harrison - Q | Conroe, TX | 12 | 8 | 5
| | 10 | 64 | KTM | Jacob Hensel - Q | Mcgregor, TX | 16 | 7 | 4
| | 11 | 112 | KAW | John Chapman - Q | Hockley, TX | 13 | 12 | 3
| | 12 | 711 | HON | Cade Roberts - Q | Cypress, TX | 11 | 14 | 2
| | 13 | 513 | YAM | Mason Dickinson - Q | Azle, TX | 3 | 25 | 1
| | 14 | 413 | KAW | Alex Ferrara - Q | Gause, TX | 14 | 15 | 1
| | 15 | 179 | YAM | Tyler Vance - Q | Alvarado, TX | 6 | 23 | 1
| | 16 | 279 | KAW | Jakob Browning - Q | Buna, TX | 19 | 11 | 1
| | 17 | 793 | KAW | Doug Davis - Q | Irving, TX | 20 | 13 | 1
| | 18 | 101 | UNK | Nathan Bass - Q | Fort Gibson, OK | 9 | 24 | 1
| | 19 | 851 | HON | Brooks Dremely - Q | Fresno, TX | 17 | 18 | 1
| | 20 | 217 | YAM | Taylor Vance - Q | Alvarado, TX | 21 | 16 | 1
| | 21 | 462 | KAW | Joseph Cranshaw - Q | League City, TX | 15 | 22 | 1
| | 22 | 259 | HON | Levi Gouge - Q | Keller, TX | 25 | 17 | 1
| | 23 | 922 | SUZ | Austin Bowlin - Q | Antlers, OK | 23 | 20 | 1
| | 24 | 51 | HON | Danny Mowrey - Q | Newcastle, TX | 22 | 21 | 1
| | 25 | 122 | YAM | Brandon Evanicky - Q | Sugar Land, TX | DNF | 19 | 1
| | 26 | 30k | KAW | Anthony Harlowe - Q | Garland, TX | 24 | 26 | 1
| | Race Results | | | Race: 13 | |
| Printed: |
| | 65cc 6-8 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 87 | KAW | Joseph Mikulencar - Q | Corpus Christi, TX | 2 | 1 | 25
| | 2 | 464 | KAW | Charles Tolleson Iv - Q | Crosby, TX | 3 | 2 | 21
| | 3 | 40 | POL | Mason Songer | Emory, TX | 1 | 4 | 18
| | 4 | 429 | KTM | Brett Munoz - Q | Willis, TX | 4 | 3 | 15
| | 65cc 9-11 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 010 | KTM | Jake Pinhancos - Q | Rochester, MA | 1 | 1 | 25
| | 2 | 66 | KTM | William (ryan) Fesler - Q | Kempner, TX | 3 | 2 | 21
| | 3 | 999 | KAW | Victor Garcia Hernandez - Q | Taugancicuazo, MX | 4 | 3 | 18
| | 4 | 77 | KTM | Devin Xindaris - Q | Copperas Cove, TX | 5 | 4 | 15
| | 5 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 7 | 5 | 10
| | 6 | 527 | KTM | Conner Bowlin - Q | Antlers, OK | 6 | 6 | 8
| | 7 | 10 | KTM | Justin Young - Q | Hewitt, TX | 9 | 7 | 7
| | 8 | 159 | KAW | Tucker Schuring - Q | Rhome, TX | 8 | 8 | 6
| | 9 | 57 | KTM | John Michael Klement - Q | Alvarado, TX | 10 | 9 | 5
| | 10 | 173 | KAW | Reid Hillman - Q | Houston, TX | 11 | 10 | 4
| | 11 | 399 | COB | Hunter Budd - Q | Keller, TX | 2 | DNF | 3
| | 12 | 07 | KTM | Nicholas Eppler - Q | Corsicana, TX | 12 | 11 | 2
| | Race Results | | | Race: 14 | |
| Printed: |
| | 85/150 Open thru 16 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 597 | HON | Michael Witcher - Q | El Paso, TX | 2 | 1 | 25
| | 2 | 624 | YAM | Dillon Terry - Q | Grapevine, TX | 4 | 2 | 21
| | 3 | 56 | YAM | Billy Auffenberg - Q | Katy, TX | 3 | 3 | 18
| | 4 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 5 | 4 | 15
| | 5 | 359 | HON | Dante Ramacher | Denton, TX | 1 | DNS | 10
| | Race Results | | | Race: 15 | |
| Printed: |
| | 125/250f Schboy - 17non-pro | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 2 | 1 | 25
| | 2 | 48 | YAM | Mitchell Oldenburg | Alvord, TX | 1 | 2 | 21
| | 3 | 230 | KAW | Ruben Alanis - Q | Pharr, TX | 3 | 3 | 18
| | 4 | 262 | YAM | Brandon Pederson - Q | San Benito, TX | 4 | 4 | 15
| | 5 | 282 | YAM | Dylan Kirchner - Q | San Antonio, TX | 5 | 5 | 10
| | 6 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 7 | 6 | 8
| | 7 | 527 | KAW | Daniel Tate | Hobbs, NM | 6 | 7 | 7
| | 8 | 36 | KAW | Rob Copple - Q | Fort Worth, TX | 8 | 8 | 6
| | 9 | 85 | KAW | Nate Milson - Q | Granbury, TX | 10 | 9 | 5
| | 10 | 82 | SUZ | Caton Hill - Q | Lindale, TX | 9 | 11 | 4
| | 11 | 177 | HON | Shen Doherty - Q | Fort Worth, TX | 11 | 10 | 3
| | 12 | 2 | SUZ | Rusty Hewitt - Q | Betton, TX | 12 | 13 | 2
| | 13 | 458 | UNK | Adrian Tate | Hobbs, NM | 13 | 14 | 1
| | 14 | 122 | YAM | Brandon Evanicky - Q | Sugar Land, TX | DNS | 12 | 1
| | DNS | 279 | KAW | Jakob Browning - Q | Buna, TX | DNS | DNS |
| | 250 2-stroke non-pro | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 818 | SUZ | Max Pattillo - Q | Grand Prairie, TX | 1 | 1 | 25
| | 2 | 6 | YAM | Ryan King - Q | Weatherford, TX | 2 | 2 | 21
| | 3 | 964 | YAM | Blake Campbell - Q | Redoak, TX | 3 | 3 | 18
| | Race Results | | | Race: 16 | |
| Printed: |
| | 50cc 4-6 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 22 | COB | Ashton Kern - Q | Roanoke, TX | 1 | 1 | 25
