| Oak Hill Raceway |
|---|
|
NMA Ponca Qualifier Rd 5 |
|---|
|
06/27/2010 |
|---|
| Race Results | | | Race: 1 | | | Printed: |
| | 250 4-Stroke non-pro | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
| | 2 | 611 | KAW | Josh Mac Kenney - Q | Sugar Land, TX | 4 | 2 | 21
| | 3 | 46 | KAW | Casey Compton - Q | Boyd, TX | 3 | 3 | 18
| | 4 | 637 | KAW | Tracy Morgan - Q | Denton, TX | 2 | 4 | 15
| | 5 | 23 | KAW | Nicolas Lattanzio - Q | Flower Mound, TX | 6 | 5 | 10
| | 6 | 282 | YAM | Dylan Kirchner - Q | San Antonio, TX | 5 | 7 | 8
| | 7 | 36 | KAW | Rob Copple - Q | Fort Worth, TX | 8 | 6 | 7
| | 8 | 17 | KAW | Zack Holt - Q | Terrell, TX | 9 | 8 | 6
| | 9 | 85 | KAW | Nate Milson - Q | Granbury, TX | 10 | 12 | 5
| | 10 | 30 | KAW | Anthony Harlowe - Q | Garland, TX | 14 | 9 | 4
| | 11 | 922 | SUZ | Austin Bowlin - Q | Antlers, OK | 13 | 10 | 3
| | 12 | 2 | SUZ | Rusty Hewitt - Q | Betton, TX | 12 | 11 | 2
| | 13 | 51 | HON | Danny Mowrey - Q | Newcastle, TX | 11 | 13 | 1
| | 14 | 230 | KAW | Ruben Alanis - Q | Pharr, TX | 7 | DNS | 1
| | 18-25 College Student | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 147 | KAW | Mike Novack - Q | Boyd, TX | 3 | 1 | 25
| | 2 | 100 | UNK | Groffrey Wooldridge | Fort Gibson, OK | 2 | 2 | 21
| | 3 | 332 | KAW | Allan Faldet - Q | Corpus Christi, TX | 1 | 3 | 18
| | 4 | 48 | KAW | Aaron Hicks | Sherman, TX | 4 | 4 | 15
| | 5 | 123 | HON | Patrick Sexton - Q | Pottsboro, TX | 5 | 5 | 10
| | Race Results | | | Race: 2 | | | Printed: |
| | Plus 30 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 29 | HON | Hans Mowrey - Q | Newcastle, TX | 2 | 1 | 25
| | 2 | 25 | YAM | Bryan Jackson - Q | Eastland, TX | 1 | 3 | 21
| | 3 | 111 | KAW | Chris Brennen - Q | Aubrey, TX | 3 | 2 | 18
| | 4 | 2 | SUZ | Donald Parker - Q | Belton, TX | 4 | 4 | 15
| | 5 | 27 | YAM | Ted Paris - Q | Houston, TX | 5 | 5 | 10
| | Plus 30 A | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 677 | YAM | Don Bisceglia - Q | Weatherford, TX | 1 | 1 | 25
| | 2 | 129 | HON | Greg J. Swirczynski - Q | Irving, TX | 2 | 2 | 21
| | 3 | 327 | KAW | Allen Harmon - Q | Thorndale, TX | 3 | DNS | 18
| | Race Results | | | Race: 3 | | | Printed: |
| | 85cc thru 11 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 2 | 1 | 25
| | 2 | 47 | KAW | Stephen Malugani - Q | Benbrook, TX | 1 | 2 | 21
| | 3 | 713 | YAM | Eric Borst - Q | Fort Worth, TX | 4 | 3 | 18
| | 4 | 31 | KAW | Scott Haver - Q | Copperas Cove, TX | 3 | 4 | 15
| | 5 | 135 | KAW | Dylan Marsh - Q | Springtown, TX | 5 | 5 | 10
| | 6 | 38 | HON | Brayden Sutherland - Q | Amarillo, TX | 6 | 6 | 8
| | 7 | 555 | YAM | Nicholas Eppler - Q | Corsicana, TX | 7 | 7 | 7
| | 85/150 12-13 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 1 | 1 | 25
| | 2 | 396 | YAM | Chad Scogins - Q | Fort Worth, TX | 2 | 2 | 21
| | 3 | 587 | KAW | Dustin Turner - Q | Willis, TX | 3 | 3 | 18
| | 4 | 597 | HON | Michael Witcher | El Paso, TX | 4 | 4 | 15
| | 5 | 929 | YAM | Shane Pederson - Q | San Benito, TX | 5 | 5 | 10
| | 6 | 624 | YAM | Dillon Terry - Q | Grapevine, TX | 6 | 6 | 8
| | 7 | 55 | HON | Brodie Keplinger - Q | Amarillo, TX | 7 | 7 | 7
| | 8 | 120 | KAW | Dustin Vaughn - Q | Burleson, TX | 8 | DNS | 6
| | 85/150 14-16 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 1 | HON | Eric Taylor | Joshua, TX | 1 | 1 | 25
| | 2 | 54 | HON | Connor Johnson - Q | Allen, TX | 2 | 2 | 21
| | 3 | 33 | HON | Lucas Heathington - Q | Paradise, TX | 3 | 3 | 18
| | 4 | 4 | HON | Douglas Favaregh - Q | Vidor, TX | 4 | 4 | 15
| | Race Results | | | Race: 4 | | | Printed: |
| | 125 2-Strk non-pro | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 2 | 1 | 25
| | 2 | 48 | YAM | Mitchell Oldenburg | Alvord, TX | 1 | 2 | 21
| | 3 | 83 | KAW | James Milson - Q | Granbury, TX | 3 | 3 | 18
| | 250 B Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 637 | KAW | Tracy Morgan - Q | Denton, TX | 1 | 1 | 25
| | 2 | 46 | KAW | Casey Compton - Q | Boyd, TX | 2 | 2 | 21
| | 3 | 147 | KAW | Mike Novack - Q | Boyd, TX | 3 | 3 | 18
| | 4 | 34 | KAW | A.j. Boelens - Q | San Antonio, TX | 5 | 4 | 15
| | 5 | 23 | KAW | Nicolas Lattanzio - Q | Flower Mound, TX | 4 | 5 | 10
| | 6 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 6 | 6 | 8
| | DNS | 230 | KAW | Ruben Alanis - Q | Pharr, TX | DNS | DNS |
| | 250 C Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 901 | YAM | Joey Deets - Q | Cedar Park, TX | 2 | 1 | 25
| | 2 | 36 | KAW | Rob Copple - Q | Fort Worth, TX | 1 | 2 | 21
| | 3 | 181 | KAW | Eric Smith - Q | Midlothian, TX | 3 | 4 | 18
| | 4 | 819 | HON | Mason Malone - Q | Huntington, TX | 6 | 3 | 15
| | 5 | 793 | KAW | Doug Davis - Q | Irving, TX | 5 | 5 | 10
| | 6 | 82 | SUZ | Caton Hill - Q | Lindale, TX | 7 | 8 | 8
| | 7 | 17 | KAW | Zack Holt - Q | Terrell, TX | 9 | 7 | 7
| | 8 | 112 | KAW | John Chapman - Q | Hockley, TX | 4 | 13 | 6
| | 9 | 64 | KTM | Jacob Hensel - Q | Mcgregor, TX | 10 | 9 | 5
| | 10 | 30 | HON | Jason Guzak - Q | Katy, TX | 15 | 6 | 4
| | 11 | 591 | KAW | Jakob Browning - Q | Buna, TX | 11 | 11 | 3
| | 12 | 851 | HON | Brooks Dremely - Q | Fresno, TX | 13 | 10 | 2
| | 13 | 297 | HON | Hayden Harrison - Q | Conroe, TX | 14 | 12 | 1
| | 14 | 122 | YAM | Brandon Evanicky - Q | Sugar Land, TX | 8 | 18 | 1
| | 15 | 33 | HON | Hunter Heathington - Q | Paradise, TX | 17 | 14 | 1
| | 16 | 413 | KAW | Alex Ferrara - Q | Gause, TX | 12 | 19 | 1
| | 17 | 419 | KAW | Thomas Oconnor - Q | Laredo, TX | 16 | 17 | 1
| | 18 | 2 | SUZ | Rusty Hewitt - Q | Betton, TX | 19 | 16 | 1
| | 19 | 462 | KAW | Joseph Cranshaw - Q | League City, TX | DNF | 15 | 1
| | 20 | 532 | KAW | Haileigh Williams | Wylie, TX | 18 | 21 | 1
| | 21 | 513 | YAM | Mason Dickinson - Q | Azle, TX | 20 | 20 | 1
| | Race Results | | | Race: 5 | | | Printed: |
| | 65cc 6-8 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 429 | KTM | Brett Munoz - Q | Willis, TX | 2 | 1 | 25
| | 2 | 676 | KTM | Jack Bridges - Q | Southlake, TX | 1 | 2 | 21
| | 65cc 9-11 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 101 | KTM | Jake Pinhancos - Q | Rochester, MA | 1 | 1 | 25
| | 2 | 111 | KTM | Gabriel Jairala - Q | San Antonio, TX | 2 | 2 | 21
| | 3 | 66 | KTM | William (ryan) Fesler - Q | Kempner, TX | 3 | 3 | 18
| | 4 | 28 | CAN | Floyd Connell - Q | Copperas Cove, TX | 5 | 4 | 15
| | 5 | 771 | KTM | Devin Xindaris - Q | Copperas Cove, TX | 4 | 5 | 10
| | 6 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 7 | 6 | 8
| | 7 | 527 | KTM | Conner Bowlin - Q | Antlers, OK | 6 | 7 | 7
| | 8 | 57 | KTM | John Michael Klement - Q | Alvarado, TX | 8 | 8 | 6
| | 9 | 73 | KAW | Reid Hillman - Q | Houston, TX | 9 | 9 | 5
| | DNS | 999 | KAW | Victor Garcia Hernandez - Q | Taugancicuazo, MX | DNS | DNS |
| | Race Results | | | Race: 6 | | | Printed: |
| | Girls 65-85cc thru 16 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 712 | HON | Elleana Poulis - Q | Leander, TX | DNS | 1 | 25
| | 85-112cc thru 13 Supermini | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 2 | 1 | 25
| | 2 | 83 | KAW | James Milson - Q | Granbury, TX | 1 | 2 | 21
| | 3 | 396 | YAM | Chad Scogins - Q | Fort Worth, TX | 3 | 3 | 18
| | 4 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 4 | 4 | 15
| | 5 | 376 | HON | Jonathan Amezquita - Q | Denison, TX | 5 | 5 | 10
| | 6 | 03 | UNK | Zach Avery | Sachse, TX | 7 | 6 | 8
| | 7 | 178 | YAM | Shane Pederson - Q | San Benito, TX | 8 | 7 | 7
| | 8 | 5 | HON | Colton Rothammer - Q | Hutto, TX | 11 | 8 | 6
| | 9 | 624 | YAM | Dillon Terry - Q | Grapevine, TX | 10 | 9 | 5
| | 10 | 359 | HON | Dante Ramacher | Denton, TX | 6 | DNF | 4
| | 11 | 713 | YAM | Eric Borst - Q | Fort Worth, TX | 9 | DNF | 3
| | Race Results | | | Race: 7 | | | Printed: |
| | 450 B Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 247 | KAW | Jacob Blomfield - Q | Willis, TX | 1 | 1 | 25
| | 2 | 694 | KAW | Russell Hale - Q | Weatherford, TX | 2 | 3 | 21
| | 3 | 318 | YAM | Gavin Clodfelter - Q | Nederland, TX | 4 | 4 | 18
| | 4 | 818 | HON | Max Pattillo - Q | Grand Prairie, TX | 3 | 6 | 15
| | 5 | 29 | HON | Hans Mowrey - Q | Newcastle, TX | 5 | 5 | 10
| | 6 | 55 | KAW | Tracy Morgan - Q | Denton, TX | 6 | 7 | 8
| | 7 | 47 | KAW | Dillon Toomer - Q | Bryan, TX | DNS | 2 | 7
| | 450 C Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 99 | UNK | Shane Montgomery - Q | Amarillo, TX | 2 | 1 | 25
| | 2 | 514 | KAW | Mike Richards - Q | Irving, TX | 6 | 2 | 21
| | 3 | 711 | KAW | Bradley Mayo - Q | Valley View, TX | 5 | 3 | 18
| | 4 | 769 | SUZ | Tyler Juarez - Q | Buda, TX | 4 | 6 | 15
| | 5 | 427 | HON | Tyler Sulser - Q | Denison, TX | 3 | 8 | 10
| | 6 | 945 | HON | Charlie Hale - Q | Weatherford, TX | 8 | 4 | 8
| | 7 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 1 | 12 | 7
| | 8 | 126 | KAW | John Mikulencak | Cc, TX | 9 | 5 | 6
| | 9 | 14 | HON | Colton Parks - Q | Denton, TX | 7 | 7 | 5
| | 10 | 11 | KAW | Chase Mikulencak | Cc, TX | 10 | 9 | 4
| | 11 | 798 | YAM | Jordan Colichia - Q | Nederland, TX | 12 | 10 | 3
| | 12 | 297 | HON | Hayden Harrison - Q | Conroe, TX | 11 | 11 | 2
| | 450 A Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 550 | YAM | Beau Bentley - Q | Terrell, TX | 1 | 1 | 25
| | 2 | 545 | SUZ | Jesse Martin - Q | Carrollton, TX | 2 | DNS | 21
| | Race Results | | | Race: 8 | | | Printed: |
| | 50cc 4-6 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 25 | KTM | Brook Nievar - Q | Graham, TX | 2 | 1 | 25
| | 2 | 86 | YAM | Adler Caudle | Moore, OK | 1 | 2 | 21
| | 50cc 7-8 Stk | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 306 | COB | Riley Allen - Q | Kennedale, TX | 2 | 1 | 25
| | 2 | 552 | COB | Larry Reyes Jr. - Q | Houston, TX | 1 | 2 | 21
| | 3 | 199 | COB | Tommy Connell - Q | Copperas Cove, TX | 3 | 3 | 18
| | 4 | 188 | POL | Toby Drennan - Q | Buffalo, TX | 4 | 4 | 15
| | 5 | 151 | KTM | Luke Hillman - Q | Houston, TX | 5 | 6 | 10
| | 6 | 14 | POL | Bryce Lizarroga | Kennedale, TX | 7 | 5 | 8
| | 7 | 24 | KTM | River Nievar - Q | Graham, TX | 6 | 7 | 7
| | Race Results | | | Race: 9 | | | Printed: |
| | 85/150 14-16 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 188 | HON | Trent Fernandez - Q | Houston, TX | 2 | 1 | 25
| | 2 | 1 | HON | Eric Taylor - Q | Joshua, TX | 3 | 2 | 21
| | 3 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 1 | 4 | 18
| | 4 | 54 | HON | Connor Johnson - Q | Allen, TX | 4 | 3 | 15
| | 85cc thru 11Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 31 | KAW | Scott Haver - Q | Copperas Cove, TX | 1 | 1 | 25
| | 2 | 113 | KAW | Austen Wiser - Q | Grand Prairie, TX | 3 | 2 | 21
| | 3 | 47 | KAW | Stephen Malugani - Q | Benbrook, TX | 2 | 4 | 18
| | 4 | 135 | KAW | Dylan Marsh - Q | Springtown, TX | 4 | 3 | 15
| | 5 | 38 | HON | Brayden Sutherland - Q | Amarillo, TX | 6 | 5 | 10
| | 6 | 14 | SUZ | Landon Davis - Q | Forney, TX | 5 | DNF | 8
| | 85/150 12-13 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 99 | KAW | Shelby D. Peterson - Q | Fort Worth, TX | 1 | 1 | 25
| | 2 | 396 | YAM | Chad Scogins - Q | Fort Worth, TX | 2 | 2 | 21
| | 3 | 587 | KAW | Dustin Turner - Q | Willis, TX | 3 | 3 | 18
| | 4 | 929 | YAM | Shane Pederson - Q | San Benito, TX | 5 | 4 | 15
| | 5 | 399 | SUZ | Adam Valenta - Q | Temple, TX | 4 | 5 | 10
| | 6 | 5 | HON | Colton Rothammer - Q | Hutto, TX | 6 | 6 | 8
| | 7 | 55 | HON | Brodie Keplinger - Q | Amarillo, TX | 7 | 7 | 7
| | 8 | 120 | KAW | Dustin Vaughn - Q | Burleson, TX | 8 | DNS | 6
| | Race Results | | | Race: 10 | | | Printed: |
| | 250 C Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 36 | KAW | Rob Copple - Q | Fort Worth, TX | 3 | 2 | 25
| | 2 | 181 | KAW | Eric Smith - Q | Midlothian, TX | 2 | 4 | 21
| | 3 | 769 | SUZ | Tyler Juarez - Q | Buda, TX | 6 | 1 | 18
| | 4 | 91 | KAW | Jakob Browning - Q | Buna, TX | 7 | 7 | 15
| | 5 | 30 | HON | Jason Guzak - Q | Katy, TX | 8 | 8 | 10
| | 6 | 793 | KAW | Doug Davis - Q | Irving, TX | 15 | 5 | 8
| | 7 | 819 | HON | Mason Malone - Q | Huntington, TX | 5 | 15 | 7
| | 8 | 851 | HON | Brooks Dremely - Q | Fresno, TX | 11 | 11 | 6
| | 9 | 419 | KAW | Thomas Oconnor - Q | Laredo, TX | 14 | 10 | 5
| | 10 | 513 | YAM | Mason Dickinson - Q | Azle, TX | 19 | 6 | 4
| | 11 | 64 | KTM | Jacob Hensel - Q | Mcgregor, TX | 12 | 13 | 3
| | 12 | 901 | YAM | Joey Deets - Q | Cedar Park, TX | DNF | 3 | 2
| | 13 | 122 | YAM | Brandon Evanicky - Q | Sugar Land, TX | 10 | 16 | 1
| | 14 | 413 | KAW | Alex Ferrara - Q | Gause, TX | 9 | 17 | 1
| | 15 | 711 | HON | Cade Roberts - Q | Cypress, TX | 21 | 9 | 1
| | 16 | 297 | HON | Hayden Harrison - Q | Conroe, TX | 16 | 14 | 1
| | 17 | 462 | KAW | Joseph Cranshaw - Q | League City, TX | 13 | 20 | 1
| | 18 | 259 | HON | Levi Gouge - Q | Keller, TX | 17 | 18 | 1
| | 19 | 51 | HON | Danny Mowrey - Q | Newcastle, TX | 18 | 19 | 1
| | 20 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 1 | DNS | 1
| | 21 | 112 | KAW | John Chapman - Q | Hockley, TX | 4 | DNS | 1
| | 22 | 17 | KAW | Zack Holt - Q | Terrell, TX | DNS | 12 | 1
| | 23 | 30g | KAW | Anthony Harlowe - Q | Garland, TX | 20 | DNS | 1
| | 250 B Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 48 | YAM | Mitchell Oldenburg | Alvord, TX | 1 | 1 | 25
| | 2 | 152 | YAM | Riley Pemberton - Q | Stephenville, TX | 3 | 2 | 21
| | 3 | 611 | KAW | Josh Mac Kenney - Q | Sugar Land, TX | 2 | 3 | 18
| | 4 | 46 | KAW | Casey Compton - Q | Boyd, TX | 5 | 5 | 15
| | 5 | 147 | KAW | Mike Novack - Q | Boyd, TX | 9 | 4 | 10
| | 6 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 7 | 6 | 8
| | 7 | 48g | KAW | Aaron Hicks | Sherman, TX | 6 | 8 | 7
| | 8 | 262 | YAM | Brandon Pederson - Q | San Benito, TX | 8 | 7 | 6
| | 9 | 34 | KAW | A.j. Boelens - Q | San Antonio, TX | 4 | DNF | 5
| | DNS | 230 | KAW | Ruben Alanis - Q | Pharr, TX | DNS | DNS |
| | 250 A Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 550 | YAM | Beau Bentley - Q | Terrell, TX | 1 | 1 | 25
| | Race Results | | | Race: 11 | | | Printed: |
| | 65cc 6-8 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 87 | KAW | Joseph Mikulencar - Q | Corpus Christi, TX | 1 | 1 | 25
| | 2 | 676 | KTM | Jack Bridges - Q | Southlake, TX | 2 | 2 | 21
| | 65cc 9-11 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 101 | KTM | Jake Pinhancos - Q | Rochester, MA | 1 | 1 | 25
| | 2 | 111 | KTM | Gabriel Jairala - Q | San Antonio, TX | 2 | 2 | 21
| | 3 | 66 | KTM | William (ryan) Fesler - Q | Kempner, TX | 3 | 3 | 18
| | 4 | 399 | COB | Hunter Budd - Q | Keller, TX | 4 | 4 | 15
| | 5 | 771 | KTM | Devin Xindaris - Q | Copperas Cove, TX | 5 | 5 | 10
| | 6 | 999 | KAW | Victor Garcia Hernandez - Q | Taugancicuazo, MX | 6 | 6 | 8
| | 7 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 7 | 7 | 7
| | 8 | 10 | KTM | Justin Young - Q | Hewitt, TX | 8 | 9 | 6
| | 9 | 527 | KTM | Conner Bowlin - Q | Antlers, OK | 11 | 8 | 5
| | 10 | 57 | KTM | John Michael Klement - Q | Alvarado, TX | 9 | 10 | 4
| | 11 | 07 | YAM | Nicholas Eppler - Q | Corsicana, TX | 10 | 12 | 3
| | 12 | 73 | KAW | Reid Hillman - Q | Houston, TX | 12 | 11 | 2
| | Race Results | | | Race: 12 | | | Printed: |
| | 85/150 Open thru 16 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 597 | HON | Michael Witcher | El Paso, TX | 1 | 1 | 25
| | 2 | 28 | KAW | Tyler Hanke - Q | San Antonio, TX | 3 | 2 | 21
| | 3 | 624 | YAM | Dillon Terry - Q | Grapevine, TX | 2 | DNS | 18
| | 150 4-stroke thru 16 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 188 | HON | Trent Fernandez - Q | Houston, TX | 1 | 1 | 25
| | 2 | 712 | HON | Elleana Poulis - Q | Leander, TX | 2 | 2 | 21
| | 3 | 495 | HON | Israel Garcia Jr - Q | Kenedy, TX | 3 | 3 | 18
| | 4 | 160 | HON | Kaleb O"neal - Q | Forney, TX | 4 | 4 | 15
| | DNF | 386 | HON | Eric Taylor - Q | Joshua, TX | DNF | DNS |
| | DSQ | 114 | HON | Zach Watson - Q | Burleson, TX | DSQ | DSQ |
| | Race Results | | | Race: 13 | | | Printed: |
| | 125/250f Schboy - 17non-pro | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 48 | YAM | Mitchell Oldenburg | Alvord, TX | 1 | 2 | 25
| | 2 | 282 | YAM | Dylan Kirchner - Q | San Antonio, TX | 3 | 3 | 21
| | 3 | 74 | HON | Ryan Richardson - Q | Red Oak, TX | 2 | 4 | 18
| | 4 | 76 | YAM | Matt Bisceglia - Q | Weatherford, TX | 8 | 1 | 15
| | 5 | 36 | KAW | Rob Copple - Q | Fort Worth, TX | 4 | 5 | 10
| | 6 | 82 | SUZ | Caton Hill - Q | Lindale, TX | 5 | 6 | 8
| | 7 | 85 | KAW | Nate Milson - Q | Granbury, TX | 6 | 7 | 7
| | 8 | 2 | SUZ | Rusty Hewitt - Q | Betton, TX | 7 | 8 | 6
| | DNF | 177 | HON | Shen Doherty - Q | Fort Worth, TX | DNF | DNS |
| | DNS | 230 | KAW | Ruben Alanis - Q | Pharr, TX | DNS | DNS |
| | DNS | 591 | KAW | Jakob Browning - Q | Buna, TX | DNS | DNS |
| | 250 2-stroke non-pro | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 818 | SUZ | Max Pattillo - Q | Grand Prairie, TX | 1 | 1 | 25
| | 2 | 6 | YAM | Ryan King - Q | Weatherford, TX | 2 | 2 | 21
| | Race Results | | | Race: 14 | | | Printed: |
| | 50cc 4-6 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 86 | YAM | Adler Caudle | Moore, OK | 1 | 1 | 25
| | 50cc 7-8 Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 552 | COB | Larry Reyes Jr. - Q | Houston, TX | 1 | 1 | 25
| | 2 | 14 | POL | Bryce Lizarroga | Kennedale, TX | 3 | 2 | 21
| | 3 | 306 | COB | Riley Allen - Q | Kennedale, TX | 2 | 3 | 18
| | 4 | 24 | KTM | River Nievar - Q | Graham, TX | 4 | 4 | 15
| | 5 | 151 | KTM | Luke Hillman - Q | Houston, TX | 5 | 5 | 10
| | DNF | 188 | POL | Toby Drennan - Q | Buffalo, TX | DNF | DNS |
| | Race Results | | | Race: 15 | | | Printed: |
| | 65cc Open thru 11 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 101 | KTM | Jake Pinhancos - Q | Rochester, MA | 1 | 1 | 25
| | 2 | 111 | KTM | Gabriel Jairala - Q | San Antonio, TX | 2 | 2 | 21
| | 3 | 999 | KAW | Victor Garcia Hernandez - Q | Taugancicuazo, MX | 3 | 3 | 18
| | 4 | 527 | KTM | Conner Bowlin - Q | Antlers, OK | 4 | 5 | 15
| | 5 | 274 | COB | Ashton Bloxom - Q | N. Richland Hills, TX | 6 | 4 | 10
| | 6 | 10 | KTM | Justin Young - Q | Hewitt, TX | 5 | 6 | 8
| | 7 | 07 | YAM | Nicholas Eppler - Q | Corsicana, TX | 7 | 7 | 7
| | Race Results | | | Race: 16 | | | Printed: |
| | 450 C Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 14 | HON | Colton Parks - Q | Denton, TX | 3 | 1 | 25
| | 2 | 514 | KAW | Mike Richards - Q | Irving, TX | 5 | 2 | 21
| | 3 | 711 | KAW | Bradley Mayo - Q | Valley View, TX | 4 | 3 | 18
| | 4 | 241 | UNK | Shane Montgomery - Q | Amarillo, TX | 2 | 7 | 15
| | 5 | 945 | HON | Charlie Hale - Q | Weatherford, TX | 8 | 4 | 10
| | 6 | 964 | YAM | Blake Campbell - Q | Redoak, TX | 7 | 5 | 8
| | 7 | 6 | YAM | Ryan King - Q | Weatherford, TX | 6 | 6 | 7
| | 8 | 982 | SUZ | Chris Marshall - Q | Katy, TX | 1 | DNS | 6
| | 450 B Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 47 | KAW | Dillon Toomer - Q | Bryan, TX | 1 | 2 | 25
| | 2 | 247 | KAW | Jacob Blomfield - Q | Willis, TX | 3 | 1 | 21
| | 3 | 694 | KAW | Russell Hale - Q | Weatherford, TX | 2 | 3 | 18
| | 4 | 55 | KAW | Tracy Morgan - Q | Denton, TX | 4 | 4 | 15
| | 450 A Mod | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 550 | YAM | Beau Bentley - Q | Terrell, TX | 1 | 1 | 25
| | 2 | 545 | SUZ | Jesse Martin - Q | Carrollton, TX | 2 | DNS | 21
| | Race Results | | | Race: 17 | | | Printed: |
| | 50cc Super PeeWee 6-9 | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 77 | KTM | Devin Xindaris - Q | Copperas Cove, TX | 1 | 1 | 25
| | 2 | 306 | COB | Riley Allen - Q | Kennedale, TX | DNF | 2 | 21
| | 3 | 552 | COB | Larry Reyes Jr. - Q | Houston, TX | 2 | DNS | 18
| | Race Results | | | Race: 18 | | | Printed: |
| | 85-112cc thru 16 Supermini | | | | | | |
| | Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points
| | 1 | 127 | HON | Stuart Harmon - Q | Thorndale, TX | 2 | 1 | 25
| | 2 | 83 | KAW | James Milson - Q | Granbury, TX | 1 | 2 | 21
